Japan
Tokyo · 29.11.15
Japan Cup
2ndLast Impact5yo by Deep Impact × Superior Pearl€ 754,200
Full result →Purse€ 3,584,000 · US$4.1M
Distance2400 metres
Winning time2m 24.70s
SurfaceTurf · Firm
Conditions3-year-olds and up
Runners18
Result
18 runners · prize money to 5th placePosHorseJockey · TrainerMarginPrize
6thErupt3yoStephane PasquierFrancis-Henri Graffard
7thOne And Only4yoHiroyuki UchidaKojiro Hashiguchi
9thDerby Fizz5yoHironobu TanabeFutoshi Kojima
11thNightflower3yoAndrasch StarkePeter Schiergen
13thHit The Target7yoFutoshi KomakiKeiji Kato
14thTrip To Paris4yoTommy BerryEd Dunlop
18thIto4yoFilip MinarikJean-Pierre Carvalho
Pedigree of the winner
Connections
Shonan Pandora in 2015
1 placeTrainer / Jockey / Track
Takarazuka Kinen2200 metres · € 1,811,7003rdTomokazu TakanoKenichi Ikezoe28.06.2015HanshinPrize money €239,715Race details
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2014 | EpiphaneiaSymboli Kris S × Cesario | Katsuhiko SumiiChristophe Soumillon | Carrot Farm Co LtdNorthern Farm | |
| 2013 | GentildonnaDeep Impact × Donna Blini | Sei IshizakaRyan Moore | Sunday Racing Co LtdNorthern Racing | |
| 2012 | GentildonnaDeep Impact × Donna Blini | Sei IshizakaYasunari Iwata | Sunday Racing Co LtdNorthern Racing | |
| 2011 | Buena VistaSpecial Week × Biwa Heidi | Hiroyoshi MatsudaYasunari Iwata | Sunday Racing Co LtdNorthern Racing |
History since 1981
Japan Cup35Editions since 1981
1Multiple winnersGentildonna
23%Won by fillies or mares8 of 35 · 5 of the last 20
2:12.2Fastest winning timeFalbrav · 2002
Record holders
Most wins since 19811Northern FarmBreeder · 2010, 2011, 2012, 2013, 2014 …8 wins
2Sunday RacingOwner · 2010, 2011, 2012, 20134 wins
3Frankie DettoriJockey · 1996, 2002, 20053 wins
3Yutaka TakeJockey · 1999, 2006, 20103 wins
3Sunday SilenceSire · 1999, 2004, 20063 wins
3Deep ImpactSire · 2012, 2013, 20153 wins
3Sunday SilenceDamsire · 2007, 2008, 20103 wins
Multiple winners
Won this race more than once1Gentildonna2012, 20132 wins
Show all 35 winners since 1981Hide the list
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2015 | Shonan PandoraDeep Impact × Cutie Gold | Tomokazu TakanoKenichi Ikezoe | Tetsuhide KunimotoShiraoi Farm, Shadai Corporation | ||
| 2014 | EpiphaneiaSymboli Kris S × Cesario | Katsuhiko SumiiChristophe Soumillon | U. Carrot FarmNorthern Farm | ||
| 2013 | GentildonnaDeep Impact × Donna Blini | Sei IshizakaRyan Moore | Sunday RacingNorthern Farm | ||
| 2012 | GentildonnaDeep Impact × Donna Blini | Sei IshizakaYasunari Iwata | Sunday RacingNorthern Farm | ||
| 2011 | Buena VistaSpecial Week × Biwa Heidi | Hiroyoshi MatsudaYasunari Iwata | Sunday RacingNorthern Farm | ||
| 2010 | Rose KingdomKing Kamehameha × Rosebud | Kojiro HashiguchiYutaka Take | Sunday RacingNorthern Farm | ||
| 2009 | VodkaTanino Gimlet × Tanino Sister | Katsuhiko SumiiChristophe Lemaire | Yuzo TanimizuCountry Bokujo | ||
| 2008 | Screen HeroGrass Wonder × Running Heroine | Yuichi ShikatoMirco Demuro | Teruya YoshidaShadai Farm | 41.00 | |
| 2007 | Admire MoonEnd Sweep × My Katies | Hiroyoshi MatsudaYasunari Iwata | Darley Japan Farm Co. Ltd.Northern Farm | ||
| 2006 | Deep ImpactSunday Silence × Wind in Her Hair | Yasuo IkeeYutaka Take | Kaneko Makoto HoldingsNorthern Farm | 1.00 | |
| 2005 | AlkaasedKingmambo × Chesa Palana | Luca CumaniFrankie Dettori | Michael CharltonClovelly Farms | ||
| 2004 | Zenno Rob RoySunday Silence × Roamin' Rachel | Kazuo FujisawaOlivier Peslier | Shinobu OosakoShiraoi Farm | ||
| 2003 | Tap Dance CityPleasant Tap × All Dance | Shozo SasakiTetsuzo Sato | Yushun Horse SyndicateEcho Valley Horse Farm & Swettenham Stud | ||
| 2002 | FalbravFairy King × Gift Of The Night | Luciano d'AuriaFrankie Dettori | Scuderia RencatiAzienda Agricola Francesca | 20.50 | |
| 2001 | Jungle PocketTony Bin × Dance Charmer | Sakae WatanabeOlivier Peslier | Yomoji SaitoNorthern Farm | ||
| 2000 | T. M. Opera OOpera House × Once Wed | Ichizo IwamotoRyuji Wada | Masatsugu TakezonoKineusu Bokujo | 1.50 | |
| 1999 | Special WeekSunday Silence × Campaign Girl | Toshiaki ShiraiYutaka Take | Hiroyoshi UsudaHidaka Taiyo Bokujo | ||
| 1998 | El Condor PasaKingmambo × Saddlers Gal | Yoshitaka NinomiyaMasayoshi Ebina | Takashi WatanabeTakashi Watanabe | 6.00 | |
| 1997 | PilsudskiPolish Precedent × Cocotte | Sir Michael StouteMichael Kinane | Lord WeinstockBallymacoll Stud | ||
| 1996 | SingspielIn The Wings × Glorious Song | Sir Michael StouteFrankie Dettori | Sheikh MohammedSheikh Mohammed | ||
| 1995 | LandoAcatenango × Laurea | Heinz JentzschMichael Roberts | Gestüt Haus IttlingenGestüt Hof Ittlingen | 14.50 | |
| 1994 | Marvelous CrownMiswaki × Maurita | Makoto OsawaKatsumi Minai | Sadao SasaharaHayata Bokujo | ||
| 1993 | Legacy WorldMogami × Donna Lydia | Hideyuki MoriHiroshi Kawachi | Horse Tajima Co.Heihata Farm | 12.50 | |
| 1992 | Tokai TeioSymboli Rudolf × Tokai Natural | Shoichi MatsumotoYukio Okabe | Masanori UchimuraNagahama Farm | 10.00 | |
| 1991 | Golden PheasantCaro × Perfect Pigeon | Charlie WhittinghamGary Stevens | Bruce McNallCarelaine Farm & Vintage Meadow Farm | ||
| 1990 | Better Loosen UpLoosen Up × Better Fantasy | D A HayesMichael Clarke | Gabe Farrah, et al.Howard Martin | ||
| 1989 | HorlicksThree Legs × Malt | Dave O'SullivanLance O'Sullivan | Graham de GruchyGraham de Gruchy (NZ) | ||
| 1988 | Pay the ButlerVal de l'Orne × Princess Morvi | Robert FrankelChris McCarron | Edmund A. GannClovelly Farm | ||
| 1987 | Le GlorieuxCure The Blues × La Mirande | Robert ColletAlain Lequeux | Sieglinde WolfPetra Bloodstock Agency | ||
| 1986 | Jupiter IslandSt. Paddy × Mrs Moss | Clive BrittainPat Eddery | Marquess of TavistockMarquess of Tavistock | ||
| 1985 | Symboli RudolfPartholon × Sweet Luna | Yuji NohiraYukio Okabe | Symboli BokujoSymboli Bokujo | 2.00 | |
| 1984 | Katsuragi AceBoysie Boy × Tanino Venture | Kazumi DomonKatsuichi Nishiura | Ichizo NodeSentaro Katayama | ||
| 1983 | StanerraGuillaume Tell × Lady Aureola | Frank DunneBrian Rouse | Frank DunneMoyglare Stud | ||
| 1982 | Half IcedHatchet Man × Winter Memory | Stanley M. HoughDon MacBeth | Bertram R. FirestoneMrs. Henry A. Gerry | ||
| 1981 | Mairzy DoatesNodouble × Avalanche Lily | John FultonCash Asmussen | Arno ScheflerPreston and Patrick Madden |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Related races
2015 Asian seasonSame racecourseTokyo
Yushun Himba24.05.15Mikki QueenTokyo Yushun31.05.15DuramenteYasuda Kinen07.06.15MauriceTenno Sho (Autumn)01.11.15Lovely DaySimilar races3-year-olds and up · Staying · Turf
Hong Kong Champions & Chater Cup31.05.15Helene Super StarTakarazuka Kinen28.06.15Lovely DayHong Kong Vase13.12.15Highland ReelArima Kinen27.12.15Gold Actor