Japan
Tokyo · 28.05.17
Tokyo Yushun
2ndSuave Richard3yo by Heart's Cry × Pirramimma€ 707,700
3rdAdmirable3yo by Deep Impact × Scarlet€ 434,300
Full result →Purse€ 3,377,800 · US$3.8M
Distance2400 metres
Winning time2m 26.90s
SurfaceTurf · Firm
Conditions3-year-old colts and fillies
Runners18
Result
18 runners · prize money to 5th placePosHorseJockey · TrainerMarginPrize
2ndSuave Richard3yo by Heart's Cry × PirramimmaHirofumi ShiiYasushi Shono€ 707,700
8thTrust3yoYuji TannaiHitoshi Nakamura
9thBest Approach3yoYasunari IwataHideaki Fujiwara
11thCadenas3yoYuichi FukunagaKazuya Nakatake
12thKyohei3yoRyo TakakuraHiroshi Miyamoto
13thClincher3yoYusuke FujiokaHiroshi Miyamoto
15thWin Bright3yoMasami MatsuokaYoshihiro Hatakeyama
16thMeiner Sphene3yoDaichi ShibataTakahisa Tezuka
17thAmerica's Cup3yoFuma MatsuwakaHidetaka Otonashi
Pedigree of the winner
Connections
Rey De Oro in 2017
1 placeTrainer / Jockey / Track
Japan Cup2400 metres · € 4,626,2002ndKazuo FujisawaChristophe Lemaire26.11.2017TokyoPrize money €973,494Race details
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2016 | MakahikiDeep Impact × Wikiwiki | Yasuo TomomichiYuga Kawada | Kaneko Makoto Holdings Co LtdNorthern Farm | |
| 2015 | DuramenteKing Kamehameha × Admire Groove | Noriyuki HoriMirco Demuro | Sunday Racing Co LtdNorthern Racing | |
| 2014 | One And OnlyHeart's Cry × Virtue | Kojiro HashiguchiNorihiro Yokoyama | Koji MaedaNorth Hills Co Ltd | |
| 2013 | KizunaDeep Impact × Catequil | Shozo SasakiYutaka Take | Shinji MaedaNorth Hills Co Ltd | |
| 2012 | Deep BrillanteDeep Impact × Love And Bubbles | Yoshito YahagiYasunari Iwata | Sunday Racing Co LtdPaca Paca Farm | |
| 2011 | OrfevreStay Gold × Oriental Art | Yasutoshi IkeeKenichi Ikezoe | Sunday Racing Co LtdShadai Corporation Inc |
History since 1932
Tokyo Yushun84Editions since 1932
0Multiple winners
4%Won by fillies or mares3 of 84 · 1 of the last 20
Record holders
Most wins since 19321TournesolSire · 1936, 1937, 1939, 1940, 1943 …6 wins
1Sunday SilenceSire · 1998, 1999, 2000, 2003, 2005 …6 wins
3Chapel BramptonDamsire · 1933, 1935, 1940, 19434 wins
Show all 84 winners since 1932Hide the list
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2017 | Rey de OroKing Kamehameha × La Dorada | Kazuo FujisawaChristophe Lemaire | Carrot FarmNorthern Farm | 5.00 | |
| 2016 | MakahikiDeep Impact × Wikiwiki | Yasuo TomomichiYuga Kawada | Kaneko Makoto HoldingsNorthern Farm | 4.00 | |
| 2015 | DuramenteKing Kamehameha × Admire Groove | Noriyuki HoriMirco Demuro | Sunday RacingNorthern Farm | 2.00 | |
| 2014 | One and OnlyHeart's Cry × Virtue | Kojiro HashiguchiNorihiro Yokoyama | Koji MaedaNorth Hills | 5.60 | |
| 2013 | KizunaDeep Impact × Catequil | Shozo SasakiYutaka Take | Shinji MaedaNorth Hills | 3.00 | |
| 2012 | Deep BrillanteDeep Impact × Love And Bubbles | Yoshito YahagiYasunari Iwata | Sunday RacingPaca Paca Farm | 8.50 | |
| 2011 | OrfevreStay Gold × Oriental Art | Yasutoshi IkeeKenichi Ikezoe | Sunday RacingShiraoi Farm, Shadai Corporation | 3.00 | |
| 2010 | Eishin FlashKing's Best × Moonlady | Hideaki FujiwaraHiroyuki Uchida | Toyomitsu HiraiShadai Farm | 32.00 | |
| 2009 | Logi UniverseNeo Universe × Acoustics | Kiyoshi HagiwaraNorihiro Yokoyama | Masaaki KumetaNorthern Farm | 8.00 | |
| 2008 | Deep SkyAgnes Tachyon × Abi | Mitsugu KonHirofumi Shii | Toshio FukamiKasamatsu Bokujo | 3.60 | |
| 2007 | VodkaTanino Gimlet × Tanino Sister | Katsuhiko SumiiHirofumi Shii | Yuzo TanimizuCountry Farm | 10.50 | |
| 2006 | Meisho SamsonOpera House × My Vivien | Tsutomu SetoguchiMamoru Ishibashi | Yoshio MatsumotoKoki Hayashi | 3.80 | |
| 2005 | Deep ImpactSunday Silence × Wind in Her Hair | Yasuo IkeeYutaka Take | Makoto KanekoNorthern Farm | 1.00 | |
| 2004 | King KamehamehaKingmambo × Manfath | Kunihide MatsudaKatsumi Andō | Makoto KanekoNorthern Farm | 2.60 | |
| 2003 | Neo UniverseSunday Silence × Pointed Path | Tsutomu SetoguchiMirco Demuro | Shadai RacehorseShadai Farm | 2.60 | |
| 2002 | Tanino GimletBrian's Time × Tanino Crystal | Kunihide MatsudaYutaka Take | Yuzo TanimizuCountry Bokujo | 2.60 | |
| 2001 | Jungle PocketTony Bin × Dance Charmer | Sakae WatanabeKoichi Tsunoda | Yomoji SaitoNorthern Farm | 2.00 | |
| 2000 | Agnes FlightSunday Silence × Agnes Flora | Hiroyuki NagahamaHiroshi Kawachi | Takao WatanabeShadai Farm | 5.00 | |
| 1999 | Admire VegaSunday Silence × Vega | Mitsuru HashidaYutaka Take | Riichi KondoNorthern Farm | 4.00 | |
| 1998 | Special WeekSunday Silence × Campaign Girl | Toshiaki ShiraiYutaka Take | Hiroyoshi UsudaHidaka Taiyo Bokujo | 2.00 | |
| 1997 | Sunny BrianBrian's Time × Sunny Swift | Senji NakaoNaohiro Onishi | Moriyasu MiyazakiMurashita Farm | 13.60 | |
| 1996 | Fusaichi ConcordeCaerleon × Ballet Queen | Minoru KobayashiShinji Fujita | Fusao SekiguchiShadai Farm | 27.60 | |
| 1995 | Tayasu Tsuyoshi}Sunday Silence × Magaro | Akio TsurudomeSadahiro Kojima | Kanichi YokoseShadai Farm | 3.00 | |
| 1994 | Narita BrianBrian's Time × Pacificus | Masaaki OkuboKatsumi Minai | Hidenori YamajiHayata Farms | 1.20 | |
| 1993 | Winning TicketTony Bin × Powerful Lady | Yuji ItoMasato Shibata | Yoshimi OtaFujiwara Breeding Stud | 3.60 | |
| 1992 | Mihono BourbonMagnitude × Katsumi Echo | Tameo ToyamaSadahiro Kojima | Mihono International Co., Ltd.Keiji Haraguchi | 2.00 | |
| 1991 | Tokai TeioSymboli Rudolf × Tokai Natural | Shoichi MatsumotoTakayuki Yasuda | Masanori UchimuraNagahama Farm | 1.60 | |
| 1990 | Ines FujinSea Hawk × Tesco Pearl | Shuho KatoEiji Nakano | Masaaki KobayashiKozo Nakamura | 5.00 | |
| 1989 | Winner's CircleSea Hawk × Kurino Ivor | Yasuhisa MatsuyamaHiroyuki Gohara | Hiroshi KuriyamaKuriyama Bokujo | 7.00 | |
| 1988 | Sakura Chiyono OMaruzensky × Sakura Sedan | Katsutaro SakaiFutoshi Kojima | Sakura Commerce Co., Ltd.Tanioka Stud | 9.40 | |
| 1987 | Merry NiceKolymsky × Tsuki Merry | Teruo HashimotoYasuhiro Nemoto | Fusako UraToru Maeda | 12.60 | |
| 1986 | Dyna GulliverNorthern Taste × Your Sport | Kichisaburo MatsuyamaSueo Masuzawa | Shadai RacehorseShadai Farm | 6.60 | |
| 1985 | Sirius SymboliMogami × Sweet Epsom | Toshio NihonyanagiKazuhiro Kato | Tomohiro WadaSymboli Stud | 5.50 | |
| 1984 | Symboli RudolfPartholon × Sweet Luna | Yuji NohiraYukio Okabe | Symboli BokujoSymboli Bokujo | 2.00 | |
| 1983 | Mr. C.B.Tosho Boy × C.B. Queen | Yasuhisa MatsuyamaMasato Yoshinaga | Chigira BokujoChigira Bokujo | 2.50 | |
| 1982 | Bamboo AtlasJim French × Bamboo Cithara | Tadashi FuseIchizo Iwamoto | —Bamboo Stud | 25.00 | |
| 1981 | Katsu Top AceYellow God × Aconite | —Shoichi Osaki | —Tadashi Hori | 9.00 | |
| 1980 | OPEC HorseRemand × Horse Jo | Isamu SatoHiroyuki Gohara | —Mukawa Bokujo | 9.00 | |
| 1979 | Katsurano HaiseikoHaiseiko × Koichi Star | Hozumi ShonoYoshito Matsumoto | —Michio Samekawa | 6.00 | |
| 1978 | Sakura ShoriPartholon × Shirinella | —Futoshi Kojima | —Symboli Stud | 6.00 | |
| 1977 | Lucky RulerStupendous × Toast | Tokichi OgataMasanori Ito | Sadatoshi YoshiharaTakahashi Nojo | 20.00 | |
| 1976 | Climb KaiserVenture × Queen Azuma | Yoshiaki SatoTakemi Kaga | —Tanaka Bokujo | 20.50 | |
| 1975 | Kaburaya OPharamond × Kaburaya | —Yasuo Sugawara | —Tokachi Ikusei Bokujo | 3.20 | |
| 1974 | Colonel LancerSedan × Eos | —Hiroyuki Nakajima | Tadazo KubotaniOshima Bokujo | 9.00 | |
| 1973 | Take HopeIndiana × Haya Fubuki | Yukio InabaIsao Shimada | —Tanikawa Stud | 69.20 | |
| 1972 | Long AceHard Ridden × Win Jest | Yoshitaro MatsudaKunihiko Take | —Okazaki Bokujo | 6.00 | |
| 1971 | Hikaru ImaiCipriani × Seishun | Hachiro TaniYoshiyasu Tajima | — | 8.00 | |
| 1970 | Tanino MoutiersMoutiers × Tanino Cherry | —Isao Yasuda | Nobuo TanimizuCountry Bokujo | 4.00 | |
| 1969 | Daishin VolgardEagle × Wakazakura | Hiroshi ShibataShoichi Osaki | —Hisashi Akiba | 18.80 | |
| 1968 | Tanino HarromoreHarroway × Jo O | Tameo ToyamaIsao Miyamoto | Nobuo TanimizuCountry Bokujo | 53.60 | |
| 1967 | Asa DenkoSi Furieux × New Bessy | Tomiyoshi FujimotoSueo Masuzawa | Eiichi TezukaNitta Farm | 13.50 | |
| 1966 | Teito OSolonaway × Manaslu | Isamu MasumotoHisao Shimizu | —Koichi Masumoto | 40.00 | |
| 1965 | KeystoneSolonaway × Little Midge | Yoshitaro MatsudaShoji Yamamoto | —Takagishi Bokujo | 10.20 | |
| 1964 | ShinzanHindostan × Hayanobori | Bungo TakedaMasaru Kurita | —Yoshimatsu Matsuhashi | 3.00 | |
| 1963 | MeizuiGay Time × Chill Wind | Tokichi OgataShigekatsu Moriyasu | Yasushi ChigiraChigira Bokujo | 2.40 | |
| 1962 | Fair WinGay Time × Fair Honey | Kichisaburo MatsuyamaHideo Takahashi | —Hamanaka Bokujo | 20.60 | |
| 1961 | HakushoHindostan × Graceful Ivy | Tokichi OgataTakayoshi Yasuda | Hiroshi NishiSakai Bokujo | 5.00 | |
| 1960 | KodamaBouffleur × Shiraoki | Bungo TakedaMasaru Kurita | —Yoshigoro Ito | 2.50 | |
| 1959 | Komatsu HikariTosa Midori × Isabelline | Fusamatsu OkuboRyoji Furuyama | —Morita Bokujo | 13.40 | |
| 1958 | Daigo HomareMinami Homare × Tokifuji | Kinzo KubotaTakeo Ito | — | 5.00 | |
| 1957 | Hikaru MeijiBois Roussel × Isabelline | Tomiyoshi FujimotoTakegoro Ebina | Matsue NittaMorita Bokujo | 2.00 | |
| 1956 | Haku ChikaraTobisakura × Noborishiro | Tokichi OgataTakayoshi Yasuda | Hiroshi NishiYashima Bokujo | 10.00 | |
| 1955 | OtokitsuTsukitomo × Tokitsukaze | Fusamatsu OkuboToshio Nihonyanagi | Washitaro KawaguchiMasuda Bokujo | 23.00 | |
| 1954 | Golden WaveMinami Homare × Yuko | Tomiyoshi FujimotoMitsumasa Iwashita | — | 66.20 | |
| 1953 | BostonianTheft × Kamimasa | Isamu MasumotoTakegoro Ebina | — | 1.60 | |
| 1952 | Kurino HanaPrimero × Oho Hikari | Tokichi OgataKatsumi Yagisawa | Tomoji KuribayashiTomoji Kuribayashi | 6.20 | |
| 1951 | Tokino MinoruTheft × Dai-2 Tyrant's Queen | Waichiro TanakaMitsumasa Iwashita | Masaichi Nagata | 1.60 | |
| 1950 | Kumono HanaPrimero × Dai-3 Manna | Katsutaro SuzukiTeruo Hashimoto | —Koiwai Farm | 4.80 | |
| 1949 | TachikazePrimero × Daisan Papoose | —— | — | ||
| 1948 | Miharu OTsukitomo × Daisan Flashing Lass | —— | — | ||
| 1947 | Matsu MidoriKabutoyama × Eishoku | —— | — | ||
| 1944 | KaisoTsukitomo × Daini Bebau | —— | — | ||
| 1943 | KurifujiTournesol × Kenfuji | —— | — | ||
| 1942 | Minami HomarePrimero × Florist | —— | — | ||
| 1941 | St. LiteDiolite × Flippancy | —— | — | ||
| 1940 | IeryuTournesol × Yamatae | —— | — | ||
| 1939 | KumohataTournesol × Fairy Maiden (Hoshihata) | —— | — | ||
| 1938 | SugenumaPriory Park × Kokuho | —— | — | ||
| 1937 | HisatomoTournesol × Alzada (Hoshitomo) | —— | — | ||
| 1936 | TokumasaTournesol × Young Man's Fancy (Tanemasa) | —— | — | ||
| 1935 | GovernorShian Mor × Astral | —— | — | ||
| 1934 | Flame MorShian Mor × Asteria | —— | — | ||
| 1933 | KabutoyamaShian Mor × Astral | —— | — | ||
| 1932 | WakatakaTournesol × Tanenobu | —— | — |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Related races
2017 Asian seasonSame day28.05.17
Hong Kong Champions & Chater Cup28.05.17WertherSame racecourseTokyo
NHK Mile Cup07.05.17AerolitheVictoria Mile14.05.17Admire LeadYushun Himba21.05.17Soul StirringYasuda Kinen04.06.17Satono AladdinSimilar races3-year-old colts and fillies · Staying · Turf
Dubai Sheema Classic25.03.17Jack HobbsSatsuki Sho16.04.17Al AinTakarazuka Kinen25.06.17Satono CrownKikuka Sho22.10.17Kiseki