Calandagan
After the Champion Stakes, this was the fourth Group 1 win of the season for Calandagan. It was desperately close: the winner held off Masquerade Ball by a head. The win was worth €2,768,400 to the winner.

After the Champion Stakes, this was the fourth Group 1 win of the season for Calandagan. It was desperately close: the winner held off Masquerade Ball by a head. The win was worth €2,768,400 to the winner.
With this win, Francis-Henri Graffard moved to 14 Group 1 wins this season, 12 wins behind leader Aidan O'Brien in the 2025 trainers' table. It was the first win at the Japan Cup for the stable since 1981.
Calandagan is the second foal of Calayana (Sinndar), a dual winner in France who finished second in the Gr.3 Prix Minerve. Third dam Clodovina (Rock Of Gibraltar), a Listed-placed winner in France, had two other winners, the best of them Canndal. This is the family of Clodovil (Danehill), winner of the Gr.1 Poule d'Essai des Poulains and later a sire, a three-parts brother to Clodovina, and of her half-brother Colombian (Azamour), who won the Gr.3 Gordon Richards Stakes and was third in the Grade 1 Arlington Million. Calayana has an unraced two-year-old filly by Palace Pier and a colt foal by Siyouni.
Explore the pedigree| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | CalandaganGleneagles × Calayana | Francis-Henri GraffardMickael Barzalona | Aga Khan Studs SCEA- | ||
| 2024 | Do DeuceHeart's Cry × Dust and Diamonds | Yasuo TomomichiYutaka Take | Kieffers Co. Ltd.Northern Farm | ||
| 2023 | EquinoxKitasan Black × Chateau Blanche | Tetsuya KimuraChristophe Lemaire | Silk Racing Co. Ltd.Northern Farm | ||
| 2022 | Vela AzulEishin Flash × Vela Blanca | K WatanabeRyan Moore | U.Carrot FarmShiraoi Farm Shadai Corporation Ltd. | ||
| 2021 | ContrailDeep Impact × Rhodochrosite | Yoshito YahagiYuichi Fukunaga | Shinji MaedaNorth Hills Co . Ltd. | ||
| 2020 | Almond EyeLord Kanaloa × Fusaichi Pandora | Sakae KuniedaChristophe Lemaire | Silk Racing Co. Ltd.Northern Farm |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2025 | CalandaganGleneagles × Calayana | Francis-Henri GraffardMickael Barzalona | Aga Khan StudsAga Khan Studs | ||
| 2024 | Do DeuceHeart's Cry × Dust And Diamonds | Yasuo TomomichiYutaka Take | Kieffers Co., Ltd.Northern Farm | ||
| 2023 | EquinoxKitasan Black × Chateau Blanche | Tetsuya KimuraChristophe Lemaire | Silk RacingNorthern Farm | 1.00 | |
| 2022 | Vela AzulEishin Flash × Vela Blanca | Kunihiko WatanabeRyan Moore | U. Carrot FarmShadai Corporation Shiraoi Farm | 4.50 | |
| 2021 | ContrailDeep Impact × Rhodochrosite | Yoshito YahagiYuichi Fukunaga | Shinji MaedaNorth Hills | 1.60 | |
| 2020 | Almond EyeLord Kanaloa × Fusaichi Pandora | Sakae KuniedaChristophe Lemaire | Silk RacingNorthern Farm | ||
| 2019 | Suave RichardHeart's Cry × Pirramimma | Yasushi ShonoOisin Murphy | NICKS Co, LtdNorthern Farm | ||
| 2018 | Almond EyeLord Kanaloa × Fusaichi Pandora | Sakae KuniedaChristophe Lemaire | Silk RacingNorthern Farm | 1.40 | |
| 2017 | Cheval GrandHeart's Cry × Halwa Sweet | Yasuo TomomichiHugh Bowman | Kazuhiro SasakiNorthern Farm | ||
| 2016 | Kitasan BlackBlack Tide × Sugar Heart | Hisashi ShimizuYutaka Take | Ōno ShojiYanagawa Bokujo | ||
| 2015 | Shonan PandoraDeep Impact × Cutie Gold | Tomokazu TakanoKenichi Ikezoe | Tetsuhide KunimotoShiraoi Farm, Shadai Corporation | ||
| 2014 | EpiphaneiaSymboli Kris S × Cesario | Katsuhiko SumiiChristophe Soumillon | U. Carrot FarmNorthern Farm | ||
| 2013 | GentildonnaDeep Impact × Donna Blini | Sei IshizakaRyan Moore | Sunday RacingNorthern Farm | ||
| 2012 | GentildonnaDeep Impact × Donna Blini | Sei IshizakaYasunari Iwata | Sunday RacingNorthern Farm | ||
| 2011 | Buena VistaSpecial Week × Biwa Heidi | Hiroyoshi MatsudaYasunari Iwata | Sunday RacingNorthern Farm | ||
| 2010 | Rose KingdomKing Kamehameha × Rosebud | Kojiro HashiguchiYutaka Take | Sunday RacingNorthern Farm | ||
| 2009 | VodkaTanino Gimlet × Tanino Sister | Katsuhiko SumiiChristophe Lemaire | Yuzo TanimizuCountry Bokujo | ||
| 2008 | Screen HeroGrass Wonder × Running Heroine | Yuichi ShikatoMirco Demuro | Teruya YoshidaShadai Farm | 41.00 | |
| 2007 | Admire MoonEnd Sweep × My Katies | Hiroyoshi MatsudaYasunari Iwata | Darley Japan Farm Co. Ltd.Northern Farm | ||
| 2006 | Deep ImpactSunday Silence × Wind in Her Hair | Yasuo IkeeYutaka Take | Kaneko Makoto HoldingsNorthern Farm | 1.00 | |
| 2005 | AlkaasedKingmambo × Chesa Palana | Luca CumaniFrankie Dettori | Michael CharltonClovelly Farms | ||
| 2004 | Zenno Rob RoySunday Silence × Roamin' Rachel | Kazuo FujisawaOlivier Peslier | Shinobu OosakoShiraoi Farm | ||
| 2003 | Tap Dance CityPleasant Tap × All Dance | Shozo SasakiTetsuzo Sato | Yushun Horse SyndicateEcho Valley Horse Farm & Swettenham Stud | ||
| 2002 | FalbravFairy King × Gift Of The Night | Luciano d'AuriaFrankie Dettori | Scuderia RencatiAzienda Agricola Francesca | 20.50 | |
| 2001 | Jungle PocketTony Bin × Dance Charmer | Sakae WatanabeOlivier Peslier | Yomoji SaitoNorthern Farm | ||
| 2000 | T. M. Opera OOpera House × Once Wed | Ichizo IwamotoRyuji Wada | Masatsugu TakezonoKineusu Bokujo | 1.50 | |
| 1999 | Special WeekSunday Silence × Campaign Girl | Toshiaki ShiraiYutaka Take | Hiroyoshi UsudaHidaka Taiyo Bokujo | ||
| 1998 | El Condor PasaKingmambo × Saddlers Gal | Yoshitaka NinomiyaMasayoshi Ebina | Takashi WatanabeTakashi Watanabe | 6.00 | |
| 1997 | PilsudskiPolish Precedent × Cocotte | Sir Michael StouteMichael Kinane | Lord WeinstockBallymacoll Stud | ||
| 1996 | SingspielIn The Wings × Glorious Song | Sir Michael StouteFrankie Dettori | Sheikh MohammedSheikh Mohammed | ||
| 1995 | LandoAcatenango × Laurea | Heinz JentzschMichael Roberts | Gestüt Haus IttlingenGestüt Hof Ittlingen | 14.50 | |
| 1994 | Marvelous CrownMiswaki × Maurita | Makoto OsawaKatsumi Minai | Sadao SasaharaHayata Bokujo | ||
| 1993 | Legacy WorldMogami × Donna Lydia | Hideyuki MoriHiroshi Kawachi | Horse Tajima Co.Heihata Farm | 12.50 | |
| 1992 | Tokai TeioSymboli Rudolf × Tokai Natural | Shoichi MatsumotoYukio Okabe | Masanori UchimuraNagahama Farm | 10.00 | |
| 1991 | Golden PheasantCaro × Perfect Pigeon | Charlie WhittinghamGary Stevens | Bruce McNallCarelaine Farm & Vintage Meadow Farm | ||
| 1990 | Better Loosen UpLoosen Up × Better Fantasy | D A HayesMichael Clarke | Gabe Farrah, et al.Howard Martin | ||
| 1989 | HorlicksThree Legs × Malt | Dave O'SullivanLance O'Sullivan | Graham de GruchyGraham de Gruchy (NZ) | ||
| 1988 | Pay the ButlerVal de l'Orne × Princess Morvi | Robert FrankelChris McCarron | Edmund A. GannClovelly Farm | ||
| 1987 | Le GlorieuxCure The Blues × La Mirande | Robert ColletAlain Lequeux | Sieglinde WolfPetra Bloodstock Agency | ||
| 1986 | Jupiter IslandSt. Paddy × Mrs Moss | Clive BrittainPat Eddery | Marquess of TavistockMarquess of Tavistock | ||
| 1985 | Symboli RudolfPartholon × Sweet Luna | Yuji NohiraYukio Okabe | Symboli BokujoSymboli Bokujo | 2.00 | |
| 1984 | Katsuragi AceBoysie Boy × Tanino Venture | Kazumi DomonKatsuichi Nishiura | Ichizo NodeSentaro Katayama | ||
| 1983 | StanerraGuillaume Tell × Lady Aureola | Frank DunneBrian Rouse | Frank DunneMoyglare Stud | ||
| 1982 | Half IcedHatchet Man × Winter Memory | Stanley M. HoughDon MacBeth | Bertram R. FirestoneMrs. Henry A. Gerry | ||
| 1981 | Mairzy DoatesNodouble × Avalanche Lily | John FultonCash Asmussen | Arno ScheflerPreston and Patrick Madden |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.