Australia
Moonee Valley · 26.10.19
W. S. Cox Plate
Purse€ 3,242,400
Distance2040 metres
Winning time2m 4.21s
SurfaceTurf · Good
Conditions3-year-olds and up
Runners14
Result
14 runners · prize money to 10th placePosHorseJockey · TrainerMarginPrize
11thHomesman5yoBen MelhamLiam Howley
14thDanceteria4yoJamie SpencerDavid Menuisier
Pedigree of the winner
Connections
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2018at Moonee Valley | WinxStreet Cry × Vegas Showgirl | Chris WallerHugh Bowman | Magic Bloodstock Racing, R G Treweeke & Mrs D N KepitisFairway Thoroughbreds | |
| 2017at Moonee Valley | WinxStreet Cry × Vegas Showgirl | Chris WallerHugh Bowman | Magic Bloodstock Racing, R G Treweeke & Mrs D N KepitisFairway Thoroughbreds | |
| 2016at Moonee Valley | WinxStreet Cry × Vegas Showgirl | Chris WallerHugh Bowman | Magic Bloodstock Racing, R G Treweeke & Mrs D N KepitisFairway Thoroughbreds | |
| 2015at Moonee Valley | WinxStreet Cry × Vegas Showgirl | Chris WallerHugh Bowman | Magic Bloodstock Racing, R G Treweeke & Mrs D N KepitisFairway Thoroughbreds | |
| 2014at Moonee Valley | AdelaideGalileo × Elletelle | Aidan O'BrienRyan Moore | Mrs J Magnier, W H Webb Et AlElletelle Syndicate | |
| 2013at Moonee Valley | Shamus AwardSnitzel × Sunset Express | Danny O'BrienChad Schofield | P S Buckley & G & C Pastoral Co Pty LtdR D Hannon | |
| 2012at Moonee Valley | Ocean ParkThorn Park × Sayyida | Gary HennessyGlen Boss | A Wong, S Yan & G HennessyTrelawney Thoroughbred Ltd | |
| 2011at Moonee Valley | Pinker PinkerReset × Miss Marion | Greg EurellCraig A Williams | M D Kirby Nominees SyndicateW Giovas & C Gordon |
Related races
2019 Australian seasonSame racecourseMoonee Valley
William Reid Stakes22.03.19SunlightMoir Stakes27.09.19Nature StripManikato Stakes25.10.19Loving GabySimilar races3-year-olds and up · Middle distance · Turf
Underwood Stakes29.09.19Black Heart BartMight And Power12.10.19Cape Of Good HopeChampions Stakes09.11.19Magic WandNortherly Stakes07.12.19Kay Cee