
Watch the race
Sky Racing · English commentaryResult
16 runners · prize money to 8th placePedigree of the winner
As of race day 02.11.24Goldrush Guru is out of Glam Guru (Medaglia d'Oro), group-placed in Australia and second in the Gr.2 Wakeful S., and is the only one of her foals so far to have raced. She is a half-sister to the multiple stakes winner Gamblin' Guru (New Approach), winner of the Gr.3 Chairman's Stakes, and to Gossip Guru (Reset), placed in the Gr.3 Lord Reims S. and dam of Gotta Go Guru (Fiorente), placed in the Gr.3 South Australia Fillies Classic.
Second dam Glory Guru (Fusaichi Pegasus) is a half-sister to four stakes performers. The best of them is the champion 3-year-old Gold Guru (Geiger Counter), winner of the Gr.1 Australian Derby, and they also include Gallant Guru (Montjeu), winner of the Gr.2 Sandown Classic.
The family goes back to the foundation mare Proud Halo (Don't Say Halo).
Glam Guru has a 2023 colt by Palace Pier and is due to foal to St Mark's Basilica.
All winners since 2020
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2023 | Riff RocketAmerican Pharoah × Missile Coda | Chris WallerJames McDonald | Woppitt BloodstockDebbie Kepitis and family (Woppitt Bloodstock) | ||
| 2022 | ManzoiceAlmanzor × Choice | Chris WallerMichael Dee | B Flannery, Mrs P A Flannery, T D Flannery & Q J FlanneryStephanie Hole | ||
| 2021 | HitotsuMaurice × Love Is Fickle | Ciaron Maher & David EustaceJohn Allen | A Kheir, K J Payne, Mrs V M Payne, J A O'Neill, V Kheir, A J Willoughby, G J P Van Ameyden, L Caminiti, J M Simmons, D Edmonds, Carty Racing, D F Degenhardt & D BuzadzicArrowfield | ||
| 2020 | Johnny Get AngryTavistock × Luminova | Denis PaganLachlan King | D L Pagan & Mrs C N PaganGreenwich Stud (NZ) |
History since 1926
Victoria DerbyRecord holders
Most wins since 1926All 99 winners since 1926
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds |
|---|---|---|---|---|
| 2024 | Goldrush Guru American Pharoah | Andrew Gluyas Jamie Kah | B H Perks, Ms A M Clough Et Al Guru Breeding Syndicate | 8.00 |
| 2023 | Riff Rocket American Pharoah | Chris Waller James McDonald | Woppitt Bloodstock Woppitt Bloodstock Pty Ltd | 2.25 |
| 2022 | Manzoice Almanzor | Chris Waller Michael Dee | B Flannery, Mrs P A Flannery Et Al Ms S Hole | 21.00 |
| 2021 | Hitotsu Maurice | Ciaron Maher John Allen | A Kheir, K J Payne Et Al Arrowfield Pastoral Pty Ltd | 4.00 |
| 2020 | Johnny Get Angry Tavistock | Denis Pagan Lachlan King | Denis Pagan Greenwich Stud (NZ) | 21.00 |
| 2019 | Warning Declaration of War | Anthony Freedman Damien Oliver | Bromfield Park Pty Ltd et al. The Toorak Thoroughbred Breeding Trust | 9.00 |
| 2018 | Extra Brut Domesday | Darren Weir John Allen | Aquis Farm, B J Spicer Et Al A McDonald | 10.00 |
| 2017 | Ace High High Chaparral | David Payne Tye Angland | Summertime Thoroughbreds Syndicate Bruce Reid Racing | 7.00 |
| 2016 | Prized Icon More Than Ready | James Cummings Glyn Schofield | Gooree Stud Gooree Park Stud Pty Ltd | 17.00 |
| 2015 | Tarzino Tavistock | Mick Price Craig Newitt | M G Price, C G Lawler, M Jurie, J G Bebedellis, C Price, G Bebedellis, J J McNicholas, G Alas, J P Bergin, R A & J E Ferguson Partnership Syndicate Sir Patrick & Lady Hogan | 2.88 |
| 2014 | Preferment Zabeel | Chris Waller Damien Oliver | Mrs L F Huddy, I Bruce Et Al Mrs B M & L J Anselmi Et Al | 8.50 |
| 2013 | Polanski Rakti | Robbie Laing Hugh Bowman | R G Warner, Mrs F Warner Et Al Chatswood Stud Holdings Pty | 5.50 |
| 2012 | Fiveandahalfstar Hotel Grand | Peter G Moody Glen Boss | Dato Yap Kim San A Cummings | 41.00 |
| 2011 | Sangster Savabeel | Greg Eurell Craig A Williams | Torryburn Stud Emblem Ltd | 13.00 |
| 2010 | Lion Tamer Storming Home | Danny O'Brien Michael Walker | P H P Bayly P H P Bayly | 13.00 |
| 2009 | Monaco Consul High Chaparral | Michael Moroney Corey Brown | G G Syndicate Ltd & O G Glenn Windsor Park Stud | 4.75 |
| 2008 | Rebel Raider Reset | Leon Macdonald Mark Zahra | B H Perks, T J Robertson et al Toorkat Park Stud Pty | 101.00 |
| 2007 | Kibbutz Golan | D A Hayes Craig A Williams | O T I Racing Syndicate Et Al L I Redshaw | 5.00 |
| 2006 | Efficient Zabeel | Graeme Rogerson Michael Rodd | Lloyd J. Williams Bloodstock Resources Ltd and Cambridge Hunt Ltd | 2.00 |
| 2005 | Benicio More Than Ready | Lee Freedman Noel Callow | Markdel Racing Syndicate et al | 11.00 |
| 2004 | Plastered Laranto | Lindsay Smith Paul Harvey | Mrs J Harvey, E Galante, Mrs J Galante M F Spencer, Mrs L J Spencer, G W Spencer & Mrs L F Spencer | 3.00 |
| 2003 | Elvstroem Danehill | Tony Vasil Nash Rawiller | Arch of Gold P/L Syndicate F. B. J Tagg, F. Meduri & G. Moffitt | 3.00 |
| 2002 | Helenus Helissio | Leon Corstens Steven King | Dr J M Xipell & Mrs T M Xipell Widden Stud Pty Ltd | 2.00 |
| 2001 | Amalfi Carnegie | Peter G Moody Damien Oliver | R M Wanless & Mrs J M Wanless | 6.00 |
| 2000 | Hit The Roof Maroof | David Hall Glen Boss | R A & Mrs R J Scarborough | 11.00 |
| 1999 | Blackfriars Danehill | Peter Hayes Greg Childs | Swettenham Stud Syndicate | 3.75 |
| 1998 | Arena Danehill | John Hawkes Larry Cassidy | Woodlands Stud Syndicate | 9.00 |
| 1997 | Second Coming Oak Ridge | Michael Moroney Greg Childs | M Moroney et al | 26.00 |
| 1996 | Portland Player Theatrical | Lee Freedman Greg Hall | D H & Mrs H A Hains | 11.00 |
| 1995 | Nothin' Leica Dane Danehill | Gai Waterhouse Shane Dye | Dalton Hodge Ecurie Arrowfield Stud | 3.00 |
| 1994 | Blevic Scenic | D A Hayes Rod Griffiths | Swettenham Stud | 3.50 |
| 1993 | Mahogany Last Tycoon | Lee Freedman Greg Hall | LJ Willams, SJ Williams, KFB Packer, RR Packer Akron Breeding & Racing Venture | 4.50 |
| 1992 | Redding Nassipour | Gavin Kelly Damien Oliver | A J & Mrs Fox, Mrs M P Henderson et al | 11.00 |
| 1991 | Star Of The Realm Imperial Prince | John Meagher Steven King | — | 6.50 |
| 1990 | Fire Oak Oak Ridge | Gordon Yorke Brian Hibberd | — | 17.00 |
| 1989 | Stylish Century Double Century | Frank Mitchell Kevin Moses | Mr R Mrs B & Miss K Monaghan | 3.75 |
| 1988 | King's High Full On Aces | Colin Hayes Gary Clarke | — | 9.00 |
| 1987 | Omnicorp Grosvenor | Bart Cummings Jim Cassidy | — | 11.00 |
| 1986 | Raveneaux Voodoo Rhythm | Jim Moloney Ron Quinton | — | 13.00 |
| 1985 | Handy Proverb Twig Moss | Brian Mayfield-Smith Jim Cassidy | — | 5.50 |
| 1984 | Red Anchor Sea Anchor | T. J. Smith Mick Dittman | J & J Gigante, JJ & JA Symond, AR Hely Peter Setchell | 1.73 |
| 1983 | Bounty Hawk Balmerino | J. B. Cummings Harry White | — | 5.00 |
| 1982 | Grosvenor Sir Tristram | Geoff Murphy (Victoria) Mick Dittman | — | 4.25 |
| 1981 | Brewery Boy Lorenzaccio | T. J. Smith Wayne Treloar | — | 4.00 |
| 1980 | Sovereign Red Sir Tristram | G. Murphy Mick Goreham | — | 5.50 |
| 1979 | Big Print My Friend Paul | A. R. White Paul Jarman | — | 21.00 |
| 1978 | Dulcify Decies | Colin Hayes Brent Thomson | Colin Hayes | 8.00 |
| 1977 | Stormy Rex Storm Ruler | J. B. Cummings Roy Higgins | — | 8.00 |
| 1976 | Unaware Without Fear | C. S. Hayes John Stocker | — | 4.00 |
| 1975 | Galena Boy Boysie Boy | J. Hawkes John Letts | — | 13.00 |
| 1974 | Haymaker Stunning | C. S. Hayes John Miller | — | 5.50 |
| 1973 | Taj Rossi Matrice | Bart Cummings Roy Higgins | Victor Peters | 6.50 |
| 1972 | Dayana Oncidium | J. B. Cummings Roy Higgins | — | 6.50 |
| 1971 | Classic Mission Persian Garden 2nd | S. Brown George Moore | — | 2.50 |
| 1970 | Silver Sharpe Showdown | T. J. Smith Pat Hyland | — | 6.00 |
| 1969 | Daryl's Joy Stunning | S. Brown Bill Skelton | — | 2.25 |
| 1968 | Always There Pipe of Peace | C. Waymouth Geoff Lane | — | 3.25 |
| 1967 | Savoy Latin Lover | K. Hilton Paul Jarman | — | 16.00 |
| 1966 | Khalif Istanbul | D. Judd Roy Higgins | — | 8.00 |
| 1965 | Tobin Bronze Arctic Explorer | H. G. Heagney Noel Mifflin | Alfred, Donald C. & Walter E. Brown W. Brown & Sons Pty. Ltd. | 7.00 |
| 1964 | Royal Sovereign Chatsworth 2nd | J. Page Ray Selkrig | — | 4.50 |
| 1963 | Craftsman Better Boy | A. R. White Pat Hyland | — | 7.00 |
| 1962 | Coppelius Empyrean | B. Courtney Geoff Lane | — | 5.00 |
| 1961 | New Statesman Smokey Eyes | B. Courtney Geoff Lane | — | 4.50 |
| 1960 | Sky High Star Kingdom | Jack Green Neville Sellwood | Sir Brian Crowley Sir Brian Crowley | 13.00 |
| 1959 | Travel Boy Marco Polo | T. J. Smith Neville Sellwood | — | 4.00 |
| 1958 | Sir Blink Blue Coral | J. Godby Bill Williamson | — | 1.50 |
| 1957 | Tulloch Khorassan | Tommy J. Smith George Moore | E.A. Haley Trelawney Stud | 1.00 |
| 1956 | Monte Carlo Lucky Bag | F. Dalton Jack Thompson | — | 2.25 |
| 1955 | Sailor's Guide Lighthouse II | G. Daniel Neville Sellwood | — | 6.50 |
| 1954 | Pride Of Egypt Nilo | E. Hush Billy Cook | — | 5.00 |
| 1953 | Prince Morvi Gaekwar's Pride | E. Fellows Neville Sellwood | — | 2.50 |
| 1952 | Advocate Confessor | F. Allotta Scobie Breasley | — | 9.00 |
| 1951 | Hydrogen Delville Wood | Ted Hush Darby Munro | E.R.Williams Percy Miller Kia-Ora stud | 3.25 |
| 1950 | Alister Whirlaway | H. Wolters Reg Heather | — Alfred Owen Ellison | 1.57 |
| 1949 | Delta Midstream | — — | — | |
| 1948 | Comic Court Powerscourt | — — | — | |
| 1947 | Beau Gem Helios | — — | — | |
| 1946 | Prince Standard Mr. Standfast | — — | — | |
| 1945 | Magnificent Ajax | — — | — | |
| 1944 | San Martin St. Magnus | — — | — | |
| 1943 | Precept Peter Pan | — — | — | |
| 1942 | Great Britain Enfield | — — | — | |
| 1941 | Skipton Marabou | — — | — | |
| 1940 | Lucrative Gay Lothario | — — | — | |
| 1939 | Reading Marconigram | — — | — | |
| 1938 | Nuffield Heroic | — — | — | |
| 1937 | Hua Heroic | — — | — | |
| 1936 | Talking Magpie | — — | — | |
| 1935 | Feldspar Thracian | — — | — | |
| 1934 | Theo Limond | — — | — | |
| 1933 | Hall Mark Heroic | — — | — | |
| 1932 | Liberal Windbag | — — | — | |
| 1931 | Johnnie Jason Treclare | — — | — | |
| 1930 | Balloon King Air Balloon | — — | — | |
| 1929 | Phar Lap Night Raid | — — | Mr D. J. Davis | |
| 1928 | Strephon Saltash | — — | — | |
| 1927 | Trivalve Cyklon | — — | — | |
| 1926 | Rampion Rossendale | — — | — |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.

