Vereinigte Staaten
Churchill Downs · 02.05.15
Turf Classic Stakes
3.Seek Again5j. von Speightstown × Light Jig€ 35,800
Full result →Dotierung€ 372,500 · US$424k
Distanz1810 Meter
Siegerzeit1m 47.24s
BodenRasen · Fest
Bedingungen4-jährige und ältere
Starter9
Ergebnis
9 Starter · Preisgeld bis Platz 9Pl.PferdJockey · TrainerAbstandPreisgeld
8.Chocolate Ride5j.Joseph TalamoBrad H Cox€ 3,700
Abstammung des Siegers
Verbindungen
All winners since 2011
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2014 | Wise DanWiseman's Ferry × Lisa Danielle | Charles LoPrestiJohn R Velazquez | Morton FinkMort Fink | |
| 2013 | Wise DanWiseman's Ferry × Lisa Danielle | Charles LoPrestiJose Lezcano | Morton FinkMort Fink | |
| 2012 | Little MikeSpanish Steps × Hay Jude I | Dale RomansJoe Bravo | Priscilla VaccarezzaCarlo E Vaccarezza | |
| 2011 | Get StormyStormy Atlantic × Foolish Gal | Thomas BushR A Dominguez | Sullimar StableMary A Sullivan |
Historie seit 1987
Turf Classic Stakes29Ausgaben seit 1987
2MehrfachsiegerEinstein, Wise Dan
0%Siege von Stuten0 von 29 · 0 der letzten 20
1:46.34Schnellste SiegzeitLure · 1993
Rekordhalter
Meiste Siege seit 19871Pat DayJockey · 1988, 1994, 19963 Siege
1Robby AlbaradoJockey · 1998, 2005, 20083 Siege
Mehrfachsieger
Dieses Rennen mehrfach gewonnen1Einstein2008, 20092 Siege
1Wise Dan2013, 20142 Siege
Alle 29 Sieger seit 1987 zeigenListe ausblenden
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2015 | Finnegans WakePowerscourt × Boat's Ghost | Peter MillerVictor Espinoza | Donegal Racing & Rockingham RanchJerry Crawford | 5.50 | |
| 2014 | Wise DanWiseman's Ferry × Lisa Danielle | Charles LoPrestiJohn R Velazquez | Morton FinkMorton Fink | 1.50 | |
| 2013 | Wise DanWiseman's Ferry × Lisa Danielle | Charles LoPrestiJose Lezcano | Morton FinkMorton Fink | 1.60 | |
| 2012 | Little MikeSpanish Steps × Hay Jude | Dale RomansJoe Bravo | Priscilla VaccarezzaCarlo E. Vaccarezza | 13.00 | |
| 2011 | Get StormyStormy Atlantic × Foolish Gal | Thomas M. BushRamon Domínguez | Sullimar StablesMary A Sullivan | 8.50 | |
| 2010 | General QuartersSky Mesa × Ecology | Thomas R. McCarthyRafael Bejarano | Thomas R. McCarthyMr. & Mrs. R. David Randal | 9.80 | |
| 2009 | EinsteinSpend A Buck × Gay Charm | Helen Pitts-BlasiJulien Leparoux | Midnight Cry StableFazenda Mondesir | 2.80 | |
| 2008 | EinsteinSpend A Buck × Gay Charm | Helen Pitts-BlasiRobby Albarado | Patricia Cunningham & Melissa GreeneFazenda Mondesir | 3.20 | |
| 2007 | Sky ConquerorSky Classic × Heavenly Ballerina | Darwin D. BanachJavier Castellano | William A. Sorokolit, Sr.William A. Sorokolit, Sr. | 9.00 | |
| 2006 | English ChannelSmart Strike × Belva | Todd PletcherGarrett Gomez | James T. ScatuorchioKeene Ridge Farm | 4.50 | |
| 2005 | America AliveAmerican Chance × Alive With Hope | Neil J. HowardRobby Albarado | Mill House StableMill House | 19.00 | |
| 2004 | StrollPulpit × Maid For Walking | Bill MottJerry Bailey | Claiborne FarmClaiborne Farm | 6.00 | |
| 2003 | Honor in WarLord At War × Catumbella | Paul J. McGeeDavid Flores | 3rd Turn StablesMill Ridge Farm Ltd & W Lazy T Ltd | ||
| 2002 | Beat HollowSadler's Wells × Wemyss Bight | Robert FrankelAlex Solis | JuddmonteJuddmonte | 2.60 | |
| 2001 | White HeartGreen Desert × Barari | Neil DrysdaleGary Stevens | Gainsborough FarmsGainsborough Stud Management Ltd | 7.00 | |
| 2000 | ManndarDoyoun × Madiriya | C. Beau GreelyCorey Nakatani | Columbine Stable, Jay M. Jones & Tom NicholsAga Khan Studs | 6.00 | |
| 1999 | Wild EventWild Again × North Of Eden | Louis M. GoldfineShane Sellers | Arthur I. AppletonArthur I. Appleton | 7.00 | |
| 1998 | Joyeux DanseurNureyev × Fabuleux Jane | Albert Stall Jr.Robby Albarado | B. Wayne HughesGainesway Thoroughbred Ltd | ||
| 1997 | Always a ClassicDeputy Minister × No Class | Mark FrostadJerry Bailey | Sam-Son FarmSam-Son Farm | ||
| 1996 | MeckeMaudlin × Beautiful Bid | Emanuel TortoraPat Day | James R. Lewis Jr.Farnsworth Farms (Mike Sherman) | ||
| 1995 | RomarinItajara × Salluca | Richard MandellaCorey Nakatani | Linneo Eduardo de Paula MachadoHaras São José e Expedictus | ||
| 1994 | Paradise CreekIrish River × North of Eden | Bill MottPat Day | Masayuki NishiyamaBertram R. Firestone | ||
| 1993 | LureDanzig × Endear | Claude R. McGaughey IIIMike E Smith | Claiborne FarmClaiborne Farm & the Gamely Corp. | ||
| 1992 | CudasSeattle Song × Aspern | Richard J. LundyPat Valenzuela | Allen E. PaulsonAllen E. Paulson | ||
| 1991 | Opening VerseThe Minstrel × Shy Dawn | Richard J. LundyChris McCarron | Allen E. PaulsonJacques D. Wimpfheimer | ||
| 1990 | Ten KeysSir Ivor Again × Miss Fleet Ardan | Michael V. PinoKent Desormeaux | Charles LinhossRichard Bendit | ||
| 1989 | EqualizeNorthern Jove × Zonta | Angel Penna Sr.José Santos | Alejandro MenditeguyTartan Farms | 1.50 | |
| 1988 | Yankee AffairNorthern Fling × My Malchen | Henry L. CarrollPat Day | Jujugen StableDerry Meeting Farm | ||
| 1987 | ManilaLyphard × Dona Ysidra | LeRoy JolleyJacinto Vásquez | Bradley M. ShannonEduardo Cojuangco, Jr. | 1.40 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Verwandte Rennen
Nordamerikanische Saison 2015Gleicher Tag02.05.15
Kentucky Derby02.05.15American PharoahDerby City Distaff Stakes02.05.15Dame DorothyGleiche RennbahnChurchill Downs
La Troienne Stakes01.05.15Molly MorganKentucky Oaks01.05.15Lovely MariaStephen Foster Stakes14.06.15Noble BirdÄhnliche Rennen4-jährige und ältere · Mitteldistanz · Rasen
Santa Anita Handicap08.03.15Shared BeliefMaker's Mark Mile10.04.15Jack MiltonManhattan Stakes06.06.15SlumberDiana Stakes25.07.15Hard Not To Like