Godolphin
Knapp dran war Godolphin hier schon früher: Monterosso belegte 2011 Platz 3 und Capponi belegte 2012 Platz 2. In dieser Ausgabe gehörte der Besitzer außerdem Cat O'Mountain (Platz 3).
Knapp dran war Godolphin hier schon früher: Monterosso belegte 2011 Platz 3 und Capponi belegte 2012 Platz 2. In dieser Ausgabe gehörte der Besitzer außerdem Cat O'Mountain (Platz 3).
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2013 | Animal KingdomLeroidesanimaux × Dalicia | H Graham MotionJoel Rosario | Arrowfield Stud & Team ValorTeam Valor | |
| 2012 | MonterossoDubawi × Porto Roca | Mahmood Al ZarooniMickael Barzalona | GodolphinDarley | |
| 2011 | Victoire PisaNeo Universe × Whitewater Affair | Katsuhiko SumiiMirco Demuro | Yoshimi IchikawaShadai Farm |
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2014 | African StoryPivotal × Blixen | Saeed bin SuroorSilvestre de Sousa | GodolphinDarley Stud | 13.00 | |
| 2013 | Animal KingdomLeroidesanimaux × Dalicia | Graham MotionJoel Rosario | Arrowfield Stud, / Team Valor Stable LLCTeam Valor | 6.50 | |
| 2012 | MonterossoDubawi × Porto Roca | Mahmood Al ZarooniMickael Barzalona | GodolphinDarley Stud | 21.00 | |
| 2011 | Victoire PisaNeo Universe × Whitewater Affair | Katsuhiko SumiiMirco Demuro | Yoshimi IchikawaShadai Farm | 21.00 | |
| 2010 | Glória de CampeãoImpression × Audacity | Pascal BaryT. J. Pereira | Stud Estrela EnergiaHaras Santarem (http://www.harassantarem.com.br/) | 17.00 | |
| 2009 | Well ArmedTiznow × Well Dressed | Eoin G. HartyAaron Gryder | WinStar FarmWinStar Farm | 11.00 | |
| 2008 | CurlinSmart Strike × Sherriff's Deputy | Steve AsmussenRobby Albarado | Stonestreet Stables LLC, / Midnight Cry StablesFares Farm | 1.36 | |
| 2007 | InvasorCandy Stripes × Quendom | Kiaran McLaughlinFernando Jara | Hamdan Al MaktoumHaras Clausan (Haras Santa Ines) | 2.25 | |
| 2006 | ElectrocutionistRed Ransom × Elbaaha | Saeed bin SuroorFrankie Dettori | GodolphinCompagnia Generale | 2.25 | |
| 2005 | Roses in MayDevil His Due × Tell A Secret | Dale RomansJohn R Velazquez | Ken & Sarah RamseyMargaux Farm | 2.38 | |
| 2004 | Pleasantly PerfectPleasant Colony × Regal State | Richard MandellaAlex Solis | Diamond A Racing Corp.Clovelly Farms | 3.50 | |
| 2003 | Moon BalladSingspiel × Velvet Moon | Saeed bin SuroorFrankie Dettori | GodolphinNewgate Stud Farm | 3.75 | |
| 2002 | Street CryMachiavellian × Helen Street | Saeed bin SuroorJerry Bailey | GodolphinSheikh Mohammed Bin Rashid Al Maktoum | 5.50 | |
| 2001 | Captain SteveFly So Free × Sparkling Delite | Bob BaffertJerry Bailey | Michael E. PegramRoger Laubach | 2.75 | |
| 2000 | Dubai MillenniumSeeking The Gold × Colorado Dancer | Saeed bin SuroorFrankie Dettori | GodolphinSheikh Mohammed | 1.50 | |
| 1999 | AlmutawakelMachiavellian × Elfaslah | Saeed bin SuroorRichard Hills | Hamdan Al MaktoumShadwell Estates | 45.00 | |
| 1998 | Silver CharmSilver Buck × Bonnie's Poker | Bob BaffertGary Stevens | Bob & Beverly LewisMary Lou Wootton | ||
| 1997 | SingspielIn The Wings × Glorious Song | Sir Michael StouteJerry Bailey | Sheikh MohammedSheikh Mohammed | ||
| 1996 | CigarPalace Music × Solar Slew | Bill MottJerry Bailey | Allen E. PaulsonAllen E. Paulson | 2.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.