Vereinigte Arabische Emirate
Meydan · 26.03.16
Dubai Turf
2.Euro Charline5j. von Myboycharlie × Eurolink Artemis€ 948,700
Full result →Dotierung€ 4,743,400 · US$5.4M
Distanz1800 Meter
Siegerzeit1m 47.13s
BodenRasen · Gut
BedingungenNH 4up & SH 3up
Starter15
Ergebnis
15 Starter · Preisgeld bis Platz 6Pl.PferdJockey · TrainerAbstandPreisgeld
2.Euro Charline5j. von Myboycharlie × Eurolink ArtemisFrankie DettoriMarco Botti€ 948,700
4.Ertijaal4j.Douglas WhyteM F De Kock€ 237,200
5.Flamboyant5j.Brice BlancPatrick Gallagher€ 142,300
6.Very Special4j.James DoyleSaeed bin Suroor€ 94,900
7.The Corsican5j.Jamie SpencerDavid Simcock
9.Forjatt8j.Chris HayesD Selvaratnam
10.Basateen4j.Pat DobbsDoug Watson
11.Gabrial7j.Silvestre De SousaRichard Fahey
12.Harry's Son4j.Anthony DelpechPaul Lafferty
13.Farrier8j.Richard MullenS Seemar
15.Ghaamer6j.Tadhg O'SheaA R Al Rayhi
Abstammung des Siegers
Verbindungen
Real Steel in 2016
1 PlatzTrainer / Jockey / Track
Tenno Sho (Autumn)2000 Meter · € 1,905,4002ndYoshito YahagiMirco Demuro30.10.2016TokyoPreisgeld €399,448Renndetails
All winners since 2011
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2015 | SolowSingspiel × High Maintenance | F HeadMaxime Guyon | Wertheimer & FrereWertheimer Et Frere | |
| 2014run as Dubai Duty Free | Just A WayHeart's Cry × Sibyl | Naosuke SugaiYuichi Fukunaga | Akatsuki YamatoyaShadai Corporation Inc | |
| 2013run as Dubai Duty Free | SajjhaaKing's Best × Anaamil | Saeed bin SuroorSilvestre De Sousa | GodolphinDarley | |
| 2012run as Dubai Duty Free | CityscapeSelkirk × Tantina | Roger CharltonJames Doyle | K AbdullahJuddmonte Farms Ltd | |
| 2011run as Dubai Duty Free | PresvisSakhee × Forest Fire | Luca CumaniRyan Moore | Leonidas MarinopoulosMrs M Campbell-Andenaes |
Historie seit 1996
Dubai Turf21Ausgaben seit 1996
0Mehrfachsieger
14%Siege von Stuten3 von 22 · 3 der letzten 20
Rekordhalter
Meiste Siege seit 19961Saeed bin SuroorTrainer · 1997, 1998, 1999, 2000, 20135 Siege
2GodolphinBesitzer · 1997, 1998, 20133 Siege
3Northern FarmZüchter · 2007, 20162 Siege
Alle 22 Sieger seit 1996 zeigenListe ausblenden
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2016 | Real SteelDeep Impact × Loves Only Me | Yoshito YahagiRyan Moore | Sunday RacingNorthern Farm | 9.00 | |
| 2015 | SolowSingspiel × High Maintenance | Freddy HeadMaxime Guyon | Wertheimer et FrèreWertheimer et Frère | 3.25 | |
| 2014 | Just A WayHeart's Cry × Sibyl | Naosuke SugaiYuichi Fukunaga | Akatsuki YamatoyaShadai Corporation Inc | 4.00 | |
| 2013 | SajjhaaKing's Best × Anaamil | Saeed bin SuroorSilvestre de Sousa | GodolphinDarley | 8.00 | |
| 2012 | CityscapeSelkirk × Tantina | Roger CharltonJames Doyle | JuddmonteJuddmonte | 9.00 | |
| 2011 | PresvisSakhee × Forest Fire | Luca CumaniRyan Moore | Leonidas MarinopoulosMette Campbell-Andenaes | 6.00 | |
| 2010 | Al ShemaliMedicean × Bathilde | Ali Rashid Al RaiheRoyston Ffrench | Mansoor Al MaktoumMinster Stud | 41.00 | |
| 2009 | GladiatorusSilic × Gmaasha | Mubarak bin ShafyaAhmed Ajtebi | Mansoor Al MaktoumAzienda Agricola le Ferriere di Raponi Giampaolo | 13.00 | |
| 2008 | Jay PegCamden Park × Laptop Lady | Herman BrownAnton Marcus | Marsh Shirtliff et al.High Season Stud | 51.00 | |
| 2007 | Admire MoonEnd Sweep × My Katies | Hiroyoshi MatsudaYutaka Take | Riichi KondoNorthern Farm | 6.50 | |
| 2006 | David JuniorPleasant Tap × Paradise River | Brian MeehanJamie Spencer | Roldvale Limited & / Gold Group InternationalArthur I. Appleton | 5.50 | |
| 2005 | ElvstroemDanehill × Circles of Gold | Tony VasilNash Rawiller | Elvstroem SyndicateF. B. J Tagg, F. Meduri & G. Moffitt | 9.00 | |
| 2004 | Right ApproachMachiavellian × Abbey Strand | Mike de KockWeichong Marwing | Bernard Kantor et al.Queen Elizabeth II | 13.00 | |
| 2004 | PaoliniLando × Prairie Darling | Andreas WöhlerEduardo Pedroza | Carde Ostermann-RichterMrs C Ostermann-Richter | 11.00 | |
| 2003 | Ipi TombeManshood × Carnet de Danse | Mike de KockKevin Shea | Team Valor, Sunmark Stable & / WinStar FarmPeter J. Moor | 2.00 | |
| 2002 | Terre a TerreKaldounevees × Toujours Juste | Eric LibaudChristophe Soumillon | Madame Henri Devin & / Madame Biden AshbrookeMme Henri Devin | 10.00 | |
| 2001 | Jim And TonicDouble Bed × Jimka | François DoumenGérald Mossé | John D. Martin & Roger BarbyS.A.R.L. Nupsala | 6.00 | |
| 2000 | Rhythm BandCozzene × Golden Wave Band | Saeed bin SuroorTed Durcan | Rashid Al MaktoumWilliam L Clifton Jnr | ||
| 1999 | AltibrDiesis × Love's Reward | Saeed bin SuroorRichard Hills | Hamdan Al MaktoumHint At Love Partnership, C McGaughey Iii, Et Al | ||
| 1998 | Annus MirabilisWarning × Anna Petrovna | Saeed bin SuroorGary Stevens | GodolphinDarley Stud Management Co. Ltd. | ||
| 1997 | TamayazGone West × Minstrelsy | Saeed bin SuroorFrankie Dettori | GodolphinWindfields Farm | ||
| 1996 | Key of LuckChief's Crown × Balbonella | Kiaran McLaughlinGary Stevens | Saeed bin Maktoum Al MaktoumGainsborough Farm |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Verwandte Rennen
Asiatische Saison 2016Gleicher Tag26.03.16
Dubai Sheema Classic26.03.16PostponedDubai Golden Shaheen26.03.16MuarrabDubai World Cup26.03.16California ChromeAl Quoz Sprint26.03.16BufferingÄhnliche RennenNH 4up & SH 3up · Mitteldistanz · Rasen
Hong Kong Gold Cup28.02.16Designs On RomeSatsuki Sho17.04.16Dee MajestyQueen Elizabeth II Cup (Hong Kong)24.04.16WertherShuka Sho16.10.16Vivlos