Japan
Tokyo · 22.05.16
Yushun Himba
2.Cecchino3j. von King Kamehameha × Happy Path€ 312,600
3.Biche3j. von Deep Impact × Barancella€ 189,100
Full result →Dotierung€ 1,497,300 · US$1.7M
Distanz2400 Meter
Siegerzeit2m 25.00s
BodenRasen · Fest
Bedingungen3-jährige Stuten
Starter18
Ergebnis
18 Starter · Preisgeld bis Platz 5Pl.PferdJockey · TrainerAbstandPreisgeld
4.Jealousy3j.Norihiro YokoyamaTakanori Kikuzawa€ 98,400
8.Daiwa Dresser3j.Kosei MiuraYuichi Shikato
12.Awake3j.Yutaka YoshidaMakoto Saito
14.Win Fabulous3j.Masami MatsuokaYoshihiro Hatakeyama
15.Admire Lead3j.Yasunari IwataNaosuke Sugai
16.From My Heart3j.Shu IshibashiHiroshi Miyamoto
17.Gekkako3j.Daichi ShibataYoshihiro Takahashi
18.Dantsu Pendant3j.Yoshihiro FurukawaMasaru Honda
Abstammung des Siegers
Verbindungen
Sinhalite in 2016
1 PlatzTrainer / Jockey / Track
Oka Sho1600 Meter · € 1,399,8002ndSei IshizakaKenichi Ikezoe10.04.2016HanshinPreisgeld €292,811Renndetails
All winners since 2011
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2015 | Mikki QueenDeep Impact × Musical Way | Yasutoshi IkeeSuguru Hamanaka | Mizuki NodaNorthern Farm | |
| 2014 | Nuovo RecordHeart's Cry × Omega Spirit | Makoto SaitoYasunari Iwata | Reiko HaraShadai Farm | |
| 2013 | Meisho MamboSuzuka Mambo × Meisho Momoka | Akihiro IidaKoshiro Take | Yoshio MatsumotoKosho Bokujo | |
| 2012 | GentildonnaDeep Impact × Donna Blini | Sei IshizakaYuga Kawada | Sunday Racing Co LtdNorthern Racing | |
| 2011 | Erin CourtDurandal × Erin Bird | Kazuhide SasadaHiroki Goto | Teruya YoshidaShadai Farm |
Historie seit 1938
Yushun Himba77Ausgaben seit 1938
0Mehrfachsieger
100%Siege von Stuten78 von 78 · 20 der letzten 20
Rekordhalter
Meiste Siege seit 19381TheftVater · 1948, 1949, 1950, 19524 Siege
1PartholonVater · 1971, 1972, 1973, 19744 Siege
1TsukitomoMuttervater · 1952, 1955, 1959, 19604 Siege
Alle 78 Sieger seit 1938 zeigenListe ausblenden
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2016 | SinhaliteDeep Impact × Singhalese | Sei IshizakaKenichi Ikezoe | U. Carrot FarmNorthern Farm | 2.00 | |
| 2015 | Mikki QueenDeep Impact × Musical Way | Yasuo IkeeSuguru Hamanaka | Mizuki NodaNorthern Farm | 6.80 | |
| 2014 | Nuovo RecordHeart's Cry × Omega Spirit | Makoto SaitoYasunari Iwata | Reiko HaraShadai Farm | 9.80 | |
| 2013 | Meisho MamboSuzuka Mambo × Meisho Momoka | Akihiro IidaKoshiro Take | Yoshio MatsumotoKosho Bokujo | 28.50 | |
| 2012 | GentildonnaDeep Impact × Donna Blini | Sei IshziakaYuga Kawada | Sunday RacingNorthern Farm | 5.60 | |
| 2011 | Erin CourtDurandal × Erin Bird | Kazuhide SasadaHiroki Goto | Teruya YoshidaShadai Farm | 37.20 | |
| 2010 | Saint EmilionKing Kamehameha × Salty Bid | Masaaki KogaNorihiro Yokoyama | Teruya YoshidaNorthern Farm | 4.00 | |
| 2010 | ApapaneKing Kamehameha × Salty Bid | Sakae KuniedaMasayoshi Ebina | Makoto Kaneko HoldingsNorthern Farm | 3.80 | |
| 2009 | Buena VistaSpecial Week × Biwa Heidi | Hiroyoshi MatsudaKatsumi Andō | Sunday RacingNorthern Farm | 1.40 | |
| 2008 | Tall PoppyJungle Pocket × Admire Sunday | Katsuhiko SumiiKenichi Ikezoe | Carrot FarmNorthern Farm | 10.00 | |
| 2007 | Robe DecolleteCozzene × Color of Gold | Shigeki MatsumotoYuichi Fukunaga | Koji MaedaMr. & Mrs. Larry D. Williams | 12.00 | |
| 2006 | Kawakami PrincessKing Halo × Takano Secretary | Katsuichi NishiuraMasaru Honda | Mitsuishi Kawakami BokujoMitsuishi Kawakami Bokujo | 7.00 | |
| 2005 | CesarioSpecial Week × Kirov Premiere | Katsuhiko SumiiYuichi Fukunaga | Carrot FarmNorthern Farm | 1.50 | |
| 2004 | Daiwa El CieloSunday Silence × London Bridge | Kunihide MatsudaYuichi Fukunaga | Daiwa ShojiShimokobe Farm | 21.40 | |
| 2003 | Still in LoveSunday Silence × Bradamante | Shoichi MatsumotoHideaki Miyuki | North Hills Management Co.Shimokobe Farm | 5.60 | |
| 2002 | Smile TomorrowWhite Muzzle × Kokuto Beauty | Kazuhiro SeishiYutaka Yoshida | Masatake IidaChiyoda Farm Shizunai | 10.50 | |
| 2001 | Lady PastelTony Bin × Pink Turtle | Kiyotaka TanakaKent Desormeaux | Lord Horse ClubShinkoh Farm | 17.60 | |
| 2000 | Silk Prima DonnaBrian's Time × Bound to Dance | Kenji YamauchiShinja Fujita | Silk RacingHayata Farms | 4.00 | |
| 1999 | Umeno FiberSakura Yutaka O × Umeno Rosa | Ikuo AizawaMasayoshi Ebina | T UmezakiY.S. Stud | 17.00 | |
| 1998 | Erimo ExcelRodrigo de Triano × Erimo Fantasy | Keiji KatoHitoshi Matoba | Shinichi YamamotoErimo Nojo | 13.40 | |
| 1997 | Mejiro DoberMejiro Ryan × Mejiro Beauty | Yokichi OkuboYutaka Yoshida | Mejiro ShojiMejiro Stud | 3.00 | |
| 1996 | Air GrooveTony Bin × Dyna Carle | Yuji ItoYutaka Take | Satoshi YoshiharaShadai Farm Hayakita | 2.50 | |
| 1995 | Dance PartnerSunday Silence × Dancing Key | Toshiaki ShiraiYutaka Take | Katsumi YoshidaShadai Farm | 4.60 | |
| 1994 | Chokai CarolBrian's Time × Witwatersrand | Akio TsurudomeSadahiro Kojima | Kaichi NittaTanikawa Stud | 5.00 | |
| 1993 | VegaTony Bin × Antique Value | Hiroyoshi MatsudaYutaka Take | Kazuko YoshidaShadai Farm | 3.40 | |
| 1992 | AdorableNorthern Taste × Ecorche | Minoru KobayashiYoshiyuki Muramoto | Haruo NegishiShadai Farm | 15.00 | |
| 1991 | Isono RoublesRussian Roubles × Kitty Tesco | Hisao ShimizuMikio Matsunaga | Toshio IsonoTakenori Noto | 12.00 | |
| 1990 | Eishin SunnyMill George × Eishin Natsuko | Masanori SakaguchiShigehiko Kishi | Toyomitsu HiraiEishin Bokujo | 12.20 | |
| 1989 | Light ColorYamaninsky × Yu Raiko | Juichi KiyotaYoshiyasu Tajima | Teruzo ItoTaihoku Stud Co.,Ltd. | 34.80 | |
| 1988 | Cosmo DreamBuzen Daio × Sweet Dream | Hiroyoshi MatsudaShigefumi Kumazawa | Hiromi TanabeUeda Bokujo | 23.00 | |
| 1987 | Max BeautyBravest Roman × Fujitaka Lady | Yuji ItoSeiki Tabara | Yu TadokoroSakai Bokujo | 1.80 | |
| 1986 | Mejiro RamonuMogami × Mejiro Hiryu | Shinji OkuhiraHiroshi Kawachi | Mejiro StudMejiro Stud | 1.80 | |
| 1985 | Noah no HakobuneArrow Express × Utrillo | Ryohei TanakaHidetaka Otonashi | Yuichi OdagiriOgifushi Bokujo | 85.00 | |
| 1984 | Tokai RomanBravest Roman × Tokai Midori | Hitoshi NakamuraShunichi Okatomi | Masanori UchimuraOkabe Bokujo | 28.00 | |
| 1983 | Dyna CarleNorthern Taste × Shadai Feather | Hideo TakahashiYukio Okabe | —Shadai Farm | 5.00 | |
| 1982 | Shadai IvorNorthern Taste × Sour Orange | Toshio Nihonyanagi— | Zenya YoshidaShadai Farm | 23.50 | |
| 1981 | TemmonRemand × Lady Sport | Yukio InabaIsao Shimada | —Fumio Matsuda | 4.60 | |
| 1980 | Kei KirokuLadiga × Kei Supako | Kuniichi AsamiYukio Okabe | —Azuma Horse Farm Co.,Ltd. | 29.80 | |
| 1979 | Agnes LadyRemand × Ikoma Eikan | —Hiroshi Kawachi | —Masayoshi Orite | 6.20 | |
| 1978 | Five HopeAtrax × Jutifa | —Tomio Yokoyama | —Sueji Nobuta | 23.00 | |
| 1977 | Linear QueenHard Ridden × Enterprise 2 | Yoshitaro MatsudaYukiharu Matsuda | —Murashita Bokujo | 4.00 | |
| 1976 | TitaniaArrow Express × Daini Tomoko | Yukio InabaIsao Shimada | —Masayoshi Ikeda | 5.00 | |
| 1975 | Tesco GabyTesco Boy × Kitano Ryu | Yoshio NakazumiYasuo Sugawara | —Iwao Fukuoka | 3.00 | |
| 1974 | Toko ElsaPartholon × Benisai | —Isao Shimada | —Imaizumi Bokujo | 19.40 | |
| 1973 | Nasuno ChigusaPartholon × Nasuno Hoshi | Yukio InabaIsao Shimada | —Nasuno Bokujo | 5.50 | |
| 1972 | Take FubukiPartholon × Haya Fubuki | Yukio InabaIsao Shimada | —Tanikawa Stud | 11.00 | |
| 1971 | Kane HimuroPartholon × Kane Tachibana | Akimitsu NarumiyaYukio Okabe | —Aomori Farm | 24.00 | |
| 1970 | JupiqueTropique × Judella | —Shigekatsu Moriyasu | —Haruo Yamada | 31.20 | |
| 1969 | Shadai TarquinGuersant × Black Tarquin | Tokichi OgataShigekatsu Moriyasu | Zenya YoshidaShadai Farm | 19.80 | |
| 1968 | LupinusNever Beat × Koka | —Seiichi Nakanowatari | —Horobetsu Bokujo | 17.00 | |
| 1967 | YamapitSolonaway × Cupid | Kuniichi AsamiTakayoshi Yasuda | —Ogifushi Bokujo | 3.00 | |
| 1966 | HiroyoshiGuersant × Kiyo | —— | —Kiyotake Bokujo | 20.60 | |
| 1965 | VeronaSolonaway × Miss Sakae | —Takemi Kaga | — | 11.40 | |
| 1964 | Kane KeyakiKaneryu × Concubine | Terashi SugiuraYuji Nohira | Yoshiaki KanasashiAomori Farm | 3.60 | |
| 1963 | I. T. OHarroway × Kitano Hikari | Kinzo KubotaTakeo Ito | —Kitano Bokujo | 10.00 | |
| 1962 | O HayabusaHindostan × O Matsukaze | Tomiyoshi Fujimoto— | —Honkiri Bokujo | 22.00 | |
| 1961 | Chitose HopeRising Flame × Everest | Katsukichi ItoShuji Ito | —Sakai Bokujo | 3.00 | |
| 1960 | Star RochHarroway × Corona | Kichisaburo Matsuyama— | —Yujiro Fujiwara | 37.80 | |
| 1959 | OkanToshihaya × Fuku Nishiki | Katsukichi ItoJuichi Kiyota | —Yoshida Stud Farm | 2.00 | |
| 1958 | Miss MarusaTurk's Reliance × Asa Shima | —Katsumi Yagisawa | — | 9.60 | |
| 1957 | Miss OnwardHard Sauce × Hold Tight | Bungo Takeda— | Junzo KashiyamaToshiaki Kondo | 2.40 | |
| 1956 | Fair MannaMaru There × Tokitsu Umi | Fusamatsu OkuboYoshiaki Sato | — | 5.80 | |
| 1955 | HiroichiHiro Sakura × Meigetsu | Tamao YaguraMitsumasa Iwashita | — | 6.00 | |
| 1954 | YamaichiToshishiro × Toshifuji | Tokichi OgataKatsumi Yagisawa | Masaichi Nagata | 4.60 | |
| 1953 | Jitsu HomareMinami Homare × Dai-5 Buchanum Beauty | —Kazuma Sugimura | — | 8.80 | |
| 1952 | Swee SueTheft × Bucho | Kichisaburo MatsuyamaKatsumi Yagisawa | — | 3.00 | |
| 1951 | Kiyo FujiKumohata × Rigger Utopia | Waichiro TanakaShotaro Abe | — | 3.40 | |
| 1950 | Koma MinoruTheft × Petrel | Tokachi NishizukaMasato Watanabe | — | 10.40 | |
| 1949 | King NightTheft × Black Mont | —— | — | ||
| 1948 | Yashima HimeTheft × Daisan Flippancy | —— | — | ||
| 1947 | TokitsukazePrimero × Daigo Manna | —— | — | ||
| 1946 | MitsumasaTsukitomo × Daisan Thonella | —— | — | ||
| 1943 | KurifujiTournesol × Kenfuji | —— | — | ||
| 1942 | Rock StatesStatesman × Daini Cajole | —— | — | ||
| 1941 | Tetsu BanzaiTournesol × Sereta | —— | — | ||
| 1940 | RounellaStatesman × Rounella | —— | — | ||
| 1939 | Hoshi HomareRaymond × Euterpe | —— | — | ||
| 1938 | Asteri MorShian Mor × Asteria | —— | — |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Verwandte Rennen
Asiatische Saison 2016Gleicher Tag22.05.16
Hong Kong Champions & Chater Cup22.05.16Blazing SpeedGleiche RennbahnTokyo
NHK Mile Cup08.05.16Major EmblemVictoria Mile15.05.16Straight GirlTokyo Yushun29.05.16MakahikiYasuda Kinen05.06.16LogotypeÄhnliche Rennen3-jährige Stuten · Steher · Rasen
Oka Sho10.04.16JewelerTakarazuka Kinen26.06.16MarialiteShuka Sho16.10.16VivlosKikuka Sho23.10.16Satono Diamond