Point Of Law
Geschlagen blieb der frühere Sieger Knight's Choice (2024), diesmal auf Platz 12. Für Vater Frankel ist das Pferd schon der 7. Gruppe-1-Sieger dieser Saison. Der Sieg brachte 2.775.800 € Preisgeld.

Geschlagen blieb der frühere Sieger Knight's Choice (2024), diesmal auf Platz 12. Für Vater Frankel ist das Pferd schon der 7. Gruppe-1-Sieger dieser Saison. Der Sieg brachte 2.775.800 € Preisgeld.
Ciaron Maher machte beim Melbourne Cup Carnival einen Doppelsieg perfekt, nach dem Sieg in den Coolmore Stud Stakes mit The Next Episode. Mit diesem Sieg steht der Stall bei 10 Gruppe-1-Siegen in dieser Saison.
Mit diesem Sieg kamen Ethan Brown und Trainer Ciaron Maher gemeinsam auf 4 Gruppe-1-Erfolge in dieser Saison. Knapp dran war der Jockey hier schon früher: Middle Earth belegte 2025 Platz 3.
Point Of Law is the first foal out of Portfolio (Deep Impact), who won twice and was placed in the Listed Chalice Stakes. Portfolio is a full sister to Educator, a winner of six races, and a half-sister to Warrant Holder (Frankel), third in the Gr.3 September Stakes.
Second dam Diploma (Dubawi) won the Listed Lyric Stakes. She has four other winners, among them Warrant Holder (Frankel), who was Group 3-placed.
Third dam Enticement (Montjeu) won two Listed races and was Group 3-placed. Her two other winners, Elector (Dansili) and Pick Your Choice (Elusive Quality), each won twice.
This is the family of Surfrider (Dansili), winner of the Gr.3 Prix Djebel, Group 1-placed and a sire.
Portfolio had no foal in the two years after Point Of Law. Her 2026 foal is a colt by Churchill, and she was covered by Kingman in 2026.
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | Half YoursSt Jean × La Gazelle | T & Calvin McEvoyJamie Melham | Kildalton Park Racing, J B Biasin, D J Canny, G M Fox, Mrs G M Smith, J M Simmons, N B Smith, P R Farley, S M George, Terrace No 3 & A GuogaC & J McKenna | ||
| 2024 | Knight's ChoiceExtreme Choice × Midnight Pearl | J G Symons & S LaxonRobbie Dolan | C A Bain, Mrs K J Waldron & R A WaldronNorm and Di Bazeley | ||
| 2023 | Without A FightTeofilo × Khor Sheed | Anthony & Sam FreedmanMark Zahra | Sheikh Mohammed Obaid Al Maktoumowner = Sheikh Mohammed Obaid al Maktoum | ||
| 2022 | Gold TripOutstrip × Sarvana | Ciaron Maher & David EustaceMark Zahra | Australian Bloodstock, J Woodbridge, Whitegate Pastoral, Roth Brogan Syndicate, Gold Trip, Surf Coast Racing, S Pellegrino, B Taylor, M Belford, J Garvey, N Greenhalgh, Mrs M Greenhalgh, C Madden, Mystery Downs, C Cook, B Nally, Werrett Bloodstock, L Caminiti & J SimmonsM Monfort | ||
| 2021 | Verry ElleegantZed × Opulence | Chris WallerJames McDonald | Jomara Bloodstock Ltd, Ellee, Balmerino Racing Partnership, M Wanzare, T Barry, B Sokolski, A Kheir, K Stocker, Honeycomb Stud, J O'Neill & V KheirJD Goodwin | ||
| 2020 | Twilight PaymentTeofilo × Dream On Buddy | Joseph Patrick O'BrienJye McNeil | J S Bolger |
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2026 | Point Of LawFrankel × Portfolio | Ciaron MaherEthan Brown | Deg Racing, A R E Investments, Symphony Racing 3, C Massie, J Wylie, J O'Neill, R & C Legh Racing Pty Ltd, A Willoughby, S Malcolm, K Good, F Fairthorne, J Simmons, M Belford, Mrs L Belford, Ms S Fitzgerald, S Quinn, Ms E Johansson, C Judd, SACG Racing & Ciaron Maher RacingH. M. The King | 7.00 | |
| 2025 | Half YoursSt Jean × La Gazelle | T & Calvin McEvoyJamie Melham | Kildalton Park RacingC & J McKenna | 9.00 | |
| 2024 | Knight's ChoiceExtreme Choice × Midnight Pearl | John Symons & Sheila LaxonRobbie Dolan | C A Bain, Mrs K J Waldron & R A WaldronNorm and Di Bazeley | 101.00 | |
| 2023 | Without A FightTeofilo × Khor Sheed | Anthony & Sam FreedmanMark Zahra | Sheikh Mohammed Obaid Al MaktoumSheikh Mohammed Obaid Al Maktoum | 8.00 | |
| 2022 | Gold TripOutstrip × Sarvana | Ciaron Maher & David EustaceMark Zahra | Australian Bloodstock et al.Michael Monfort | 21.00 | |
| 2021 | Verry ElleegantZed × Opulence | Chris WallerJames McDonald | Jomara Bloodstock Ltd et al.JD Goodwin | 17.00 | |
| 2020 | Twilight PaymentTeofilo × Dream On Buddy | Joseph Patrick O'BrienJye McNeil | Lloyd Williams et al.Jim Bolger | 26.00 | |
| 2019 | Vow And DeclareDeclaration of War × Geblitzt | Danny O'BrienCraig A Williams | G Corrigan et al.P Lanskey | 11.00 | |
| 2018 | Cross CounterTeofilo × Waitress | Charlie ApplebyKerrin McEvoy | GodolphinGodolphin | 9.00 | |
| 2017 | RekindlingHigh Chaparral × Sitara | Joseph Patrick O'BrienCorey Brown | Lloyd Williams et al.Pocock Family | 13.00 | |
| 2016 | AlmandinMonsun × Anatola | Robert HickmottKerrin McEvoy | Lloyd Williams et al.Gestüt Schlenderhan | 8.00 | |
| 2015 | Prince of PenzancePentire × Royal Successor | Darren WeirMichelle Payne | A McGregor et al.Rich Hill Stud, Matamata | 67.00 | |
| 2014 | ProtectionistMonsun × Patineuse | Andreas WöhlerRyan Moore | Australian Bloodstock et al.Dr Christoph Berglar | 8.00 | |
| 2013 | FiorenteMonsun × Desert Bloom | Gai WaterhouseDamien Oliver | Andrew Roberts et al.Ballymacoll Stud | 7.00 | |
| 2012 | Green MoonMontjeu × Green Noon | Robert HickmottBrett Prebble | Lloyd Williams et al.Goldsmith Bloodstock | 21.00 | |
| 2011 | DunadenNicobar × La Marlia | Mikel DelzanglesChristophe Lemaire | Pearl Bloodstock Pty (Mgr. R Levitt)Comte E Decazes | 8.50 | |
| 2010 | AmericainDynaformer × America | Alain de Royer-DupréGérald Mossé | Gerry Ryan, K. C BamfordWertheimer et Frère | 13.00 | |
| 2009 | ShockingStreet Cry × Maria Di Castiglia | Mark KavanaghCorey Brown | Eales Racing Pty LtdGeorge & Felicity Fraser, Ilala Stud | 10.00 | |
| 2008 | ViewedScenic × Lovers Knot | Bart CummingsBlake Shinn | Dato Tan Chin Nam et al.Ian Johnson | 41.00 | |
| 2007 | EfficientZabeel × Refused the Dance | Graeme RogersonMichael Rodd | Lloyd Williams et al.Bloodstock Resources Ltd and Cambridge Hunt Ltd | 17.00 | |
| 2006 | Delta BluesDance in the Dark × Dixie Splash | Katsuhiko SumiiYasunari Iwata | Sunday RacingNorthern Farm | 17.00 | |
| 2005 | Makybe DivaDesert King × Tugela | Lee FreedmanGlen Boss | Emily Krstina SyndicateEmily Krstina Pty Ltd | 4.50 | |
| 2004 | Makybe DivaDesert King × Tugela | Lee FreedmanGlen Boss | Emily Krstina SyndicateEmily Krstina Pty Ltd | 3.50 | |
| 2003 | Makybe DivaDesert King × Tugela | David HallGlen Boss | Emily Krstina SyndicateEmily Krstina Pty Ltd | 8.00 | |
| 2002 | Media PuzzleTheatrical × Market Slide | Dermot WeldDamien Oliver | Dr M. W. Smurfit, et al.Moyglare Stud | 6.50 | |
| 2001 | EtherealRhythm × Romanee Conti | Sheila LaxonScott Seamer | Sir Peter James & Philip Malcolm VelaSir Peter James Vela & Phillip Malcolm Vela | 10.00 | |
| 2000 | BrewSir Tristram × Horlicks | Michael MoroneyKerrin McEvoy | Gurner's Bloodstock Co.G. W. de Gruchy | 15.00 | |
| 1999 | Rogan JoshOld Spice × Eastern Mystique | Bart CummingsJohn Marshall | Mrs W. L. Green, et al.M.A. Forrest, WA | 6.00 | |
| 1998 | JezabeelZabeel × Passefleur | Brian JenkinsChris Munce | A. K. Burr, et al.J. Broome | 7.00 | |
| 1997 | Might and PowerZabeel × Benediction | Jack DenhamJim Cassidy | Mr N. MoraitisWindsor Park Stud | 4.50 | |
| 1996 | SaintlySky Chase × All Grace | Bart CummingsDarren Beadman | Dato Tan Chin Nam et al.Bart Cummings | 9.00 | |
| 1995 | DoriemusNorman Pentaquad × Golden Woods | Lee FreedmanDamien Oliver | Pacers Australia SyndicateJ. D. Corcoran (NZ) | 11.00 | |
| 1994 | JeuneKalaglow × Youthful | D A HayesWayne Harris | Shadwell RacingSir Robin McAlpine | 17.00 | |
| 1993 | Vintage CropRousillon × Overplay | Dermot WeldMichael Kinane | Dr M. W. SmurfitBertram & Diana Firestone | 15.00 | |
| 1992 | SubzeroKala Dancer × Wiley Trade | Lee FreedmanGreg Hall | D. H. K. InvestmentsWakefield Stud Management, NSW | 5.00 | |
| 1991 | Let's ElopeNassipour × Sharon Jane | Bart CummingsSteven King | Shoreham Park SyndicateHighview Stud | 4.00 | |
| 1990 | Kingston RuleSecretariat × Rose of Kingston | Bart CummingsDarren Beadman | Mr & Mrs D. H. HainsDavid H. Hains | 8.00 | |
| 1989 | TawrrificTawfiq × Joyarty | Lee FreedmanShane Dye | B. F. Avery, et al.Mr N. T. Broderick & Mesdames L. H. Lillicrapp & M. J. Secretan | 31.00 | |
| 1988 | Empire RoseSir Tristram × Summer Fleur | Laurie LaxonTony Allan | Mr & Mrs F. R. BodleWhakanui Stud Limited | 6.00 | |
| 1987 | KenseiBlarney Kiss × Kitty’s Dream | Les J. BridgeLarry Olsen | K. M. Mitchell, et al.D F Duffy & G S Hale | 13.00 | |
| 1986 | At TalaqRoberto × My Nord | Colin HayesMichael Clarke | Shadwell RacingCarelaine Farm | 11.00 | |
| 1985 | What A NuisanceSt Puckle × Fashion Bell | John MeagherPat Hyland | Lloyd Williams et al.Mr E. J. & Mrs E. N. Miles | 16.00 | |
| 1984 | Black KnightSilver Knight × Brenta | George HanlonPeter Cook | Robert Holmes à CourtRobert Holmes à Court | 11.00 | |
| 1983 | KiwiBlarney Kiss × Malrayvis | Ewen S. LuptonJim Cassidy | Mr & Mrs E. S. LuptonBrian Fischer | 10.00 | |
| 1982 | Gurner's LaneSir Tristram × Taiona | Geoff MurphyMick Dittman | Williams St. Syndicate No 2Cambridge Stud | 9.00 | |
| 1981 | Just A DashWhiskey Road × Native Lass | T. J. SmithPeter Cook | Lloyd Williams et al.Mr & Mrs I C Woodford-Smith | 16.00 | |
| 1980 | Beldale BallNashua × San Cat | Colin HayesJohn Letts | Swettenham Stud SyndicateNorman E. Casse | 12.00 | |
| 1979 | HypernoRangong × Mikarla | Bart CummingsHarry White | Mr & Mrs T. L. North, et al.Fairdale Stud Ltd. | 8.00 | |
| 1978 | ArwonAritzo × Fair Flash | George HanlonHarry White | Doon Bros Syndicate et al. | 6.00 | |
| 1977 | Gold and BlackIn the Purple × Gem | Bart CummingsJohn Duggan | Mr & Mrs J. Harris, et al.M. R. Renton | 4.50 | |
| 1976 | Van der HumHermes × Tip O'Dawn | Len H. RobinsonRobert J. Skelton | L. H. & R. A. Robinson, et al. | 5.50 | |
| 1975 | Think BigSobig × Sarcelle | Bart CummingsHarry White | Dato Tan Chin Nam et al.Estate of L. A. Alexander | 34.00 | |
| 1974 | Think BigSobig × Sarcelle | Bart CummingsHarry White | Dato Tan Chin Nam et al.Estate of L. A. Alexander | 13.00 | |
| 1973 | Gala SupremeGala Crest × Smoke Fairy | Ray HutchinsFrank Reys | J. P. CurtainJ. P. Curtain (Huntley Lodge Stud) | 10.00 | |
| 1972 | Piping LaneLanesborough × Londonderry Air | George HanlonJohn Letts | R. W. TrinderR. E. Prevost | 41.00 | |
| 1971 | Silver KnightAlcimedes × Cuban Fox | Eric TempertonBruce Marsh | Sir W. NorwoodTrelawney Stud | 11.00 | |
| 1970 | Baghdad NoteKurdistan × Fair Note | Robert HeasleyMidge Didham | E. C. S. FalconerE. C. S. Falconer | 26.00 | |
| 1969 | Rain LoverLatin Lover × Rain Spot | Mick L. RobinsJim Johnson | Clifford A. ReidClifford A. Reid | ||
| 1968 | Rain LoverLatin Lover × Rain Spot | Mick L. RobinsJim Johnson | Clifford A. ReidClifford A. Reid | ||
| 1967 | Red HandedLe Filou × Red Might | Bart CummingsRoy Higgins | F. W. Clarke, et al. | 5.00 | |
| 1966 | GalileeAlcimedes × Galston | Bart CummingsJohn Miller | Mr & Mrs M. L. BaileyTrelawney Stud | 6.50 | |
| 1965 | Light FingersLe Filou × Cuddlesome | Bart CummingsRoy Higgins | W. J. BroderickV. F. Dawson | 16.00 | |
| 1964 | Polo PrinceMarco Polo × Sou’ East | John P. CarterRon Taylor | Mr & Mrs L. W. DavisMrs L. W. Davis | ||
| 1963 | Gatum GatumStar Of Baroda × Certa Ceta | H. Graeme HeagneyJim Johnson | M. P. ReidMalcolm Reid | 26.00 | |
| 1962 | Even StevensFairs Fair × Amaroo | Arch McGregorLes Coles | James WattieD. P. Clark | 4.00 | |
| 1961 | Lord FuryEdwardsii × Sea Ruffle | Frank B. LewisRay Selkrig | Mr & Mrs N. S. Cohen | 21.00 | |
| 1960 | Hi JinxPride of Kildare × Lady's Bridge | Trevor H. KnowlesWilliam A. Smith | T. H. Knowles & K. R. SlySeton Otway | 51.00 | |
| 1959 | MacdougalMarco Polo × Lady Fox | Richard W. RodenPat Glennon | R. N. & N. H. B. BrownSeton Otway | 9.00 | |
| 1958 | BaystoneBrimstone × Unity | Jack GreenMel Schumacher | R. A. & N. BurnsKia Ora Stud | 11.00 | |
| 1957 | Straight DrawFaux Tirage × Sunbride | J. M. MitchellNoel L. McGrowdie | Ezra NortonLittle Avondale Stud | 7.50 | |
| 1956 | Evening PealDelville Wood × Mission Chimes | E. D. LawsonGeorge Podmore | Mr & Mrs R WhiteKia Ora Stud (Scone, NSW) | 16.00 | |
| 1955 | ToparoaMassowa × Miss Sally | T. J. SmithNeville Sellwood | N. H. McDonald | 7.00 | |
| 1954 | Rising FastAlonzo × Faster | Ivan TuckerJack Purtell | L. R. SpringFrank & Bruce Robertson | 3.50 | |
| 1953 | WodallaHelios × The Rip | Robert SinclairJack Purtell | E. A. "Ted" UnderwoodE. A. Underwood | ||
| 1952 | DalrayBalloch × Broiveine | C. C. McCarthyBill Williamson | C. NevilleH. F. Wooffindin | ||
| 1951 | DeltaMidstream × Gazza | Maurice McCartenNeville Sellwood | Adolph BasserPercy Miller Kia-Ora stud | ||
| 1950 | Comic CourtPowerscourt × Witty Maid | J. M. CummingsPat Glennon | R. A., J. D. & A. J. LeeH. & M. Bowyer | ||
| 1949 | FoxzamiNizami × Honeywood | Dan LewisWilliam Fellows | L. G. RobinsonN. R. Souter | 17.00 | |
| 1948 | RimfireEnfield × Mizar | Stan BoydenRay Neville | H. G. RaymondH. Guy Raymond | 81.00 | |
| 1947 | HirajiNizami × Duvach | Jim McCurleyJack Purtell | Fred W. HughesGeorge Cobb | 13.00 | |
| 1946 | RussiaExcitement × Lady March | E. HushDarby Munro | J. G. Leeds & E. HushJ. G. Leeds | 17.00 | |
| 1945 | RainbirdThe Buzzard × Sequoia | Sam EvansBilly Cook | Clifford A. ReidMalcolm Reid | ||
| 1944 | SiriusEnfield × North Star | E. FisherDarby Munro | R.TurnbullRichard Turnbull | 13.00 | |
| 1943 | Dark FeltSpearfelt × Gallant Elsa | Ray WebsterVic Hartney | J. A. CainAlma Vale Stud (Thomas Jennings) | ||
| 1942 | ColonusPortofino × Genoa | Frank ManningHarry McCloud | Leo MenckR. R. Thomas | 34.00 | |
| 1941 | SkiptonMarabou × Cupidity | Jack FryerBilly Cook | Myrtle KitsonAlex Hunter (Northwood Park Stud, Seymour) | 9.00 | |
| 1940 | Old RowleyThe Buzzard × Syceonelle | Jack ScullyAndy Knox | Jack ScullyJ. G. McDougall | 101.00 | |
| 1939 | RivetteRonsard × Riv | Harry BamberTeddy Preston | Harry BamberHarry Bamber | 6.00 | |
| 1938 | KatalogLord Quex × Catalani | Allan McDonaldFred Shean | Mrs. A. JamiesonW. G. Stead | ||
| 1937 | The TrumpManfred × Koanie | Stanley ReidAshley Reed | Darcy EcclesLeslie Aldridge | ||
| 1936 | WotanSiegfried × Left | Jack FryerOssie Phillips | T. A., W. & R. SmithSmith brothers | 101.00 | |
| 1935 | MarabouMarconigram × Vivandiere | Lou RobertsonKeith Voitre | J. Fell & T. HoganAndy Robertson | ||
| 1934 | Peter PanPantheon × Alwina | Frank McGrathDarby Munro | Rodney R. DangarRodney R. Dangar | 15.00 | |
| 1933 | Hall MarkHeroic × Herowinkie | Jack HoltJack O'Sullivan | C. B. KellowC. B. Kellow | 5.00 | |
| 1932 | Peter PanPantheon × Alwina | Frank McGrathBill Duncan | Rodney R. DangarRodney R. Dangar | 5.00 | |
| 1931 | White NoseParatoo × Telleramana | E. J. HatwellNeville Percival | H. P. McLachlanHugh McLachlan | ||
| 1930 | Phar LapNight Raid × Entreaty | Harry TelfordJames E. Pike | Harry R. Telford and David J. DavisAlick Roberts | 1.73 | |
| 1929 | NightmarchNight Raid × Marsa | Alec McAulayRoy Reed | A. LouissonKain brothers | 7.00 | |
| 1928 | StatesmanDemosthenes × Marcelle | William KelsoJames L. Munro | William KelsoWilliam Kelso | 4.50 | |
| 1927 | TrivalveCyklon × Trey | James ScobieBobbie Lewis | E. E. D. ClarkeErnest Clarke | ||
| 1926 | SpearfeltSpearhead × Lady Champion | V. O'NeillHugh Harold Cairns | D. C. GrantJ. V. Smith | ||
| 1925 | WindbagMagpie × Charleville | George R. PriceJames L. Munro | Robert MillerPercy Miller | 6.00 | |
| 1924 | BackwoodBachelors Double × Lady Of Grace | Richard BradfieldBunty Brown | William Clark & E. L. "Prince" BaillieuRathbane Stud (Co. Limerick, Ireland) | 9.00 | |
| 1923 | BitalliOctober × Miss Phillina | James ScobieAlan "Tich" Wilson | Alfred Thomas CraigJoseph Burton | 5.00 | |
| 1922 | King IngodaComedy King × Ingoda | James ScobieAlan "Tich" Wilson | Charles Dubois/R.W. Bennett | 9.00 | |
| 1921 | Sister OliveRed Dennis × Jubilee Queen | Jack WilliamsTed O'Sullivan | F. W. NormanFred Norman | 17.00 | |
| 1920 | PoitrelSaint Alwyne × Poinard | Harry J. RobinsonKen Bracken | Bill & Frederik Albert MosesW Moses, F Moses | 9.00 | |
| 1919 | ArtillerymanComedy King × Cross Battery | Phillip T. HeywoodBobbie Lewis | Samuel Hordern/Alexander Dyce MurphySol Green (Shipley Stud, Victoria) | 11.00 | |
| 1918 | Night WatchSt Alwyne × Wakeful | Richard BradfieldBill Duncan | C. L. MacdonaldC. L. Macdonald | ||
| 1917 | WestcourtBright Steel × Trinket | Joseph BurtonWilliam H. McLachlan | Daniel U. SeatonHugh Denison | ||
| 1916 | SasanofMartian × Ukraine | Murray HobbsFred Foley | Wilfred G. Stead/E.S. LuttrellJ. B. Reid | 13.00 | |
| 1915 | PatrobasWallace × Sizzle | Charlie WheelerBobbie Lewis | Edith WiddisPeter and Walter Mitchell | ||
| 1914 | KingsburghWallace × Alexandra | Isaac FoulshamGeorge Meddick | Lauchlan Kenneth Scobie ("L.K.S.") MacKinnonSol Green (Shipley Stud) | 21.00 | |
| 1913 | PosinatusFortunatus × Whakatika | James ChambersAlbert Shanahan | James ChambersJ. & W. Thompson, Widden Stud | ||
| 1912 | PiastrePositano × Chand Beebee | Richard O'ConnorAlbert Shanahan | William BrownWilliam Brown | ||
| 1911 | The ParisianBobadil × The Parisienne | Charlie WheelerRonald Cameron | John KirbySam Cook | 6.00 | |
| 1910 | Comedy KingPersimmon × Tragedy Queen | James LynchWilliam H. McLachlan | Sol GreenSol Green | 11.00 | |
| 1909 | Prince FooteSir Foote × Petruschka | Frank McGrathWilliam H. McLachlan | John BrownJohn Brown | 5.00 | |
| 1908 | Lord NolanPositano × Lady Lybia | Earnest A. MayoJohn R. Flynn | John MayoJohn Mayo | 17.00 | |
| 1907 | ApologuePhoebus Apollo × Miss Gladys | Isaac EarnshawBill Evans | R. L. ClelandL. D. and N. A. Nathan | 4.00 | |
| 1906 | PoseidonPositano × Jacinth | Isaac EarnshawTom Clayton | Sir Hugh DenisonRichard Halifax Dangar / (Neotsfield Stud) | 5.00 | |
| 1905 | Blue SpecTrue Blue × Specula | Walter HickenbothamFrank Bullock | P. A. (Paddy) ConnollyAugustus Hooke jnr. | 11.00 | |
| 1904 | AcrasiaGozo × Cerise and Blue | Albert E. WillsTom Clayton | Humphrey OxenhamHumphrey Oxenham (owner-breeder) | 11.00 | |
| 1903 | Lord CardiganPositano × Lady Trenton | Albert E. CornwellNorman Godby | John MayoJohn Mayo | 6.00 | |
| 1902 | The VictoryThe Admiral × The Charmer | Richard BradfieldBobbie Lewis | Clark & RobinsonS. Cook, Loch, Victoria | 26.00 | |
| 1901 | RevenueTrenton × Water Lily | Hugh MunroFrederick J. Dunn | C. Leslie MacdonaldSt Albans Stud | 2.75 | |
| 1900 | Clean SweepZalinski × Benzine | James ScobieAndrew Richardson | Frank Cumming ("Mr. F. T. Forrest")Andrew Chirnside | 21.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.