Frankreich
ParisLongchamp · 13.05.12
Poule d'Essai des Pouliches
Dotierung€435,800
Distanz1600 Meter
Siegerzeit1m 37.15s
BodenRasen · Gut bis weich
Bedingungen3-jährige Stuten
Starter13
Ergebnis
13 Starter · Preisgeld bis Platz 5Pl.PferdJockey · TrainerAbstandPreisgeld
5.Fire Lily3j.Wayne LordanDavid Wachman€12,500
7.Chica Loca3j.Francois-Xavier BertrasM Figge
Abstammung des Siegers
Verbindungen
Beauty Parlour in 2012
1 PlatzTrainer / Jockey / Track
Prix de Diane2100 Meter · €968,4002ndE LelloucheChristophe Soumillon17.06.2012ChantillyPreisgeld €221,387Renndetails
Historie seit 1926
Poule d'Essai des Pouliches86Ausgaben seit 1926
0Mehrfachsieger
100%Siege von Stuten87 von 87 · 20 der letzten 20
Rekordhalter
Meiste Siege seit 19261DjebelVater · 1949, 1951, 19563 Siege
1LyphardVater · 1978, 1979, 19893 Siege
1PharosMuttervater · 1936, 1948, 19493 Siege
1TourbillonMuttervater · 1944, 1949, 19503 Siege
Alle 87 Sieger seit 1926 zeigenListe ausblenden
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2012 | Beauty ParlourDeep Impact × Bastet | Élie LelloucheChristophe Soumillon | Ecurie WildensteinDayton Investments | 1.62 | |
| 2011 | Golden LilacGalileo × Grey Lilas | André FabreOlivier Peslier | Gestüt AmmerlandAmmerland Verwaltung Gmbh | 3.50 | |
| 2010 | Special DutyHennessy × Quest to Peak | Criquette Head-MaarekStéphane Pasquier | JuddmonteJuddmonte | 2.50 | |
| 2009 | Elusive WaveElusive City × Multicolour Wave | Jean-Claude RougetChristophe Lemaire | Martin SchwartzPier House Stud | 6.00 | |
| 2008 | ZarkavaZamindar × Zarkasha | Alain de Royer-DupréChristophe Soumillon | Aga Khan StudsAga Khan Studs | 1.30 | |
| 2007 | DarjinaZamindar × Darinska | Alain de Royer-DupréChristophe Soumillon | Aga Khan StudsAga Khan Studs | 7.50 | |
| 2006 | Tie BlackMachiavellian × Tender Is Thenight | François RohautJean-Bernard Eyquem | Javier GispertStone Ridge Farm | 21.00 | |
| 2005 | Divine ProportionsKingmambo × Myth to Reality | Pascal BaryChristophe Lemaire | Niarchos FamilyFlaxman Holdings | 1.29 | |
| 2004 | TorrestrellaOrpen × Sea Ring | François RohautOlivier Peslier | Bernard BarguesFrancois Montauban | 13.00 | |
| 2003 | Musical ChimesIn Excess I × Note Musicale | André FabreChristophe Soumillon | Maktoum Al MaktoumGainsborough Farm | 13.00 | |
| 2002 | ZendaZamindar × Hope | John GosdenRichard Hughes | JuddmonteJuddmonte | 7.00 | |
| 2001 | Rose GypsyGreen Desert × Krisalya | Aidan O'BrienMichael Kinane | Coolmore GroupHascombe and Valiant Studs | 16.00 | |
| 2000 | BluemambaKingmambo × Black Penny | Pascal BaryThierry Jarnet | Ecurie Skymarc FarmSkymarc Farm | 19.00 | |
| 1999 | Valentine WaltzBe My Guest × Save Me The Waltz | John GosdenRay Cochrane | Kirby Maher SyndicateKilfrush Stud | 5.00 | |
| 1998 | ZalaiykaRoyal Academy × Zanadiyka | Alain de Royer-DupréGérald Mossé | Aga Khan StudsAga Khan Studs | 2.20 | |
| 1997 | Always LoyalZilzal × Balbonella | Criquette HeadFreddy Head | Maktoum Al Maktoum | 2.00 | |
| 1996 | Ta RibMr. Prospector × Madame Secretary | Ed DunlopWillie Carson | Hamdan Al MaktoumShadwell Farm | 15.00 | |
| 1995 | MatiaraBering × Most Precious | Criquette HeadFreddy Head | Ecurie Åland | 3.60 | |
| 1994 | East of the MoonPrivate Account × Miesque | François BoutinCash Asmussen | Stavros NiarchosFlaxman Holdings | 3.00 | |
| 1993 | Madeleine's DreamTheatrical × L'Attrayante | François BoutinCash Asmussen | Allen Paulson | 6.00 | |
| 1992 | Culture VultureTimeless Moment × Perfect Example | Paul ColeRichard Quinn | Chris WrightHoltsinger Inc. | 14.00 | |
| 1991 | Danseuse du SoirThatching × Dance By Night | Élie LelloucheDominique Boeuf | Daniel Wildenstein | 1.40 | |
| 1990 | HouseproudRiverman × Proud Lou | André FabrePat Eddery | Juddmonte | 2.00 | |
| 1989 | Pearl BraceletLyphard × Perlee | Roger WojtowiezAlfred Gibert | Ecurie Fustok | 51.00 | |
| 1988 | RavinellaMr Prospector × Really Lucky | Criquette HeadGary W. Moore | Ecurie ÅlandEcurie Åland | ||
| 1987 | MiesqueNureyev × Pasadoble | François BoutinFreddy Head | Stavros NiarchosFlaxman Holdings | 1.20 | |
| 1986 | Baiser VoleFoolish Pleasure × River Rose | Criquette HeadGuy Guignard | Robert Sangster | 6.50 | |
| 1985 | SilvermineBellypha × Sevres | Criquette HeadFreddy Head | Ghislaine Head | ||
| 1984 | MasarikaThatch × Miss Melody | Alain de Royer-DupréYves Saint-Martin | Aga Khan Studs | ||
| 1983 | L'AttrayanteTyrant × Camerata | Olivier DouiebAlain Badel | Mrs Charles ThériotBBA (Ireland) | 13.00 | |
| 1982 | River LadyRiverman × Prudent Miss | François BoutinLester Piggott | Robert Sangster | ||
| 1981 | Ukraine GirlTargowice × Paddy's Flair | Robert ColletPat Eddery | Meg Mullion | ||
| 1980 | AryenneGreen Dancer × Americaine | John FellowsMaurice Philipperon | D. G. Volkert | ||
| 1979 | Three TroikasLyphard × Three Roses | Criquette HeadFreddy Head | Ghislaine HeadArtur Pfaff | ||
| 1978 | Dancing MaidLyphard × Morana | Alec HeadFreddy Head | Jacques WertheimerJacques Wertheimer | 2.00 | |
| 1977 | MadeliaCaro × Moonmadness | Angel PennaYves Saint-Martin | Daniel WildensteinDaniel Wildenstein | ||
| 1976 | RiverqueenLuthier × Riverside | Christian DatessenFreddy Head | Ghislaine HeadSociete Aland | 1.80 | |
| 1975 | IvanjicaSir Ivor × Astuce | Alec HeadFreddy Head | Jacques WertheimerJacques Wertheimer | ||
| 1974 | DumkaKashmir II × Faizebad | Jacques de ChevignyAlain Lequeux | C. Bauer | 31.00 | |
| 1973 | Allez FranceSea-Bird × Priceless Gem | Albert KlimschaYves Saint-Martin | Daniel WildensteinBieber-Jacobs Stable | 3.00 | |
| 1972 | Mata HariOrsini × Marlia | Angel PennaJean Cruguet | Countess BatthyanyM. Gräfin Batthyany | ||
| 1971 | Bold FascinatorBold Lad [USA] × Lysistrata | John FellowsBill Williamson | Wendell Rosso | ||
| 1970 | Pampered MissSadair × Pamplona | John Cunnington Jr.Maurice Philipperon | Nelson Bunker Hunt | ||
| 1969 | KoblenzaHugh Lupus × Kalimara | F. MathetYves Saint-Martin | Mme F. DupréMrs. F. Dupre | ||
| 1968 | Pola BellaDarius × Bella Paola | F. MathetYves Saint-Martin | Mme F. DupréFrançois Dupré | ||
| 1967 | GazalaDark Star × Belle Angevine | J. Cunnington jr.H. Samani | Mr N. B. Hunt | ||
| 1966 | Right AwayRight Royal V × Polamia | E. PolletA. Breasley | Mme P. A. B. WidenerGertrude T. Widener | ||
| 1965 | La SarrePrince Taj × Sena | L. BaldisseriR. Poincelet | Mme R. StrassburgerMae M. Strassburger | ||
| 1964 | Rajput PrincessPrince Taj × Royal Arrival | C. W. BartholomewL. Piggott | G. FlipoPaul Chedeville | ||
| 1963 | AltissimaKlairon × Ad Altiora | R. PelatR. Poincelet | Mme N. Tuan | ||
| 1962 | La SegaTantieme × La Danse | F. MathetYves Saint-Martin | François DupréFrançois Dupré | ||
| 1961 | SolitudeNosca × Summerhill | F. MathetYves Saint-Martin | F. Dupré | ||
| 1960 | TimandraCourt Martial × Brief Candle | G. WatsonJ. P. Boullenger | Baron G. de Rothschild | ||
| 1959 | GinettaTulyar × Diableretta | A. HeadG. T. D. Moore | Prince Aly KhanAga Khan III | ||
| 1958 | YlaMigoli × Skylarking | A. Head— | Prince Aly KhanPrince Aly Khan | ||
| 1957 | ToroTudor Minstrel × L`Horizon | A. HeadJ. Massard | Aga Khan III | ||
| 1956 | ApolloniaDjebel × Corejada | E. C. Elliott— | Marcel Boussac | 1.33 | |
| 1955 | DictawayHoneyway × Nymphe Dicte | G. WatsonPaul Blanc | Baron G. de RothschildGuy de Rothschild | ||
| 1954 | VirguleMenetrier × Apostille | F. MathetG. Lequeux | F. Dupré | 9.00 | |
| 1953 | HurnliMistral × Hira | R. Carver sr.R. Poincelet | Countess F. de Nicolay | 21.00 | |
| 1952 | PomareEble × Pomelane | —B. Pearson | — | ||
| 1951 | DjelfaDjebel × Cynthia | Ch. H. SemblatW. R. Johnstone | Marcel Boussac | ||
| 1950 | CorejadaPharis II × Tourzima | Ch. H. SemblatW. R. Johnstone | Marcel BoussacMarcel Boussac | ||
| 1949 | GalgalaGoya × Pharyva | —— | — | ||
| 1949 | CoronationDjebel × Esmeralda | —— | — | ||
| 1948 | CorteiraGoya × Semiramide | Ch. H. SemblatR. Poincelet | Marcel Boussac | ||
| 1947 | ImprudenceCanot × Indiscretion | —— | — | ||
| 1946 | RealVatellor × Sans Egal | —— | — | ||
| 1945 | NikelloraVatellor × Niki | R. Pelat— | Mme R. PatureauR. Patureau | ||
| 1944 | PalenciaPharis × Hestia | Ch. H. SemblatJ. Doyasbere | Marcel Boussac | ||
| 1943 | CaravelleAbjer × Albarelle | Ch. H. SemblatJ. Doyasbère | Marcel Boussac | ||
| 1942 | EsmeraldaTourbillon × Sanaa | Ch. H. SemblatJ. Doyasbère | Marcel Boussac | ||
| 1941 | LongthanhChateau Bouscaut × Witch's Cauldron | —— | — | ||
| 1939 | YonneIndus × Yenna | —— | François Dupré | ||
| 1938 | FeerieMassine × Fairy Legend | —Fernand Rochetti | Baron Maurice de Rothschild | ||
| 1937 | Colette BaudocheBiribi × Corset | J. Torterolo— | — | ||
| 1936 | Blue BearBlenheim × La Boni | —F. Rochetti | — | ||
| 1935 | The NilePharos × Pyramid | R. Carver sr.W Johnstone | Lord Derby | ||
| 1934 | Mary TudorPharos × Anna Bolena | —— | — | ||
| 1933 | BipearlBiribi × Pearl Maiden | Fk. CarterCh. H. Semblat | Edward Esmond | ||
| 1932 | Ligne de FondBelfonds × Ficelle | —— | Baron Edouard de Rothschild | ||
| 1931 | Pearl CapLe Capucin × Pearl Maiden | Fk. CarterCh. H. Semblat | Mlle Diana EsmondEdward Esmond | ||
| 1930 | Rose TheClarissimus × Rosee | —— | — | ||
| 1929 | PoesieCannobie × Prude | J. Torterolo— | — | ||
| 1928 | RoahougaRabelais × La Grelee | Fk. CarterGarner | Edward Esmond | ||
| 1927 | Fairy LegendDark Legend × Congressiste | H. Count— | — | ||
| 1926 | MackwillerVerwood × Marveldt | H. CountJohn Jennings | — |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Verwandte Rennen
Europäische Saison 2012Gleicher Tag13.05.12
Poule d'Essai des Poulains13.05.12LucayanGleiche RennbahnParisLongchamp
Prix Ganay29.04.12Cirrus Des AiglesPrix d'Ispahan27.05.12Golden LilacGrand Prix de Paris14.07.12Imperial MonarchPrix du Moulin de Longchamp16.09.12Moonlight CloudÄhnliche Rennen3-jährige Stuten · Meile · Rasen
2000 Guineas Stakes05.05.12Camelot1000 Guineas Stakes06.05.12Homecoming QueenIrish 1000 Guineas27.05.12SamitarCoronation Stakes22.06.12Fallen For You