Pferdeprofil
Recorded runner
Stretan Angel
5j. · m · von Harry Angel × Sretan
Recorded Group 1 results
| Datum | Rennen | Pl. |
|---|---|---|
| 25.04.26 | Robert Sangster Stakes | 12. |
| 10.05.25 | The Goodwood | 11. |
| 26.04.25 | Robert Sangster Stakes | 9. |
| 22.03.25 | William Reid Stakes | 4. |
| 08.03.25 | Newmarket Handicap | 3. |
| 15.02.25 | Black Caviar Lightning Stakes | 2. |
| 09.11.24 | Champions Sprint | 4. |
| 11.05.24 | The Goodwood | 2. |
| 27.04.24 | Robert Sangster Stakes | 6. |
| 04.11.23 | Coolmore Stud Stakes | 7. |
