Land
72 Group 1 races
Australien
Gruppe-1-Rennen72
Gelaufen72
Noch offen0
Bahnen10
Führender TrainerChris Waller
Führender JockeyHugh Bowman
Gesamtdotierung€44,697,911
Meistgenutzte BahnRandwick
Verschiedene Sieger57
Wer hier gewinnt
Globale Saison 2015Führende Trainer
1Chris Waller16 Siege2Gai Waterhouse7 Siege3John O'Shea5 Siege4Peter G Moody5 Siege5David A Hayes & Tom Dabernig4 Siege6Darren Weir4 Siege7Peter & Paul Snowden4 Siege8Murray Baker3 SiegeFührende Jockeys
1Hugh Bowman9 Siege2James McDonald8 Siege3Glyn Schofield5 Siege4Tommy Berry4 Siege5Craig A Williams4 Siege6Kerrin McEvoy4 Siege7Blake Shinn4 Siege8Glen Boss3 SiegeBahnen
1Randwick17 Rennen
2Flemington14 Rennen
3Caulfield12 Rennen
4Rosehill9 Rennen
5Doomben7 Rennen
6Moonee Valley4 Rennen
7Morphettville4 Rennen
8Ascot3 Rennen
Jedes Rennen
| C. F. Orr Stakes | AUS | Dissident | Caulfield | €244,597 | 14.02.15 | |
| Black Caviar Lightning Stakes | AUS | Lankan Rupee | Flemington | €293,577 | 21.02.15 | |
| Blue Diamond Stakes | AUS | Pride Of Dubai | Caulfield | €617,576 | 28.02.15 | |
| Futurity Stakes | AUS | Suavito | Caulfield | €244,597 | 28.02.15 | |
| Oakleigh Plate | AUS | Shamal Wind | Caulfield | €244,597 | 28.02.15 | |
| Verry Elleegant Stakes | AUS | Contributer | Eagle Farm | €307,267 | 28.02.15 | |
| Australian Guineas | AUS | Wandjina | Flemington | €307,267 | 07.03.15 | |
| Canterbury Stakes | AUS | Cosmic Endeavour | Randwick | €307,267 | 07.03.15 | |
| Randwick Guineas | AUS | Hallowed Crown | Randwick | €362,027 | 07.03.15 | |
| Australian Cup | AUS | Spillway | Flemington | €611,491 | 14.03.15 | |
| Coolmore Classic Handicap | AUS | Plucky Belle | Rosehill | €369,329 | 14.03.15 | |
| Newmarket Handicap | AUS | Brazen Beau | Flemington | €611,491 | 14.03.15 | |
| Ranvet Stakes | AUS | Contributer | Rosehill | €305,442 | 21.03.15 | |
| George Ryder Stakes | AUS | Real Impact | Rosehill | €612,708 | 21.03.15 | |
| Rosehill Guineas | AUS | Volkstok'n'barrell | Rosehill | €305,442 | 21.03.15 | |
| Golden Slipper Stakes | AUS | Vancouver | Rosehill | €2,147,522 | 21.03.15 | |
| The Galaxy | AUS | Sweet Idea | Rosehill | €247,639 | 21.03.15 | |
| William Reid Stakes | AUS | Lucky Hussler | Moonee Valley | €245,813 | 27.03.15 | |
| Vinery Stud Stakes | AUS | Fenway | Rosehill | €246,422 | 28.03.15 | |
| H. E. Tancred Stakes | AUS | Hartnell | Rosehill | €928,615 | 28.03.15 | |
| T. J. Smith Stakes | AUS | Chautauqua | Randwick | €1,573,298 | 06.04.15 | |
| Australian Derby | AUS | Mongolian Khan | Randwick | €1,279,112 | 06.04.15 | |
| Doncaster Handicap | AUS | Kermadec | Randwick | €1,883,607 | 06.04.15 | |
| Sires' Produce Stakes | AUS | Pride Of Dubai | Randwick | €660,624 | 06.04.15 | |
| Queen of the Turf | AUS | Amanpour | Randwick | €660,624 | 11.04.15 | |
| Queen Elizabeth Stakes | AUS | Criterion | Randwick | €2,485,971 | 11.04.15 | |
| Australian Oaks | AUS | Gust Of Wind | Randwick | €660,624 | 11.04.15 | |
| Sydney Cup | AUS | Grand Marshal | Randwick | €1,040,905 | 11.04.15 | |
| All-Aged Stakes | AUS | Dissident | Randwick | €246,422 | 18.04.15 | |
| Champagne Stakes | AUS | Pasadena Girl | Randwick | €246,422 | 18.04.15 | |
| Australasian Oaks | AUS | Delicacy | Morphettville | €243,380 | 02.05.15 | |
| Robert Sangster Stakes | AUS | Miracles Of Life | Morphettville | €243,380 | 02.05.15 | |
| Kingsford-Smith Cup | AUS | Hot Snitzel | Doomben | €304,225 | 09.05.15 | |
| Doomben Cup | AUS | Pornichet | Doomben | €395,492 | 09.05.15 | |
| S. A. Derby | AUS | Delicacy | Morphettville | €304,225 | 09.05.15 | |
| The Goodwood | AUS | Flamberge | Morphettville | €304,848 | 16.05.15 | |
| Doomben 10,000 | AUS | Boban | Doomben | €456,337 | 23.05.15 | |
| Queensland Oaks | AUS | Winx | Doomben | €308,484 | 30.05.15 | |
| J. J. Atkins | AUS | Press Statement | Doomben | €369,329 | 06.06.15 | |
| Stradbroke Handicap | AUS | Srikandi | Doomben | €1,230,893 | 06.06.15 | |
| Queensland Derby | AUS | Magicool | Doomben | €368,720 | 06.06.15 | |
| Tattersall's Tiara | AUS | Srikandi | Gold Coast | €307,267 | 20.06.15 | |
| Memsie Stakes | AUS | Boban | Caulfield | €244,597 | 29.08.15 | |
| Makybe Diva Stakes | AUS | Fawkner | Flemington | €244,597 | 12.09.15 | |
| Golden Rose | AUS | Exosphere | Rosehill | €621,470 | 12.09.15 | |
| King Charles III Stakes | AUS | Kermadec | Randwick | €307,267 | 19.09.15 | |
| Sir Rupert Clarke Stakes | AUS | Stratum Star | Caulfield | €244,597 | 26.09.15 | |
| Underwood Stakes | AUS | Mourinho | Caulfield | €244,597 | 26.09.15 | |
| Moir Stakes | AUS | Buffering | Moonee Valley | €276,236 | 02.10.15 | |
| Flight Stakes | AUS | Speak Fondly | Randwick | €307,267 | 03.10.15 | |
| Epsom Handicap | AUS | Winx | Randwick | €612,708 | 03.10.15 | |
| The Metropolitan | AUS | Magic Hurricane | Randwick | €459,379 | 03.10.15 | |
| Turnbull Stakes | AUS | Preferment | Flemington | €305,746 | 04.10.15 | |
| Caulfield Guineas | AUS | Press Statement | Caulfield | €613,621 | 10.10.15 | |
| Thousand Guineas | AUS | Stay With Me | Caulfield | €306,050 | 10.10.15 | |
| Might And Power | AUS | Criterion | Caulfield | €245,053 | 10.10.15 | |
| Spring Champion Stakes | AUS | Vanbrugh | Randwick | €307,267 | 10.10.15 | |
| Toorak Handicap | AUS | Lucky Hussler | Caulfield | €245,053 | 10.10.15 | |
| Caulfield Cup | AUS | Mongolian Khan | Caulfield | €1,916,615 | 17.10.15 | |
| Manikato Stakes | AUS | Chautauqua | Moonee Valley | €617,576 | 23.10.15 | |
| W. S. Cox Plate | AUS | Winx | Moonee Valley | €1,855,770 | 24.10.15 | |
| Coolmore Stud Stakes | AUS | Japonisme | Flemington | €305,746 | 31.10.15 | |
| Empire Rose Stakes | AUS | Politeness | Flemington | €305,746 | 31.10.15 | |
| Victoria Derby | AUS | Tarzino | Flemington | €918,758 | 31.10.15 | |
| Champions Stakes | AUS | Gailo Chop | Flemington | €609,970 | 31.10.15 | |
| Melbourne Cup | AUS | Prince Of Penzance | Flemington | €3,772,385 | 03.11.15 | |
| VRC Oaks | AUS | Jameka | Flemington | €611,491 | 05.11.15 | |
| Champions Sprint | AUS | Delectation | Flemington | €609,970 | 07.11.15 | |
| Champions Mile | AUS | Turn Me Loose | Flemington | €611,491 | 07.11.15 | |
| Winterbottom Stakes | AUS | Buffering | Ascot | €611,491 | 21.11.15 | |
| Railway Stakes | AUS | Good Project | Ascot | €617,819 | 21.11.15 | |
| Northerly Stakes | AUS | Perfect Reflection | Ascot | €612,708 | 05.12.15 |
