Gamine
Geschlagen blieb der frühere Sieger Bell's the One (2020), diesmal auf Platz 4. Am Start waren 6 Pferde. Das Pferd stammt von Into Mischief aus der Peggy Jane. Die Siegerzeit betrug 1:21,50 Minuten.
Geschlagen blieb der frühere Sieger Bell's the One (2020), diesmal auf Platz 4. Am Start waren 6 Pferde. Das Pferd stammt von Into Mischief aus der Peggy Jane. Die Siegerzeit betrug 1:21,50 Minuten.
Mit diesem Sieg rückte Into Mischief bis auf einen Sieg an Spitzenreiter Curlin heran. Am selben Wochenende holte der Hengst außerdem Kentucky Derby mit Mandaloun. Diese Siege holten 3 verschiedene Pferde.
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote |
|---|---|---|---|---|
| 2021 | Gamine Into Mischief | Bob Baffert John R Velazquez | Michael Lund Petersen Grace Thoroughbred Holdings LLC | 1.20 |
| 2020 | Bell's The One Majesticperfection | Neil L Pessin Corey Lanerie | Lothenbach Stables Bret Jones | 5.00 |
| 2019 | Mia Mischief Into Mischief | Steve Asmussen Ricardo Santana Jr. | Bill & Corine Heiligbrodt, Heider Family Stables, Madaket Stables Spendthrift Farm | 13.00 |
| 2018 | American Gal Concord Point | Simon Callaghan Jose L Ortiz | Kaleem Shah Kaleem Shah, Inc | 3.75 |
| 2017 | Paulassilverlining Ghostzapper | Chad C Brown Jose L Ortiz | Juddmonte Vince Scuderi | 3.80 |
| 2016 | Taris Flatter | Simon Callaghan Flavien Prat | Coolmore Group Claiborne Farm & Adele B. Dilschneider | 3.50 |
| 2015 | Dame Dorothy Bernardini | Todd Pletcher Javier Castellano | Bobby Flay Derry Meeting Farm | 5.50 |
| 2014 | Midnight Lucky Midnight Lute | Bob Baffert Rosie Napravnik | Karl Watson, Mike Pegram & Paul Weitman C Kidder, J K Griggs & Linda Griggs | 2.60 |
| 2013 | Aubby K Street Sense | Ralph E. Nicks Edgar Prado | James C. Spence James C. Spence | 4.60 |
| 2012 | Groupie Doll Bowman's Band | William Bradley Rajiv Maragh | Fred F. & William B. Bradley, Carl Hurst & Brent Burns Fred F. Bradley & William Bradley | 4.00 |
| 2011 | Sassy Image Broken Vow | Dale Romans Robby Albarado | Jerry Romans J C Davis Farm Inc | 17.00 |
| 2010 | Mona de Momma Speightstown | John W. Sadler Joel Rosario | Michael Talla Kim Nardelli, Rodney Nardelli, R.C.Durr & Dr. Michael Spirito | 9.60 |
| 2009 | Informed Decision Monarchos | Jonathan Sheppard Julien Leparoux | Augustin Stable Charles Kidder, Ben Kidder, Nancy Cole | 4.20 |
| 2008 | Intangaroo Orientate | Gary Sherlock Alonso Quinonez | Tom Grether Farms Pollock Farms & Taylor Made Farm Inc | 15.00 |
| 2007 | Hystericalady Distorted Humor | Jerry Hollendorfer Rafael Bejarano | Rancho San Miguel, Tom Clark, George Todaro & Jerry Hollendorfer Abbott Properties | 9.00 |
| 2006 | Pussycat Doll Real Quiet | Bob Baffert Garrett Gomez | Michael E. Pegram Michael E. Pegram | 5.00 |
| 2005 | My Trusty Cat Tale Of The Cat | David R. Vance Javier Castellano | Carl E. Pollard Vintage Racing | 11.00 |
| 2004 | Mayo On the Side French Deputy | Carl Nafzger Pat Day | Lothenbach Stable Robert Lothenbach | 6.50 |
| 2003 | Sightseek Distant View | Robert Frankel Jerry Bailey | Juddmonte Juddmonte | 1.80 |
| 2002 | Celtic Melody Mr Greeley | James A. Jerkens Mark Guidry | Vinery Stables Kip Elser & Betz Farm Inc | 8.00 |
| 2001 | Dream Supreme Seeking The Gold | Bill Mott Pat Day | Kinsman Stable Kinsman Farm | 2.50 |
| 2000 | Ruby Surprise Farma Way | Robert E. Holthus Joseph C. Judice | James T. Hines Jr. William F Morgan | |
| 1999 | Zuppardo Ardo Zuppardo's Prince | Bobby C. Barnett Shane Sellers | John A. Franks Val C Murrell | |
| 1998 | Colonial Minstrel Pleasant Colony | Mark A. Hennig John R Velazquez | Edward P. Evans M Hennig | |
| 1997 | Capote Belle Capote | Daniel C. Peitz John R Velazquez | Lawana & Robert Low Frances A. Genter Stable, Inc. | 2.00 |
| 1996 | In Conference Dayjur | Claude R. McGaughey III Mike E Smith | Ogden Mills Phipps Ogden Mills Phipps (owner-breeder, KY) | 10.00 |
| 1995 | Laura's Pistolette Big Pistol | Murray W. Johnson Corey Nakatani | Jack Smith Ned & Bartow Jones Partnership | |
| 1994 | Roamin Rachel Mining | Claude R. McGaughey III Mike E Smith | Tri Honors Stables Glencrest Farm | |
| 1993 | Court Hostess Sovereign Dancer | Neil J. Howard Chris McCarron | William S. Kilroy W. S. Kilroy | |
| 1992 | Ifyoucouldseemenow Tunerup | Brian A. Mayberry Craig Perret | Jan, Mace & Samantha Siegel Norman E. Casse | |
| 1991 | Illeria Stop The Music | Michael J. Doyle Pat Day | Eaton Hall Farm Eaton Hall Farm (Ontario) | |
| 1990 | Medicine Woman Dr Blum | George R. Arnold II Pat Day | Alex Campbell Jr. & Glencrest Farm | 2.50 |
| 1989 | Sunshine Always Arts And Letters | Ernest P. Retamoza Sr. Pat Day | Jane Martin John W. Galbreath | |
| 1988 | Le l'Argent What A Pleasure | Philip M. Hauswald Pat Day | Fares Farm Gerald Benowitz | |
| 1987 | Lazer Show Apalachee | Donald R. Winfree Pat Day | James Devaney Loyd Jones (Kentucky) | 1.40 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.