Subjectivist
Geschlagen blieb der frühere Sieger Stradivarius (2020), diesmal auf Platz 4. Der Vorsprung auf Princess Zoe betrug 5 Längen. Der Sieg brachte 213.017 GBP Preisgeld. Die Siegerzeit betrug 4:20,28 Minuten.
Geschlagen blieb der frühere Sieger Stradivarius (2020), diesmal auf Platz 4. Der Vorsprung auf Princess Zoe betrug 5 Längen. Der Sieg brachte 213.017 GBP Preisgeld. Die Siegerzeit betrug 4:20,28 Minuten.
Subjectivist is the third foal out of Reckoning (Danehill Dancer), placed three times at Listed level in England. Her second foal is Sir Ron Priestley (Australia), a multiple Group winner who took the Gr.2 Jockey Club S. after finishing second in the 2019 Gr.1 St Leger, and she also produced Alba Rose (Muhaarar), third in the Gr.2 Rockfel S. Reckoning is a relative of Hope Cross (Cape Cross), runner-up in the Grade 3 My Charmer H.
Second dam Great Hope (Halling).
Third dam Aspiration (Sadler's Wells) is a full-sister to Sholokhov, winner of the Gr.1 Gran Criterium and second in the Gr.1 Irish Derby.
This is also the family of Soldier of Fortune (Galileo), winner of the Gr.1 Irish Derby and the Gr.1 Coronation Cup, the Gr.1 Dewhurst S. winner Intense Focus (Giant's Causeway) and the Gr.1 Moyglare Stud S. winner Skitter Scatter (Scat Daddy).
Reckoning has a 2-year-old filly by Ulysses and a yearling colt by Roaring Lion.
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote |
|---|---|---|---|---|
| 2021 | Subjectivist Teofilo | Mark Johnston Joe Fanning | Dr Jim Walker Mascalls Stud | 7.50 |
| 2020 | Stradivarius Sea the Stars | John Gosden Frankie Dettori | Bjorn Nielsen Bjorn Nielsen | 1.80 |
| 2019 | Stradivarius Sea the Stars | John Gosden Frankie Dettori | Bjorn Nielsen Bjorn Nielsen | 2.00 |
| 2018 | Stradivarius Sea the Stars | John Gosden Frankie Dettori | Bjorn Nielsen Bjorn Nielsen | 2.75 |
| 2017 | Big Orange Duke of Marmalade | Michael Bell James Doyle | Bill Gredley Stetchworth & Middle Park Studs | 6.00 |
| 2016 | Order of St George Galileo | Aidan O'Brien Ryan Moore | Coolmore Group Paget Bloodstock | 1.91 |
| 2015 | Trip To Paris Champs Elysees | Ed Dunlop Graham Lee | La Grange Partnership Paul Monaghan & T J Monaghan | 13.00 |
| 2014 | Leading Light Montjeu | Aidan O'Brien Joseph O'Brien | Coolmore Group Lynch Bages Ltd | 1.91 |
| 2013 | Estimate Monsun | Sir Michael Stoute Ryan Moore | Queen Elizabeth II Aga Khan Studs | 4.50 |
| 2012 | Colour Vision Rainbow Quest | Saeed bin Suroor Frankie Dettori | Godolphin Capricorn Stud | 7.00 |
| 2011 | Fame and Glory Montjeu | Aidan O'Brien Jamie Spencer | Coolmore Group Ptarmigan Bloodstock & Miss Kirsten Rausing | 2.38 |
| 2010 | Rite Of Passage Giant's Causeway | Dermot Weld Pat Smullen | Dr Ronan Lambe Newsells Park Stud | 21.00 |
| 2009 | Yeats Sadler's Wells | Aidan O'Brien Johnny Murtagh | Coolmore Group Barronstown Stud & Orpendale | 2.50 |
| 2008 | Yeats Sadler's Wells | Aidan O'Brien Johnny Murtagh | Coolmore Group Barronstown Stud & Orpendale | 2.38 |
| 2007 | Yeats Sadler's Wells | Aidan O'Brien Michael Kinane | Coolmore Group Barronstown Stud & Orpendale | 1.62 |
| 2006 | Yeats Sadler's Wells | Aidan O'Brien Kieren Fallon | Coolmore Group Barronstown Stud & Orpendale | 8.00 |
| 2005 | Westerner Danehill | Élie Lellouche Olivier Peslier | Ecurie Wildenstein Dayton Investments | 2.75 |
| 2004 | Papineau Singspiel | Saeed bin Suroor Frankie Dettori | Godolphin Executors of the late Peter Winfield | 6.00 |
| 2003 | Mr Dinos Desert King | Paul Cole Kieren Fallon | Constantine Shiacolas Mocklerstown House Stud | 4.00 |
| 2002 | Royal Rebel Robellino | Mark Johnston Johnny Murtagh | Peter Savill Bloomsbury Stud | 17.00 |
| 2001 | Royal Rebel Robellino | Mark Johnston Johnny Murtagh | Peter Savill Bloomsbury Stud | 9.00 |
| 2000 | Kayf Tara Sadler's Wells | Saeed bin Suroor Michael Kinane | Godolphin Meon Valley Stud | 2.38 |
| 1999 | Enzeli Kahyasi | John Oxx Johnny Murtagh | Aga Khan Studs Aga Khan Studs | 21.00 |
| 1998 | Kayf Tara Sadler's Wells | Saeed bin Suroor Frankie Dettori | Godolphin Meon Valley Stud | 12.00 |
| 1997 | Celeric Mtoto | David Morley Pat Eddery | Christopher Spence Chieveley Manor Enterprises | 6.50 |
| 1996 | Classic Cliche Salse | Saeed bin Suroor Michael Kinane | Godolphin Victor Matthews | 4.00 |
| 1995 | Double Trigger Ela-Mana-Mou | Mark Johnston Jason Weaver | Ron Huggins Dene Investments | 3.25 |
| 1994 | Arcadian Heights Shirley Heights | Geoff Wragg Michael Hills | John Pearce John Pearce | 21.00 |
| 1993 | Drum Taps Dixieland Band | Lord Huntingdon Frankie Dettori | Yoshio Asakawa William Powell & Bates Newton | 7.50 |
| 1992 | Drum Taps Dixieland Band | Lord Huntingdon Frankie Dettori | Yoshio Asakawa William Powell & Bates Newton | 2.75 |
| 1991 | Indian Queen Electric | Lord Huntingdon Walter Swinburn | Sir Gordon Brunton Sir Gordon Brunton | 26.00 |
| 1990 | Ashal Touching Wood | Harry Thomson Jones Richard Hills | Hamdan Al Maktoum Derrinstown Stud Ltd | 15.00 |
| 1989 | Sadeem Forli | Guy Harwood Willie Carson | Sheikh Mohammed King Ranch | 1.73 |
| 1988 | Sadeem Forli | Guy Harwood Greville Starkey | Sheikh Mohammed King Ranch | 4.50 |
| 1987 | Paean Bustino | Sir Henry Cecil Steve Cauthen | Lord Howard de Walden John Scott-Ellis, 9th Baron Howard de Walden | 7.00 |
| 1986 | Longboat Welsh Pageant | Dick Hern Willie Carson | Dick Hollingsworth Richard Hollingsworth | 2.00 |
| 1985 | Gildoran Rheingold | Barry Hills Brent Thomson | Robert Sangster Robert Sangster's Swettenham Stud | 3.50 |
| 1984 | Gildoran Rheingold | Barry Hills Steve Cauthen | Robert Sangster Swettenham Stud | 11.00 |
| 1983 | Little Wolf Grundy | Dick Hern Willie Carson | Lord Porchester Lord Porchester | 5.00 |
| 1982 | Ardross Run the Gantlet | Sir Henry Cecil Lester Piggott | Charles St George Paddy Prendergast | 1.20 |
| 1981 | Ardross Run the Gantlet | Sir Henry Cecil Lester Piggott | Charles St George Paddy Prendergast | 1.30 |
| 1980 | Le Moss Le Levanstell | Sir Henry Cecil Joe Mercer | Carlo d'Alessio McGrath Trust Company | 4.00 |
| 1979 | Le Moss Le Levanstell | Sir Henry Cecil Lester Piggott | Carlo d'Alessio McGrath Trust Company | 2.75 |
| 1978 | Shangamuzo Klairon | Sir Michael Stoute Greville Starkey | Mrs E. Charles Henry Rogers Broughton, 2nd Baron Fairhaven | 7.50 |
| 1977 | Sagaro Espresso | François Boutin Lester Piggott | Gerry Oldham Citadel Stud Establishment | 3.25 |
| 1976 | Sagaro Espresso | François Boutin Lester Piggott | Gerry Oldham Citadel Stud Establishment | 1.53 |
| 1975 | Sagaro Espresso | François Boutin Lester Piggott | Gerry Oldham Citadel Stud Establishment | 2.75 |
| 1974 | Ragstone Ragusa | John Dunlop Ron Hutchinson | 16th Duke of Norfolk Bernard Fitzalan-Howard, 16th Duke of Norfolk | 2.50 |
| 1973 | Lassalle Bon Mot | Richard Carver Jr. Jimmy Lindley | Zenya Yoshida Louis Champion | 3.00 |
| 1972 | Erimo Hawk Sea Hawk | Geoffrey Barling Pat Eddery | Y. Yamamoto Kilcarn Stud | 11.00 |
| 1971 | Random Shot Pirate King | Arthur Budgett Geoff Lewis | Mrs G. Benskin Mrs G. Benskin (owner-breeder) | 12.00 |
| 1970 | Precipice Wood Lauso | Rosemary Lomax Jimmy Lindley | Bobby McAlpine Mrs L. Scott (Buttermilk Stud) | 6.00 |
| 1969 | Levmoss Le Levanstell | Seamus McGrath Bill Williamson | Seamus McGrath McGrath Trust Company | 2.88 |
| 1968 | Pardallo Pardal | Mick Bartholomew Bill Pyers | Suzy Volterra Mrs. L. Volterra | 7.50 |
| 1967 | Parbury Pardal | Derrick Candy Joe Mercer | Herbert Holt H. P. Holt | 8.00 |
| 1966 | Fighting Charlie Tenerani | Freddie Maxwell Greville Starkey | Lady Mairi Bury Lady Mairi Bury (owner-breeder) | 2.88 |
| 1965 | Fighting Charlie Tenerani | Freddie Maxwell Lester Piggott | Lady Mairi Bury Lady Mairi Bury (owner-breeder) | 7.00 |
| 1963 | Twilight Alley Alycidon | Noel Murless Lester Piggott | Lady Sassoon Sir Victor Sassoon | 4.33 |
| 1962 | Balto Wild Risk | Max Bonaventure Freddie Palmer | André Rueff Mlle Fremont-Tousch (France) | 2.75 |
| 1961 | Pandofell Solar Slipper | Freddie Maxwell Lester Piggott | H. Warwick Daw H. J. Joel | 13.50 |
| 1960 | Sheshoon Precipitation | Alec Head George Moore | Prince Aly Khan Aga Khan III & Prince Aly Khan | 2.75 |
| 1959 | Wallaby Fast Fox | Percy Carter Freddie Palmer | Geoffroy de Waldner Baron G. de Waldner (France) | 3.25 |
| 1958 | Gladness Sayajirao | Vincent O'Brien Lester Piggott | John McShain S. McGregor & T. Venn | 4.00 |
| 1957 | Zarathustra Persian Gulf | Cecil Boyd-Rochfort Lester Piggott | Terence Gray Harold Stannus Gray | 7.00 |
| 1956 | Macip Marsyas | Charlie Elliott Serge Boullenger | Marcel Boussac Marcel Boussac | 7.00 |
| 1955 | Botticelli Blue Peter | Enrico della Rocchetta Enrico Camici | Mario della Rocchetta Dormello-Olgiata | 3.25 |
| 1954 | Elpenor Owen Tudor | Charlie Elliott Jacques Doyasbère | Marcel Boussac Marcel Boussac | 13.50 |
| 1953 | Souepi Epigram | George Digby Charlie Elliott | George Digby Mohammed Bey | 6.50 |
| 1952 | Aquino Tornado | Sam Armstrong Gordon Richards | Maharanee of Baroda Marquis de Nicolay | 5.00 |
| 1951 | Pan Atys | Etienne Pollet Roger Poincelet | Eugène Constant J. Desbons (France) | 13.50 |
| 1950 | Supertello Donatello | John Waugh Doug Smith | Wilfred Harvey H. G. Blagrave | 11.00 |
| 1949 | Alycidon Donatello II | Walter Earl Doug Smith | 18th Earl of Derby Edward Stanley, 17th Earl of Derby | 2.25 |
| 1948 | Arbar Djebel | Charles Semblat Charlie Elliott | Marcel Boussac Marcel Boussac | 1.67 |
| 1947 | Souverain Maravedis | Henri Delavaud Marcel Lollierou | F. R. Schmitt F. R. Schmitt | 2.50 |
| 1946 | Caracalla Tourbillon | Charles Semblat Charlie Elliott | Marcel Boussac Marcel Boussac | 1.44 |
| 1945 | Ocean Swell Blue Peter | Jack Jarvis Eph Smith | 6th Earl of Rosebery 6th Earl of Rosebery | 9.00 |
| 1944 | Umiddad Dastur | Frank Butters Gordon Richards | Aga Khan III Aga Khan III | 2.25 |
| 1943 | Ujiji Umidwar | Joseph Lawson Gordon Richards | Alfred Allnatt Aga Khan III | 9.00 |
| 1942 | Owen Tudor Hyperion | Fred Darling Gordon Richards | Catherine Macdonald-Buchanan Catherine Macdonald-Buchanan | 3.50 |
| 1941 | Finis Cameronian | Ossie Bell Harry Wragg | Sir Hugo Cunliffe-Owen Sir Hugo Cunliffe-Owen (owner-breeder) | 5.00 |
| 1939 | Flyon Flamingo | Jack Jarvis Eph Smith | 1st Baron Milford Lord Milford (Sir Laurence Philipps) (owner-breeder) | 17.67 |
| 1938 | Flares Gallant Fox | Cecil Boyd-Rochfort Bobby Jones | William Woodward Sr. Belair Stud | 15.29 |
| 1937 | Precipitation Hurry On | Cecil Boyd-Rochfort Patrick Beasley | Lady Zia Wernher Lady Zia Wernher | 3.00 |
| 1936 | Quashed Obliterate | Colledge Leader Richard Perryman | Lord Stanley Lady Barbara Smith | 4.00 |
| 1935 | Tiberius Foxlaw | Joseph Lawson Tommy Weston | Sir Abe Bailey J. A. Hirst | 4.33 |
| 1934 | Felicitation Colorado | Frank Butters Gordon Richards | Aga Khan III Aga Khan III | 5.50 |
| 1933 | Foxhunter Foxlaw | Jack Jarvis Harry Wragg | Edward Esmond Viscount St Davids | 26.00 |
| 1932 | Trimdon Son-in-Law | Joseph Lawson Joe Childs | Charles Lambton Lord Durham | 8.50 |
| 1931 | Trimdon Son-in-Law | Joseph Lawson Joe Childs | Charles Lambton Lord Durham | 4.00 |
| 1930 | Bosworth Son-in-Law | Frank Butters Tommy Weston | 17th Earl of Derby 17th Earl of Derby | 4.00 |
| 1929 | Invershin Invincible | George Digby Richard Perryman | John Reid Walker J. Reid Walker (owner-breeder) | 9.00 |
| 1928 | Invershin Invincible | George Digby Brownie Carslake | John Reid Walker John Reid Walker | 13.50 |
| 1927 | Foxlaw Son-in-Law | Reg Day Brownie Carslake | Sir Abe Bailey D. Fraser | 9.00 |
| 1926 | Solario Gainsborough | Reg Day Joe Childs | Sir John Rutherford 4th Earl of Dunraven | 1.67 |
| 1925 | Santorb Santoi | James Rhodes Steve Donoghue | A Barclay-Walker C. Moore | 11.00 |
| 1924 | Massine Consols | Elijah Cunnington Fred Sharpe | Henri Ternynck Henri Ternynck | 13.50 |
| 1923 | Happy Man Desman | Thomas Hogg Victor Smyth | F Hardy | 2.75 |
| 1922 | Golden Myth Tredennis | Jack Jarvis Charlie Elliott | Sir George Bullough Capt. E. C. Morel (Tally Ho Stud) | 9.00 |
| 1921 | Periosteum Radium | Basil Jarvis Frank Bullock | Ben Irish Sir J. Robinson | 5.00 |
| 1920 | Tangiers Cylgad | Richard Dawson George Hulme | Sir William Nelson Sir William Nelson (owner-breeder) | 7.67 |
| 1919 | By Jingo! Aquascutum | James Rhodes George Hulme | W T de Pledge Steve Donoghue (jockey) | 4.00 |
| 1918 | Gainsborough Bayardo | Alec Taylor Jr. Joe Childs | Lady James Douglas Lady James Douglas | 1.40 |
| 1917 | Gay Crusader Bayardo | Alec Taylor Jr. Steve Donoghue | Alfred W. Cox Alfred W. Cox | 1.08 |
| 1915 | Apothecary Radium | Fred Pratt Edward Lancaster | James de Rothschild Sir J. Robinson | 34.00 |
| 1914 | Aleppo Beppo | Alec Taylor Jr. Freddie Fox | Alfred W. Cox Alfred W. Cox | 7.00 |
| 1913 | Prince Palatine Persimmon | Henry Beardsley William Saxby | Thomas Pilkington William Hall Walker | 1.57 |
| 1912 | Prince Palatine Persimmon | Henry Beardsley Frank O'Neill | Thomas Pilkington William Hall Walker | 3.00 |
| 1911 | Willonyx William The Third | Sam Darling William Higgs | Charles Howard J. Porter | 2.25 |
| 1910 | Bayardo Bay Ronald | Alec Taylor Jr. Danny Maher | Alfred W. Cox Alfred W Cox (Mr Fairie) | 2.75 |
| 1909 | Bomba Carbine | Fred Pratt Freddie Fox | Jimmy de Rothschild | 26.00 |
| 1908 | The White Knight Desmond | Harry Sadler William Halsey | Tom Kirkwood Colonel Kirkwood | 1.57 |
| 1907 | The White Knight Desmond | Harry Sadler William Halsey | Tom Kirkwood Tom Kirkwood | 2.00 |
| 1906 | Bachelor's Button Winkfield | Charles Peck Danny Maher | Solomon Joel | 8.00 |
| 1905 | Zinfandel Persimmon | Charles Beatty Morny Cannon | 8th Baron Howard de Walden Col. Harry McCalmont | 1.40 |
| 1904 | Throwaway Right-away | Herbert Braime Willie Lane | Fred Alexander F. Alexander | 21.00 |
| 1903 | Maximum Chalet | Richard Count Archie McIntyre | Jacques de Brémond Comte Le Marois | 2.50 |
| 1902 | William the Third St Simon | John Porter Morny Cannon | 6th Duke of Portland William Cavendish-Bentinck, 6th Duke of Portland | 3.00 |
| 1901 | Santoi Queen's Birthday | Wallace Davis Fred Rickaby | George Edwardes | 2.00 |
| 1900 | Merman Grand Flaneur | Jack Robinson Tod Sloan | Mr. Jersey Hobartville Stud | 15.29 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.