Aidan O'Brien
Aidan O'Brien hatte bereits einen Sieger dieses Rennens trainiert: Los Angeles (2024). Mit diesem Sieg kam der Stall auf 9 Gruppe-1-Siege in dieser Saison, gleichauf mit Chris Waller an der Spitze der Trainerwertung 2025.
Aidan O'Brien hatte bereits einen Sieger dieses Rennens trainiert: Los Angeles (2024). Mit diesem Sieg kam der Stall auf 9 Gruppe-1-Siege in dieser Saison, gleichauf mit Chris Waller an der Spitze der Trainerwertung 2025.
Mit diesem Sieg rückte Ryan Moore in der Jockeywertung 2025 bis auf 5 Siege an Spitzenreiter James McDonald heran. Alle 8 Gruppe-1-Siege dieser Saison holte er für Trainer Aidan O'Brien.
Das war der 17. Sieg in diesem Rennen für Coolmore Group, mehr als jeder andere Besitzer seit 1926. Mit diesem Sieg führt der Besitzer die Besitzerwertung 2025 mit 12 Gruppe-1-Siegen an.
Lambourn is the first winner and the second runner for Gossamer Wings (Scat Daddy), who won a maiden over 5f at Navan and was multiple Group-placed in England, including second in the Gr.2 Queen Mary Stakes at two, and stakes-placed in Ireland. She is a full sister to the stakes winner Lavender Chrissie. Gossamer Wings is related to Baby J (J Be K), winner of the Grade 3 Victory Ride S., the stakes winner Laureate Conductor (Bernstein), placed in the Secretariat S., then a Grade 1, the dual stakes-placed Que Posse (Posse) and the dam of Infancy (Wandjina), winner of the Gr.2 Sapphire S.
Second dam Lavender Baby (Rubiano) won eight times in the US and has ten winners, among them Gossamer Wings, Lavender Chrissie, Baby J and Laureate Conductor. She is also the grandam of Infancy and a half-sister to Big Will (Peaks And Valleys), a black-type placed five-time winner in the US.
Third dam Mighty Milk (Hero's Honor) was a multiple winner in the US and has five winners. She is a half-sister to Hot Brush (Broad Brush), a Grade 3 winner who was placed at Grade 1 level, and to Blazing Hot (Irish River), winner of the Listed Summer S.
Blazing Hot is the second dam of Going Ballistic (Lite The Fuse), winner of the Super Derby, then a Grade 2, and placed at Grade 1 level.
Gossamer Wings has an unraced 2-year-old colt by Frankel named Action. Her yearling is another colt by Frankel.
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2024 | Los AngelesCamelot × Frequential | Aidan O'BrienRyan Moore | Westerberg & Mrs Magnier & M Tabor & D SmithLynch Bages Ltd & Longfield Stud | ||
| 2023 | Auguste RodinDeep Impact × Rhododendron | Aidan O'BrienRyan Moore | M Tabor & D Smith & Mrs J Magnier & WesterbergCoolmore | ||
| 2022 | WestoverFrankel × Mirabilis | Ralph BeckettColin Keane | JuddmonteJuddmonte Farms Ltd | ||
| 2021 | Hurricane LaneFrankel × Gale Force | Charlie ApplebyWilliam Buick | GodolphinNormandie Stud Ltd | ||
| 2020 | SantiagoAuthorized × Wadyhatta | Aidan O'BrienSeamie Heffernan | Michael Tabor & Derrick Smith & Mrs John MagnierLynch Bages Ltd |
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2025 | LambournAustralia × Gossamer Wings | Aidan O'BrienRyan Moore | Coolmore GroupCoolmore | 1.62 | |
| 2024 | Los AngelesCamelot × Frequential | Aidan O'BrienRyan Moore | Coolmore GroupLynch Bages Ltd & Longfield Stud | 2.62 | |
| 2023 | Auguste RodinDeep Impact × Rhododendron | Aidan O'BrienRyan Moore | Coolmore GroupCoolmore | 1.36 | |
| 2022 | WestoverFrankel × Mirabilis | Ralph BeckettColin Keane | JuddmonteJuddmonte | 2.38 | |
| 2021 | Hurricane LaneFrankel × Gale Force | Charlie ApplebyWilliam Buick | GodolphinNormandie Stud | 5.00 | |
| 2020 | SantiagoAuthorized × Wadyhatta | Aidan O'BrienSeamie Heffernan | Coolmore GroupLynch Bages Ltd | 3.00 | |
| 2019 | SovereignGalileo × Devoted To You | Aidan O'BrienPadraig Beggy | Coolmore GroupBarronstown Stud | 34.00 | |
| 2018 | LatrobeCamelot × Question Times | Joseph Patrick O'BrienDonnacha O'Brien | Lloyd WilliamsSweetmans Bloodstock | 15.00 | |
| 2017 | CapriGalileo × Dialafara | Aidan O'BrienSeamie Heffernan | Coolmore GroupLynch Bages Ltd & Camas Park Stud | 7.00 | |
| 2016 | HarzandSea The Stars × Hazariya | Dermot WeldPat Smullen | Aga Khan StudsAga Khan Studs | 1.67 | |
| 2015 | Jack HobbsHalling × Swain's Gold | John GosdenWilliam Buick | GodolphinMinster Stud | 1.91 | |
| 2014 | AustralienGalileo × Ouija Board | Aidan O'BrienJoseph O'Brien | Coolmore GroupStanley Estate And Stud Co | 1.12 | |
| 2013 | Trading LeatherTeofilo × Night Visit | Jim BolgerKevin Manning | Mrs J S BolgerJim Bolger | 7.00 | |
| 2012 | CamelotMontjeu × Tarfah | Aidan O'BrienJoseph O'Brien | Derrick SmithSheikh Abdulla Bin Isa Al-Khalifa | 1.20 | |
| 2011 | Treasure BeachGalileo × Honorine | Aidan O'BrienColm O'Donoghue | Coolmore GroupAshley House Stud | 4.50 | |
| 2010 | Cape BlancoGalileo × Laurel Delight | Aidan O'BrienJohnny Murtagh | Coolmore GroupTower Bloodstock | 4.50 | |
| 2009 | Fame and GloryMontjeu × Gryada | Aidan O'BrienJohnny Murtagh | Coolmore GroupPtarmigan Bloodstock & Miss Kirsten Rausing | 1.73 | |
| 2008 | Frozen FireMontjeu × Flamingo Sea | Aidan O'BrienSeamie Heffernan | Coolmore GroupJürgen & Wolfgang Hoyer | 17.00 | |
| 2007 | Soldier of FortuneGalileo × Affianced | Aidan O'BrienSeamie Heffernan | Coolmore GroupJames S. Bolger | 6.00 | |
| 2006 | Dylan ThomasDanehill × Lagrion | Aidan O'BrienKieren Fallon | Coolmore GroupTower Bloodstock | 5.50 | |
| 2005 | Hurricane RunMontjeu × Hold On | André FabreKieren Fallon | Gestüt AmmerlandGestüt Ammerland | 1.80 | |
| 2004 | Grey SwallowDaylami × Style of Life | Dermot WeldPat Smullen | Rochelle QuinnMarguerite Weld | 11.00 | |
| 2003 | AlamsharKey of Luck × Alaiyda | John OxxJohnny Murtagh | Aga Khan StudsAga Khan Studs | 5.00 | |
| 2002 | High ChaparralSadler's Wells × Kasora | Aidan O'BrienMichael Kinane | Coolmore GroupSean & Anne Coughlan | 1.33 | |
| 2001 | GalileoSadler's Wells × Urban Sea | Aidan O'BrienMichael Kinane | Coolmore GroupDavid Tsui and Orpendale | 1.36 | |
| 2000 | SinndarGrand Lodge × Sinntara | John OxxJohnny Murtagh | Aga Khan StudsAga Khan Studs | 2.00 | |
| 1999 | MontjeuSadler's Wells × Floripedes | John HammondCash Asmussen | Coolmore GroupSir James Goldsmith | 2.62 | |
| 1998 | Dream WellSadler's Wells × Soul Dream | Pascal BaryCash Asmussen | Niarchos FamilyFlaxman Holdings | 3.00 | |
| 1997 | Desert KingDanehill × Sabaah | Aidan O'BrienChristy Roche | Coolmore GroupIrish National Stud | 6.50 | |
| 1996 | ZagrebTheatrical × Sophonisbe | Dermot WeldPat Shanahan | Allen PaulsonAllen Paulson | 21.00 | |
| 1995 | Winged LoveIn The Wings × J'ai Deux Amours | André FabreOlivier Peslier | Sheikh MohammedEric Puerari | 6.00 | |
| 1994 | BalanchineStorm Bird × Morning Devotion | Hilal IbrahimFrankie Dettori | GodolphinSwettenham Stud | 6.00 | |
| 1993 | Commander in ChiefDancing Brave × Slightly Dangerous | Sir Henry CecilPat Eddery | JuddmonteJuddmonte | 1.57 | |
| 1992 | St JovitePleasant Colony × Northern Sunset | Jim BolgerChristy Roche | Virginia Kraft PaysonVirginia Kraft Payson | 4.50 | |
| 1991 | GenerousCaerleon × Doff the Derby | Paul ColeAlan Munro | Prince Fahd bin SalmanBarronstown Stud | 2.00 | |
| 1990 | SalsabilSadler's Wells × Flame of Tara | John DunlopWillie Carson | Hamdan Al MaktoumKilcarn Stud | 3.75 | |
| 1989 | Old VicSadler's Wells × Cockade | Sir Henry CecilSteve Cauthen | Sheikh MohammedStowell Hill Ltd | 1.36 | |
| 1988 | KahyasiIle de Bourbon × Kadissya | Luca CumaniRay Cochrane | Aga Khan StudsAga Khan Studs | 1.80 | |
| 1987 | Sir Harry LewisAlleged × Sue Babe | Barry HillsJohn Reid | Howard KaskelH. Joseph Allen & Regent Farm | 7.00 | |
| 1986 | ShahrastaniNijinsky × Shademah | Sir Michael StouteWalter Swinburn | Aga Khan StudsAga Khan Studs | 2.00 | |
| 1985 | Law SocietyAlleged × Bold Bikini | Vincent O'BrienPat Eddery | Stavros NiarchosWilliam Stamps Farish III | 3.00 | |
| 1984 | El Gran SenorNorthern Dancer × Sex Appeal | Vincent O'BrienPat Eddery | Robert SangsterE. P. Taylor, Vincent O'Brien, John Magnier, Robert Sangster | 1.29 | |
| 1983 | Shareef DancerNorthern Dancer × Sweet Alliance | Sir Michael StouteWalter Swinburn | Maktoum Al Maktoum | 9.00 | |
| 1982 | AssertBe My Guest × Irish Bird | David O'BrienChristy Roche | Robert SangsterMoyglare Stud | 2.00 | |
| 1981 | ShergarGreat Nephew × Sharmeen | Sir Michael StouteLester Piggott | Aga Khan StudsAga Khan Studs | 1.00 | |
| 1980 | TyrnavosBlakeney × Stilvi | Bruce HobbsTony Murray | George CambanisGeorge Cambanis | 26.00 | |
| 1979 | TroyPetingo × La Milo | Dick HernWillie Carson | Sobell / WeinstockBallymacoll Stud | 1.44 | |
| 1978 | Shirley HeightsMill Reef × Hardiemma | John DunlopGreville Starkey | 2nd Earl of Halifax2nd Earl of Halifax and Lord Irwin | 2.00 | |
| 1977 | The MinstrelNorthern Dancer × Fleur | Vincent O'BrienLester Piggott | Robert SangsterWindfields Farm | 2.00 | |
| 1976 | MalacateLucky Debonair × Eyeshadow | François BoutinPhilippe Paquet | María Félix BergerThomas C. Sturgill | 6.00 | |
| 1975 | GrundyGreat Nephew × Word From Lundy | Peter WalwynPat Eddery | Carlo VittadiniOverbury Stud | 2.00 | |
| 1974 | English PrincePetingo × English Miss | Peter WalwynYves Saint-Martin | Vera Hue-WilliamsVera Hue-Williams | 9.00 | |
| 1973 | Weavers' HallBusted × Marians | Seamus McGrathGeorge McGrath | Seamus McGrathMcGrath Trust Co. | 34.00 | |
| 1972 | Steel PulseDiatome × Rachel | Scobie BreasleyBill Williamson | Ravi TikkooSouthdown Stud | 11.00 | |
| 1971 | Irish BallBaldric II × Irish Lass | Philippe LalliéAlfred Gibert | Emile Littler | 4.50 | |
| 1970 | NijinskyNorthern Dancer × Flaming Page | Vincent O'BrienLiam Ward | Charles EngelhardWindfields Farm | 1.00 | |
| 1969 | Prince RegentRight Royal V × Noduleuse | Etienne PolletGeoff Lewis | Countess de la Valdène | 4.50 | |
| 1968 | RiberoRibot × Libra | Fulke Johnson HoughtonLester Piggott | Charles EngelhardMargaret Hager Rogers | 17.00 | |
| 1967 | RiboccoRibot × Libra | Fulke Johnson HoughtonLester Piggott | Charles EngelhardMargaret Hager Rogers | 3.50 | |
| 1966 | SodiumPsidium × Gambade | George ToddFrankie Durr | Radha SigtiaKilcarn Stud | 10.00 | |
| 1965 | Meadow CourtCourt Harwell × Meadow Music | Paddy PrendergastLester Piggott | Bell / McMahon / CrosbyElisabeth Ireland Poe | 2.00 | |
| 1964 | Santa ClausChamossaire × Aunt Clara | Mick RogersWillie Burke | John IsmayDr F Smorfitt | 2.00 | |
| 1963 | RagusaRibot × Fantan II | Paddy PrendergastGarnie Bougoure | Jim MullionHarry F. Guggenheim | 15.29 | |
| 1962 | TambourinePrincequillo × La Mirambule | Etienne PolletRoger Poincelet | Mrs Howell Jackson | 9.00 | |
| 1961 | Your HighnessChamossaire × Lady Grand | Humphrey CottrillBert Holmes | Mrs Gladys Stanhope Joel | 34.00 | |
| 1960 | ChamourChamier × Cracknel | Vincent O'BrienGarnie Bougoure | F Walter Burmann | 4.00 | |
| 1959 | FidalgoArctic Star × Miss France | Harry WraggJoe Mercer | Gerald A Oldham | 1.50 | |
| 1958 | SindonHyperbole × Cotton Wool | Michael DawsonLiam Ward | Anne B BiddleAnne Biddle | 13.00 | |
| 1957 | BallymossMossborough × Indian Call | Vincent O'BrienT. P. Burns | John McShainRichard Ball | 1.44 | |
| 1956 | TalgoKrakatao × Miss France | Harry WraggManny Mercer | Gerald A Oldham | 5.50 | |
| 1955 | PanaslipperSolar Slipper × Panastrid | Seamus McGrathJimmy Eddery | Joseph McGrath | 5.00 | |
| 1954 | ZarathustraPersian Gulf × Salvia | Michael HurleyPaddy Powell Jnr | Mr Terrence J S GrayHarold Stannus Gray | 51.00 | |
| 1953 | ChamierChamossaire × Therapia | Vincent O'BrienBill Rickaby | Mrs F L Vickerson | 2.25 | |
| 1952 | Thirteen Of DiamondsMustang × Florrie | Paddy PrendergastJimmy Mullane | A L Hawkins | 11.00 | |
| 1951 | Fraise du Bois IIBois Roussel × Sugar Hills | Harry WraggCharlie Smirke | Aga Khan Studs | 3.50 | |
| 1950 | Dark WarriorFairhaven × Dunure | Paddy PrendergastJack Thompson | Mr Francis More O'Ferrall | 5.00 | |
| 1949 | HindostanBois Roussel × Sonibai | Frank ButtersRae Johnstone | Aga Khan III | ||
| 1948 | NathooNasrullah × Taj Shirin | Frank ButtersRae Johnstone | Aga Khan III | 8.00 | |
| 1947 | SayajiraoNearco × Rosy Legend | Sam ArmstrongEdgar Britt | HH Maharaja of BarodaSir Eric Ohlson | ||
| 1946 | Bright NewsStardust × Inkling | Darby RogersMorny Wing | James McVey junior | ||
| 1945 | PiccadillyFairway × Ojala | —— | — | ||
| 1944 | Slide OnBobsleigh × Ojala | —— | — | ||
| 1943 | The PhoenixChateau Bouscaut × Fille de Poete | —— | — | ||
| 1942 | Windsor SlipperWindsor Lad × Carpet Slipper | Michael CollinsMorny Wing | Joseph McGrath | ||
| 1941 | Sol OriensHyperion × Silver Mist | —G. Wells | — | ||
| 1940 | TurkhanBahram × Theresina | Fk. ButtersCh. Smirke | Aga Khan III | 1.36 | |
| 1939 | MondragonSea Serpent × Far Day | P. Canty— | Sir H. Gray | ||
| 1938 | RosewellOrwell × Bower of Roses | Colonel Arthur BlakeMorny Wing | Daniel Sullivan | ||
| 1937 | PhideasPharos × Imagery | John T RogersSteve Donoghue | Sir Victor Sassoon | ||
| 1936 | RaeburnSolario × Harpy | Joseph LawsonThomas Burns | Sidney Hollingsworth | ||
| 1935 | MuseumLegatee × Imagery | John T RogersSteve Donoghue | Sir Victor Sassoon | ||
| 1934 | PrimeroBlandford × Athasi | Richard C DawsonCecil Ray | William Barnett | ||
| 1934 | Patriot KingBolingbroke × Grandissima | —— | — | ||
| 1933 | HarineroBlandford × Athasi | —— | Mr W. Barnett | ||
| 1932 | DasturSolario × Friar's Daughter | Fk. ButtersM. Beary | Aga Khan III | ||
| 1931 | Sea SerpentGolden Myth × Seabloom | —J. Canty | — | ||
| 1930 | Rock StarSherwood Starr × Rockmills | —— | — | ||
| 1929 | KopiSpion Kop × Suncroft | —— | — | ||
| 1928 | BaytownAchtoi × Princess Herodias | —— | — | ||
| 1927 | Knight of the GrailPrince Galahad × Magical Music | —— | — | ||
| 1926 | EmbargoArgosy × Elland | —S. Donoghue | H. H. Maharaja of Rajpipla |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.