Juddmonte
Juddmonte steht jetzt bei 10 Siegen bei Royal Ascot seit 1900. Knapp dran war der Besitzer hier schon früher: Chaldean belegte 2023 Platz 2. In dieser Ausgabe gehörte der Besitzer außerdem Windlord (Platz 6).
Juddmonte steht jetzt bei 10 Siegen bei Royal Ascot seit 1900. Knapp dran war der Besitzer hier schon früher: Chaldean belegte 2023 Platz 2. In dieser Ausgabe gehörte der Besitzer außerdem Windlord (Platz 6).
Field Of Gold is the third winner out of Princess De Lune (Shamardal), a maiden winner over seven furlongs at Newbury, who is also the dam of Zanbaq (Oasis Dream), winner of the Listed Rosemary Stakes. Princess De Lune is a full sister to Puissance De Lune, a dual Group 2 winner in Australia, multiple Group 1-placed and now a sire, and to Queen Power, winner of the Gr.2 Middleton Stakes.
Second dam Princess Serena (Unbridled's Song) won in the US and has eight winners besides Princess De Lune. They include Zabeel Prince (Lope De Vega), winner of the Gr.1 Prix d'Ispahan, and Serena's Storm (Statue Of Liberty), a winner at two and the dam of Rizeena (Iffraaj), winner of the Gr.1 Moyglare Stud Stakes and the Gr.1 Coronation Stakes and herself a dam of stakes performers, and Summer Romance (Kingman), who won the Gr.2 Balanchine and the Gr.3 Princess Elizabeth Stakes and was second in the Grade 1 Just A Game Stakes and the Grade 1 Diana Stakes.
Third dam Serena's Sister (Rahy) was lightly raced and has eight winners, among them the sire Doubles Partner (Rock Hard Ten), a Grade 2 winner in the US and Grade 1-placed. She is a full sister to Serena's Song, a champion who won 11 Grade 1 races in the US and became the dam of six black-type winners, the best of them Grand Reward (Storm Cat), winner of the Grade 2 Oaklawn Handicap and later a sire, and Sophisticat, winner of the Gr.1 Coronation Stakes.
The wider family also includes the sire Honor Code (A.P. Indy), a Grade 1 winner in the US, the sire Golden Horde (Lethal Force), winner of the Gr.1 Commonwealth Cup, and Camille Pissarro (Wootton Bassett), winner of the Gr.1 Prix du Jockey Club.
Princess De Lune has a yearling filly by Ghaiyyath and was covered by Too Darn Hot last year.
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2024 | RosallionBlue Point × Rosaline | Richard HannonSean Levey | Sheikh Mohammed Obaid Al MaktoumSheikh Mohammed Obaid Al Maktoum | ||
| 2023 | PaddingtonSiyouni × Modern Eagle | Aidan O'BrienRyan Moore | Tabor,Smith,Magnier,Westerberg,BrantDayton Investments Ltd | ||
| 2022 | CoroebusDubawi × First Victory | Charlie ApplebyWilliam Buick | GodolphinGodolphin | ||
| 2021 | Poetic FlareDawn Approach × Maria Lee | Jim BolgerKevin Manning | Mrs J S BolgerJ S Bolger | ||
| 2020 | Palace PierKingman × Beach Frolic | John & Thady GosdenFrankie Dettori | Sheikh Hamdan bin Mohammed Al MaktoumHighclere Stud And Floors Farming |
| Jahr | Sieger | Trainer / Jockey | Owner / Breeder | Quote | |
|---|---|---|---|---|---|
| 2025 | Field Of GoldKingman × Princess De Lune | John & Thady GosdenColin Keane | JuddmonteRoundhill Stud | 1.73 | |
| 2024 | RosallionBlue Point × Rosaline | Richard Hannon Jr.Sean Levey | Sheikh Mohammed Obaid Al MaktoumSheikh Mohammed Obaid Al Maktoum | 3.50 | |
| 2023 | PaddingtonSiyouni × Modern Eagle | Aidan O'BrienRyan Moore | Coolmore GroupDayton Investments Ltd | 3.20 | |
| 2022 | CoroebusDubawi × First Victory | Charlie ApplebyWilliam Buick | GodolphinGodolphin | 1.91 | |
| 2021 | Poetic FlareDawn Approach × Maria Lee | Jim BolgerKevin Manning | Jackie BolgerJim Bolger | 4.50 | |
| 2020 | Palace PierKingman × Beach Frolic | John GosdenFrankie Dettori | Hamdan bin Mohammed Al MaktoumHighclere Stud & Floors Farming | 5.00 | |
| 2019 | Circus MaximusGalileo × Duntle | Aidan O'BrienRyan Moore | Coolmore GroupFlaxman Stables Ireland Ltd | 11.00 | |
| 2018 | Without ParoleFrankel × Without You Babe | John GosdenFrankie Dettori | John & Tanya GuntherJohn Gunther | 3.25 | |
| 2017 | Barney RoyExcelebration × Alina | Richard Hannon Jr.James Doyle | GodolphinEliza Park International | 3.50 | |
| 2016 | Galileo GoldPaco Boy × Galicuix | Hugo PalmerFrankie Dettori | Al Shaqab RacingBrian O'Rourke | 7.00 | |
| 2015 | GleneaglesGalileo × You'resothrilling | Aidan O'BrienRyan Moore | Coolmore GroupYou'resothrilling Syndicate | 1.53 | |
| 2014 | KingmanInvincible Spirit × Zenda | John GosdenJames Doyle | JuddmonteJuddmonte | 1.73 | |
| 2013 | Dawn ApproachNew Approach × Hymn of the Dawn | Jim BolgerKevin Manning | GodolphinJim Bolger | 2.25 | |
| 2012 | Most ImprovedLawman × Tonnara | Brian MeehanKieren Fallon | Iraj ParviziSkymarc Farm | 10.00 | |
| 2011 | FrankelGalileo × Kind | Sir Henry CecilTom Queally | JuddmonteJuddmonte | 1.00 | |
| 2010 | Canford CliffsTagula × Mrs Marsh | Richard Hannon Sr.Richard Hughes | Heffer / Roy / InstanceS & S Hubbard Rodwell | 3.75 | |
| 2009 | MastercraftsmanDanehill Dancer × Starlight Dreams | Aidan O'BrienJohnny Murtagh | Coolmore GroupLynch Bages Ltd | 1.83 | |
| 2008 | HenrythenavigatorKingmambo × Sequoyah | Aidan O'BrienJohnny Murtagh | Coolmore GroupWestern Bloodstock | 1.57 | |
| 2007 | Excellent ArtPivotal × Obsessive | Aidan O'BrienJamie Spencer | Coolmore GroupCheveley Park Stud | 9.00 | |
| 2006 | AraafaMull of Kintyre × Resurgence | Jeremy NosedaAlan Munro | Al Homaizi / Al SagarSweetmans Bloodstock | 3.00 | |
| 2005 | ShamardalGiant's Causeway × Helsinki | Saeed bin SuroorKerrin McEvoy | GodolphinDr Phillip McCarthy, Fred Hertrich, John Fielding | 2.75 | |
| 2004 | AzamourNight Shift × Asmara | John OxxMichael Kinane | Aga Khan StudsAga Khan Studs | 5.50 | |
| 2003 | ZafeenZafonic × Shy Lady | Mick ChannonDarryll Holland | Jaber AbdullahGainsborough Stud | 9.00 | |
| 2002 | Rock of GibraltarDanehill × Offshore Boom | Aidan O'BrienMichael Kinane | Coolmore GroupJoe Crowley, M/M Aidan P. O'Brien | 1.80 | |
| 2001 | Black MinnalousheStorm Cat × Coral Dance | Aidan O'BrienJohnny Murtagh | Coolmore GroupJohn R Gaines Thoroughbreds & William Condren | 9.00 | |
| 2000 | Giant's CausewayStorm Cat × Mariah's Storm | Aidan O'BrienMichael Kinane | Coolmore GroupCoolmore Group | 4.50 | |
| 1999 | SendawarPriolo × Sendana | Alain de Royer-DupréGérald Mossé | Aga Khan StudsAga Khan Studs | 3.00 | |
| 1998 | Dr FongKris S × Spring Flight | Sir Henry CecilKieren Fallon | The Thoroughbred Corp.Prestonwood Farm, Inc | 5.00 | |
| 1997 | StarboroughSoviet Star × Flamenco Wave | David LoderFrankie Dettori | Sheikh MohammedSheikh Mohammed | 6.50 | |
| 1996 | Bijou d'IndeCadeaux Genereux × Pushkar | Mark JohnstonJason Weaver | Stuart MorrisonWhitsbury Manor Stud | 10.00 | |
| 1995 | BahriRiverman × Wasnah | John DunlopWillie Carson | Hamdan Al MaktoumShadwell Farm Inc & Shadwell Estates Co Ltd | 3.75 | |
| 1994 | Grand LodgeChief's Crown × La Papagena | William JarvisMichael Kinane | Lord Howard de WaldenLord Howard de Walden | 7.00 | |
| 1993 | KingmamboMr. Prospector × Miesque | François BoutinCash Asmussen | Stavros NiarchosFlaxman Holdings | 1.40 | |
| 1992 | Brief TruceIrish River × Falafel | Dermot WeldMichael Kinane | Moyglare StudMoyglare Stud | 26.00 | |
| 1991 | MarjuLast Tycoon × Flame of Tara | John DunlopWillie Carson | Hamdan Al MaktoumKilcarn Stud | 2.75 | |
| 1990 | ShavianKris × Mixed Applause | Sir Henry CecilSteve Cauthen | Lord Howard de WaldenLord Howard de Walden | 12.00 | |
| 1989 | ShaadiDanzig × Unfurled | Sir Michael StouteWalter Swinburn | Sheikh MohammedEdward A. Cox Jr. | 2.50 | |
| 1988 | Persian HeightsPersian Bold × Ready and Willing | Geoff HufferPat Eddery | Yazid SaudBanstead Manor Stud | 5.50 | |
| 1987 | Half a YearRiverman × Six Months Long | Luca CumaniRay Cochrane | John C. MabeeMr & Mrs John C Mabee | 6.50 | |
| 1986 | Sure BladeKris × Double Lock | Barry HillsBrent Thomson | Sheikh MohammedPillar Stud | 5.50 | |
| 1985 | BairnNorthern Baby × Lady Mouse | Luca CumaniLester Piggott | Sheikh Mohammed | 2.50 | |
| 1984 | Chief SingerBallad Rock × Principia | Ron SheatherRay Cochrane | Jeff SmithChief Singer Syndicate | 3.12 | |
| 1983 | HorageTumble Wind × Musicienne | Matt McCormackSteve Cauthen | A. RachidM. McCormack | 19.00 | |
| 1982 | Dara MonarchRealm × Sardara | Liam BrowneMichael Kinane | Mrs Liam BrowneNeville Bycroft | 4.50 | |
| 1981 | To-Agori-MouTudor Music × Sarah Van Fleet | Guy HarwoodGreville Starkey | Andry MuinosRathduff Stud | 3.00 | |
| 1980 | PosseForli × In Hot Pursuit | John DunlopPat Eddery | Ogden Mills PhippsOgden Mills Phipps | 6.50 | |
| 1979 | KrisSharpen Up × Doubly Sure | Sir Henry CecilJoe Mercer | Lord Howard de WaldenLord Howard de Walden | 2.00 | |
| 1978 | JaazeiroSham × Rule Formi | Vincent O'BrienLester Piggott | Robert SangsterCarelaine Stable | 3.50 | |
| 1977 | DonYellow God × Dogana | Bill ElseyEdward Hide | Eugene RyanW. Vischer | 6.50 | |
| 1976 | RadetzkyHuntercombe × Selina Fair | Clive BrittainPat Eddery | Curtis Elliot | 17.00 | |
| 1975 | BolkonskiBalidar × Perennial | Sir Henry CecilGianfranco Dettori | Carlo d'AlessioWoodpark Stud | 1.80 | |
| 1974 | AverofSing Sing × Argentina | Clive BrittainBrian Taylor | Marcos LemosMarcos D. Lemos | 2.75 | |
| 1973 | ThatchForli × Thong | Vincent O'BrienLester Piggott | Jack MulcahyClaiborne Farm | 2.00 | |
| 1972 | Sun PrincePrincely Gift × Costa Sola | Dick HernJimmy Lindley | Sir Michael SobellBallymacoll Stud | 2.75 | |
| 1971 | Brigadier GerardQueen's Hussar × La Paiva | Dick HernJoe Mercer | Jean HislopJohn L. Hislop | 1.36 | |
| 1970 | Saintly SongAureole × Princess Cecilia | Noel MurlessSandy Barclay | Stanhope Joel | 2.00 | |
| 1969 | Right TackHard Tack × Polly Macaw | John SutcliffeGeoff Lewis | J. R. BrownPaul Larkin | 1.67 | |
| 1968 | PetingoPetition × Alcazar | Sam ArmstrongLester Piggott | Marcos LemosPinfold Stud (Nicholas Hall) | 1.91 | |
| 1967 | ReformPall Mall × Country House | Gordon RichardsScobie Breasley | Sir Michael SobellBallymacoll Stud | 1.67 | |
| 1966 | Track SpareSound Track × Rosy Myth | Ronald MasonJimmy Lindley | Ronald MasonMajor and Mrs S. Johnson | 12.11 | |
| 1965 | Silly SeasonTom Fool × Double Deal | Ian BaldingGeoff Lewis | Paul MellonPaul Mellon | 6.00 | |
| 1964 | Roan RocketBuisson Ardent × Farandole | George ToddLester Piggott | T FrostLady Ainsworth | 2.25 | |
| 1963 | CrocketKing Of The Tudors × Chandelier | Geoffrey BrookeDoug Smith | D van CliefEarl of Harrington (Ireland) | 5.50 | |
| 1962 | Court SentenceCourt Martial × Nagaika | Ted LeaderEph Smith | Jim Joel | 13.50 | |
| 1961 | Tudor TreasureKing Of The Tudors × Turkish Treasure | Jack WattsDoug Smith | Lord Derby | 3.75 | |
| 1960 | VentureRelic × Rose O'Lynn | Alec HeadGeorge Moore | Aly KhanAga Khan III & Prince Aly Khan | 1.03 | |
| 1959 | Above SuspicionCourt Martial × Above Board | Cecil Boyd-RochfortHarry Carr | Elizabeth IIHM Queen Elizabeth II (owner-breeder) | 3.25 | |
| 1958 | Major PortionCourt Martial × Better Half | Ted LeaderEph Smith | Jim JoelH. J. (Jim) Joel (owner-breeder) | 2.00 | |
| 1957 | ChevastridPrince Chevalier × Panastrid | Seamus McGrathJimmy Eddery | Joseph McGrath | 9.00 | |
| 1956 | Pirate KingPrince Chevalier × Netherton Maid | Humphrey CottrillDoug Smith | Lionel Brook HollidayMaj. Lionel Holliday | 7.00 | |
| 1955 | TamerlanePersian Gulf × Eastern Empress | Neville BertieScobie Breasley | Lord PorchesterWorksop Manor Stud | 1.73 | |
| 1954 | DariusDante × Yasna | Harry WraggManny Mercer | Sir Percy LoraineSir Percy Loraine, 12th Baronet | 2.00 | |
| 1953 | NearulaNasrullah × Respite | Charles ElseyEdgar Britt | William HumbleRoderick More O'Ferrall and C. Sweeney | 1.67 | |
| 1952 | King's BenchCourt Martial × Kings Cross | M FeakesGordon Richards | A TompesttExecutors of the late Major L. Montagu | 4.00 | |
| 1951 | TurcoFighting Fox × La Rose | Cecil Boyd-RochfortHarry Carr | William Woodward Sr. | 8.00 | |
| 1950 | PalestineFair Trial × Una | Marcus MarshCharlie Smirke | Aga Khan IIIAga Khan III | 1.57 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.