Owner
Group 1 · European season 2025
Juddmonte
5 Group 1 wins as an owner
4 TRACKS2 COUNTRIESPURSE OF THOSE RACES: €3,566,592
Usual trainerJohn & Thady Gosden · 3 wins
Best horseField Of Gold · 2 wins
Most often atAscot · 2 wins
Biggest winSussex Stakes · €1,228,961
First win of the seasonLockinge Stakes · 17.05.25
Latest winBritish Champions Fillies & Mares Stakes · 18.10.25
Winning horses4
Different trainers3
Average purse per win€713,318
Every Group 1 win as an owner
| Race | Country | Horse | Track | Prize money | Date | |
|---|---|---|---|---|---|---|
| Lockinge Stakes | GBR | Lead Artist | Newbury | €263,619 | 17.05.25 | |
| Irish 2000 Guineas | IRE | Field Of Gold | Curragh | €289,999 | 24.05.25 | |
| St James's Palace Stakes | GBR | Field Of Gold | Ascot | €428,382 | 17.06.25 | |
| Sussex Stakes | GBR | Qirat | Goodwood | €696,943 | 30.07.25 | |
| British Champions Fillies & Mares Stakes | GBR | Kalpana | Ascot | €350,120 | 18.10.25 |
Behind the wins as an owner
2025 European seasonTracks
1Ascot2 wins
2Newbury1 win
3Curragh1 win
4Goodwood1 win
