Germany
Baden-Baden · 07.09.25
Watch the racePurse€300,000
Distance2400 metres
Winning time2m 29.02s
SurfaceTurf
Conditions3-year-olds and up
Watch the race
Hamburger Renn-Club · English commentaryResult
6 runners · prize money to 7th placePosHorseJockey · TrainerMarginPrize
4thAlleno4yo colt by Nathaniel × AlandiaRene PiechulekMarcel Weiß1 1/4€15,000
Pedigree of the winner
Connections
All winners since 2020
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2024 | Fantastic MoonSea The Moon × Frangipani | Sarah SteinbergRene Piechulek | Liberty Racing 2021Graf u.Gräfin v.Stauffenberg | ||
| 2023 | ZagreyZarak × Grey Anatomy | Yann BarberotChristophe Soumillon | Ecurie Altima S.C.Soclete Civile Ecurie Enrolling | ||
| 2022 | MendocinoAdlerflug × Mill Marin | Sarah SteinbergRene Piechulek | Stall SalzburgGestüt Brümmerhof | ||
| 2021 | Torquator TassoAdlerflug × Tijuana | Marcel WeißRene Piechulek | Gestut AuenquellePaul H Vandeberg | ||
| 2020 | Barney RoyExcelebration × Alina | Charlie ApplebyJames Doyle | Godolphin Management Co.Ltd.Eliza Park International Pty Ltd |
Related races
2025 European seasonSimilar races3-year-olds and up · Staying · Turf
King George VI & Queen Elizabeth Stakes26.07.25CalandaganGrosser Preis von Berlin10.08.25Rebel's RomancePreis von Europa28.09.25SibayanPrix de l'Arc de Triomphe05.10.25Daryz
