Almeraq
After the Queen Elizabeth II Jubilee Stakes and the Sprint Cup Stakes, this was the third Group 1 win of the season for Almeraq. Former winner Kind Of Blue (2024) was among the beaten runners, finishing tenth.

After the Queen Elizabeth II Jubilee Stakes and the Sprint Cup Stakes, this was the third Group 1 win of the season for Almeraq. Former winner Kind Of Blue (2024) was among the beaten runners, finishing tenth.
With this win, Tom Marquand and trainer William Haggas combined for 4 Group 1 successes this season. This was the third win at British Champions Day for the jockey since 2001.
Almeraq is the first foal out of the unraced Manaajim (Muhaarar). Her sire Muhaarar won this race, the Gr.1 British Champions Sprint Stakes, in 2015.
Second dam Queenofthefairies (Pivotal) was also unraced and produced three winners, among them Fairyland (Kodiac), winner of the Gr.1 Cheveley Park Stakes, the Gr.1 Flying Five Stakes and the Gr.2 Lowther Stakes, and Now Or Never (Bushranger), a dual Group winner including the Gr.2 Blazer Stakes and third in the Gr.1 Irish 1,000 Guineas, who raced in Australia as Now Or Later.
Third dam Land Of Dreams (Cadeaux Genereux) won the Gr.2 Flying Childers Stakes and has six winners, including Dream Ahead (Diktat), champion sprinter in Europe in 2011, a multiple champion, three-time Group 1 winner and sire, and Into The Dark (Rainbow Quest), a Listed winner and Group 3-placed.
Coming through for Manaajim are the useful three-year-old handicapper Albaydaa (Pinatubo), the unraced two-year-old colt El Asjadi (Night Of Thunder), a yearling filly by Blue Point and a filly foal by Dubawi.
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | Powerful GloryCotai Glory × Wouldntitbelovely | Richard FaheyJamie Spencer | Sheikh Rashid Dalmook Al MaktoumC Marnane | ||
| 2024 | Kind Of BlueBlue Point × Blues Sister | James FanshaweJames Doyle | Wathnan RacingMr & Mrs M Morris, Mr & Mrs P Hopper | ||
| 2023 | Art PowerDark Angel × Evening Time | Tim EasterbyDavid Allan | King Power Racing Co LtdOwenstown Bloodstock Ltd | ||
| 2022 | KinrossKingman × Ceilidh House | Ralph BeckettFrankie Dettori | Marc ChanLawn Stud | ||
| 2021 | Creative ForceDubawi × Choose Me | Charlie ApplebyWilliam Buick | GodolphinOwenstown Bloodstock Ltd | ||
| 2020 | Glen ShielPivotal × Gonfilia | Archie WatsonHollie Doyle | Hambleton Racing Xxxvi & PartnerDarley |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2026 | AlmeraqDark Angel × Manaajim | William HaggasTom Marquand | Shadwell Estate Company LtdShadwell Estate Company Ltd | 2.00 | |
| 2025 | Powerful GloryCotai Glory × Wouldntitbelovely | Richard FaheyJamie Spencer | Sheikh Rashid Dalmook Al MaktoumC Marnane | 201.00 | |
| 2024 | Kind Of BlueBlue Point × Blues Sister | James FanshaweJames Doyle | Wathnan RacingMr & Mrs M Morris, Mr & Mrs P Hopper | 11.00 | |
| 2023 | Art PowerDark Angel × Evening Time | Tim EasterbyDavid Allan | King Power Racing Co LtdOwenstown Bloodstock | 41.00 | |
| 2022 | KinrossKingman × Ceilidh House | Ralph BeckettFrankie Dettori | Marcstown LtdLawn Stud | 4.00 | |
| 2021 | Creative ForceDubawi × Choose Me | Charlie ApplebyWilliam Buick | GodolphinOwenstown Bloodstock | 6.50 | |
| 2020 | Glen ShielPivotal × Gonfilia | Archie WatsonHollie Doyle | Hambleton Racing XXXVI & PartnerDarley Stud | 17.00 | |
| 2019 | Donjuan TriumphantDream Ahead × Mathuna | Andrew BaldingSilvestre de Sousa | King Power Racing Co LtdPatrick Cosgrove & Dream Ahead Syndicate | 34.00 | |
| 2018 | Sands of MaliPanis × Kadiania | Richard FaheyPaul Hanagan | Cool Silk PartnershipSimon Urizzi | 29.00 | |
| 2017 | Librisa BreezeMount Nelson × Bruxcalina | Dean IvoryRobert Winston | Tony BloomNewsells Park Stud | 11.00 | |
| 2016 | The Tin ManEquiano × Persario | James FanshaweTom Queally | Fred Archer Racing – OrmondeElizabeth Grundy | 7.50 | |
| 2015 | MuhaararOasis Dream × Tahrir | Charles HillsPaul Hanagan | Hamdan Al MaktoumShadwell Stud | 3.50 | |
| 2014 | Gordon Lord ByronByron × Boa Estrela | Tom HoganWayne Lordan | Morgan J CahalanRoland H Alder | 6.00 | |
| 2013 | Slade PowerDutch Art × Girl Power | Edward LynamWayne Lordan | Sabena PowerSabena Power | 8.00 | |
| 2012 | MaarekPivotal × Ruby Rocket | David Peter NagleJamie Spencer | Lisbunny SyndicateNew England Stud & P J & P M Vela | 6.00 | |
| 2011 | Deacon BluesCompton Place × Persario | James FanshaweJohnny Murtagh | Jan & Peter Hopper & Michelle MorrisMr & Mrs K W Grundy / Jan & Peter Hopper | 3.50 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.