Aidan O'Brien
Aidan O'Brien had already trained a winner of this race: Paddington (2023). With this win, the stable moved to 3 Group 1 wins this season, 11 wins behind leader Chris Waller in the 2026 trainers' table.
Aidan O'Brien had already trained a winner of this race: Paddington (2023). With this win, the stable moved to 3 Group 1 wins this season, 11 wins behind leader Chris Waller in the 2026 trainers' table.
With this win, Coolmore Group closed to within 7 wins of leader Godolphin in the 2026 owners' table. The owner had come close here before: Lope Y Fernandez was third in 2020 and River Tiber was third in 2024.
Gstaad is the last known foal of Mosa Mine (Exceed And Excel), who was placed twice in eleven starts without winning and has produced six winners, two of them at Group 1 level. Her 2021 colt Vandeek (Havana Grey) became a Group 1 winner in England and France, with the Gr.1 Prix Morny, the Gr.1 Middle Park Stakes and the Gr.2 Richmond Stakes among his wins. He was champion two-year-old colt in France and is now a sire.
Second dam Baldemosa (Lead On Time) won once and has five winners.
Third dam Bamieres (Riverman) was unsuccessful on the track and bred five winners. Foremost among them is Baldemosa's half-sister Balbonella (Gay Mecene), who won the Prix Robert Papin as a Group 1. Balbonella became the dam of the champion sprinter Anabaa (Danzig), winner of the Gr.1 July Cup and the Gr.1 Prix Maurice de Gheest and later a sire, of the sire Key Of Luck, winner of the Gr.3 Prix d'Arenberg, and of Always Loyal (Zilzal), winner of the Gr.1 Poule d'Essai des Pouliches. Bamieres is also the dam of the Listed winner Bamwhite (Carwhite).
Always Loyal is in turn the second dam of Shonan Adela (Deep Impact), champion two-year-old filly and winner of the Gr.1 Hanshin Juvenile Fillies.
Mosa Mine was covered by Wootton Bassett in 2025.
| Year | Winner | Trainer / Jockey | Owner / Breeder | Video | |
|---|---|---|---|---|---|
| 2025 | Field Of GoldKingman × Princess De Lune | John & Thady GosdenColin Keane | JuddmonteRoundhill Stud | ||
| 2024 | RosallionBlue Point × Rosaline | Richard HannonSean Levey | Sheikh Mohammed Obaid Al MaktoumSheikh Mohammed Obaid Al Maktoum | ||
| 2023 | PaddingtonSiyouni × Modern Eagle | Aidan O'BrienRyan Moore | Tabor,Smith,Magnier,Westerberg,BrantDayton Investments Ltd | ||
| 2022 | Native TrailOasis Dream × Needleleaf | Charlie ApplebyWilliam Buick | GodolphinLe Haras D'Haspel | ||
| 2021 | Mac SwineyNew Approach × Halla Na Saoire | Jim BolgerRory Cleary | Mrs J S BolgerJ S Bolger | ||
| 2020 | SiskinFirst Defence × Bird Flown | Ger LyonsColin Keane | K AbdullahJuddmonte Farms Inc |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2026 | GstaadStarspangledbanner × Mosa Mine | Aidan O'BrienRyan Moore | Coolmore GroupMaywood Stud | 1.36 | |
| 2025 | Field Of GoldKingman × Princess De Lune | John & Thady GosdenColin Keane | JuddmonteRoundhill Stud | 2.00 | |
| 2024 | RosallionBlue Point × Rosaline | Richard Hannon Jr.Sean Levey | Obaid Al MaktoumSheikh Mohammed Obaid Al Maktoum | 1.91 | |
| 2023 | PaddingtonSiyouni × Modern Eagle | Aidan O'BrienRyan Moore | Coolmore GroupDayton Investments Ltd | 4.00 | |
| 2022 | Native TrailOasis Dream × Needleleaf | Charlie ApplebyWilliam Buick | GodolphinLe Haras d'Haspel | 1.40 | |
| 2021 | Mac SwineyNew Approach × Halla Na Saoire | Jim BolgerRory Cleary | Jackie BolgerJim Bolger | 9.00 | |
| 2020 | SiskinFirst Defence × Bird Flown | Ger LyonsColin Keane | JuddmonteJuddmonte | 3.00 | |
| 2019 | Phoenix of SpainLope de Vega × Lucky Clio | Charles HillsJamie Spencer | Tony Wechsler & Ann PlummerCherry Faeste | 17.00 | |
| 2018 | RomanisedHoly Roman Emperor × Romantic Venture | Ken CondonShane Foley | Robert NgMonica Aherne | 26.00 | |
| 2017 | ChurchillGalileo × Meow | Aidan O'BrienRyan Moore | Coolmore GroupLiberty Bloodstock | 1.44 | |
| 2016 | AwtaadCape Cross × Asheerah | Kevin PrendergastChris Hayes | Hamdan Al MaktoumShadwell Estate | 5.50 | |
| 2015 | GleneaglesGalileo × You'resothrilling | Aidan O'BrienRyan Moore | Coolmore GroupYou'resothrilling Syndicate | 1.40 | |
| 2014 | KingmanInvincible Spirit × Zenda | John GosdenJames Doyle | JuddmonteJuddmonte | 1.80 | |
| 2013 | MagicianGalileo × Absolutelyfabulous | Aidan O'BrienJoseph O'Brien | Coolmore GroupAbsolutelyfabulous Syndicate | 4.33 | |
| 2012 | PowerOasis Dream × Frappe | Aidan O'BrienJoseph O'Brien | Coolmore GroupNorelands & Hugo Lascelles | 6.00 | |
| 2011 | Roderic O'ConnorGalileo × Secret Garden | Aidan O'BrienJoseph O'Brien | Coolmore GroupSwettenham Stud | 4.50 | |
| 2010 | Canford CliffsTagula × Mrs Marsh | Richard Hannon Sr.Richard Hughes | Heffer / Roy / InstanceS & S Hubbard Rodwell | 3.25 | |
| 2009 | MastercraftsmanDanehill Dancer × Starlight Dreams | Aidan O'BrienJohnny Murtagh | Coolmore GroupLynch Bages Ltd | 2.50 | |
| 2008 | HenrythenavigatorKingmambo × Sequoyah | Aidan O'BrienJohnny Murtagh | Coolmore GroupWestern Bloodstock | 2.25 | |
| 2007 | Cockney RebelVal Royal × Factice | Geoff HufferOlivier Peslier | Phil CunninghamOak Lodge Bloodstock | 2.50 | |
| 2006 | AraafaMull of Kintyre × Resurgence | Jeremy NosedaAlan Munro | Al Homaizi / Al SagarSweetmans Bloodstock | 13.00 | |
| 2005 | DubawiDubai Millennium × Zomaradah | Saeed bin SuroorFrankie Dettori | GodolphinSheikh Mohammed | 2.75 | |
| 2004 | Bachelor DukeMiswaki × Gossamer | James TollerSeb Sanders | Exors of Duke of DevonshireAirlie Stud | 13.00 | |
| 2003 | Indian HavenIndian Ridge × Madame Dubois | Paul D'ArcyJohn Egan | Gleeson / Smith / ConwayCliveden Stud | 9.00 | |
| 2002 | Rock of GibraltarDanehill × Offshore Boom | Aidan O'BrienMichael Kinane | Coolmore GroupJoe Crowley, M/M Aidan P. O'Brien | 1.57 | |
| 2001 | Black MinnalousheStorm Cat × Coral Dance | Aidan O'BrienJohnny Murtagh | Coolmore GroupJohn R Gaines Thoroughbreds & William Condren | 21.00 | |
| 2000 | BachirDesert Style × Morning Welcome | Saeed bin SuroorFrankie Dettori | GodolphinKevin and Meta Cullen | 5.00 | |
| 1999 | Saffron WaldenSadler's Wells × Or Vision | Aidan O'BrienOlivier Peslier | Coolmore GroupStavros Niarchos | 13.00 | |
| 1998 | Desert PrinceGreen Desert × Flying Fairy | David LoderOlivier Peslier | Lucayan StudTarworth Bloodstock Investments | 9.00 | |
| 1997 | Desert KingDanehill × Sabaah | Aidan O'BrienChristy Roche | Coolmore GroupIrish National Stud | 4.00 | |
| 1996 | Spinning WorldNureyev × Imperfect Circle | Jonathan PeaseCash Asmussen | Niarchos FamilyStavros Niarchos | 2.75 | |
| 1995 | SpectrumRainbow Quest × River Dancer | Peter Chapple-HyamJohn Reid | Lord WeinstockBallymacoll Stud | 4.33 | |
| 1994 | Turtle IslandFairy King × Sisania | Peter Chapple-HyamJohn Reid | Robert SangsterRon Con Ltd and Swettenham Stud | 2.25 | |
| 1993 | BaratheaSadler's Wells × Brocade | Luca CumaniMichael Roberts | Sheikh MohammedGerald W Leigh | 1.57 | |
| 1992 | Rodrigo de TrianoEl Gran Senor × Hot Princess | Peter Chapple-HyamLester Piggott | Robert SangsterSwettenham Stud | 1.73 | |
| 1991 | Fourstars AllstarCompliance × Broadway Joan | Leo O'BrienMike E Smith | Bomze / DiLeoRichard Bomze | 10.00 | |
| 1990 | TirolThatching × Alpine Niece | Richard Hannon Sr.Pat Eddery | John HorganMrs R D Peacock & Swettenham Stud | 2.25 | |
| 1989 | ShaadiDanzig × Unfurled | Sir Michael StouteWalter Swinburn | Sheikh MohammedEdward A. Cox Jr. | 4.50 | |
| 1988 | Prince of BirdsStorm Bird × Special Key | Vincent O'BrienDeclan Gillespie | Robert SangsterJoe Miller, Howard L. Bedda & Threefarms | 10.00 | |
| 1987 | Don't Forget MeAhonoora × African Doll | Richard Hannon Sr.Willie Carson | James Horgan | 3.00 | |
| 1986 | Flash of SteelKris × Spark of Fire | Dermot WeldMichael Kinane | Bertram FirestoneBertram Firestone | 5.00 | |
| 1985 | TriptychRiverman × Trillion | David O'BrienChristy Roche | Alan CloreNelson Bunker Hunt & Edward L. Stevenson | 8.00 | |
| 1984 | Sadler's WellsNorthern Dancer × Fairy Bridge | Vincent O'BrienGeorge McGrath | Robert SangsterSwettenham Stud | 11.00 | |
| 1983 | WasslMill Reef × Hayloft | John DunlopTony Murray | Ahmed Al MaktoumLimestone Stud | 13.00 | |
| 1982 | Dara MonarchRealm × Sardara | Liam BrowneMichael Kinane | Mrs Liam BrowneNeville Bycroft | 21.00 | |
| 1981 | Kings LakeNijinsky × Fish Bar | Vincent O'BrienPat Eddery | Mrs Jean-Pierre BinetLyonstown Stud | 6.00 | |
| 1980 | NikoliGreat Nephew × Aliceva | Paddy PrendergastChristy Roche | 3rd Earl of IveaghMcGrath Trust Co. | 6.00 | |
| 1979 | Dickens HillMount Hagen × London Life | Mick O'TooleTony Murray | Mrs Jean-Pierre BinetFrank Flannery/ Egmont Stud | 3.00 | |
| 1978 | JaazeiroSham × Rule Formi | Vincent O'BrienLester Piggott | Robert SangsterCarelaine Stable | 4.00 | |
| 1977 | PampapaulYellow God × Pampalina | Stuart MurlessGianfranco Dettori | Hans PaulHans Paul | 17.00 | |
| 1976 | Northern TreasureNorthfields × Place d'Etoile | Kevin PrendergastGabriel Curran | A. D. BrennanTim Rogers & C G St Lawrence | 34.00 | |
| 1975 | GrundyGreat Nephew × Word From Lundy | Peter WalwynPat Eddery | Carlo VittadiniOverbury Stud | 1.91 | |
| 1974 | Furry GlenWolver Hollow × Cleftess | Seamus McGrathGeorge McGrath | P. McGrathJames Geraghty | 11.00 | |
| 1973 | Sharp EdgeSilver Shark × Cutle | Dick HernJoe Mercer | Jakie AstorSir John Jacob Astor | 3.00 | |
| 1972 | BallymoreRagusa × Paddy's Sister | Paddy PrendergastChristy Roche | Meg MullionArdenode Stud | 34.00 | |
| 1971 | King's CompanyKing's Troop × Miss Stephen | Willie RobinsonFreddy Head | Bertram FirestoneMr G. A. Harris | 5.50 | |
| 1970 | DeciesPardal × Reciprocate | Bernard van CutsemLester Piggott | Nelson Bunker Hunt | 1.62 | |
| 1969 | Right TackHard Tack × Polly Macaw | John Sutcliffe Jr.Geoff Lewis | Jim BrownPaul Larkin | ||
| 1968 | MistigoMiralgo × Flowing Lava | Stephen QuirkeBuster Parnell | F. Feeney | 11.00 | |
| 1967 | Atherstone WoodBuisson Ardent × Reine des Bois | Stephen QuirkeBuster Parnell | S. O'Flaherty | 15.29 | |
| 1966 | PavehTropique × Persian Shoe | T. AinsworthT. P. Burns | P. Widener | 10.00 | |
| 1965 | Green BannerPalestine × Fainne Oir | Kevin KerrN. Brennan | B. Kerr | 15.29 | |
| 1964 | Santa ClausChamossaire × Aunt Clara | Mick RogersWillie Burke | John IsmayDr F Smorfitt | 2.00 | |
| 1963 | LinacreRockefella × True Picture | Paddy PrendergastPaeder Matthews | Lord Ennisdale | 41.00 | |
| 1962 | Arctic StormArctic Star × Rabina | John Oxx seniorBill Williamson | Mrs E. Carroll | 21.00 | |
| 1961 | Light YearChamier × Spring Light | A. S. O'BrienG. Bougoure | Mr T. Hallinan | 7.00 | |
| 1960 | KythnosNearula × Capital Issue | P. J. PrendergastR. Hutchinson | Mr E. R. More O'Ferrall | 2.25 | |
| 1959 | El ToroCagire × Early Milkmaid | M. V. O'BrienT. P. Burns | C. M. Cline | 12.11 | |
| 1958 | Hard RiddenHard Sauce × Toute Belle | Mick RogersCh. Smirke | Sir Victor SassoonOliver Lambart | 5.50 | |
| 1957 | Jack KetchAbadan × Law | E. M. QuirkeCh. Smirke | — | 2.75 | |
| 1956 | LuceroSolonaway × Cuguan | H. WraggE. Mercer | — | 6.00 | |
| 1955 | Hugh LupusDjebel × Sakountala | J. LenehanW. R. Johnstone | — | 2.62 | |
| 1954 | Arctic WindArctic Star × Cave of the Winds | J M RogersJ. Mullane | — | 26.00 | |
| 1953 | Sea ChargerRoyal Charger × Sea Flower | K. R. KerrRae Johnstone | M. F. Moloney | 7.00 | |
| 1952 | D C MDistingue × E.G.K. | J M RogersL. Ward | Mrs. John Thursby | 2.75 | |
| 1951 | Signal BoxSignal Light × Mashaq | Captain Darby RobersMartin Molony | F. W. Dennis | 2.25 | |
| 1950 | Mighty OceanCoup de Lyon × Fylgia | Capt. D. RogersA. Brabazon | — | 11.00 | |
| 1949 | SolonawaySolferino × Anyway | —— | — | 17.67 | |
| 1948 | Beau SabreurHis Highness × Mashaq | —— | — | ||
| 1947 | Grand WeatherDastur × Morning Dew | —— | — | ||
| 1946 | ClaroColombo × Clovelly | —— | — | ||
| 1945 | StalinoStardust × I5nkling | —— | — | ||
| 1944 | Slide OnBobsleigh × Ojala | —— | — | ||
| 1944 | Good MorningSir Cosmo × Morning Dew | —— | — | ||
| 1943 | The PhoenixChateau Bouscaut × Fille de Poete | —— | — | ||
| 1942 | Windsor SlipperWindsor Lad × Carpet Slipper | —— | — | ||
| 1941 | KhosroSir Cosmo × Straight Sequence | —— | — | ||
| 1940 | TeaselPharian × Chardon | —— | — | ||
| 1939 | CornfieldTrigo × Arena | —— | — | ||
| 1938 | NearchusLemnarchus × Mizzenette | —— | — | ||
| 1937 | PhideasPharos × Imagery | —— | — | ||
| 1936 | Hocus PocusMascot × Henna Girl | —— | — | ||
| 1935 | MuseumLegatee × Imagery | John T RogersE Martin Quirke | Sir Victor Sassoon | ||
| 1934 | CariffAchtoi × Carnlough | —— | — | ||
| 1933 | CanteenerSon and Heir × Charming Bride | —— | — | ||
| 1932 | LindleySpion Kop × Teplitz | —— | — | ||
| 1931 | Double ArchArch-Gift × Twincat | —— | — | ||
| 1930 | GlannargArgosy × Glannagalt | —— | — | ||
| 1929 | SalisburyThe Boss × Rhodesian Mare | —— | — | ||
| 1928 | BaytownAchtoi × Princess Herodias | —— | — | ||
| 1927 | Fourth HandTetratema × Queen's Double | —— | — | ||
| 1926 | EmbargoArgosy × Elland | —— | H. H. Maharaja of Rajpipla | 2.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.