Canada
Woodbine · 13.10.18
Canadian International
2eThundering Blue5 ans par Exchange Rate × Relampago Azul€ 109,400
3eFocus Group4 ans par Kitten's Joy × Cocktail Hour€ 54,700
Full result →Allocation€ 555,500 · US$632k
Distance2414 mètres
Temps du gagnant2m 28.88s
SurfaceGazon · Bon
Conditions3 up
Partants11
Résultat
11 partants · gains jusqu'à la 11e placePl.ChevalJockey · EntraîneurÉcartGain
2eThundering Blue5 ans par Exchange Rate × Relampago AzulFran BerryDavid Menuisier€ 109,400
4eTiz A Slam4 ansSteven Ronald BahenRoger Attfield€ 32,800
7eJohnny Bear7 ansLuis ContrerasAshlee Brnjas€ 6,600
8eBandua3 ansAdam BeschizzaJack Sisterson€ 5,500
9eEnglish Illusion5 ansRafael HernandezSylvain Pion€ 700
10eKhan4 ansClement LecoeuvreHenk Grewe€ 700
Pedigree du gagnant
Entourage
All winners since 2011
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2017 | Bullards AlleyFlower Alley × Flower Forest | Tim GlyshawEurico Rosa Da Silva | Wayne Spalding & Faron McCubbinsEugene Melnyk | |
| 2016 | EruptDubawi × Mare Nostrum | Francis-Henri GraffardStephane Pasquier | Niarchos FamilyNiarchos Family | |
| 2015 | Cannock ChaseLemon Drop Kid × Lynnwood Chase | Sir Michael StouteRyan Moore | Saeed SuhailHascombe Stud | |
| 2014 | HillstarDanehill Dancer × Crystal Star | Sir Michael StouteRyan Moore | Sir Evelyn De RothschildSouthcourt Stud | |
| 2013 | Joshua TreeMontjeu × Madeira Mist | Ed DunlopRyan Moore | K K Al Nabooda & K AlbahouCastlemartin Stud And Skymarc Farm | |
| 2012 | Joshua TreeMontjeu × Madeira Mist | Marco BottiFrankie Dettori | K K Al Nabooda & K AlbahouCastlemartin Stud And Skymarc Farm | |
| 2011 | Sarah LynxMontjeu × Steel Princess | J E HammondChristophe Soumillon | Mrs Robert G EhrnroothGrangecon Stud |
