Benvenuto Cellini
Après sa victoire dans le Irish Derby, Benvenuto Cellini signe sa 2e victoire de Groupe 1 de la saison. La mère Newspaperofrecord était elle aussi lauréate de Groupe 1 : Just a Game Stakes en 2020.

Après sa victoire dans le Irish Derby, Benvenuto Cellini signe sa 2e victoire de Groupe 1 de la saison. La mère Newspaperofrecord était elle aussi lauréate de Groupe 1 : Just a Game Stakes en 2020.
C’est la 8e victoire dans cette course pour Aidan O'Brien, plus que tout autre entraîneur depuis 1984. L’écurie réalise un triplé au Breeders’ Cup. Dans cette édition, l’écurie présentait aussi Diamond Necklace (3e).
Aucun jockey depuis 1984 ne compte plus de victoires dans cette course que Ryan Moore, désormais à 6. Avec cette victoire, le jockey mène le classement des jockeys 2026 avec 24 succès de Groupe 1.
Aucun propriétaire depuis 1984 ne compte plus de victoires dans cette course que Coolmore Group, désormais à 7. Avec cette victoire, le propriétaire mène le classement des propriétaires 2026 avec 29 succès de Groupe 1.
Benvenuto Cellini is the second foal, and second winner from as many runners, of Newspaperofrecord (Lope De Vega), a dual Grade 1 winner in the US. Her wins include the Grade 1 Breeders' Cup Juvenile Fillies Turf in 2018, and she was also third in the Grade 1 First Lady Stakes. Her first foal, Giselle (Frankel), a full sister to Benvenuto Cellini, won the Listed Oaks Trial Fillies Stakes at Lingfield, was placed at Group 3 level and finished fifth in the Gr.1 Oaks.
Second dam Sunday Times (Holy Roman Emperor) won the Gr.3 Sceptre Stakes and was second in the Gr.1 Cheveley Park Stakes. Her four other winners include Classical Times (Lawman), winner of the Listed Cecil Frail Stakes and placed at Group level.
Third dam Forever Times (So Factual) won six races at up to 7f and produced four winners. She is a half-sister to Welsh Emperor (Emperor Jones), winner of the Gr.2 Hungerford Stakes and placed at Group 1 level.
Sunday Times is a half-sister to the Listed-placed Question Times (Shamardal), second in the Listed Bosra Sham Stakes and the dam of the 2018 Gr.1 Irish Derby winner and sire Latrobe (Camelot) and his full sister Pink Dogwood, a Listed winner in Ireland who was multiple Group 1-placed, including second in the Gr.1 Oaks, as well as of Diamond Fields, a Group 3 winner in Ireland. Pink Dogwood is in turn the dam of Giant Sequoia (Frankel), winner of the Gr.1 Futurity Trophy Stakes, and Question Times is the grandam of Aikhal, a Group 3 winner in Ireland.
Newspaperofrecord has an unraced 2-year-old full sister to Benvenuto Cellini named Sweetly, a yearling by Justify and a colt by Justify foaled on 28 April 2026.
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Vidéo | |
|---|---|---|---|---|---|
| 2025 | Ethical DiamondAwtaad × Pearl Diamond | Willie MullinsDylan Browne McMonagle | H O S SyndicateMr W J Kennedy | ||
| 2024 | Rebel's RomanceDubawi × Minidress | Charlie ApplebyWilliam Buick | Godolphin, LlcGodolphin | ||
| 2023 | Auguste RodinDeep Impact × Rhododendron | Aidan O'BrienRyan Moore | Tabor / Smith / Magnier / WesterbergCoolmore Stud | ||
| 2022 | Rebel's RomanceDubawi × Minidress | Charlie ApplebyJames Doyle | GodolphinGodolphin | ||
| 2021 | YibirDubawi × Rumh | Charlie ApplebyWilliam Buick | GodolphinGodolphin | ||
| 2020 | TarnawaShamardal × Tarana | Dermot WeldColin Keane | Aga Khan IVAga Khan IV |
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Cote | |
|---|---|---|---|---|---|
| 2026 | Benvenuto CelliniFrankel × Newspaperofrecord | Aidan O'BrienRyan Moore | Coolmore GroupCoolmore & White Birch Farm Sc | 4.00 | |
| 2025 | Ethical DiamondAwtaad × Pearl Diamond | Willie MullinsDylan Browne McMonagle | H O S SyndicateW J Kennedy | 21.00 | |
| 2024 | Rebel's RomanceDubawi × Minidress | Charlie ApplebyWilliam Buick | GodolphinGodolphin | 3.50 | |
| 2023 | Auguste RodinDeep Impact × Rhododendron | Aidan O'BrienRyan Moore | Coolmore GroupCoolmore | 3.25 | |
| 2022 | Rebel's RomanceDubawi × Minidress | Charlie ApplebyJames Doyle | GodolphinGodolphin | 6.50 | |
| 2021 | YibirDubawi × Rumh | Charlie ApplebyWilliam Buick | GodolphinGodolphin | 9.50 | |
| 2020 | TarnawaShamardal × Tarana | Dermot WeldColin Keane | Aga Khan StudsAga Khan Studs | 4.00 | |
| 2019 | Bricks and MortarGiant's Causeway × Beyond the Waves | Chad C BrownIrad Ortiz Jr | Klaravich Stables & William LawrenceGeorge W. Strawbridge Jr. | 2.38 | |
| 2018 | EnableNathaniel × Concentric | John GosdenFrankie Dettori | Khalid ibn AbdullahJuddmonte | 1.62 | |
| 2017 | TalismanicMedaglia d'Oro × Magic Mission | André FabreMickael Barzalona | GodolphinDarley | 15.00 | |
| 2016 | Highland ReelGalileo × Hveger | Aidan O'BrienSeamie Heffernan | Coolmore GroupHveger Syndicate | 4.50 | |
| 2015 | FoundGalileo × Red Evie | Aidan O'BrienRyan Moore | Coolmore GroupRoncon, Wynatt & Chelston | 5.00 | |
| 2014 | Main SequenceAldebaran × Ikat | Graham MotionJohn R Velazquez | Flaxman HoldingsFlaxman Holdings | 8.00 | |
| 2013 | MagicianGalileo × Absolutelyfabulous | Aidan O'BrienRyan Moore | Derrick SmithAbsolutelyfabulous Syndicate | 8.00 | |
| 2012 | Little MikeSpanish Steps × Hay Jude | Dale RomansRamon Domínguez | Priscilla VaccarezzaCarlo E. Vaccarezza | 26.00 | |
| 2011 | St Nicholas AbbeyMontjeu × Leaping Water | Aidan O'BrienJoseph O'Brien | Coolmore GroupBarton Bloodstock & Villiers Synd | ||
| 2010 | Dangerous MidgeLion Heart × Adored Slew | Brian MeehanFrankie Dettori | Iraj ParviziTony Holmes & Walter Zent | 6.00 | |
| 2009 | ConduitDalakhani × Well Head | Sir Michael StouteRyan Moore | Ballymacoll FarmBallymacoll Stud | 1.91 | |
| 2008 | ConduitDalakhani × Well Head | Sir Michael StouteRyan Moore | Ballymacoll FarmBallymacoll Stud | 18.20 | |
| 2007 | English ChannelSmart Strike × Belva | Todd PletcherJohn R Velazquez | James T. ScatuorchioKeene Ridge Farm | 4.00 | |
| 2006 | Red RocksGalileo × Pharmacist | Brian MeehanFrankie Dettori | J. Paul ReddamBallylinch Stud | 9.00 | |
| 2005 | ShiroccoMonsun × So Sedulous | André FabreChristophe Soumillon | Georg von UllmannGeorg von Ullmann | ||
| 2004 | Better Talk NowTalkin Man × Bendita | Graham MotionRamon Domínguez | Bushwood StablesWimborne Farm | ||
| 2003 | JoharGone West × Windsharp | Richard MandellaAlex Solis | The Thoroughbred Corp.The Thoroughbred Corp. | 21.00 | |
| 2003 | High ChaparralSadler's Wells × Kasora | Aidan O'BrienMichael Kinane | Coolmore GroupSean & Anne Coughlan | ||
| 2002 | High ChaparralSadler's Wells × Kasora | Aidan O'BrienMichael Kinane | Coolmore GroupSean & Anne Coughlan | 2.00 | |
| 2001 | Fantastic LightRahy × Jood | Saeed bin SuroorFrankie Dettori | GodolphinGainsborough Farm | ||
| 2000 | KalanisiDoyoun × Kalamba | Sir Michael StouteJohnny Murtagh | Aga Khan StudsAga Khan Studs | ||
| 1999 | DaylamiDoyoun × Daltawa | Saeed bin SuroorFrankie Dettori | Aga Khan StudsAga Khan Studs | ||
| 1998 | Buck's BoyBucksplasher × Molly's Colleen | P. Noel HickeyShane Sellers | Quarter B Farm (George Bunn)Irish Acres Farm | ||
| 1997 | Chief BearhartChief's Crown × Amelia Bearhart | Mark FrostadJosé Santos | Sam-Son FarmRichard D. Maynard | ||
| 1996 | PilsudskiPolish Precedent × Cocotte | Sir Michael StouteWalter Swinburn | Lord WeinstockBallymacoll Stud | ||
| 1995 | Northern SpurSadler's Wells × Fruition | Ron McAnallyChris McCarron | Charles J. CellaSwettenham Stud | ||
| 1994 | TikkanenCozzene × Reiko | Jonathan PeaseMike E Smith | Augustin StableGeorge W. Strawbridge Jr. | ||
| 1993 | KotashaanDarshaan × Haute Autorite | Richard MandellaKent Desormeaux | La Presle FarmWertheimer et Frère | 2.50 | |
| 1992 | FraiseStrawberry Road × Zalataia | Bill MottPat Valenzuela | Madeleine PaulsonAllen E. Paulson | 15.00 | |
| 1991 | Miss AllegedAlleged × Miss Tusculum | Pascal BaryÉric Legrix | Fares FarmCarl M. Freeman | ||
| 1990 | In the WingsSadler's Wells × High Hawk | André FabreGary Stevens | Sheikh MohammedSheikh Mohammed | ||
| 1989 | PrizedKris S. × My Turbulent Miss | Neil DrysdaleEd Delahoussaye | Clover Racing/MeadowbrookMeadowbrook Farm | ||
| 1988 | Great CommunicatorKey to the Kingdom × Blaheen | Thad AckelRay Sibille | Class Act Farm (George Ackel)James B. Watriss | ||
| 1987 | TheatricalNureyev × Tree Of Knowledge | Bill MottPat Day | Allen E. PaulsonBertram & Diana Firestone | ||
| 1986 | ManilaLyphard × Dona Ysidra | LeRoy JolleyJosé Santos | Bradley M. ShannonEduardo Cojuangco, Jr. | ||
| 1985 | PebblesSharpen Up × La Dolce | Clive BrittainPat Eddery | Sheikh MohammedMarcos Lemos | ||
| 1984 | LashkariMill Reef × Larannda | Alain de Royer-DupréYves Saint-Martin | Aga Khan StudsAga Khan Studs |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.