Japon
Hanshin · 10.04.16
Oka Sho
3eAt The Seaside3 ans par King Kamehameha × Luminous Harbor€ 175,900
Full result →Allocation€ 1,399,800 · US$1.6M
Distance1600 mètres
Temps du gagnant1m 33.40s
SurfaceGazon · Ferme
ConditionsPouliches de 3 ans
Partants18
Résultat
18 partants · gains jusqu'à la 5e placePl.ChevalJockey · EntraîneurÉcartGain
5eAdmire Lead3 ansKota FujiokaNaosuke Sugai€ 60,300
8eBlanc Bonheur3 ansKosei MiuraKazuya Nakatake
9eB B Barrel3 ansShu IshibashiEiji Nakadate
11eMeisho Suizuki3 ansKohei MatsuyamaMasaru Honda
12eWin Fabulous3 ansMasami MatsuokaYoshihiro Hatakeyama
14eQuatre Rapport3 ansShinichiro AkiyamaYoichiro Asano
15eG Plumeria3 ansDaisaku MatsudaKatsumi Minai
16eMeisho Bird's3 ansYoshihiro FurukawaMasaru Honda
18eAlla Salute3 ansRyuji WadaTakahisa Tezuka
Pedigree du gagnant
Entourage
All winners since 2011
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2015 | Let's Go DonkiKing Kamehameha × Marutoku | Tomoyuki UmedaYasunari Iwata | Toshihiro HirosakiShimizu Bokujo | |
| 2014 | Harp StarDeep Impact × Historic Star | Hiroyoshi MatsudaYuga Kawada | Carrot Farm Co LtdNorthern Farm | |
| 2013 | AyusanDeep Impact × Buy The Cat | Takahisa TezukaCristian Demuro | Juichi HoshinoShimokobe Farm | |
| 2012 | GentildonnaDeep Impact × Donna Blini | Sei IshizakaYasunari Iwata | Sunday Racing Co LtdNorthern Racing | |
| 2011 | MarcellinaDeep Impact × Marbye | Hiroyoshi MatsudaKatsumi Ando | Shadai Race Horse Co LtdShadai Farm |
Historique depuis 1939
Oka Sho76Éditions depuis 1939
0Vainqueurs multiples
100%Victoires de pouliches ou juments76 sur 76 · 20 des 20 dernières
Détenteurs de records
Plus de victoires depuis 19391Deep ImpactPère · 2011, 2012, 2013, 20144 victoires
1Tosa MidoriPère de mère · 1965, 1970, 1974, 19784 victoires
Voir les 76 vainqueurs depuis 1939Masquer la liste
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Cote | |
|---|---|---|---|---|---|
| 2016 | JewelerVictoire Pisa × Baldwina | Kenichi FujiokaMirco Demuro | Yoichi AoyamaShadai Farm | 5.00 | |
| 2015 | Let's Go DonkiKing Kamehameha × Marutoku | Tomoyuki UmedaYasunari Iwata | Toshihiro HirosakiShimizu Bokujo | 10.20 | |
| 2014 | Harp StarDeep Impact × Historic Star | Hiroyoshi MatsudaYuga Kawada | U. Carrot FarmNorthern Farm | 1.20 | |
| 2013 | AyusanDeep Impact × Buy the Cat | Takahisa TezukaCristian Demuro | Juichi HoshinShimokobe Farm | 18.00 | |
| 2012 | GentildonnaDeep Impact × Donna Blini | Sei IshizakaYasunari Iwata | Sunday RacingNorthern Farm | 5.00 | |
| 2011 | MarcellinaDeep Impact × Marbye | Hiroyoshi MatsudaKatsumi Andō | Shadai RacehorseShadai Farm | 3.80 | |
| 2010 | ApapaneKing Kamehameha × Salty Bid | Sakae KuniedaMasayoshi Ebina | Kaneko Makoto HoldingsNorthern Farm | 2.80 | |
| 2009 | Buena VistaSpecial Week × Biwa Heidi | Hiroyoshi MatsudaKatsumi Andō | Sunday RacingNorthern Farm | 1.20 | |
| 2008 | ReginettaFrench Deputy × Aspen Leaf | Hidekazu AsamiFutoshi Komaki | Shadai RacehorseOiwake Farm | 43.40 | |
| 2007 | Daiwa ScarletAgnes Tachyon × Scarlet Bouquet | Kunihide MatsudaKatsumi Andō | Keizo ŌshiroShadai Farm | 6.00 | |
| 2006 | Kiss to HeavenAdmire Vega × Long Virgin | Hirofumi TodaKatsumi Andō | Kazuko YoshidaShowa Yamamoto Bokujo | 13.00 | |
| 2005 | Rhein KraftEnd Sweep × Must Be Loved | Tsutomu SetoguchiYuichi Fukunaga | Shigemasa ŌsawaNorthern Farm | 4.60 | |
| 2004 | Dance in the MoodSunday Silence × Dancing Key | Kazuo FujisawaYutaka Take | Shadai RacehorseShadai Farm | 3.00 | |
| 2003 | Still in LoveSunday Silence × Bradamante | Shoichi MatsumotoHideaki Miyuki | North Hills Management Co.Shimokobe Farm | 3.50 | |
| 2002 | Arrow CarryLast Tycoon × Arrow Lucy | Kenji YamauchiKenichi Ikezoe | Hideharu YanoYano Bokujo | 43.00 | |
| 2001 | T. M. OceanDancing Brave × River Girl | Katsuichi NishiuraMasaru Honda | Masatsugu TakezonoToshiki Kawagoe | 1.00 | |
| 2000 | Cheers GraceSunday Silence × Cheers Flower | Kenji YamauchiMikio Matsunaga | Kazue KitamuraShirai Stud Farm | 16.00 | |
| 1999 | Primo OrdineAfleet × Mon Paris | Toyoji NishihashiYuichi Fukunaga | Hidekazu DateSunshine Bokujo | 9.00 | |
| 1998 | PhalaenopsisBrian's Time × Catequil | Mitsumasa HamadaYutaka Take | North Hills Management Co.Maeko Farm Co.,Ltd. | 6.20 | |
| 1997 | Kyoei MarchDancing Brave × Inter Charmant | Akihiko NomuraMikio Matsunaga | M MatsuokaInternational Stud Co.,Ltd | 2.60 | |
| 1996 | Fight GulliverDyna Gulliver × Beauty Maria | Kentaro NakaoSeiki Tabara | Noboru ShinagawaAmaba Bokujo | 27.00 | |
| 1995 | Wonder PerfumeFotitieng × Lovely Star | Masazo RyokeSeiki Tabara | Nobuyuki YamamotoNobuoka Bokujo | 21.00 | |
| 1994 | Oguri RomanBravest Roman × White Narubi | Tsutomu SetoguchiYutaka Take | Koichi OguriInaba Bokujo | 7.00 | |
| 1993 | VegaTony Bin × Antique Value | Hiroyushi MatsudaYutaka Take | Kazuko YoshidaShadai Farm | 2.00 | |
| 1992 | Nishino FlowerMajestic Light × Duplicit | Masahiro MatsudaHiroshi Kawachi | Masayuki NishiyamaNishiyama Stud | 2.00 | |
| 1991 | Sister ToshoTosho Boy × Cornice Tosho | Akio TsurudomeKoichi Tsunoda | Masaaki FujitaTosho Bokujo | 5.00 | |
| 1990 | Agnes FloraRoyal Ski × Agnes Lady | Hiroyuki NagahamaHiroshi Kawachi | Takao WatanabeMasayoshi Orite | 2.20 | |
| 1989 | Shadai KaguraReal Shadai × Milly Bird | Yuji ItoYutaka Take | —Nojima Bokujo | 2.20 | |
| 1988 | Ara HotokuTosho Boy × Bingo Morello | Hozumi ShonoHiroshi Kawachi | Araki FarmAraki Farm | 7.00 | |
| 1987 | Max BeautyBravest Roman × Fujitaka Lady | Yuji ItoSeiki Tabara | Yu TadokoroSakai Bokujo | 3.00 | |
| 1986 | Mejiro RamonuMogami × Mejiro Hiryu | Shinji OkudairaHiroshi Kawachi | Mejiro StudMejiro Stud | 1.60 | |
| 1985 | ErebusMagnitude × Hokuei Ribbon | —Takayuki Kifuji | —Hokuei Bokujo | 6.00 | |
| 1984 | Diana TholonPartholon × Begonia | Yoshio NakamuraSeiki Tabara | —Rancho Tomakomai | 6.00 | |
| 1983 | Shadai SophiaNorthern Taste × Rulers Mistress | Sakae WatanabeShigetoshi Sarubashi | Zenya YoshidaShadai Farm | 9.50 | |
| 1982 | RiesengrossArrow Express × Takeno Dancer | —Eiji Shimizu | —Takeoka Bokujo | 7.80 | |
| 1981 | BrocadeYellow God × Marine Express | Kunio TakamatsuMasato Shibata | Hidekazu DateMisawa Bokujo | 5.20 | |
| 1980 | Hagino Top LadySancy × Itto | Shuji ItoKiyoaki Ito | —Ogifushi Bokujo | 4.40 | |
| 1979 | Horsemen TescoTesco Boy × A. Bamb | Takeshi NakamuraShozo Sasaki | —Kenji Kuwashima | 56.00 | |
| 1978 | Oyama TescoTesco Boy × Tosa Hayate | Shoji YamamotoYoichi Fukunaga | —Kozo Nishimura | 5.40 | |
| 1977 | Inter GloriaNever Beat × Hidaka Cherry | Tsugio YanagidaYoichi Fukunaga | Masao MatsuokaTsuji Bokujo | 4.80 | |
| 1976 | TitaniaArrow Express × Daini Tomoko | Yukio InabaIsao Shimada | —Masayoshi Ikeda | 4.50 | |
| 1975 | Tesco GabyTesco Boy × Kitano Ryu | Yoshio NakazumiYasuo Sugawara | —Iwao Fukuoka | 1.40 | |
| 1974 | Takaeno KaoriVenture × Takae Midori | Takeshi SasakiKunihiko Take | — | 13.00 | |
| 1973 | Nitto ChidoriDarannour × Terugiku | Katsumi YagisawaTomio Yokoyama | — | 3.00 | |
| 1972 | Achieve StarCipriani × Foretelling | —Kunihiko Take | — | 39.00 | |
| 1971 | Nasuno KaoriPartholon × Nasuno Hoshi | Yukio InabaIsao Shimada | Nasuno BokujoNasuno Bokujo | 10.20 | |
| 1970 | TamamiKarim × Grandford | —Shigetada Takahashi | — | 3.00 | |
| 1969 | Hide KotobukiKodama × Miss Keiko | Shuji ItoToshifumi Kubo | — | 6.20 | |
| 1968 | KoyuGuersant × Golden Fizz | —Izumi Shimizu | —Shiraoi Farm | 18.00 | |
| 1967 | Sea AceHakuryo × Hokkai | Nao TakahashiShigetada Takahashi | — | 16.40 | |
| 1966 | WakakumoCover Up Nisei × Okataka | —Kazuma Sugimura | — | 8.20 | |
| 1965 | HatsuyukiSolonaway × Bojo | Hiroshi NakamuraTakemi Kaga | —Taihoku Bokujo | 9.00 | |
| 1964 | Kane KeyakiKaneryu × Concubine | Terashi SugiuraYuji Nohira | Yoshiaki KanasashiAomori Farm | 11.00 | |
| 1963 | Miss MasakoRising Flame × Wise Reading | Takeshi UedaTsutomu Setoguchi | Seijiro Ueda | 77.50 | |
| 1962 | KenhoHindostan × Tokino Takara | Tomiyoshi Fujimoto— | — | 11.40 | |
| 1961 | Sugi HimeHindostan × Sayani Hill | Saichi Suwa— | — | 9.80 | |
| 1960 | Tokino KirokuRising Flame × Marutatsu | Yoshitaro MatsudaKazuma Sugimura | — | 6.00 | |
| 1959 | Kiyo TakeBig V × Pinnacle | Tomiyoshi FujimotoTakegoro Ebina | — | 7.00 | |
| 1958 | Hoshu QueenToshishiro × Helen Ford | Takeshi UedaMichio Ueda | Seijiro Ueda | 3.00 | |
| 1957 | Miss OnwardHard Sauce × Hold Tight | Bungo TakedaMasaru Kurita | Junzo KashiyamaToshiaki Kondo | 1.00 | |
| 1956 | Miss LilasHoshu × Yurika | Saichi SuwaFujio Shibata | — | 10.00 | |
| 1955 | Yashima BellePrimero × Dai-3 Manna | Katsukichi ItoJuichi Kiyota | — | 5.00 | |
| 1954 | YamaichiToshishiro × Toshifuji | Tokichi OgataKatsumi Yagisawa | Masaichi Nagata | 1.80 | |
| 1953 | KanseiStatesman × Rollsnella | Tokichi OgataHiroaki Moriyasu | Yoshio Kawabata | 1.50 | |
| 1952 | Swee SueTheft × Bucho | Kichisaburo MatsuyamaTakayoshi Yasuda | Mieko Takamine | 14.00 | |
| 1951 | Tsuki KawaTsukitomo × Namikawa | Katsukichi ItoJuichi Kiyota | — | 3.50 | |
| 1950 | Tosa MitsuruTheft × Miss Hata | —Katsutaro Sakai | — | 1.60 | |
| 1949 | Yashima DaughterKumohata × Daini Sterling Mor | —— | — | ||
| 1948 | HamakazeDiolite × Cleopatra Tomas | —— | — | ||
| 1947 | BrownyTokino Chikara × Chidori Ko | —— | — | ||
| 1944 | YamaiwaiShian Mor × Step-Sister | —— | — | ||
| 1943 | Miss TheftTheft × Min'S Fancy | —— | — | ||
| 1942 | Banner GoalDiolite × Waka Iwai | —— | — | ||
| 1941 | Brand SolPrimero × Daiyon Wedding Serf | —— | — | ||
| 1940 | TaireiDiolite × Thrilling | —— | — | ||
| 1939 | Soul LadyTournesol × Hoshihama | —— | — |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Courses liées
Saison asiatique 2016Même hippodromeHanshin
Takarazuka Kinen26.06.16MarialiteHanshin Juvenile Fillies11.12.16Soul StirringAsahi Hai Futurity Stakes18.12.16Satono AresCourses similairesPouliches de 3 ans · Mile · Gazon
Champions Mile01.05.16MauriceNHK Mile Cup08.05.16Major EmblemYushun Himba22.05.16SinhaliteShuka Sho16.10.16Vivlos