Riff Rocket
Avec cette victoire, Riff Rocket compte 2 succès de Groupe 1 cette saison. Le cheval est issu de American Pharoah et Missile Coda. La victoire a rapporté 1 155 000 AUD. Le temps du vainqueur : 2 min 33,45 s.

Avec cette victoire, Riff Rocket compte 2 succès de Groupe 1 cette saison. Le cheval est issu de American Pharoah et Missile Coda. La victoire a rapporté 1 155 000 AUD. Le temps du vainqueur : 2 min 33,45 s.
Avec cette victoire, Chris Waller rejoint Bob Baffert à 4 succès de Groupe 1 cette saison. Dans cette édition, l’écurie présentait aussi Cap Ferrat (6e). Suivent au classement : James Cummings (3) et Todd Pletcher (2).
Avec cette victoire, James McDonald et l’entraîneur Chris Waller comptent 3 succès de Groupe 1 ensemble cette saison. Le jockey mène le classement des jockeys avec 6 succès de Groupe 1.

Avec cette victoire, American Pharoah compte 2 succès de Groupe 1 cette saison, à une victoire de Into Mischief, leader du classement des étalons. L’étalon est aussi le père de Zenmaster (11e), dans ce même peloton.
Riff Rocket is out of Missile Coda (Smart Missile), a city winner who won five races in all and was Listed-placed in Brisbane. He is her second foal.
Second dam Rain Melody (Lonhro) won three times in the city and is a half-sister to Walk Alone (Honour And Glory), winner of the Listed Toy Show H.
Third dam Rain in Spain (Marauding) is a half-sister to Been There (Boucher), winner of the Gr.2 Silver Slipper Stakes.
This is the family of the stakes winners Rain Affair (Commands), Ranges (Shooting To Win) and Wayupinthesky (Snitzel), and it traces to Rainbird (The Buzzard), winner of the Gr.1 Melbourne Cup in 1945.
Missile Coda has an unraced 2-year-old filly, Codetta (Nicconi), and was covered last season by Home Affairs.
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Vidéo | |
|---|---|---|---|---|---|
| 2023 | Major BeelSavabeel × Gram | Gai Waterhouse & Adrian BottTimothy Clark | Mrs M N Annetts, M J Chittick, G J Fisher, Woodburn, Miss J Daw, B D Thistleton, M R Stanton, Mrs S Stanton, S E Field, Mrs L De Villecourt & A D BowlerWaikato Stud Ltd | ||
| 2022 | HitotsuMaurice × Love Is Fickle | Ciaron Maher & David EustaceJohn Allen | A Kheir, K J Payne, Mrs V M Payne, J A O'Neill, V Kheir, A J Willoughby, G J P Van Ameyden, L Caminiti, J M Simmons, D Edmonds, Carty Racing, D F Degenhardt & D BuzadzicArrowfield | ||
| 2021 | Explosive JackJakkalberry × Extra Explosive | Ciaron Maher & David EustaceJohn Allen | M Johnston, Mrs A J Johnston, T A Ginnane, Madica, Mrs B E Porter, Miss J L Porter, Miss M Porter, D J O'Connor, N Matthews, D J Canny, A E Ronalds, J H Mcinnes, The Kov & A S IngersoleLuigi Muollo | ||
| 2020 | Quick ThinkerSo You Think × Acouplamas | M Baker & Andrew ForsmanOpie Bosson | Oti Racing (Mgrs: T Henderson & S Driscoll), D Honiss, J Boyd, A Boyd, L Webb, Ms D McKeown, Ms M Webb, C Hall, J Gleeson, M Gleeson, P Goodwin, R Koch, J Williams, J Spence, J & Mrs D Gurrieri, Sibling Rivalry, Maverick Racing, Centsless Synd & Cross Tasman SyndBowcock Bloodstock |
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Cote |
|---|---|---|---|---|
| 2024 | Riff Rocket American Pharoah | Chris Waller James McDonald | Woppitt Bloodstock Woppitt Bloodstock Pty Ltd | 2.00 |
| 2023 | Major Beel Savabeel | Gai Waterhouse & Adrian Bott Timothy Clark | Mrs M N Annetts, M J Chittick et al Waikato Stud Ltd, Waikato | 31.00 |
| 2022 | Hitotsu Maurice | Ciaron Maher & David Eustace John Allen | A Kheir, K J Payne et al Arrowfield Pastoral Pty Ltd | 3.00 |
| 2021 | Explosive Jack Jakkalberry | Ciaron Maher & David Eustace John Allen | M Johnston, Mrs A J Johnston et al Explosive Breeding Ltd | 16.00 |
| 2020 | Quick Thinker So You Think | Murray Baker & Andrew Forsman Opie Bosson | OTI Racing, D Honiss, JA & A Boyd, Cross Tasman, L & M Webb, D McKeown, Mr J JF & MG Gleeson, PK Goodwin, Centsless, Mrs DC & JM Gurrieri, CL Hall, R Koch, J Williams, Maverick Racing, Sibling Rivalry, JP Spence Bowcock Bloodstock | 8.00 |
| 2019 | Angel Of Truth Animal Kingdom | Gwenda Markwell Corey Brown | Superhorse Syndicate Superhorse Trust | 15.00 |
| 2018 | Levendi Pierro | Peter Gelagotis Mark Zahra | E Gelagotis, B M & W Racing et al Mr R Anderson VIC | 6.00 |
| 2017 | Jon Snow Iffraaj | Murray Baker & Andrew Forsman Damian Lane | Zame Partnership R W E Moore | 7.00 |
| 2016 | Tavago Tavistock | Busuttin & Young Tommy Berry | K R Banks, Mrs P Hatchard Et Al Sir Patrick & Lady Hogan, Mrs C A & J H Kelly | 31.00 |
| 2015 | Mongolian Khan Holy Roman Emperor | Murray Baker Opie Bosson | Inner Mongolia Rider Horse Industry (NZ) Ltd Grenville Stud | |
| 2014 | Criterion Sebring | David Payne Hugh Bowman | Sir O G Glenn Go Bloodstock New Zealand Ltd | 3.00 |
| 2013 | It's A Dundeel High Chaparral | Murray Baker James McDonald | Arrowfield It's A Dundeel Syndicate Murray & Jo Andersen | 1.00 |
| 2012 | Ethiopia Helenus | Pat Carey Rhys McLeod | Wyadup Valley Farm Wyadup Valley Farm | 15.00 |
| 2011 | Shamrocker O'Reilly | Danny O'Brien Glen Boss | J R Dimery, Raffles Farm Syndicate et al V & Mrs M R Trillo | 5.00 |
| 2010 | Shoot Out High Chaparral | John Wallace Stathi Katsidis | G L Huddy & Mrs L F Huddy N C Stewart | 5.00 |
| 2009 | Roman Emperor Montjeu | Bart Cummings Jim Cassidy | J B Cummings, Dato Tan Chin Nam et al Mrs T P Anderson, G P Chaplow & Michael Ormond Childrens Trust | 15.00 |
| 2008 | Nom Du Jeu Montjeu | Murray Baker Jeff Lloyd | Mrs WM Morton Mrs WM Morton | 26.00 |
| 2007 | Fiumicino Zabeel | John Hawkes Darren Beadman | N Moraitis G W de Gruchy & Sir Patrick & Lady Hogan | 7.00 |
| 2006 | Headturner Anabaa | John Hawkes Darren Beadman | G G Syndicate Ltd Et Al Mr T Bodle | 3.00 |
| 2005 | Eremein Timber Country | Allan Denham Corey Brown | G B & Mrs A B White Bhima Pty Ltd | 5.00 |
| 2004 | Starcraft Soviet Star | Garry Newham Glen Boss | The Australian Syndicate Garry J. Chittick | 3.00 |
| 2003 | Clangalang Clang | Gerald Ryan Scott Seamer | M J McDonald et al Mrs J Thorne | 11.00 |
| 2002 | Don Eduardo Zabeel | Lee Freedman Damien Oliver | — Sir Patrick & Lady Hogan | 3.00 |
| 2001 | Universal Prince Scenic | Bede Murray Justin Sheehan | T W Hogan, Mrs V M & M A Brady | 3.00 |
| 2000 | Fairway Danzero | Jack Denham Brian York | J Cordina Et Al R. & J. Cvitkovic | 13.00 |
| 1999 | Sky Heights Zabeel | C Alderson Glen Boss | R P Leigh Et Al | 4.00 |
| 1998 | Gold Guru Geiger Counter | Leon Macdonald G Childs | B H Perks et Al | 5.50 |
| 1997 | Ebony Grosve Grosvenor | Graeme Rogerson S Dye | C Buckingham & T Tobin | 9.00 |
| 1996 | Octagonal Zabeel | John Hawkes D Beadman | Jack & Bob Ingham Patrick & Justine Hogan | 2.00 |
| 1995 | Ivory's Irish Best Western | J B Cummings L V Cassedy | — | 13.00 |
| 1994 | Mahogany Last Tycoon | Lee Freedman Greg Hall | LJ Willams, SJ Williams, KFB Packer, RR Packer Akron Breeding & Racing Venture | 2.00 |
| 1993 | Innocent King Tolomeo | KA Jordan J A Cassedy | — | 3.50 |
| 1992 | Naturalism Palace Music | Lee Freedman — | S. P. & K. M. Silk, J. W. Collins, D B Dimattina, D. M. Tricarico & C. P. Koch | 4.50 |
| 1991 | Durbridge Durham Ranger | — — | — | 3.50 |
| 1990 | Dr. Grace Sir Tristram | Geoff Chapman Jim Cassidy | — | 5.00 |
| 1989 | Research Imperial Prince | Clarry Conners — | — Newhaven Park Stud | 1.73 |
| 1988 | Beau Zam Zamazaan | Bart Cummings — | — C R Stuart | 1.25 |
| 1987 | Myocard Ivory Hunter | — — | — | 1.53 |
| 1986 | Bonecrusher Pag-Asa | Frank Ritchie Gary Stewart | Peter J. Mitchell Bill Punch | 1.67 |
| 1985 | Tristarc Sir Tristram | — — | — | 15.00 |
| 1984 | Prolific Vice Regal | — — | — | 9.00 |
| 1983 | Strawberry Road Whiskey Road | Doug Bougoure Mick Dittman | J. Pantos & A. Pantos, G. Georgopoulos, M. Menegazzo, Ray Stehr and John Singleton J. Pantos & G. Georgopoulos | 3.25 |
| 1982 | Rose Of Kingston Claude | Robert E. Hoysted — | David Hains | 4.00 |
| 1981 | Our Paddy Boy Blarney Kiss | — Mick Mallyon | — | 7.00 |
| 1980 | Kingston Town Bletchingly | T. J. Smith Malcolm Johnston | David Hains & G Monsborough David Hains | 1.22 |
| 1979 | Dulcify Decies | Colin Hayes — | Colin Hayes | 2.38 |
| 1977 | Belmura Lad Belmura | Bart Cummings Neville Voigt | — | 5.50 |
| 1976 | Great Lover Spoiled Lad | — — | — | 13.00 |
| 1975 | Battle Sign Battle-Wagon | George Walton — | — | 2.62 |
| 1974 | Taras Bulba Oncidium | — John Stocker | — | 3.50 |
| 1973 | Imagele Sostenuto | — — | — | 2.50 |
| 1972 | Gold Brick Oncidium | Tom Kennedy — | Jack Ingham, Bob Ingham | 5.50 |
| 1971 | Classic Mission Persian Garden 2nd | — — | — | 4.25 |
| 1970 | Silver Sharpe Showdown | Tommy Smith Neville Voigt | Tony McSweeney, Mollie McSweeney | 13.00 |
| 1969 | Divide And Rule Alcimedes | — Darby McCarthy | — | 7.00 |
| 1968 | Wilton Park Le Filou | Morrie Anderson Hilton Cope | — Tom Hogan | 9.00 |
| 1967 | Swift Peter Peter's Yarn | — Ray Selkrig | — | 13.00 |
| 1966 | El Gordo Agricola | Leo O'Sullivan Neil Campton | — | 7.00 |
| 1965 | Prince Grant Alcimedes | — — | — | 51.00 |
| 1964 | Royal Sovereign Chatsworth 2nd | — Ray Selkrig | — | 15.00 |
| 1963 | Summer Fiesta Summertime | — — | — | 5.00 |
| 1962 | Summer Prince Summertime | Tommy Smith George Moore | — | 5.50 |
| 1961 | Summer Fair Summertime | Leo O'Sullivan Tommy Hill | — Bob Miller | 8.00 |
| 1960 | Persian Lyric Persian Book | J. W. Cook Athol Mulley | Mr. u. Mrs. J. Mandel | 2.11 |
| 1959 | Martello Towers Gaekwar's Pride | Peter Lawson George Podmore | — | 2.38 |
| 1958 | Skyline Star Kingdom | Jack Green — | — | 7.00 |
| 1957 | Tulloch Khorassan | Tommy J. Smith George Moore | E.A. Haley Trelawney Stud | 1.44 |
| 1956 | Monte Carlo Lucky Bag | — Neville Sellwood | — | 6.00 |
| 1955 | Caranna Valognes | — Athol Mulley | — | 2.50 |
| 1954 | Prince Delville Delville Wood | — Ray Selkrig | — | 3.75 |
| 1953 | Prince Morvi Gaekwar's Pride | — Neville Sellwood | — | 2.25 |
| 1952 | Deep River Midstream | — — | John Blois de Wack | 6.00 |
| 1951 | Channel Rise Channel Swell | — Barry Smith | — | 26.00 |
| 1950 | Alister Whirlaway | Snowy Wolters Reg Heather | Bill Balloch Alfred Owen Ellison | 8.00 |
| 1949 | Playboy The Buzzard | — — | — | |
| 1948 | Carbon Copy Helios | — — | — | |
| 1947 | Valiant Crown Valiant Chief | — — | — | |
| 1946 | Concerto Midstream | — — | — | |
| 1945 | Magnificent Ajax | — — | — | |
| 1944 | Tea Rose Mr. Standfast | — — | — | |
| 1943 | Moorland Felcrag | — — | — | |
| 1942 | Main Topic Talking | — — | — | |
| 1941 | Laureate Law Maker | — — | — | |
| 1940 | Pandect Pantheon | — — | — | |
| 1939 | Reading Marconigram | — — | — | |
| 1938 | Nuffield Heroic | — — | — | |
| 1937 | Avenger Pantheon | — — | — | |
| 1936 | Talking Magpie | — — | — | |
| 1935 | Homer Iliad | — — | — | |
| 1935 | Allunga Inchaquire | — — | — | |
| 1934 | Theo Limond | — — | — | |
| 1933 | Hall Mark Heroic | — — | — | |
| 1932 | Peter Pan Pantheon | — — | — | |
| 1931 | Ammon Ra Limond | — — | — | |
| 1930 | Tregilla Treclare | — — | — | |
| 1929 | Phar Lap Night Raid | — — | Mr D. J. Davis | |
| 1928 | Prince Humphrey Duke Humphrey | — — | — | |
| 1927 | Trivalve Cyklon | — — | — | |
| 1926 | Rampion Rossendale | — — | — |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.