Chris Waller
Chris Waller avait déjà entraîné des vainqueurs de cette course : Kukeracha (2021) et Kovalica (2023). Avec cette victoire, l’écurie mène le classement des entraîneurs 2026 avec 15 succès de Groupe 1.
Chris Waller avait déjà entraîné des vainqueurs de cette course : Kukeracha (2021) et Kovalica (2023). Avec cette victoire, l’écurie mène le classement des entraîneurs 2026 avec 15 succès de Groupe 1.
Avec cette victoire, James McDonald compte 17 succès de Groupe 1 cette saison, avec 13 victoires d’avance en tête du classement des jockeys 2026. Le jockey avait déjà frôlé la victoire ici : Caboche, 3e en 2022.
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Vidéo | |
|---|---|---|---|---|---|
| 2025 | Maison LouisSuper Seth × Cote D'or | John O'Shea & Tom CharltonRyan Maloney | A J A Bosma, Sir P J Vela, J F Hepburn, G Sheppard, D V Gilliard, D B McGuinness, M Cole, M L Solomon & ClearwaterPencarrow | ||
| 2024 | WarmongerWar Decree × Princess Sapphire | Mick Price & Michael Kent JnrBlake Shinn | O T I Racing, Prestige Racing 7, YES Bloodstock, B B W W S Group, H M M W W Group, Balmerino Racing Partnership, M Neale, M Stone, J Slattery, J Spence, A Stone, D Mckeown, L Webb, A Grant, K Neale, C Slattery, T Bleakley, T DicksonKevin Hickman | ||
| 2023 | KovalicaOcean Park × Vitesse | Chris WallerJames McDonald | N Morgan & D H T DevineNearco Stud | ||
| 2022 | PinarelloTavistock × Zonza | R James & Robert WellwoodL G Innes | Brendan Lindsay Mnzm & Mrs J E A LindsayB J Lindsay MNZM & Mrs J E A Lindsay | ||
| 2021 | KukerachaNight Of Thunder × Portrait Of A Lady | Chris WallerJames McDonald | N MorganDr Chris Phillips |
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Cote | |
|---|---|---|---|---|---|
| 2026 | ProvidenceWootton Bassett × Southbank | Chris WallerJames McDonald | Newgate Bloodstock, China Horse Club Racing Pty Ltd Et AlG S A Bloodstock Pty Ltd | 5.00 | |
| 2025 | Maison LouisSuper Seth × Cote d'Or | John O'Shea & Tom CharltonRyan Maloney | A J A Bosma, Sir P J Vela et alPencarrow Thoroughbreds Ltd, Waikato | 21.00 | |
| 2024 | WarmongerWar Decree × Princess Sapphire | Mick Price & Michael Kent JnrBlake Shinn | Oti Racing, Balmerino Racing Partnership et alK J Hickman ONZM, Canterbury | 10.00 | |
| 2023 | KovalicaOcean Park × Vitesse | Chris WallerJames McDonald | N Morgan & D H T DevineNearco Stud Limited, Canterbury | 2.00 | |
| 2022 | PinarelloTavistock × Zonza | Roger James & Robert WellwoodLeith Innes | B J Lindsay MNZM, Mrs J E A Lindsay et alB J Lindsay MNZM & Mrs J E A Lindsay | 7.00 | |
| 2021 | KukerachaNight of Thunder × Portrait of a Lady | Chris WallerJames McDonald | N MorganDr C R Phillips, Waikato, NZ | 11.00 | |
| 2019 | Mr QuickieShamus Award × Special Favour | Phillip StokesJohn Allen | Wylie Dalziel Roy Higgins Racing et al.Rosemont Stud | 3.00 | |
| 2018 | Dark DreamAll American × Buchanan Girl | Kerry ParkerTimothy Clark | Miss M Basson and Miss J M WilsonMiss J E Healey | 4.00 | |
| 2017 | RuthvenDomesday × Ruddigore | Ciaron MaherHugh Bowman | Rehame Racing, C B McKenna et alMr P Roach | 3.50 | |
| 2016 | Eagle WayMore Than Ready × Wedgetail Eagle | Bryan GuyTommy Berry | J G MooreSegenhoe Thoroughbreds Australia Pty Ltd | 7.00 | |
| 2015 | MagicoolFastnet Rock × Perfect Truth | Mark KavanaghJames Winks | Rokk Ebony, J M Voitin Et AlHutchins Thoroughbreds | 13.00 | |
| 2014 | SonntagTeofilo × Parfaits | Henry DwyerChad Schofield | S A Anderson, M J Welsh Et AlDarley | 13.00 | |
| 2013 | HawkspurPurrealist × Mollyhawk | Chris WallerJim Cassidy | D Puglisi, A Muollo Et AlD Puglisi | 4.00 | |
| 2012 | BramblesSavabeel × Prickle | Peter G MoodyBrad Rawiller | P G Moody, OTI Uthemeyer Higgins Syndicate et alMrs C L Crawshaw | 3.00 | |
| 2011 | ShootoffDuelled × Athenri | Graeme RogersonMichael Rodd | P Stramandinoli, Ms T Williams & Ms T HingDomello Partnership No.1 Syndicate | 3.50 | |
| 2010 | DarianaRedoute's Choice × Beldarian | Bart CummingsMichael Rodd | Bell View Park Stud Syndicate, Dato Tan Chin Nam &Fairway Thoroughbreds | 5.00 | |
| 2009 | Court RulerViking Ruler × Free Court | John WheelerLarry Cassidy | J R Wheeler, S J Pellegrino & B G TaylorG J Hill | 9.00 | |
| 2008 | Riva SanAny Given Sunday × Best River | Peter G MoodyJim Byrne | S T Dick, S C Withington et alS Dick, S Withington, M Westcott, B Westcott, J Marrocco & A & H Corrigan | 5.50 | |
| 2007 | Empires ChoiceRedoute's Choice × Rosies Star | Bart CummingsDamien Oliver | J B Cummings, Whakanui Stud et alWhakanui Stud Ltd | 5.50 | |
| 2006 | Ice ChariotSemipalatinsk × Snow Chariot | Ron MaundGlenn Lynch | K E & Mrs T O'BrienMr R E Maund | 6.00 | |
| 2005 | Lachlan RiverDesert King × Viveasha | John MorriseyGlen Boss | Gundaroo Stud SyndicateG J Chittick | 6.00 | |
| 2004 | Toulouse LautrecDanewin × Dancing Colour | John HawkesCorey Brown | Hobartville Stud Pty Ltd SyndicateHobartville Stud | 5.00 | |
| 2003 | Half HennessyHennessy × Singeing Lamp | Bede MurrayScott Seamer | J Thomson, W Treuer Et AlDr J D Woolridge | 5.50 | |
| 2002 | County TyroneDanewin × Nice Choice | Max LeesCorey Brown | J Carroll & C RoseEmirates Park (Vic) Pty Ltd | 11.00 | |
| 2001 | De Gaulle LaneThe Commander × D'Accord | Colin AldersonBrett Prebble | William St SyndicateT A Currie, L C Jones, L J Lowrie & B A Schollum | 9.00 | |
| 2000 | FreemasonGrand Lodge × Sashed | John HawkesLarry Cassidy | Woodlands StudWoodlands Stud | 5.00 | |
| 1999 | CamarenaDanehill × Canny Miss | John MorriseyGlen Boss | Gundaroo Stud | 3.50 | |
| 1998 | DodgeCanny Lad × Damzelle | John HawkesLarry Cassidy | Woodlands Stud Syndicate | 4.75 | |
| 1997 | YippyioInterstellar × Yodells | Jack DenhamJim Cassidy | Mr & Mrs G B White | 2.62 | |
| 1996 | ValanceMighty Avalanche × Niamara | —— | — | 3.25 | |
| 1995 | TurriduCenchire × Opera Rose | —— | — | 3.00 | |
| 1994 | TenorStar Watch × Damzelle | John Hawkes— | — | 11.00 | |
| 1993 | Air SeattleAir de France × Latest Melody | Clarry Conners— | — | 3.25 | |
| 1992 | Royal MagicLord Ballina × Sunflower | D. Osullivan— | — | 11.00 | |
| 1991 | Dorset DownsVal Dansant × Sapphire Sand | T. J. Smith— | — | 3.25 | |
| 1990 | Rough HabitRoughcast × Certain Habit | J R Wheeler— | Joe Battiston, David Smith, Caryl (Snow) RackleyIsabell Roddick | 5.00 | |
| 1989 | Hidden RhythmMusical Phantasy × Grey Veil | —— | — | 2.50 | |
| 1988 | BraveryZephyr Zip × Front Stage | —— | — | 3.25 | |
| 1987 | Princess GraciousBlack Zephyr × Gracious Girl | —— | — | 21.00 | |
| 1986 | Handy ProverbTwig Moss × Summer Crest | —— | — | 1.40 | |
| 1985 | TristinaSir Tristram × Pacific Isle | —— | — | 7.50 | |
| 1984 | LibriciImperial Seal × Blondie | —— | — | 2.75 | |
| 1983 | Strawberry RoadWhiskey Road × Giftisa | —— | —J. Pantos & G. Georgopoulos | 1.44 | |
| 1982 | Our PlanetPlanet Kingdom × Gypsy Moss | —— | — | 2.25 | |
| 1981 | Mr. CromwellZamazaan × Teaser | —— | — | 9.00 | |
| 1980 | Kingston TownBletchingly × Ada Hunter | T. J. Smith— | David Hains & G MonsboroughDavid Hains | 1.05 | |
| 1979 | Double CenturyCentury × Hello Love | —— | — | 1.00 | |
| 1978 | LefroyDecies × Beaute de L'Or | —— | — | 1.50 | |
| 1977 | FlorissaAzemann × Maggie | —— | — | 10.00 | |
| 1976 | Cheyne WalkLe Cordonnier × Fairy Walk | —— | — | 2.38 | |
| 1975 | Bottled SunshineOncidium × Farm Lass | —— | — | 4.00 | |
| 1974 | Count RapierRaimondo × Peeress | —— | — | 9.00 | |
| 1973 | AnalieSovereign Edition × Nalei | —— | — | 2.00 | |
| 1971 | Amby's LoveLysander × Perfumed Smoke | —— | — | 3.00 | |
| 1970 | Silver SharpeShowdown × Snowline | —— | — | 1.67 | |
| 1969 | Intrepid ClipperSmokey Eyes × New Clipper | —— | — | 13.00 | |
| 1968 | TailsDalray × Dolled Up | —— | — | 3.75 | |
| 1967 | Minto CragPiping Rock × Malvern Belle | —— | — | 9.00 | |
| 1966 | Dark BriarPipe Of Peace × Indian Sari | —— | — | 3.50 | |
| 1965 | Bahram StarAgricola × Star Of Palestine | —— | — | 1.33 | |
| 1964 | Royal SovereignChatsworth 2nd × Sabah | —— | — | 1.80 | |
| 1963 | ConfidencePreciptic × Bernice | —— | — | 3.00 | |
| 1962 | Honest ManOttoman × Te Ora | —— | — | 17.00 | |
| 1961 | RaajpootCount Rendered × Cleveland | —— | — | 1.73 | |
| 1960 | Persian LyricPersian Book × Lyrical Lass | —— | — | 1.33 | |
| 1959 | Travel BoyMarco Polo × Mere-Ana | —— | — | 1.33 | |
| 1958 | EarlwoodBoxwood × Honey Buzz | —— | — | 1.80 | |
| 1957 | TullochKhorassan × Florida | T. J. Smith— | E.A. HaleyTrelawney Stud | 1.06 | |
| 1956 | Book LinkPersian Book × Honey Dew | —— | — | 1.17 | |
| 1955 | Regal DignityCalabar × Daisy jerome | —— | — | 2.00 | |
| 1954 | The WashDogger Bank × Cardoness | —— | — | 17.00 | |
| 1953 | CastilloValognes × Royal Court | —— | — | 5.00 | |
| 1952 | HeadstockmanConcise × Limpet | —— | — | 21.00 | |
| 1951 | Forest BeauDelville Wood × Best Wishes | —— | — | 1.80 | |
| 1950 | Basha FelikaThe Buzzard × Perfect Morn | —— | — | 3.50 | |
| 1949 | Pocket MoneyLe Grand Duc × Nagoya | —— | — | ||
| 1948 | Blue SlipperThe Buzzard × Blue Skirt | —— | — | ||
| 1947 | SefionaSeven Fifty × Egilona | —— | — | ||
| 1946 | Te TanaMr. Standfast × New Girl | —— | — | ||
| 1941 | Lord SpearSpearfelt × Lady Abtorta | —— | — | ||
| 1940 | Fearless FoxFoxbridge × Eager Rose | —— | — | ||
| 1939 | SpearaceSpearfelt × Lozan | —— | — | ||
| 1938 | Hendra LadBonnement × Lady Be Good | —— | — | ||
| 1937 | Spear ChiefSpearfelt × Sere Vale | —— | — | ||
| 1936 | Six FiftyThe Buzzard × Stable Girl | —— | — | ||
| 1935 | Auto BuzThe Buzzard × Gold Frock | —— | — | ||
| 1934 | Glen's SpearSpearfelt × Queenslot | —— | — | ||
| 1933 | WaikareLimond × Waterwings | —— | — | ||
| 1932 | BraeburnSilvius × Leading Lady | —— | — | ||
| 1931 | Lough NeaghBachelor's Persse × Terentia | —— | — | ||
| 1930 | Monash ValleyValais × La Neive | —— | — | ||
| 1929 | BernfieldHighfield × Breccia | —— | — | ||
| 1928 | Paddi EvePaddington × Evelyn Soult | —— | — | ||
| 1927 | High SyceHighfield × Concise | —— | — | ||
| 1926 | Kitty PaddingtonPaddington × Kitty Rouble | —— | — |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.