Queenstown
À 6 ans, Queenstown est le plus âgé des lauréats de cette course depuis 2020. Le cheval, issu de Where (par Danehill Dancer), est le 3e lauréat de Groupe 1 de la saison pour son père Galileo.

À 6 ans, Queenstown est le plus âgé des lauréats de cette course depuis 2020. Le cheval, issu de Where (par Danehill Dancer), est le 3e lauréat de Groupe 1 de la saison pour son père Galileo.
Avec cette victoire, Aidan O'Brien compte 25 succès de Groupe 1 cette saison, avec deux victoires d’avance en tête du classement des entraîneurs 2026. L’écurie avait déjà frôlé la victoire ici : Queenstown, 2e en 2025.
Avec cette victoire, Ryan Moore rejoint James McDonald en tête du classement des jockeys 2026, à 21 succès de Groupe 1. Ses 21 succès de Groupe 1 de la saison sont tous venus pour l’entraîneur Aidan O'Brien.
Avec cette victoire, Coolmore Group compte 26 succès de Groupe 1 cette saison, avec 4 victoires d’avance en tête du classement des propriétaires 2026. Le propriétaire avait déjà frôlé la victoire ici : Queenstown, 2e en 2025.
Queenstown is out of the twice-placed Where (Danehill Dancer) and is the sixth of her eleven foals and one of her four winners. His full sister Rain Goddess won the Gr.3 Snow Fairy Stakes and was runner-up in the Gr.1 Irish Oaks and the Gr.1 Pretty Polly Stakes, and his full brother Realism was third in the Gr.3 Royal Whip Stakes. Rain Goddess is the dam of San Antonio (Dubawi), winner of the Listed Dee Stakes, and of the dual Listed-placed Easy Mover (Wootton Bassett).
Second dam Virginia Waters (Kingmambo) won the Gr.1 1,000 Guineas in 2005 and bred four winners, including Emperor Claudius (Giant's Causeway), a Listed winner in Ireland.
Third dam Legend Maker (Sadler's Wells) won the Gr.3 Prix de Royaumont and was placed at Group 2 level. Her five other winners include two sires by Danehill: Alexander Of Hales, a Gr.3 winner placed at Group 1 level, and Chevalier, a juvenile winner placed at Group 1 level.
Further relatives are the dual champion Chachamaidee (Footstepsinthesand), a Group 1 winner, and the dual champion Space Blues (Dubawi), whose two Group 1 wins include the Grade 1 Breeders' Cup Mile and who is now a sire.
Where has an unraced two-year-old filly, Dream Eternal (Wootton Bassett), and a yearling colt by Wootton Bassett.
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Vidéo | |
|---|---|---|---|---|---|
| 2025 | Arrow EagleGleneagles × Absolutly Me | Jean-Claude RougetCristian Demuro | Mrs Waltraut SpannerMrs Waltraut Spanner | ||
| 2024 | Double MajorDaiwa Major × Dancequest | Christophe FerlandMaxime Guyon | Wertheimer & FrereWertheimer Et Frere | ||
| 2023 | Double MajorDaiwa Major × Dancequest | Christophe FerlandMaxime Guyon | Wertheimer & FrereWertheimer Et Frere | ||
| 2022 | IresineManduro × Inanga | J-P GauvinMarie Velon | Bertrand MilliereP Joyaux & Bnne M-L Van Dedem | ||
| 2021 | ScopeTeofilo × Look So | Ralph BeckettRob Hornby | J H Richmond-WatsonLawn Stud | ||
| 2020 | SubjectivistTeofilo × Reckoning | Mark JohnstonJoe Fanning | Dr J WalkerMascalls Stud |
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Cote | |
|---|---|---|---|---|---|
| 2026 | QueenstownGalileo × Where | Aidan O'BrienRyan Moore | Coolmore GroupCoolmore | 3.50 | |
| 2025 | Arrow EagleGleneagles × Absolutly Me | Jean-Claude RougetCristian Demuro | Mrs Waltraut SpannerMrs Waltraut Spanner | 3.20 | |
| 2024 | Double MajorDaiwa Major × Dancequest | Christophe FerlandMaxime Guyon | Wertheimer et FrèreWertheimer et Frère | 7.50 | |
| 2023 | Double MajorDaiwa Major × Dancequest | Christophe FerlandMaxime Guyon | Wertheimer et FrèreWertheimer et Frère | 4.00 | |
| 2022 | IresineManduro × Inanga | Jean-Philippe GauvinMarie Velon | Bertrand MilliereP Joyaux & Bnne M-L Van Dedem | 3.00 | |
| 2021 | ScopeTeofilo × Look So | Ralph BeckettRob Hornby | J H Richmond-WatsonLawn Stud | 9.00 | |
| 2020 | SubjectivistTeofilo × Reckoning | Mark JohnstonJoe Fanning | Dr Jim WalkerMascalls Stud | 7.00 | |
| 2019 | TechnicianMastercraftsman × Arosa | Martyn MeadePierre-Charles Boudot | Team Valor 1Barronstown Stud | 3.40 | |
| 2018 | HoldthasigreenHold That Tiger × Greentathir | Bruno AudoinTony Piccone | Jean GilbertJ Gilbert & C Le Lay | 7.00 | |
| 2017 | Ice BreezeNayef × Winter Silence | Pascal BaryVincent Cheminaud | JuddmonteJuddmonte | 7.00 | |
| 2016 | VazirabadManduro × Visorama | Alain de Royer-DupréChristophe Soumillon | Aga Khan StudsAga Khan Studs | 2.62 | |
| 2015 | VazirabadManduro × Visorama | Alain de Royer-DupréChristophe Soumillon | Aga Khan StudsAga Khan Studs | 2.88 | |
| 2014 | Tac de BoistronTake Risks × Pondiki | Marco BottiMartin Harley | Aust Thoroughbred BldstckMme Isabelle Reverseau | 2.75 | |
| 2013 | Tac de BoistronTake Risks × Pondiki | Marco BottiMartin Harley | Aust Thoroughbred BldstckMme Isabelle Reverseau | 5.00 | |
| 2012 | Les BeaufsApsis × Yeomanry | Valérie SeignouxJulien Guillochon | Stéphane SeignouxMme Christina Kolungia | 10.00 | |
| 2011 | Be FabulousSamum × Bandeira | André FabreMaxime Guyon | GodolphinGestut Karlshof | 7.00 | |
| 2010 | GentooLoup Solitaire × Ifni | Alain LyonChristophe Lemaire | Serge Tripier-MondancinJ C Seroul | 3.75 | |
| 2009 | AskSadler's Wells × Request | Sir Michael StouteRyan Moore | Patrick FaheySide Hill Stud | 2.75 | |
| 2008 | YeatsSadler's Wells × Lyndonville | Aidan O'BrienJohnny Murtagh | Coolmore GroupBarronstown Stud & Orpendale | 5.50 | |
| 2007 | AllegrettoGalileo × Alleluia | Sir Michael StouteRyan Moore | Cheveley Park StudKirsten Rausing & Airlie Stud | 6.20 | |
| 2006 | MontareMontjeu × Contare | Jonathan PeaseOlivier Peslier | George StrawbridgeGeorge Strawbridge | 7.00 | |
| 2005 | AlcazarAlzao × Sahara Breeze | Hughie MorrisonMicky Fenton | Repard / Melrose et al.J Repard | 8.00 | |
| 2004 | WesternerDanehill × Walensee | Élie LelloucheStéphane Pasquier | Ecurie WildensteinDayton Investments | 1.40 | |
| 2003 | WesternerDanehill × Walensee | Élie LelloucheDominique Boeuf | Ecurie WildensteinDayton Investments | 4.00 | |
| 2002 | Mr DinosDesert King × Spear Dance | Paul ColeDominique Boeuf | Constantine ShiacolasMocklerstown House Stud | 4.60 | |
| 2001 | Vinnie RoeDefinite Article × Kayu | Dermot WeldPat Smullen | Sheridan / BalzariniVirginia Moeran | 5.00 | |
| 2000 | AmilynxLinamix × Amen | André FabreOlivier Peslier | Jean-Luc LagardèreJ Wertheimer | 2.00 | |
| 1999 | AmilynxLinamix × Amen | André FabreOlivier Peslier | Jean-Luc LagardèreJ Wertheimer | 3.00 | |
| 1998 | TiraazLear Fan × Tarikhana | Alain de Royer-DupréGérald Mossé | Aga Khan Studs | 2.00 | |
| 1997 | EbadiylaSadler's Wells × Ebaziya | John OxxGérald Mossé | Aga Khan StudsAga Khan Studs | 3.00 | |
| 1996 | Red Roses StoryPink × Roses For the Star | Corine Barande-BarbeVincent Vion | Corine Barande-Barbe | 8.00 | |
| 1995 | SunshackRainbow Quest × Suntrap | André FabreThierry Jarnet | JuddmonteJuddmonte | 2.00 | |
| 1994 | MoonaxCaerleon × Moonsilk | Barry HillsPat Eddery | Sheikh MohammedLiscannor Stud | 3.40 | |
| 1993 | RaintrapRainbow Quest × Suntrap | André FabrePat Eddery | JuddmonteJuddmonte | ||
| 1992 | AssessorNiniski × Dingle Bay | Richard Hannon Sr.Richard Quinn | Bjorn NielsenAirlie Stud | 45.00 | |
| 1991 | TurgeonCaro × Reiko | Jonathan PeaseTony Cruz | George StrawbridgeGeorge W. Strawbridge Jr. | 2.60 | |
| 1990 | Indian QueenElectric × Taj Princess | Lord HuntingdonWalter Swinburn | Sir Gordon Brunton | 25.00 | |
| 1990 | BraasheeSadler's Wells × Krakow | Alec StewartMichael Roberts | Maktoum Al Maktoum | 3.60 | |
| 1989 | Top SunriseTop Ville × Marie de Russy | André FabreFreddy Head | Charles Schmidt | 3.80 | |
| 1988 | Star LiftMill Reef × Seneca | André FabreCash Asmussen | Daniel WildensteinDayton Ltd. | 14.00 | |
| 1987 | Royal GaitGunner B × High Gait | John FellowsAlfred Gibert | Manuel Pereira-AriasIan H Wills | 3.00 | |
| 1986 | El CuiteVaguely Noble × Assez Cuite | Sir Henry CecilSteve Cauthen | Sheikh Mohammed | 7.40 | |
| 1985 | MerseyCrystal Palace × Martingale | Patrick BianconeJean-Luc Kessas | Daniel Wildenstein | 3.00 | |
| 1984 | Agent DoubleOne for All × Amya | Criquette HeadFreddy Head | Jacques Wertheimer | ||
| 1983 | Old CountryQuiet Fling × Little Miss | Luca CumaniPat Eddery | Mrs O. Abegg | ||
| 1982 | DenelDevon × Vernel | Bernard SéclyYves Saint-Martin | Mrs Salomon Nathan | 10.00 | |
| 1981 | ArdrossRun the Gantlet × Le Melody | Sir Henry CecilLester Piggott | Charles St GeorgePaddy Prendergast | ||
| 1980 | Gold RiverRiverman × Glaneuse | Alec HeadFreddy Head | Jacques WertheimerJacques Wertheimer | ||
| 1979 | NiniskiNijinsky × Virginia Hills | Dick HernWillie Carson | Lady BeaverbrookCaper Hill Farm | 2.00 | |
| 1978 | Brave JohnnyDancing Lad × Brave Henriette | Mick BartholomewHenri Samani | Mireille DarcMarius & Vincent Bertella | ||
| 1977 | Rex MagnaRight Royal V × Chambre d'Amour | François BoutinPhilippe Paquet | Elisabeth Couturié | ||
| 1976 | ExcellerVaguely Noble × Too Bald | François MathetGérard Dubroeucq | Nelson Bunker HuntJane Engelhard | 1.20 | |
| 1975 | Henri le BalafreSassafras × Galoubinka | François MathetHenri Samani | Claude Puerari | ||
| 1974 | BusirisRidan × Lily Pons | Maurice ZilberFreddy Head | Nelson Bunker Hunt | ||
| 1973 | Lady BerryViolon D'Ingres × Moss Rose | Geoffroy WatsonMarcel Depalmas | Guy de Rothschild | ||
| 1972 | PlebenSheshoon × Devastating | Geoffroy WatsonMarcel Depalmas | Baron de Redé | ||
| 1971 | BourbonLe Fabuleux × Biobelle | Alec HeadFreddy Head | Germaine Wertheimer | ||
| 1970 | SassafrasSheshoon × Ruta | François MathetYves Saint-Martin | Arpad PleschMr & Mrs A. Plesch | ||
| 1969 | Le ChouanLe Tyrol × Fossinette | Freddie PalmerAndré Jézéquel | Geoffroy de Waldner | ||
| 1968 | DhaudeviDhaulagiri × Devivor | R. CormeFreddy Head | Mme G. Courtois | ||
| 1967 | SamosSheshoon × Solotänzerin | A. KlimschaJ. C. Desaint | M. Gräfin Batthyany | ||
| 1966 | Vasco de GamaBel Baraka × Princesse Bala | J. Cunnington jr.M. Philipperon | M. Fabiani | ||
| 1965 | RelianceTantieme × Relance | F. MathetYves Saint-Martin | François DupréFrançois Dupré | ||
| 1964 | BarbieriLa Varende × Naurica | G. WatsonJ. Deforge | Baron G. de Rothschild | ||
| 1963 | RelkoTanerko × Relance | François MathetYves Saint-Martin | François DupréFrançois Dupré | ||
| 1962 | Sicilian PrinceStraight Deal × Syracruse | Noel MurlessL. Ward | G. Len | ||
| 1961 | MatchTantieme × Relance | F. MathetF. Palmer | F. DupréFrançois Dupré | ||
| 1960 | Puissant ChefDjefou × La Sirene | C. W. BartholomewM. Garcia | M.-H. AubertH. Aubert | ||
| 1959 | VamourVamos × Princesse d'Amour | François MathetJ. Fabre | Mme L. Volterra | ||
| 1958 | WallabyFast Fox × Wagging Tail | Percy CarterFreddy Palmer | Geoffroy de WaldnerBaron G. de Waldner (France) | ||
| 1957 | ScotSouverain × Dissenter | P. PelatF. Bonni | Mme C. del Duca | ||
| 1956 | ArabianNorseman × Arethuse | J. Cunnington sr.J. Deforge | R. Beamonte | ||
| 1955 | MacipMarsyas × Corejada | E. C. ElliottS. Boullenger | Marcel BoussacMarcel Boussac | ||
| 1954 | Sica BoySunny Boy × Sica | P. PelatW. R. Johnstone | Mme J. CocheryAlfred Johner | ||
| 1953 | Buisson d'OrCoastal Traffic × Rose O'Lynn | Percy CarterFreddy Palmer | Georges Wildenstein | ||
| 1952 | Feu du DiableMieuxcé × Ile du Diable | E. PolletM. Larraun | Paul Duboscq | ||
| 1951 | StymphalePharis × Tanis | Ch. H. SemblatW. R. Johnstone | Marcel Boussac | ||
| 1950 | PanAtys × Pretty Girl | E. PolletR. Poincelet | Eugène ConstantJ. Desbons (France) | ||
| 1949 | Ciel EtoileCranach × Voute Celeste | G. WatsonF. Palmer | Baron G. de Rothschild | ||
| 1948 | SpooneyMotrico × Moonshine | M. d'OkhuysenC. Maire | Comte R. de Rivaud | ||
| 1947 | TourmentTourbillon × Fragment | P. CarterG. Bridgland | Geoffroy de Waldner | ||
| 1946 | SouverainMaravedis × Jolie Reine | H. DelavaudMarcel Lollierou | F.-R. Schmitt | ||
| 1945 | CaracallaTourbillon × Astronomie | —— | — | ||
| 1944 | SamaritainMaravedis × Sarita | —Marcel Lollierou | — | ||
| 1943 | Verso IIPinceau × Variete | Ch. CloutG. Duforez | Comte de Chambure | ||
| 1942 | TifinarAbjer × Deasy | Ch. H. SemblatJ. Doyasbère | Marcel Boussac | ||
| 1941 | Le PachaBiribi × Advertencia | J. Cunnington sr.— | — | ||
| 1938 | Eclair au ChocolatBubbles × Honey Sweet | L. RobertCh. Bouillon | Baron E. de RothschildBaron Ed. de Rothschild | ||
| 1937 | VictrixKantar × Victory | Fk. CarterG. Bridgland | — | ||
| 1936 | FantasticAethelstan × Fanatic | —G. Duforez | — | ||
| 1935 | BokbulBlandford × Buanderie | L. RobertCh. Bouillon | Baron E. de RothschildEd. de Rothschild | ||
| 1934 | BrantômeBlandford × Vitamine | L. RobertCh. Bouillon | Baron Ed. de RothschildBaron Edouard de Rothschild | ||
| 1933 | JumboZambo × Anna Bolena | —— | — | ||
| 1932 | LaekenMassine × Lady Alan Breck | —G. Duforez | — | ||
| 1931 | DeiriAethelstan × Desra | —— | A. Aumont jr.J. Michelham | ||
| 1930 | TaicounSourbier × Tahiti | —— | — | ||
| 1929 | CalandriaKircubbin × Crimea | Fk. Carter— | — | ||
| 1928 | CacaoBay Cherry × Coronille | —Ch. Bouillon | Baron E. de Rothschild | ||
| 1927 | FiterariSardanapale × Miss Bachelor | —— | — | ||
| 1926 | BiribiRabelais × La Bidouze | —— | —J. Stern |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.