Profil du cheval
Recorded runner
Valiant King
par Roaring Lion × Assembly
Déclarations de partants
- The Metropolitan · 03.10.26 · non-runner
Recorded Group 1 results
| Date | Course | Pl. |
|---|---|---|
| 11.04.26 | Sydney Cup | 10e |
| 28.03.26 | H. E. Tancred Stakes | 7e |
| 28.02.26 | Verry Elleegant Stakes | 8e |
| 04.11.25 | Melbourne Cup | 16e |
| 18.10.25 | Caulfield Cup | 3e |
| 05.11.24 | Melbourne Cup | 13e |
| 19.10.24 | Caulfield Cup | 9e |
| 05.10.24 | Turnbull Stakes | 10e |
| 21.10.23 | Caulfield Cup | 6e |
