Irad Ortiz Jr
Avec cette victoire, Irad Ortiz Jr revient à 12 victoires de James McDonald, leader du classement des jockeys 2026. Le jockey avait déjà frôlé la victoire ici : Leslie's Rose, 2e en 2024 et Scottish Lassie, 3e en 2025.
Avec cette victoire, Irad Ortiz Jr revient à 12 victoires de James McDonald, leader du classement des jockeys 2026. Le jockey avait déjà frôlé la victoire ici : Leslie's Rose, 2e en 2024 et Scottish Lassie, 3e en 2025.
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Vidéo | |
|---|---|---|---|---|---|
| 2025 | La CaraStreet Sense × Cara Caterina | Mark CasseDylan Davis | Tracy FarmerTracy Farmer | ||
| 2024 | Thorpedo AnnaFast Anna × Sataves | Kenneth McPeekBrian Joseph Hernandez Jr | Brookdale Racing, Inc.Judy Hicks | ||
| 2023 | Pretty MischievousInto Mischief × Pretty City Dancer | Brendan P WalshTyler Gaffalione | GodolphinGodolphin | ||
| 2022 | MatareyaPioneerof The Nile × Innovative Idea | Brad H CoxFlavien Prat | GodolphinGodolphin | ||
| 2021 | Search ResultsFlatter × Co Cola | Chad C BrownJavier Castellano | Klaravich StablesMachmer Hall | ||
| 2020 | GamineInto Mischief × Peggy Jane | Bob BaffertJohn R Velazquez | Michael Lund PetersenGrace Thoroughbred Holdings LLC |
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Cote | |
|---|---|---|---|---|---|
| 2026 | Counting StarsHonor A. P. × Paynterbynumbers | Mark E. CasseIrad Ortiz Jr | West Point ThoroughbredsHRH Prince Sultan Bin Mishal Al Saud | 6.00 | |
| 2025 | La CaraStreet Sense × Cara Caterina | Mark E. CasseDylan Davis | Tracy FarmerTracy Farmer | 9.00 | |
| 2024 | Thorpedo AnnaFast Anna × Sataves | Kenneth McPeekBrian Hernandez Jr. | Nader Alaali, Mark Edwards, Judy B. Hicks & Magdalena RacingJudy Hicks | 2.00 | |
| 2023 | Pretty MischievousInto Mischief × Pretty City Dancer | Brendan P WalshTyler Gaffalione | GodolphinGodolphin | 3.00 | |
| 2022 | MatareyaPioneerof the Nile × Innovative Idea | Brad CoxFlavien Prat | GodolphinGodolphin | 1.00 | |
| 2021 | Search ResultsFlatter × Co Cola | Chad C BrownJavier Castellano | Klaravich StablesMachmer Hall | 2.00 | |
| 2020 | GamineInto Mischief × Peggy Jane | Bob BaffertJohn R Velazquez | Michael Lund PetersenGrace Thoroughbred Holdings LLC | 2.00 | |
| 2019 | GuaranaGhostzapper × Magical World | Chad C BrownJose L Ortiz | Three Chimneys FarmThree Chimneys Farm | 3.00 | |
| 2018 | Monomoy GirlTapizar × Drumette | Brad CoxFlorent Geroux | Stuart Grant, Michael Dubb, Monomoy Stables, LLCFPF LLC & Highfield Ranch | 2.00 | |
| 2017 | Abel TasmanQuality Road × Vargas Girl | Bob BaffertMike E Smith | China Horse Club International Ltd./Clearsky FarmsClearsky Farms | 3.00 | |
| 2016 | Carina MiaMalibu Moon × Miss Simpatia | Bill MottJulien Leparoux | Three Chimneys FarmSpendthrift Farm | 3.00 | |
| 2015 | CuralinaCurlin × Whatdreamsrmadeof | Todd PletcherJohn R Velazquez | Eclipse Thoroughbred Partners (Aron Wellman et al.)CASA Farms I, LLC | 8.20 | |
| 2014 | Sweet ReasonStreet Sense × Livermore Leslie | Leah GyarmatiIrad Ortiz Jr | Treadway Racing StableBrent & Beth Harris & Darley | 10.40 | |
| 2013 | Midnight LuckyMidnight Lute × Citiview | Bob BaffertRosie Napravnik | Mike Pegram, Karl Watson & Paul WeitmanC. Kidder & J.K. & Linda Griggs | 2.00 | |
| 2012 | ContestedGhostzapper × Gold Vault | Bob BaffertJavier Castellano | Natalie J. BaffertCherry Valley Farm | 2.05 | |
| 2011 | It's TrickyMineshaft × Catboat | Kiaran McLaughlinEddie Castro | Darley StableStonerside Stable | 11.00 | |
| 2010 | Champagne d'OroMedaglia d'Oro × Champagne Glow | Eric GuillotMartin Garcia | Southern Equine Stables (Eric Guillot & Mike Moreno)Liberation Farm | 40.50 | |
| 2009 | Gabby's Golden GalMedaglia d'Oro × Gabriellina Giof | Bob BaffertJavier Castellano | Arnold ZetcherArnold Zetcher LLC | 14.20 | |
| 2008 | ZaftigGone West × Zoftig | James A. JerkensJohn R Velazquez | Susan Moore et al.Top Notch Farms LLC | 3.75 | |
| 2007 | Cotton BlossomBroken Vow × For Dixie | Todd PletcherJohn R Velazquez | Dogwood StableJ. D. Squires | 7.00 | |
| 2006 | BushfireLouis Quatorze × Traki Traki | Eddie KenneallyAlex Solis | Ron & Ricki RashinskiMoreau Bloodstock International & Mandolynn Hill Farm | 5.60 | |
| 2005 | Round PondAwesome Again × Gift of Dance | John ServisStewart Elliott | Fox Hill Farms, Inc. (Rick Porter)Trudy McCaffery & John Toffan | 3.25 | |
| 2004 | Island SandTabasco Cat × Sue's Last Dance | J. Larry JonesTerry Thompson | James OsbroneRichard D. Maynard | 5.00 | |
| 2003 | Bird TownCape Town × Dear Birdie | Nick ZitoEdgar Prado | Marylou Whitney StableMarylou Whitney Stables | 3.65 | |
| 2002 | YouYou and I × Our Dani | Robert FrankelJerry Bailey | Edmund A. GannDolphus C. Morrison | 2.50 | |
| 2001 | Forest SecretsForest Wildcat × Garden Secrets | John T. Ward Jr.Chris McCarron | Debby M. OxleyWilliam Patterson & James Glenn | 51.25 | |
| 2000 | Finder's FeeStorm Cat × Fantastic Find | Claude R. McGaughey IIIJohn R Velazquez | Ogden PhippsPhipps Stable | 9.00 | |
| 1999 | Three RingNotebook × My Nichole | Edward Plesa Jr.Jerry Bailey | Barry K. Schwartz | 2.00 | |
| 1998 | Jersey GirlBelong to Me × Miss Bold Appeal | Todd PletcherMike E Smith | Ackerley Bros. FarmMac Fehsenfeld | 4.15 | |
| 1997 | Sharp CatStorm Cat × In Neon | D Wayne LukasGary Stevens | The Thoroughbred Corp.John A. Franks | 2.00 | |
| 1996 | Star de Lady AnnStar de Naskra × Lady Vixen | William W. PerryMike E Smith | John D. Murphy | 8.00 | |
| 1995 | Cat's CradleFlying Paster × Tangled | David HofmansChris Antley | Georgia B. Ridder | 1.85 | |
| 1994 | Inside InformationPrivate Account × Pure Profit | Claude R. McGaughey IIIMike E Smith | Ogden Mills PhippsOgden Mills Phipps | 1.50 | |
| 1993 | Sky BeautyBlushing Groom × Maplejinsky | H. Allen JerkensMike E Smith | Georgia E. HofmannSusan & Howard Kaskel | 1.40 | |
| 1992 | Prospectors DeliteMr. Prospector × Up the Flagpole | Neil J. HowardPat Day | James Elkins, W. S. Farish III & W. Temple WebberWilliam S. Farish III | ||
| 1991 | Meadow StarMeadowlake × Inreality Star | LeRoy JolleyJerry Bailey | Carl IcahnJaime S. Carrion | ||
| 1990 | Stella MadridAlydar × My Juliet | D Wayne LukasÁngel Cordero Jr. | Peter M. Brant | ||
| 1989 | Open MindDeputy Minister × Stage Luck | D Wayne LukasÁngel Cordero Jr. | Eugene V. KleinDue Process Stables | 1.40 | |
| 1988 | AptostarFappiano × Stark Drama | H. Allen JerkensRobbie Davis | Centennial Farms (Donald Little) | ||
| 1987 | Grecian FlightCormorant × Green Greek | Joseph H. Pierce Jr.Craig Perret | Henry C. Lindh | ||
| 1986 | LotkaDanzig × Kennelot | Woody StephensJerry Bailey | Henryk de Kwiatkowski | 10.20 | |
| 1985 | Mom's CommandTop Command × Star Mommy | Edward T. AllardAbigail Fuller | Peter D. FullerPeter D. Fuller | 2.00 | |
| 1984 | Miss OceanaAlydar × Kittiwake | Woody StephensEddie Maple | Newstead FarmNewstead Farm | ||
| 1983 | Ski GoggleRoyal Ski × Mississippi Siren | A. Thomas DoyleChris McCarron | Zenya Yoshida | ||
| 1982 | Cupecoy's JoyNortherly × Lady Abla | Alfredo CallejasAngel Santiago | Ri-Ma-Ro Stables (Robert DeFilippis) & Robert Perez | ||
| 1981 | Heavenly CauseGrey Dawn × Lady Dulcinea | Woody StephensLaffit Pincay Jr. | Ryehill Farm (Jim & Eleanor Ryan)Adele W. Paxson | 1.00 | |
| 1980 | Bold 'n DeterminedBold And Brave × Pidi | Neil DrysdaleEd Delahoussaye | Saron StableDr. Gordon E. Layton | 1.40 | |
| 1979 | Davona DaleBest Turn × Royal Entrance | John M. VeitchJorge Velásquez | Calumet FarmCalumet Farm | 1.00 | |
| 1978 | Tempest QueenGraustark × Queen's Paradise | Lou RondinelloJorge Velásquez | Darby Dan FarmMrs. John W. Galbreath (Darby Dan Farm) | ||
| 1977 | Bring Out The BandOne for All × Bold Tribute | James W. MurphyDon Brumfield | Hickory Tree Stable | ||
| 1976 | Dearly PreciousDr. Fager × Imsodear | Stephen A. DiMauroJorge Velásquez | Richard E. BaileyJean R. Pancoast | ||
| 1975 | RuffianReviewer × Shenanigans | Frank Y. Whiteley Jr.Jacinto Vásquez | Locust Hill FarmStuart & Barbara Phipps Janney | 1.00 | |
| 1974 | Special TeamSpecialmante × Teampia | James E. PicouMiguel A. Rivera | Fred W. Hooper | ||
| 1974 | Chris EvertSwoon's Son × Miss Carmie | Joseph A. TrovatoJorge Velásquez | Carl RosenEcho Valley Farm / (Donald & Shirley Sucher) | 2.80 | |
| 1973 | Windy's DaughterWindy Sea × Fleet Judy | Laz BarreraBraulio Baeza | Bernice Blackman | 6.20 | |
| 1972 | Susan's GirlQuadrangle × Quaze | John W. RussellVictor Tejada | Fred W. HooperFred Hooper Jr. | 2.00 | |
| 1971 | DeceitPrince John × Double Agent | Del W. CarrollJohn L. Rotz | Windfields FarmLeslie Combs II & Charles H. Wacker III | ||
| 1970 | Royal SignalAhoy × Queensvale | Stephen A. DiMauroGarth Patterson | Mary Louise Knapp Jr. | ||
| 1970 | Cathy HoneyFrancis S. × Honey Ration | Evan S. JacksonLaffit Pincay Jr. | Hastings Harcourt | ||
| 1969 | ShuveeNashua × Levee | Willard C. FreemanJesse Davidson | Anne Minor StoneWhitney A. Stone | 1.80 | |
| 1968 | Dark MiragePersian Road II × Home by Dark | Everett W. KingManuel Ycaza | Lloyd I. MillerDuval A. Headley | 2.00 | |
| 1967 | Furl SailRevoked × Windsail | John L. WinansJacinto Vásquez | Emma Louise Thomas | ||
| 1966 | Marking TimeTo Market × Allemande | Edward A. NeloyBill Shoemaker | Ogden Phipps | ||
| 1965 | Ground ControlMiddleground × Black Panic | Edward A. NeloyDonald Pierce | Jules D. Michaels | ||
| 1964 | Castle ForbesTulyar × Longford | Edward A. NeloyJohn L. Rotz | Wheatley StableWheatley Stable | ||
| 1963 | Spicy LivingGallant Man × Rivaz | Jimmy RoweJimmy Combest | Eleonora Sears | ||
| 1962 | CicadaBryan G. × Satsuma | Casey HayesBill Shoemaker | Meadow StableMeadow Stud, Inc. | 1.25 | |
| 1961 | Bowl of FlowersSailor × Flower Bowl | J. Elliott BurchEddie Arcaro | Brookmeade StableBrookmeade Stud | 1.25 | |
| 1960 | Irish JayDouble Jay × Irish Witch | James E. FitzsimmonsHedley Woodhouse | Wheatley StableWheatley Stable | ||
| 1959 | QuillPrincequillo × Quick Touch | Lucien LaurinBobby Ussery | Reginald N. WebsterReginald N. Webster | 2.85 | |
| 1958 | Big EffortEndeavour × Sun Mixa | J. Elliott BurchPete D. Anderson | Brookmeade Stable | ||
| 1957 | BayouHill Prince × Bourtai | Moody JolleyBobby Ussery | Claiborne FarmClaiborne Farm | ||
| 1956 | Princess TuriaHeliopolis × Blue Delight | Horace A. JonesHenry Moreno | Calumet FarmCalumet Farm | 2.65 | |
| 1956 | BeyondHeliopolis × Blue Delight | Horace A. JonesConn McCreary | Calumet FarmCalumet Farm | ||
| 1955 | High VoltageAmbiorix × Dynamo | James E. FitzsimmonsEddie Arcaro | Wheatley StableWheatley Stable | ||
| 1954 | RiverinaPrincequillo × Bee Mac | Max HirschWilliam Boland | King Ranch | ||
| 1954 | Happy MoodMahmoud × La Reigh | Monte S. ParkePete Moreno | Fannie Hertz | ||
| 1953 | Secret MeetingAlibhai × Burgoo Maid | Robert L. DotterJames Nichols | James Cox Brady Jr. | 19.55 | |
| 1952 | Parading LadyBernborough × Polly Briar | John B. TheallJames Hardinbrook | Joe W. Brown | ||
| 1951 | Nothirdchance | Hirsch JacobsBennie Green | Isidor Bieber | ||
| 1951 | Kiss Me KateCount Fleet × Irish Nora | Oscar WhiteWarren Mehrtens | Walter M. JeffordsWalter M. Jeffords Sr. | ||
| 1950 | SiamaTiger × China Face | Moody JolleyTed Atkinson | Cain Hoy Stable | ||
| 1949 | Nell KCrowfoot × Sea Elf | John B. PartridgeDouglas Dodson | Spring Hill Farm | ||
| 1948 | WatermillEight Thirty × Waterwitch | Bert MulhollandEddie Arcaro | George D. Widener Jr. | ||
| 1947 | But Why NotBlue Larkspur × Be Like Mom | Max HirschWarren Mehrtens | King Ranch | ||
| 1946 | EarshotPetrose × Hermana | Willie BoothEddie Arcaro | William G. Helis Sr. | ||
| 1945 | GalloretteChallenger × Gallette | Edward A. ChristmasEddie Arcaro | William L. Brann | ||
| 1944 | Twilight TearBull Lea × Lady Lark | Ben A. JonesConn McCreary | Calumet Farm | ||
| 1943 | Nellie LBlenheim × Nellie Flag | Ben A. JonesWendell Eads | Calumet Farm | ||
| 1942 | Zaca RosaZacaweista × Brandon Rose | Frank J. BakerCharles Wahler | William W. Crenshaw | ||
| 1941 | Proud OneBlenheim × Some Pomp | Ben A. JonesWendell Eads | Calumet Farm | 4.55 | |
| 1940 | Damaged GoodsJacopo × Perjury | John M. MilburnJohn Gilbert | Starmount Stable (Edward Benjamin) | ||
| 1939 | HostilityMan O'War × Marguerite De Valois | James E. FitzsimmonsLeon Haas | Wheatley Stable | ||
| 1938 | HandcuffWhichone × Tenez | Hugh FontaineCharley Kurtsinger | Brookmeade Stable | ||
| 1937 | Dawn PlayClock Tower × Gun Play | Max HirschLester Balaski | King Ranch | ||
| 1936 | Blue SheenToro × Blue Eagle | James E. FitzsimmonsJames Stout | Whitney A. Stone | ||
| 1935 | Good GambleChance Play × Triangle | Bud StotlerSam Renick | Alfred G. Vanderbilt II | ||
| 1934 | FleamGeneral Lee × Flambino | James E. FitzsimmonsJames Stout | Belair Stud | ||
| 1933 | IseultSir Gallahad × Swizzlestick | James E. FitzsimmonsHank Mills | Wheatley Stable | ||
| 1932 | Top FlightDis Donc × Flyatit | Thomas J. HealeyRaymond Workman | C. V. Whitney | ||
| 1931 | Baba KennyBlack Servant × Betty Beall | Herbert J. ThompsonWillie Cannon | Edward R. Bradley |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.