Grande-Bretagne
Ascot · 19.06.12
Queen Anne Stakes
3eSide Glance5 ans par Passing Glance × Averami€43,800
Full result →Allocation€400,100
Distance1609 mètres
Temps du gagnant1m 37.85s
SurfaceGazon · Bon souple
Conditions4 ans et plus
Partants11
Résultat
11 partants · gains jusqu'à la 6e placePl.ChevalJockey · EntraîneurÉcartGain
3eSide Glance5 ans par Passing Glance × AveramiJimmy FortuneAndrew Balding€43,800
8ePremio Loco8 ansGeorge BakerChris Wall
9eRed Jazz5 ansMichael HillsCharles Hills
Pedigree du gagnant
Entourage
Frankel in 2012
4 autres victoiresTrainer / Jockey / Track
Champion Stakes2012 mètres · €1,486,2001stSir Henry CecilTom Queally20.10.2012AscotGains €856,763Détails de la course
International Stakes2051 mètres · €828,8001stSir Henry CecilTom Queally22.08.2012YorkGains €477,810Détails de la course
Sussex Stakes1609 mètres · €347,0001stSir Henry CecilTom Queally01.08.2012GoodwoodGains €208,589Détails de la course
Lockinge Stakes1609 mètres · €200,1001stSir Henry CecilTom Queally19.05.2012NewburyGains €115,333Détails de la course
Historique depuis 1950
Queen Anne Stakes63Éditions depuis 1950
0Vainqueurs multiples
5%Victoires de pouliches ou juments3 sur 63 · 1 des 20 dernières
26.00Vainqueur le plus inattenduRadetzky · 1978
Détenteurs de records
Plus de victoires depuis 19501Saeed bin SuroorEntraîneur · 1998, 1999, 2003, 2004, 2007 …7 victoires
1GodolphinPropriétaire · 1998, 1999, 2003, 2004, 2007 …7 victoires
3Frankie DettoriJockey · 1997, 1998, 2003, 2004, 2007 …6 victoires
4Princely GiftPère · 1964, 1966, 19733 victoires
5ThatchPère de mère · 1984, 19862 victoires
Plus grandes surprises
Vainqueurs aux plus grosses cotes1Radetzky1978 · Eddie Hide26.00
2Garrick1950 · Tommy Burn21.00
3Alflora1993 · Michael Kinane21.00
4Neron1951 · Derek Greening17.67
5Upadee1954 · Tommy Burns Sr.17.67
Voir les 63 vainqueurs depuis 1950Masquer la liste
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Cote | |
|---|---|---|---|---|---|
| 2012 | FrankelGalileo × Kind | Sir Henry CecilTom Queally | JuddmonteJuddmonte | 1.00 | |
| 2011 | Canford CliffsTagula × Mrs Marsh | Richard Hannon Sr.Richard Hughes | Coolmore GroupS & S Hubbard Rodwell | 2.38 | |
| 2010 | GoldikovaAnabaa × Born Gold | Freddy HeadOlivier Peslier | Wertheimer et FrèreWertheimer et Frère | 2.38 | |
| 2009 | Paco BoyDesert Style × Tappen Zee | Richard Hannon Sr.Richard Hughes | Calvera Partnership 2Joan Browne | 4.33 | |
| 2008 | HaradasunFusaichi Pegasus × Circles of Gold | Aidan O'BrienJohnny Murtagh | Coolmore GroupArch of Gold Pty Ltd Syndicate, F Meduri, G Moffitt | 6.00 | |
| 2007 | RamontiMartino Alonso × Fosca | Saeed bin SuroorFrankie Dettori | GodolphinScuderia Siba | 6.00 | |
| 2006 | Ad ValoremDanzig × Classy Women | Aidan O'BrienKieren Fallon | Coolmore GroupCalumet Farm | 7.50 | |
| 2005 | ValixirTrempolino × Vadlamixa | André FabreChristophe Soumillon | Aga Khan StudsS N C Lagardere Elevage | 5.00 | |
| 2004 | Refuse to BendSadler's Wells × Market Slide | Saeed bin SuroorFrankie Dettori | GodolphinMoyglare Stud | 13.00 | |
| 2003 | Dubai DestinationKingmambo × Mysterial | Saeed bin SuroorFrankie Dettori | GodolphinCalumet Farm | 5.50 | |
| 2002 | No Excuse NeededMachiavellian × Nawaiet | Sir Michael StouteJohnny Murtagh | Maktoum Al MaktoumGainsborough Stud Management Ltd | 7.50 | |
| 2001 | MediceanMachiavellian × Mystic Goddess | Sir Michael StouteKieren Fallon | Cheveley Park StudCheveley Park Stud | 6.50 | |
| 2000 | KalanisiDoyoun × Kalamba | Sir Michael StouteKieren Fallon | Aga Khan StudsAga Khan Studs | 6.50 | |
| 1999 | Cape CrossGreen Desert × Park Appeal | Saeed bin SuroorGary Stevens | GodolphinDarley Stud | 8.00 | |
| 1998 | IntikhabRed Ransom × Crafty Example | Saeed bin SuroorFrankie Dettori | GodolphinJ I Racing Inc and Marvin Little Jr | 3.25 | |
| 1997 | Allied ForcesMiswaki × Mangala | Saeed bin SuroorFrankie Dettori | GodolphinBuckram Oak Farm | 11.00 | |
| 1996 | Charnwood ForestWarning × Dance Of Leaves | Saeed bin SuroorMichael Kinane | GodolphinSheikh Mohammed Bin Rashid Al Maktoum | 1.91 | |
| 1995 | NicolotteNight Shift × Nicoletta | Geoff WraggMichael Hills | Mollers RacingCrescent (uk) Ltd | 17.00 | |
| 1994 | BaratheaSadler's Wells × Brocade | Luca CumaniMichael Kinane | Sheikh MohammedGerald W Leigh | 4.00 | |
| 1993 | AlfloraNiniski × Adrana | Clive BrittainMichael Kinane | Circlechart LtdAirlie Stud | 21.00 | |
| 1992 | LahibRiverman × Lady Cutlass | John DunlopWillie Carson | Hamdan Al MaktoumHamdan Al Maktoum | 4.33 | |
| 1991 | SikestonLear Fan × Small Timer | Clive BrittainMichael Roberts | Luciano GaucciJ R Gaines & H R Hart & W Simon | 10.00 | |
| 1990 | MarkofdistinctionKnown Fact × Ghislaine | Luca CumaniFrankie Dettori | Gerald LeighGerald Leigh | 8.00 | |
| 1989 | WarningKnown Fact × Slightly Dangerous | Guy HarwoodPat Eddery | JuddmonteJuddmonte | 1.40 | |
| 1988 | WaajibTry My Best × Coryana | Alec StewartMichael Roberts | Hamdan Al MaktoumThailon Establishment | 3.50 | |
| 1987 | Then AgainJaazeiro × New Light | Luca CumaniRay Cochrane | Richard ShannonMiss Audrey F Thompson | 1.80 | |
| 1986 | Pennine WalkPersian Bold × Tifrums | Jeremy TreePat Eddery | Maria NiarchosMichael Smurfit | 3.50 | |
| 1985 | RousillonRiverman × Belle Dorine | Guy HarwoodGreville Starkey | JuddmonteWilliam Stamps Farish III | 3.75 | |
| 1984 | Trojan FenTroy × Fenella | Sir Henry CecilLester Piggott | Stavros Niarchos | 3.25 | |
| 1983 | ValiyarRed God × Val Divine | Sir Henry CecilPat Eddery | Garo Vanian | 11.00 | |
| 1982 | Mr FluorocarbonMorston × Western Air | Sir Henry CecilLester Piggott | James McAllisterMrs Patti McAllister (Chippenham Lodge Stud) | 4.00 | |
| 1981 | Belmont BayAuction Ring × Royal Escape | Sir Henry CecilLester Piggott | Daniel Wildenstein | 5.00 | |
| 1980 | Blue RefrainMajority Blue × Refrain | John BensteadBrian Rouse | Mrs L. Wood | 9.00 | |
| 1979 | BaptismNorthfields × Bap | Jeremy TreeLester Piggott | Jock Whitney | 7.00 | |
| 1978 | RadetzkyHuntercombe × Selina Fair | Clive BrittainEddie Hide | Curtis Elliot | 26.00 | |
| 1977 | JellabyPals Passage × Olanrose | Ryan PriceBrian Taylor | Esa AlkhalifaH. O'C. Byrne | 3.25 | |
| 1976 | ArdoonTrack Spare × Sweet Jewel | Gavin Pritchard-GordonBrian Taylor | Frank FeeneyFrank Feeney | 6.50 | |
| 1975 | Imperial MarchForli × Victorian Dancer | Vincent O'BrienGianfranco Dettori | Walter Mullady | 3.00 | |
| 1974 | BrookBirdbrook × Bean Feast | Mario BenettiBrian Taylor | Carlo Vittadini | 13.00 | |
| 1973 | Sun PrincePrincely Gift × Costa Sola | Dick HernJoe Mercer | Sir Michael SobellBallymacoll Stud | 4.00 | |
| 1972 | SparklerHard Tack × Diamond Spur | Robert ArmstrongLester Piggott | Maria Mehl-MulhensDonal O'Brien | 3.25 | |
| 1971 | Roi SoleilSkymaster × Kessall | Charles BartholomewRon Hutchinson | Mrs Douglas Riley-Smith | 3.75 | |
| 1970 | Welsh PageantTudor Melody × Picture Light | Noel MurlessSandy Barclay | Jim JoelH. J. Joel | 1.30 | |
| 1969 | Town CrierSovereign Path × Corsley Bell | Peter WalwynDuncan Keith | Evelyn de Rothschild | 6.50 | |
| 1968 | Virginia GentlemanCrocket × Vivien | Doug SmithSandy Barclay | J F Lewis III | 5.50 | |
| 1967 | Good MatchMatch × Dolphinet | Jeremy TreeDavid East | G DudleyLockinge Stud | 7.00 | |
| 1966 | Tesco BoyPrincely Gift × Suncourt | Staff InghamRon Hutchinson | J E CohenRidgewood Stud | 9.00 | |
| 1965 | ShowdownInfatuation × Zanzara | Fred Winter Sr.Doug Smith | D PrennMrs Liam Ward | 2.25 | |
| 1964 | PrincelonePrincely Gift × Prelone | Walter NightingallRuss Maddock | A J Allen | 13.50 | |
| 1963 | Welsh RakeAbernant × Wayward Belle | Jack JarvisRon Hutchinson | J P PhilippsJ. P. Phillips & G. A. Tachmindyi (Jevington Stud) | 9.00 | |
| 1962 | NereusNeron × Peaceful Match | Ken CundellPeter Robinson | P N RobinsonHaddon Stud | 9.00 | |
| 1961 | Amber LightBorealis × Killashee | Fred Winter Sr.Doug Smith | E R Hill | 10.00 | |
| 1960 | BlastDjebe × Gale Warning | Arthur BudgettWillie Snaith | R N Richmond-WatsonLord Manton | 15.29 | |
| 1959 | Lucky GuyPink Flower × Donna Anniversaire | Seamus McGrathJoe Sime | J McGrath Jr.C. Bourke | 13.50 | |
| 1958 | TeynhamWilwyn × Devon Vintage | George CollingDerek Morris | R. C. Boucher | 8.50 | |
| 1957 | Baron's FollyBlue Peter × Fairnington | Rufus BeasleyEdgar Britt | H Leggat | 15.29 | |
| 1956 | Kandy SauceHard Sauce × Iskandaria | Noel MurlessDoug Smith | Sir Victor Sassoon | 11.00 | |
| 1955 | Golden PlanetSolonaway × Fair Comet | Fred Winter Sr.Doug Smith | P BartholomewW. C. Maguire | 8.00 | |
| 1954 | UpadeeFairfax × Courine | Bernard GallivanTommy Burns Sr. | T McCairnsJ. McEnery | 17.67 | |
| 1953 | ArgurDjebel × Bouillabaisse | John GlynnManny Mercer | Marcel BoussacMarcel Boussac | 2.75 | |
| 1952 | SouthborneMustang × Book Cover | Paddy PrendergastGordon Richards | A L Hawkins | 8.00 | |
| 1951 | NeronNearco × Loves Legend | Harry WraggDerek Greening | Aga Khan IIIThe Weir Bank Stud | 17.67 | |
| 1950 | GarrickWyndham × Honest Penny | William SmythTommy Burn | Duchess of Norfolk | 21.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Courses liées
Saison mondiale 2012Même jour19.06.12
King Charles III Stakes19.06.12Little BridgeSt James's Palace Stakes19.06.12Most ImprovedMême hippodromeAscot
Prince of Wales's Stakes20.06.12So You ThinkAscot Gold Cup21.06.12Colour VisionCoronation Stakes22.06.12Fallen For YouQueen Elizabeth II Jubilee Stakes23.06.12Black CaviarCourses similaires4 ans et plus · Mile · Gazon
February Stakes19.02.12Testa MattaMaker's Mark Mile13.04.12Data LinkLockinge Stakes19.05.12FrankelJust a Game Stakes09.06.12Tapitsfly