Grande-Bretagne
Newmarket · 04.05.13
2000 Guineas Stakes
2eGlory Awaits3 ans par Choisir × Sandbox Two€99,900
3eTravel Brother3 ans par Dutch Art × Lalectra€50,000
Full result →Allocation€457,300
Distance1609 mètres
Temps du gagnant1m 35.84s
SurfaceGazon · Bon léger
ConditionsMâles et pouliches de 3 ans
Partants13
Résultat
13 partants · gains jusqu'à la 6e placePl.ChevalJockey · EntraîneurÉcartGain
7eGarswood3 ansTony HamiltonRichard Fahey
11eCorrespondent3 ansPaul HanaganBrian Meehan
13eConfucius Spirit3 ansTom QueallySir Henry Cecil
Pedigree du gagnant
Entourage
Dawn Approach in 2013
1 autre victoire · 1 placeTrainer / Jockey / Track
Sussex Stakes1609 mètres · €343,0002ndJim BolgerKevin Manning31.07.2013GoodwoodGains €74,958Détails de la course
St James's Palace Stakes1609 mètres · €400,1001stJim BolgerKevin Manning18.06.2013AscotGains €230,667Détails de la course
All winners since 2011
Historique depuis 1926
2000 Guineas Stakes88Éditions depuis 1926
0Vainqueurs multiples
1%Victoires de pouliches ou juments1 sur 88 · 0 des 20 dernières
1:35.08Meilleur temps du vainqueurMister Baileys · 1994
Détenteurs de records
Plus de victoires depuis 19261Coolmore GroupPropriétaire · 2002, 2005, 2006, 2008, 2012 …7 victoires
2Aidan O'BrienEntraîneur · 2002, 2005, 2006, 2008, 2012 …6 victoires
3Lester PiggottJockey · 1957, 1968, 1970, 1985, 19925 victoires
4FairwayPère · 1936, 1939, 1943, 19444 victoires
Plus grandes surprises
Vainqueurs aux plus grosses cotes1Rockavon1961 · Norman Stirk67.00
2Gilles de Retz1956 · Frank Barlow51.00
3Mon Fils1973 · Frankie Durr51.00
4Only for Life1963 · Jimmy Lindley34.00
5Bolkonski1975 · Gianfranco Dettori34.00
Voir les 88 vainqueurs depuis 1926Masquer la liste
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Cote | |
|---|---|---|---|---|---|
| 2013 | Dawn ApproachNew Approach × Hymn of the Dawn | Jim BolgerKevin Manning | GodolphinJim Bolger | 2.38 | |
| 2012 | CamelotMontjeu × Tarfah | Aidan O'BrienJoseph O'Brien | Coolmore GroupSheikh Abdulla Bin Isa Al-Khalifa | 2.88 | |
| 2011 | FrankelGalileo × Kind | Sir Henry CecilTom Queally | JuddmonteJuddmonte | 1.50 | |
| 2010 | MakfiDubawi × Dhelaal | Mikel DelzanglesChristophe Lemaire | Mathieu OffenstadtShadwell Estate Company Ltd | 34.00 | |
| 2009 | Sea the StarsCape Cross × Urban Sea | John OxxMichael Kinane | Christopher TsuiSunderland Holdings Ltd | 9.00 | |
| 2008 | HenrythenavigatorKingmambo × Sequoyah | Aidan O'BrienJohnny Murtagh | Coolmore GroupWestern Bloodstock | 12.00 | |
| 2007 | Cockney RebelVal Royal × Factice | Geoff HufferOlivier Peslier | Phil CunninghamOak Lodge Bloodstock | 26.00 | |
| 2006 | George WashingtonDanehill × Bordighera | Aidan O'BrienKieren Fallon | Coolmore GroupRoy and Gretchen Jackson's Lael Stables | 2.50 | |
| 2005 | FootstepsinthesandGiant's Causeway × Glatisant | Aidan O'BrienKieren Fallon | Coolmore GroupHascombe And Valiant Stud | 7.50 | |
| 2004 | HaafhdAlhaarth × Al Bahathri | Barry HillsRichard Hills | Hamdan Al MaktoumShadwell Stud | 6.50 | |
| 2003 | Refuse to BendSadler's Wells × Market Slide | Dermot WeldPat Smullen | Moyglare StudMoyglare Stud | 5.50 | |
| 2002 | Rock of GibraltarDanehill × Offshore Boom | Aidan O'BrienJohnny Murtagh | Coolmore GroupJoe Crowley, M/M Aidan P. O'Brien | 10.00 | |
| 2001 | GolanSpectrum × Highland Gift | Sir Michael StouteKieren Fallon | Lord WeinstockBallymacoll Stud | 12.00 | |
| 2000 | King's BestKingmambo × Allegretta | Sir Michael StouteKieren Fallon | Saeed SuhailM3 Elevage | 7.50 | |
| 1999 | Island SandsTurtle Island × Tiavanita | Saeed bin SuroorFrankie Dettori | GodolphinMrs T. V. Ryan | 11.00 | |
| 1998 | King of KingsSadler's Wells × Zummerudd | Aidan O'BrienMichael Kinane | Coolmore GroupJ. T. Jones & Ron Con Ltd | 4.50 | |
| 1997 | EntrepreneurSadler's Wells × Exclusive Order | Sir Michael StouteMichael Kinane | Coolmore GroupCheveley Park Stud | 6.50 | |
| 1996 | Mark of EsteemDarshaan × Homage | Saeed bin SuroorFrankie Dettori | GodolphinSheikh Mohammed | 9.00 | |
| 1995 | PennekampBering × Coral Dance | André FabreThierry Jarnet | Sheikh MohammedMagalen O Bryant | 5.50 | |
| 1994 | Mister BaileysRobellino × Thimblerigger | Mark JohnstonJason Weaver | G. R. Bailey LtdRanston Ltd | 17.00 | |
| 1993 | ZafonicGone West × Zaizafon | André FabrePat Eddery | JuddmonteJuddmonte | 1.83 | |
| 1992 | Rodrigo de TrianoEl Gran Senor × Hot Princess | Peter Chapple-HyamLester Piggott | Robert SangsterSwettenham Stud | 7.00 | |
| 1991 | MystikoSecreto × Caracciola | Clive BrittainMichael Roberts | Lady BeaverbrookKingston Park Stud | 7.50 | |
| 1990 | TirolThatching × Alpine Niece | Richard Hannon Sr.Michael Kinane | John HorganMrs R D Peacock & Swettenham Stud | 10.00 | |
| 1989 | NashwanBlushing Groom × Height of Fashion | Dick HernWillie Carson | Hamdan Al MaktoumHamdan Al Maktoum | 4.00 | |
| 1988 | DoyounMill Reef × Dumka | Sir Michael StouteWalter Swinburn | Aga Khan StudsAga Khan Studs | 1.80 | |
| 1987 | Don't Forget MeAhonoora × African Doll | Richard Hannon Sr.Willie Carson | James Horgan | 10.00 | |
| 1986 | Dancing BraveLyphard × Navajo Princess | Guy HarwoodGreville Starkey | JuddmonteGlen Oak Farm | 2.88 | |
| 1985 | ShadeedNijinsky × Continual | Sir Michael StouteLester Piggott | Maktoum Al MaktoumCherry Valley Farm Inc. & The Gamely Corp | 1.80 | |
| 1984 | El Gran SenorNorthern Dancer × Sex Appeal | Vincent O'BrienPat Eddery | Robert SangsterE. P. Taylor, Vincent O'Brien, John Magnier, Robert Sangster | 2.88 | |
| 1983 | LomondNorthern Dancer × My Charmer | Vincent O'BrienPat Eddery | Robert SangsterWarner L. Jones, William S. Farish III and William S. Kilroy | 10.00 | |
| 1982 | ZinoWelsh Pageant × Cyriana | François BoutinFreddy Head | Gerry OldhamCitadel Stud Establishment | 9.00 | |
| 1981 | To-Agori-MouTudor Music × Sarah Van Fleet | Guy HarwoodGreville Starkey | Andry MuinosRathduff Stud | 3.50 | |
| 1980 | Known FactIn Reality × Tamerett | Jeremy TreeWillie Carson | JuddmonteDr. W. O. Reed | 15.00 | |
| 1979 | Tap On WoodSallust × Cat O' Mountaine | Barry HillsSteve Cauthen | Tony SheadIrish National Stud | 21.00 | |
| 1978 | Roland GardensDerring-Do × Katricia | Duncan SasseFrankie Durr | John HayterMrs. C. A. Ryan | 29.00 | |
| 1977 | NebbioloYellow God × Novara | Kevin PrendergastGabriel Curran | Niels SchibbyeNiels Schibbye | 21.00 | |
| 1976 | WollowWolver Hollow × Wichuraiana | Sir Henry CecilGianfranco Dettori | Carlo d'AlessioTally-Ho Stud | 2.00 | |
| 1975 | BolkonskiBalidar × Perennial | Sir Henry CecilGianfranco Dettori | Carlo d'AlessioWoodpark Stud | 34.00 | |
| 1974 | NonoalcoNearctic × Seximee | François BoutinYves Saint-Martin | María Félix BergerForrest Mars, Sr. | 10.50 | |
| 1973 | Mon FilsSheshoon × Now What | Richard Hannon Sr.Frankie Durr | Brenda DavisBrenda Davis | 51.00 | |
| 1972 | High TopDerring-Do × Camenae | Bernard van CutsemWillie Carson | Sir Jules ThornBob McCreery | 3.12 | |
| 1971 | Brigadier GerardQueen's Hussar × La Paiva | Dick HernJoe Mercer | Jean HislopJohn L. Hislop | 6.50 | |
| 1970 | NijinskyNorthern Dancer × Flaming Page | Vincent O'BrienLester Piggott | Charles EngelhardWindfields Farm | 1.57 | |
| 1969 | Right TackHard Tack × Polly Macaw | John Sutcliffe Jr.Geoff Lewis | Jim BrownPaul Larkin | 8.50 | |
| 1968 | Sir IvorSir Gaylord × Attica | Vincent O'BrienLester Piggott | Raymond GuestMill Ridge Farm | 2.38 | |
| 1967 | Royal PalaceBallymoss × Crystal Palace | Noel MurlessGeorge Moore | Jim JoelJim Joel | 4.33 | |
| 1966 | KashmirTudor Melody × Queen of Speed | Mick BartholomewJimmy Lindley | Peter ButlerJane Levins Moore | 8.00 | |
| 1965 | NiksarLe Haar × Niskampe | Walter NightingallDuncan Keith | Wilfred HarveyMarquis de Nicolay | 13.50 | |
| 1964 | BaldricRound Table × Two Cities | Ernie FellowsBill Pyers | Mrs Howell JacksonBull Run Stud (Howell E. Jackson and Dorothy Jackson) | 21.00 | |
| 1963 | Only for LifeChanteur × Life Sentence | Jeremy TreeJimmy Lindley | Monica SheriffeHanstead Stud | 34.00 | |
| 1962 | Privy CouncillorCounsel × High Number | Tom WaughBill Rickaby | Gerald GloverGerald Glover | 17.67 | |
| 1961 | RockavonRockefella × Cosmetic | George BoydNorman Stirk | Thomas YuillBiddlesden Park Stud | 67.00 | |
| 1960 | MartialHill Gail × Discipliner | Paddy PrendergastRon Hutchinson | Reginald WebsterCaptain A. D. Rogers | 19.00 | |
| 1959 | TabounTabriz × Queen of Basrah | Alec HeadGeorge Moore | Prince Aly KhanAga Khan III & Prince Aly Khan | 3.50 | |
| 1958 | Pall MallPalestine × Malapert | Cecil Boyd-RochfortDoug Smith | Queen Elizabeth IIQueen Elizabeth II | 21.00 | |
| 1957 | CrepelloDonatello II × Crepuscule | Noel MurlessLester Piggott | Sir Victor SassoonEve Stud | 4.50 | |
| 1956 | Gilles de RetzRoyal Charger × Ma Soeur Anne | Helen Johnson HoughtonFrank Barlow | Anthony SamuelEveton Stud | 51.00 | |
| 1955 | Our BabuMy Babu × Glen Line | Geoffrey BrookeDoug Smith | David RobinsonOliver Lambart | 7.50 | |
| 1954 | DariusDante × Yasna | Harry WraggManny Mercer | Sir Percy LoraineSir Percy Loraine, 12th Baronet | 9.00 | |
| 1953 | NearulaNasrullah × Respite | Charles ElseyEdgar Britt | William HumbleRoderick More O'Ferrall and C. Sweeney | 3.00 | |
| 1952 | ThunderheadMerry Boy × Herodiade | Etienne PolletRoger Poincelet | Eugène ConstantJean Desbons | 15.29 | |
| 1951 | Ki MingBallyogan × Ulster Lily | Michael BearyScobie Breasley | Ley OnJ C Sullivan | 13.00 | |
| 1950 | PalestineFair Trial × Una | Marcus MarshCharlie Smirke | Aga Khan IIIAga Khan III | 5.00 | |
| 1949 | NimbusNearco × Kong | George CollingCharlie Elliott | Marion GlenisterMr William Hill | 11.00 | |
| 1948 | My BabuDjebel × Perfume | Sam ArmstrongCharlie Smirke | Maharaja of Baroda | ||
| 1947 | Tudor MinstrelOwen Tudor × Sansonnet | Fred DarlingGordon Richards | Arthur DewarMr. J. A. Dewar | 2.38 | |
| 1946 | Happy KnightColombo × Happy Morn | Henri JellissTommy Weston | Sir William CookeSir W. Cooke | 29.00 | |
| 1945 | Court MartialFair Trial × Instantaneous | Joseph LawsonCliff Richards | 2nd Viscount AstorCliveden Stud | ||
| 1944 | Garden PathFairway × Ranai | Walter EarlHarry Wragg | 17th Earl of Derby | 6.00 | |
| 1943 | KingswayFairway × Yenna | Joseph LawsonSam Wragg | Alfred Saunders | 19.00 | |
| 1942 | Big GameBahram × Myrobella | Fred DarlingGordon Richards | King George VIH. M. The King | 1.73 | |
| 1941 | Lambert SimnelFair Trial × Simnel | Fred TemplemanCharlie Elliott | 2nd Duke of Westminster | 11.00 | |
| 1940 | DjebelTourbillon × Loika | Albert SwannCharlie Elliott | Marcel BoussacMarcel Boussac | ||
| 1939 | Blue PeterFairway × Fancy Free | Jack JarvisEph Smith | 6th Earl of RoseberyEarl of Rosebery | ||
| 1938 | PaschBlandford × Pasca | Fred DarlingGordon Richards | Henry Morriss | 3.50 | |
| 1937 | Le KsarKsar × Queen Iseult | Frank CarterCharles Semblat | Evremond de Saint-Alary | 21.00 | |
| 1936 | Pay UpFairway × Book Debt | Joseph LawsonBobby Dick | 2nd Viscount Astor | 6.50 | |
| 1935 | BahramBlandford × Friar's Daughter | Frank ButtersFreddie Fox | Aga Khan IIIAga Khan III | 4.50 | |
| 1934 | ColomboManna × Lady Nairne | Thomas HoggRae Johnstone | 1st Baron GlanelySir Alec Black | 1.29 | |
| 1933 | RodostoEpinard × Ramondie | H. CountRoger Brethes | Princesse de Lucinge | 10.00 | |
| 1932 | OrwellGainsborough × Golden Hair | Joseph LawsonBobby Jones | Washington SingerLord Furness | 2.00 | |
| 1931 | CameronianPharos × Una Cameron | Fred DarlingJoe Childs | Arthur DewarLord Dewar | 13.50 | |
| 1930 | DioliteDiophon × Needle Rock | Fred TemplemanFreddie Fox | Sir Hugo Hirst | 11.00 | |
| 1929 | Mr JinksTetratema × False Piety | Atty PersseHarry Beasley | Dermot McCalmont | 3.50 | |
| 1928 | FlamingoFlamboyant × Lady Peregrine | Jack JarvisCharlie Elliott | Sir Laurence Philipps | 6.00 | |
| 1927 | Adam's ApplePommern × Mount Whistle | Harry CottrillJack Leach | Charles Whitburn | ||
| 1926 | ColoradoPhalaris × Canyon | George LambtonTommy Weston | 17th Earl of Derby17th Earl of Derby | 13.50 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Courses liées
Saison mondiale 2013Même jour04.05.13
S. A. Derby04.05.13EscadoKentucky Derby04.05.13OrbDerby City Distaff Stakes04.05.13Aubby KTurf Classic Stakes04.05.13Wise DanMême hippodromeNewmarket
1000 Guineas Stakes05.05.13Sky LanternFalmouth Stakes12.07.13Elusive KateJuly Cup Stakes13.07.13Lethal ForceFillies' Mile27.09.13ChriselliamCourses similairesMâles et pouliches de 3 ans · Mile · Gazon
NHK Mile Cup05.05.13Meiner Ho OPoule d'Essai des Pouliches12.05.13FlotillaPoule d'Essai des Poulains12.05.13Style VendomeIrish 2000 Guineas25.05.13Magician