France
Saint-Cloud · 30.10.16
Critérium International
2eSouth Seas2 ans par Lope De Vega × Let It Be Me€48,800
3ePromise To Be True2 ans par Galileo × Sumora€24,400
Full result →Allocation€213,600
Distance1408 mètres
Temps du gagnant1m 28.20s
SurfaceGazon · Souple
Conditions2 ans
Partants9
Résultat
9 partants · gains jusqu'à la 5e placePl.ChevalJockey · EntraîneurÉcartGain
2eSouth Seas2 ans par Lope De Vega × Let It Be MeOisin MurphyAndrew Balding€48,800
7eKing Of Spades2 ansAntoine HamelinF Vermeulen
Pedigree du gagnant
Entourage
All winners since 2011
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2015 | Johannes VermeerGalileo × Inca Princess | Aidan O'BrienRyan Moore | M Tabor/D Smith/Mrs J Magnier/T Ah KhingDesert Star Phoenix Jvc | |
| 2014 | The MonarchVerglas × Tiny Petal | Roger VarianUmberto Rispoli | Britannia Thoroughbreds 1Katy Murphy | |
| 2013 | EctotHurricane Run × Tonnara | E LelloucheGregory Benoist | G Augustin-Normand & Mme E VidalSkymarc Farm Inc And Ecurie Des Monceaux | |
| 2012 | Loch GarmanTeofilo × Irish Question | Jim BolgerKevin Manning | Mrs J S BolgerJ S Bolger | |
| 2011 | French FifteenTurtle Bowl × Spring Morning | N ClementThierry Thulliez | Raymond ToothMme Aliette Forien & Gilles Forien |
