Japon
Tokyo · 20.05.18
Yushun Himba
2eLily Noble3 ans par Rulership × Pure Chaplet€395,800
Full result →JockeyChristophe Lemaire
EntraîneurSakae Kunieda
PropriétaireSilk Racing Co. Ltd.
ÉleveurNorthern Racing
Allocation€1,902,600
Distance2400 mètres
Temps du gagnant2m 23.80s
SurfaceGazon · Ferme
ConditionsPouliches de 3 ans
Partants17
Résultat
17 partants · gains jusqu'à la 5e placePl.ChevalJockey · EntraîneurÉcartGain
7ePioneer Bio3 ansHiroshi KitamuraKoji Maki
8eUsubenino Kimi3 ansKosei MiuraTakashi Suzuki
13eCantabile3 ansHironobu TanabeKatsuhiko Sumii
14eToho Artemis3 ansFuma MatsuwakaKiyoshi Tani
15eWin Lanakila3 ansTakuya OnoToru Miya
16eSayakachan3 ansMasami MatsuokaHidetaka Tadokoro
17eOhana3 ansKota FujiokaNoriyuki Hori
Pedigree du gagnant
Entourage
JockeyChristophe Lemaire
EntraîneurSakae Kunieda
PropriétaireSilk Racing Co. Ltd.
ÉleveurNorthern Racing
Almond Eye in 2018
3 autres victoiresTrainer / Jockey / Track
Japan Cup2400 mètres · €4,384,4001stSakae KuniedaChristophe Lemaire25.11.2018TokyoGains €2,313,313Détails de la course
Shuka Sho2000 mètres · €1,491,7001stSakae KuniedaChristophe Lemaire14.10.2018KyotoGains €792,266Détails de la course
Oka Sho1600 mètres · €1,792,4001stSakae KuniedaChristophe Lemaire08.04.2018HanshinGains €990,165Détails de la course
All winners since 2011
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2017 | Soul StirringFrankel × Stacelita | Kazuo FujisawaChristophe Lemaire | Shadai Race Horse Co LtdShadai Farm | |
| 2016 | SinhaliteDeep Impact × Singhalese | Sei IshizakaKenichi Ikezoe | Carrot Farm Co LtdNorthern Racing | |
| 2015 | Mikki QueenDeep Impact × Musical Way | Yasutoshi IkeeSuguru Hamanaka | Mizuki NodaNorthern Farm | |
| 2014 | Nuovo RecordHeart's Cry × Omega Spirit | Makoto SaitoYasunari Iwata | Reiko HaraShadai Farm | |
| 2013 | Meisho MamboSuzuka Mambo × Meisho Momoka | Akihiro IidaKoshiro Take | Yoshio MatsumotoKosho Bokujo | |
| 2012 | GentildonnaDeep Impact × Donna Blini | Sei IshizakaYuga Kawada | Sunday Racing Co LtdNorthern Racing | |
| 2011 | Erin CourtDurandal × Erin Bird | Kazuhide SasadaHiroki Goto | Teruya YoshidaShadai Farm |
Historique depuis 1938
Yushun Himba79Éditions depuis 1938
0Vainqueurs multiples
100%Victoires de pouliches ou juments80 sur 80 · 20 des 20 dernières
Détenteurs de records
Plus de victoires depuis 19381TheftPère · 1948, 1949, 1950, 19524 victoires
1PartholonPère · 1971, 1972, 1973, 19744 victoires
1TsukitomoPère de mère · 1952, 1955, 1959, 19604 victoires
Voir les 80 vainqueurs depuis 1938Masquer la liste
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Cote | |
|---|---|---|---|---|---|
| 2018 | Almond EyeLord Kanaloa × Fusaichi Pandora | Sakae KuniedaChristophe Lemaire | Silk RacingNorthern Farm | 2.00 | |
| 2017 | Soul StirringFrankel × Stacelita | Kazuo FujisawaChristophe Lemaire | Shadai Horse Race CoShadai Farm | 2.40 | |
| 2016 | SinhaliteDeep Impact × Singhalese | Sei IshizakaKenichi Ikezoe | U. Carrot FarmNorthern Farm | 2.00 | |
| 2015 | Mikki QueenDeep Impact × Musical Way | Yasuo IkeeSuguru Hamanaka | Mizuki NodaNorthern Farm | 6.80 | |
| 2014 | Nuovo RecordHeart's Cry × Omega Spirit | Makoto SaitoYasunari Iwata | Reiko HaraShadai Farm | 9.80 | |
| 2013 | Meisho MamboSuzuka Mambo × Meisho Momoka | Akihiro IidaKoshiro Take | Yoshio MatsumotoKosho Bokujo | 28.50 | |
| 2012 | GentildonnaDeep Impact × Donna Blini | Sei IshziakaYuga Kawada | Sunday RacingNorthern Farm | 5.60 | |
| 2011 | Erin CourtDurandal × Erin Bird | Kazuhide SasadaHiroki Goto | Teruya YoshidaShadai Farm | 37.20 | |
| 2010 | Saint EmilionKing Kamehameha × Salty Bid | Masaaki KogaNorihiro Yokoyama | Teruya YoshidaNorthern Farm | 4.00 | |
| 2010 | ApapaneKing Kamehameha × Salty Bid | Sakae KuniedaMasayoshi Ebina | Makoto Kaneko HoldingsNorthern Farm | 3.80 | |
| 2009 | Buena VistaSpecial Week × Biwa Heidi | Hiroyoshi MatsudaKatsumi Andō | Sunday RacingNorthern Farm | 1.40 | |
| 2008 | Tall PoppyJungle Pocket × Admire Sunday | Katsuhiko SumiiKenichi Ikezoe | Carrot FarmNorthern Farm | 10.00 | |
| 2007 | Robe DecolleteCozzene × Color of Gold | Shigeki MatsumotoYuichi Fukunaga | Koji MaedaMr. & Mrs. Larry D. Williams | 12.00 | |
| 2006 | Kawakami PrincessKing Halo × Takano Secretary | Katsuichi NishiuraMasaru Honda | Mitsuishi Kawakami BokujoMitsuishi Kawakami Bokujo | 7.00 | |
| 2005 | CesarioSpecial Week × Kirov Premiere | Katsuhiko SumiiYuichi Fukunaga | Carrot FarmNorthern Farm | 1.50 | |
| 2004 | Daiwa El CieloSunday Silence × London Bridge | Kunihide MatsudaYuichi Fukunaga | Daiwa ShojiShimokobe Farm | 21.40 | |
| 2003 | Still in LoveSunday Silence × Bradamante | Shoichi MatsumotoHideaki Miyuki | North Hills Management Co.Shimokobe Farm | 5.60 | |
| 2002 | Smile TomorrowWhite Muzzle × Kokuto Beauty | Kazuhiro SeishiYutaka Yoshida | Masatake IidaChiyoda Farm Shizunai | 10.50 | |
| 2001 | Lady PastelTony Bin × Pink Turtle | Kiyotaka TanakaKent Desormeaux | Lord Horse ClubShinkoh Farm | 17.60 | |
| 2000 | Silk Prima DonnaBrian's Time × Bound to Dance | Kenji YamauchiShinja Fujita | Silk RacingHayata Farms | 4.00 | |
| 1999 | Umeno FiberSakura Yutaka O × Umeno Rosa | Ikuo AizawaMasayoshi Ebina | T UmezakiY.S. Stud | 17.00 | |
| 1998 | Erimo ExcelRodrigo de Triano × Erimo Fantasy | Keiji KatoHitoshi Matoba | Shinichi YamamotoErimo Nojo | 13.40 | |
| 1997 | Mejiro DoberMejiro Ryan × Mejiro Beauty | Yokichi OkuboYutaka Yoshida | Mejiro ShojiMejiro Stud | 3.00 | |
| 1996 | Air GrooveTony Bin × Dyna Carle | Yuji ItoYutaka Take | Satoshi YoshiharaShadai Farm Hayakita | 2.50 | |
| 1995 | Dance PartnerSunday Silence × Dancing Key | Toshiaki ShiraiYutaka Take | Katsumi YoshidaShadai Farm | 4.60 | |
| 1994 | Chokai CarolBrian's Time × Witwatersrand | Akio TsurudomeSadahiro Kojima | Kaichi NittaTanikawa Stud | 5.00 | |
| 1993 | VegaTony Bin × Antique Value | Hiroyoshi MatsudaYutaka Take | Kazuko YoshidaShadai Farm | 3.40 | |
| 1992 | AdorableNorthern Taste × Ecorche | Minoru KobayashiYoshiyuki Muramoto | Haruo NegishiShadai Farm | 15.00 | |
| 1991 | Isono RoublesRussian Roubles × Kitty Tesco | Hisao ShimizuMikio Matsunaga | Toshio IsonoTakenori Noto | 12.00 | |
| 1990 | Eishin SunnyMill George × Eishin Natsuko | Masanori SakaguchiShigehiko Kishi | Toyomitsu HiraiEishin Bokujo | 12.20 | |
| 1989 | Light ColorYamaninsky × Yu Raiko | Juichi KiyotaYoshiyasu Tajima | Teruzo ItoTaihoku Stud Co.,Ltd. | 34.80 | |
| 1988 | Cosmo DreamBuzen Daio × Sweet Dream | Hiroyoshi MatsudaShigefumi Kumazawa | Hiromi TanabeUeda Bokujo | 23.00 | |
| 1987 | Max BeautyBravest Roman × Fujitaka Lady | Yuji ItoSeiki Tabara | Yu TadokoroSakai Bokujo | 1.80 | |
| 1986 | Mejiro RamonuMogami × Mejiro Hiryu | Shinji OkuhiraHiroshi Kawachi | Mejiro StudMejiro Stud | 1.80 | |
| 1985 | Noah no HakobuneArrow Express × Utrillo | Ryohei TanakaHidetaka Otonashi | Yuichi OdagiriOgifushi Bokujo | 85.00 | |
| 1984 | Tokai RomanBravest Roman × Tokai Midori | Hitoshi NakamuraShunichi Okatomi | Masanori UchimuraOkabe Bokujo | 28.00 | |
| 1983 | Dyna CarleNorthern Taste × Shadai Feather | Hideo TakahashiYukio Okabe | —Shadai Farm | 5.00 | |
| 1982 | Shadai IvorNorthern Taste × Sour Orange | Toshio Nihonyanagi— | Zenya YoshidaShadai Farm | 23.50 | |
| 1981 | TemmonRemand × Lady Sport | Yukio InabaIsao Shimada | —Fumio Matsuda | 4.60 | |
| 1980 | Kei KirokuLadiga × Kei Supako | Kuniichi AsamiYukio Okabe | —Azuma Horse Farm Co.,Ltd. | 29.80 | |
| 1979 | Agnes LadyRemand × Ikoma Eikan | —Hiroshi Kawachi | —Masayoshi Orite | 6.20 | |
| 1978 | Five HopeAtrax × Jutifa | —Tomio Yokoyama | —Sueji Nobuta | 23.00 | |
| 1977 | Linear QueenHard Ridden × Enterprise 2 | Yoshitaro MatsudaYukiharu Matsuda | —Murashita Bokujo | 4.00 | |
| 1976 | TitaniaArrow Express × Daini Tomoko | Yukio InabaIsao Shimada | —Masayoshi Ikeda | 5.00 | |
| 1975 | Tesco GabyTesco Boy × Kitano Ryu | Yoshio NakazumiYasuo Sugawara | —Iwao Fukuoka | 3.00 | |
| 1974 | Toko ElsaPartholon × Benisai | —Isao Shimada | —Imaizumi Bokujo | 19.40 | |
| 1973 | Nasuno ChigusaPartholon × Nasuno Hoshi | Yukio InabaIsao Shimada | —Nasuno Bokujo | 5.50 | |
| 1972 | Take FubukiPartholon × Haya Fubuki | Yukio InabaIsao Shimada | —Tanikawa Stud | 11.00 | |
| 1971 | Kane HimuroPartholon × Kane Tachibana | Akimitsu NarumiyaYukio Okabe | —Aomori Farm | 24.00 | |
| 1970 | JupiqueTropique × Judella | —Shigekatsu Moriyasu | —Haruo Yamada | 31.20 | |
| 1969 | Shadai TarquinGuersant × Black Tarquin | Tokichi OgataShigekatsu Moriyasu | Zenya YoshidaShadai Farm | 19.80 | |
| 1968 | LupinusNever Beat × Koka | —Seiichi Nakanowatari | —Horobetsu Bokujo | 17.00 | |
| 1967 | YamapitSolonaway × Cupid | Kuniichi AsamiTakayoshi Yasuda | —Ogifushi Bokujo | 3.00 | |
| 1966 | HiroyoshiGuersant × Kiyo | —— | —Kiyotake Bokujo | 20.60 | |
| 1965 | VeronaSolonaway × Miss Sakae | —Takemi Kaga | — | 11.40 | |
| 1964 | Kane KeyakiKaneryu × Concubine | Terashi SugiuraYuji Nohira | Yoshiaki KanasashiAomori Farm | 3.60 | |
| 1963 | I. T. OHarroway × Kitano Hikari | Kinzo KubotaTakeo Ito | —Kitano Bokujo | 10.00 | |
| 1962 | O HayabusaHindostan × O Matsukaze | Tomiyoshi Fujimoto— | —Honkiri Bokujo | 22.00 | |
| 1961 | Chitose HopeRising Flame × Everest | Katsukichi ItoShuji Ito | —Sakai Bokujo | 3.00 | |
| 1960 | Star RochHarroway × Corona | Kichisaburo Matsuyama— | —Yujiro Fujiwara | 37.80 | |
| 1959 | OkanToshihaya × Fuku Nishiki | Katsukichi ItoJuichi Kiyota | —Yoshida Stud Farm | 2.00 | |
| 1958 | Miss MarusaTurk's Reliance × Asa Shima | —Katsumi Yagisawa | — | 9.60 | |
| 1957 | Miss OnwardHard Sauce × Hold Tight | Bungo Takeda— | Junzo KashiyamaToshiaki Kondo | 2.40 | |
| 1956 | Fair MannaMaru There × Tokitsu Umi | Fusamatsu OkuboYoshiaki Sato | — | 5.80 | |
| 1955 | HiroichiHiro Sakura × Meigetsu | Tamao YaguraMitsumasa Iwashita | — | 6.00 | |
| 1954 | YamaichiToshishiro × Toshifuji | Tokichi OgataKatsumi Yagisawa | Masaichi Nagata | 4.60 | |
| 1953 | Jitsu HomareMinami Homare × Dai-5 Buchanum Beauty | —Kazuma Sugimura | — | 8.80 | |
| 1952 | Swee SueTheft × Bucho | Kichisaburo MatsuyamaKatsumi Yagisawa | — | 3.00 | |
| 1951 | Kiyo FujiKumohata × Rigger Utopia | Waichiro TanakaShotaro Abe | — | 3.40 | |
| 1950 | Koma MinoruTheft × Petrel | Tokachi NishizukaMasato Watanabe | — | 10.40 | |
| 1949 | King NightTheft × Black Mont | —— | — | ||
| 1948 | Yashima HimeTheft × Daisan Flippancy | —— | — | ||
| 1947 | TokitsukazePrimero × Daigo Manna | —— | — | ||
| 1946 | MitsumasaTsukitomo × Daisan Thonella | —— | — | ||
| 1943 | KurifujiTournesol × Kenfuji | —— | — | ||
| 1942 | Rock StatesStatesman × Daini Cajole | —— | — | ||
| 1941 | Tetsu BanzaiTournesol × Sereta | —— | — | ||
| 1940 | RounellaStatesman × Rounella | —— | — | ||
| 1939 | Hoshi HomareRaymond × Euterpe | —— | — | ||
| 1938 | Asteri MorShian Mor × Asteria | —— | — |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Courses liées
Saison mondiale 2018Même hippodromeTokyo
NHK Mile Cup06.05.18Keiai NautiqueVictoria Mile13.05.18Jour PolaireTokyo Yushun27.05.18WagnerianYasuda Kinen03.06.18Mozu AscotCourses similairesPouliches de 3 ans · Tenue · Gazon
Australian Oaks14.04.18UnforgottenQueensland Oaks26.05.18YoungstarEpsom Oaks01.06.18Forever TogetherIrish Oaks21.07.18Sea Of Class