Japon
Oi · 29.12.19
Tokyo Daishoten
2eNonkono Yumepar Twining × Nonko€232,700
3eMogiana Flavorpar Battle Plan × Nasuken Iris€132,900
Full result →Allocation€1,130,100
Distance2000 mètres
Temps du gagnant2m 4.90s
SurfaceDirt · Standard
Conditions3 ans et plus
Partants13
Résultat
5 partants · gains jusqu'à la 5e placePl.ChevalJockey · EntraîneurÉcartGain
2eNonkono Yumepar Twining × NonkoDaisuke MashimaKatsunori Arayama€232,700
3eMogiana Flavorpar Battle Plan × Nasuken IrisKenichi ShigetaSatoshi Fukunaga€132,900
Pedigree du gagnant
Entourage
All winners since 2011
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2018 | Omega PerfumeSwept Overboard × Omega Fragrance | Shogo YasudaMirco Demuro | Reiko HaraShadai Farm | |
| 2017 | Copano RickeyGold Allure × Copano Nikita | Akira MurayamaHironobu Tanabe | Sachiaki KobayashiYanagawa Bokujo | |
| 2016 | Apollo KentuckyLangfuhr × Dixiana Delight | Kenji YamauchiHiroyuki Uchida | Apollo Thoroughbred ClubDoug Branham | |
| 2015 | Sound TrueFrench Deputy × Kyoei Truth | Noboru TakagiTakuya Ono | Hiroshi YamadaOkada Stud | |
| 2014 | Hokko TarumaeKing Kamehameha × Madam Cherokee | Katsuichi NishiuraHideaki Miyuki | Michiaki YabeIchikawa Farm | |
| 2013 | Hokko TarumaeKing Kamehameha × Madam Cherokee | Katsuichi NishiuraHideaki Miyuki | Koichi YabeIchikawa Farm | |
| 2012 | Roman LegendSpecial Week × Personal Legend | Hideaki FujiwaraYasunari Iwata | Yosimi OtaShadai Farm | |
| 2011 | Smart FalconGold Allure × Keishu Herb | Ken KozakiYutaka Take | Toru OkawaOkada Stud |
Courses liées
Saison mondiale 2019Courses similaires3 ans et plus · Distance moyenne · Dirt
Jockey Club Gold Cup Stakes28.09.19Code Of HonorGoodwood Stakes29.09.19Mongolian GroomBreeders' Cup Classic03.11.19Vino RossoChampions Cup01.12.19Chrysoberyl