El Patroness
El Patroness était un outsider, rapporté à une cote décimale de 26. Le peloton comptait 15 partants. Le cheval est issu de Shamus Award et Sure You Can. Le temps du vainqueur : 2 min 38,19 s.
El Patroness était un outsider, rapporté à une cote décimale de 26. Le peloton comptait 15 partants. Le cheval est issu de Shamus Award et Sure You Can. Le temps du vainqueur : 2 min 38,19 s.
Avec cette victoire, Shamus Award rejoint All Too Hard et So You Think à 3 succès de Groupe 1 cette saison. Suivent au classement : Rebel Dane (2) et Maurice (2). Ces victoires sont l’œuvre de 2 chevaux différents.
El Patroness is the first foal and so far only runner out of Sure You Can (O'Reilly), who won two races in the city.
Second dam Not Sure (Masterclass) won five races. She is the dam of Surely Sacred (Rock 'N' Pop), winner of two Group 2 races including the Gr.2 Avondale Guineas and third in the Gr.1 Australian Derby, and Betwixt (O'Reilly), a full-sister to Sure You Can, who won the Gr.3 Tasmanian Derby and produced Provocative (Zabeel), winner of the Gr.1 Queensland Oaks. Not Sure is a half-sister to Taupo Retreat (Centaine), winner of the Gr.1 November Handicap.
Third dam Icelette (Icelandic) won two Listed races in New Zealand and is the dam of Taupo Retreat, a Group 1 winner in South Africa. She is a half-sister to Stardette, winner of the Gr.3 Eulogy S.
After El Patroness, Sure You Can produced fillies by Shamus Award and Star Witness, followed by a colt by Puissance De Lune foaled in late October. She was covered again by Shamus Award last spring.
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Vidéo | |
|---|---|---|---|---|---|
| 2021 | Hungry HeartFrankel × Harlech | Chris WallerKerrin McEvoy | Mrs Y ZhangYuesheng Zhang | ||
| 2020 | ColetteHallowed Crown × Libretto | James CummingsGlen Boss | GodolphinGodolphin |
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Cote |
|---|---|---|---|---|
| 2022 | El Patroness Shamus Award | Danny O'Brien Damian Lane | Balmerino Racing Partnership, C Mathieson et al Balmerino Racing Partnership Trust, O'Brien Thoroughbreds | 26.00 |
| 2021 | Hungry Heart Frankel | Chris Waller Kerrin McEvoy | Mrs Y Zhang Yu Long Investments | 5.00 |
| 2020 | Colette Hallowed Crown | James Cummings Glen Boss | Godolphin Godolphin | 3.00 |
| 2019 | Verry Elleegant Zed | Chris Waller James McDonald | Jomara Bloodstock Ltd et al. JD Goodwin | 2.00 |
| 2018 | Unforgotten Fastnet Rock | Chris Waller Hugh Bowman | Magic Bloodstock Racing, C J Waller et al Roncon | 4.00 |
| 2017 | Bonneval Makfi | Murray Baker & Andrew Forsman Hugh Bowman | T W Jarvis, A R Lawrence & J A Rattray City Bloodstock Limited | 4.20 |
| 2016 | Sofia Rosa Makfi | Stephen Marsh Hugh Bowman | Jml Bloodstock Ltd Mr G Harvey | 4.80 |
| 2015 | Gust Of Wind Darci Brahma | John Sargent Tye Angland | O J Wong W K Chow | 17.00 |
| 2014 | Rising Romance Ekraar | Donna Logan James McDonald | John & Brian Carter & Ross Powell Carter Bloodstock Ltd | 6.00 |
| 2013 | Royal Descent Redoute's Choice | Chris Waller Nash Rawiller | G. Harvey Mr G Harvey | 4.00 |
| 2012 | Streama Stratum | Guy Walter Hugh Bowman | G R J Coghlan, Mrs P R Coghlan & Ms S L Coghlan Brook Pastoral Pty Ltd | 1.40 |
| 2011 | Absolutely Redoute's Choice | Michael Kent Brad Rawiller | Gilgai Farm Syndicate Teeley Assets Ltd | 31.00 |
| 2010 | Once Were Wild Johannesburg | Gai Waterhouse Nash Rawiller | Strawberry Hill Stud Syndicate, M Carnegie & T Ken Milburn Creek Thoroughbred Stud, Peter Mason & Tony De Saxe | 9.00 |
| 2009 | Daffodil No Excuse Needed | Kevin Gray Hugh Bowman | G J & M J Chittick G J & J M Chittick | 13.00 |
| 2008 | Heavenly Glow Spinning World | Allan Denham Robert Thompson | M Stitt, Mrs D Hughes, D Barber et al G W & Mrs A P Hayden | 4.00 |
| 2007 | Rena's Lady Arena | Gary Portelli Michael Rodd | G Smith et al G C Smith, D Lambert, S Matula, C Cottman, R Rangi, B Berman & M Kirkbeck | 19.00 |
| 2006 | Serenade Rose Stravinsky | Lee Freedman Glen Boss | T J Hughes Et Al Best Western Group Pty Ltd | 1.55 |
| 2005 | Dizelle Zabeel | John Hawkes Corey Brown | K Biggs Enterprises Pty Ltd Syndicate K Biggs Enterprises Pty Ltd & Porter Street Investments Pty Ltd | 4.60 |
| 2004 | Wild Iris Spectrum | Guy Walter Larry Cassidy | O P & Mrs K H Tait O P Tait | 2.40 |
| 2003 | Sunday Joy Sunday Silence | Gai Waterhouse Lenny Beasley | Strawberry Hill Stud Syndicate Arrowfield Pastoral Pty Ltd & Ognis Pty Ltd | 7.00 |
| 2002 | Republic Lass Canny Lad | Guy Walter Glen Boss | D R Fleming Mr D R Fleming | 3.00 |
| 2001 | Rose Archway Archway | Clarry Conners Brian York | K Barnes, K Collier Et Al | 8.50 |
| 2000 | Coco Cobanna Casual Lies | Gai Waterhouse Shane Dye | Cloros Family Syndicate | 16.00 |
| 1999 | Grand Archway Archway | Graeme Rogerson Shane Dye | G Rogerson, P Favretto, K Ely et al | 2.62 |
| 1998 | On Air Mi Preferido | Anthony Cummings J Marshall | Mrs B L Cummings et al | 7.00 |
| 1997 | Danendri Danehill | Bart Cummings Glen Boss | Dato Tan Chin Nam & Wynyarra Stud | 2.38 |
| 1996 | Kenbelle Kenmare | — J Sheehan | — | 15.00 |
| 1995 | Circles Of Gold Marscay | — G Eades | — | 21.00 |
| 1994 | Alcove El Qahira | — — | — | 13.00 |
| 1993 | Mahaya Sir Tristram | — — | — | 4.50 |
| 1992 | My Brilliant Star Copper Kingdom | — — | — | 9.00 |
| 1991 | Triscay Marscay | — — | — | 3.50 |
| 1990 | Domino Grosvenor | — — | — Jim Campin (Chequers Stud) | 5.50 |
| 1989 | Research Imperial Prince | Clarry Conners — | — Newhaven Park Stud | 2.11 |
| 1988 | Savana City New Regent | — — | — | 7.50 |
| 1987 | Bounding Away Biscay | — — | — | 3.25 |
| 1986 | Just Now Semipalatinsk | — — | — | 2.75 |
| 1985 | Our Sophia Noble Bijou | — — | — | 2.00 |
| 1984 | La Souvronne Sovereign Edition | — — | — | 4.00 |
| 1983 | Starzaan Zamazaan | T. Green G. Willets | — | 16.00 |
| 1982 | Sheraco Lord Dudley | — — | — | 3.50 |
| 1981 | November Rain Estaminet | — — | — | 5.50 |
| 1980 | Lowan Star Biscay | — — | — | 4.50 |
| 1979 | Valley Of Georgia Century | — — | — | 34.00 |
| 1978 | Invade Bold Minstrel | — — | — | 26.00 |
| 1977 | Surround Sovereign Edition | Geoff Murphy — | — | 2.11 |
| 1976 | How Now In the Purple | — — | — | 4.50 |
| 1975 | Sufficient Minor Portion | — — | — | 34.00 |
| 1974 | Leilani Oncidium | Bart Cummings — | Andrew Peacock Ian MacRae | 3.00 |
| 1973 | Analie Sovereign Edition | — — | — | 2.50 |
| 1972 | Gossiper Convamore | — — | — | 3.75 |
| 1971 | Waikiki Sovereign Edition | — — | — | 2.75 |
| 1970 | Gay Poss Le Filou | — — | — | 3.25 |
| 1969 | Flying Fable Snark | — — | — | 9.00 |
| 1968 | Lowland Agricola | — — | — | 2.11 |
| 1967 | Farmer's Daughter Agricola | — — | — | 1.57 |
| 1966 | Dual Quest Robber Prince | — — | — | 5.00 |
| 1965 | Light Fingers Le Filou | Bart Cummings — | W. J. Broderick V. F. Dawson | 1.44 |
| 1964 | Jane Hero Persian Book | — — | — | 5.50 |
| 1963 | Arctic Star Arctic Explorer | — — | — | 1.80 |
| 1962 | Indian Summer Edmundo | — — | — | 2.25 |
| 1961 | Wenona Girl Wilkes | Maurice McCarten — | Lloyd Foyster | 1.40 |
| 1960 | Pique Summertime | — — | — | 3.50 |
| 1959 | Chicola Empyrean | — — | — | 2.75 |
| 1958 | Gay Satin Rock and Rye | — — | — | 1.40 |
| 1957 | Sandara Sandastre | — — | — | 1.80 |
| 1956 | Evening Peal Delville Wood | Peter Lawson George Podmore | Mr & Mrs R White Kia Ora Stud (Scone, NSW) | 4.50 |
| 1955 | Sabah Empyrean | — — | — | 3.25 |
| 1954 | Edelweiss Cragsman | — — | — | 4.50 |
| 1953 | Waterlady Midstream | — — | — | 2.00 |
| 1952 | Wayside Bloom Wayside Inn | — — | — | 8.00 |
| 1951 | True Course Midstream | — — | — | 1.40 |
| 1950 | Elusive Brueghel | — — | — | 7.50 |
| 1949 | Persist Macarthur | — — | — | |
| 1948 | Jalna Dhoti | — — | — | |
| 1947 | Sweet Chime Le Grand Duc | — — | — | |
| 1946 | Rose Bay Le Grand Duc | — — | — | |
| 1945 | Ribbon Talking | — — | — | |
| 1944 | Flight Royal Step | — — | — | |
| 1943 | Flying Shuttle Double Remove | — — | — | |
| 1942 | Whisper Low Beau Pere | — — | — | |
| 1941 | Session Marconigram | — — | — | |
| 1940 | Climax Excitement | — — | — | |
| 1939 | Early Bird The Buzzard | — — | — | |
| 1938 | Sweet Myra Buoyant Bachelor | — — | — | |
| 1937 | Sal Volatile Salmagundi | — — | — | |
| 1936 | Cereza Heroic | — — | — | |
| 1935 | Limyris Limond | — — | — | |
| 1934 | Leila Vale Heroic | — — | — | |
| 1933 | Roman Spear Spearhead | — — | — | |
| 1932 | Gallantic Heroic | — — | — | |
| 1931 | Tantrum Rosewing | — — | — | |
| 1930 | Gay Ballerina Lord Quex | — — | — | |
| 1929 | Loquacious Magpie | — — | — | |
| 1928 | Justify Archery | — — | — | |
| 1927 | Persuasion The Welkin | — — | — | |
| 1926 | Valicare Valais | — — | — |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.