Snitzel
Snitzel avait déjà engendré un vainqueur de cette course : Shinzo (2023). Avec cette victoire, l’étalon mène le classement des étalons 2025 avec 3 succès de Groupe 1. Ces victoires sont l’œuvre de 2 chevaux différents.
Snitzel avait déjà engendré un vainqueur de cette course : Shinzo (2023). Avec cette victoire, l’étalon mène le classement des étalons 2025 avec 3 succès de Groupe 1. Ces victoires sont l’œuvre de 2 chevaux différents.
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Vidéo | |
|---|---|---|---|---|---|
| 2024 | Lady Of CamelotWritten Tycoon × Miss Debutante | Gai Waterhouse & Adrian BottBlake Shinn | Go Bloodstock AustraliaGo Bloodstock | ||
| 2023 | ShinzoSnitzel × Samaready | Chris WallerRyan Moore | Coolmore, Wynaus, Westerberg, J Poulin, Sir P J Vela, Chris Waller Racing, Lynque, Woppitt Bloodstock, Peachester Lodge Pty Ltd, K J Pooley, Mrs J L Pooley, Rockingham Thoroughbreds & R McClureKatom | ||
| 2022 | FireburnRebel Dane × Mull Over | Gary PortelliBrenton Avdulla | Laurel Oak Bloodstock Pty Ltd, R I Cullen, A N Fitzgerald, M W Powell, Ms V I Latimore, Ms C Morony, J Davis, Miss A Wilson, Mrs M Ali, Mrs A M Gunston, J V Murphy & Ms B PendleburyLaurel Oak Bloodstock | ||
| 2021 | Stay InsideExtreme Choice × Nothin Leica Storm | R & M FreedmanTommy Berry | Newgate Sf, C C Pickford, M D Skinner, M J Davidson, C Lamond, J A Wilson, G O T G Racing, L Myers, S A Aboud, M Barakat, M J Blundell, S A Tilley, M Pond, K Wilson, China Horse Club Racing Pty Ltd, Horse Ventures, Go Bloodstock Australia, Grant Lowe Bloodstock, M D Shaw & Corumbene Asco HammanKingstar Farm | ||
| 2020 | FarnanNot A Single Doubt × Tallow | Gai Waterhouse & Adrian BottJ Bowman | Kia Ora Stud W S, Aquis Farm & Phoenix ThoroughbredPhoenix Thoroughbred |
| Année | Gagnant | Trainer / Jockey | Owner / Breeder | Cote | |
|---|---|---|---|---|---|
| 2025 | MarhoonaSnitzel × Salma | Michael FreedmanDamian Lane | Emirates Park SyndicateEmirates Park Pty Ltd | 8.00 | |
| 2024 | Lady Of CamelotWritten Tycoon × Miss Debutante | Gai Waterhouse & Adrian BottBlake Shinn | Go Bloodstock AustraliaGo Bloodstock | 6.50 | |
| 2023 | ShinzoSnitzel × Samaready | Chris WallerRyan Moore | Coolmore, Wynaus, Westerberg, Mr J Poulin, Sir P J Vela, Chris Waller Racing, Lynque, Woppitt Bloodstock, Peachester Lodge Pty Ltd, Mr K J Pooley, Mrs J L Pooley, Rockingham Thoroughbreds, Mr R McClureKatom | 16.00 | |
| 2022 | FireburnRebel Dane × Mull Over | Gary PortelliBrenton Avdulla | Laurel Oak Bloodstock Syndicate, R M Gunston et alLaurel Oak Bloodstock Pty Ltd, Grant Bloodstock Pty Ltd, Carpe Diem Syndicate | 12.00 | |
| 2021 | Stay InsideExtreme Choice × Nothin Leica Storm | Richard & Michael FreedmanTommy Berry | Newgate Farm et al.Kingstar Farm | 4.50 | |
| 2020 | FarnanNot A Single Doubt × Tallow | Gai Waterhouse & Adrian BottHugh Bowman | Aquis Farm, Phoenix ThoroughbredPhoenix Thoroughbred | 4.75 | |
| 2019 | KiamichiSidestep × Ouachita | James CummingsDamian Lane | GodolphinGodolphin | 26.00 | |
| 2018 | EstijaabSnitzel × Response | Michael, John & Wayne HawkesBrenton Avdulla | Emirates ParkJungle Pocket Pty Ltd | 8.50 | |
| 2017 | She Will ReignManhattan Rain × Courgette | Gary PortelliBen Melham | MD Holland, KA Allison, G Bachell, RA Barrett, MJ Cameron, BP Craig, MJ Evans, B Furness, JA Haworth, T Hill, JA Green, R Kewley, A Pieper, JW Stone, MR Tobin, RS Wallace, CJ Webb, AR Whatson, Twoipee Racing (S O'Brien, M Lowe, T Casey, K Fisher, M Pes)G Bachell | 8.00 | |
| 2016 | CapitalistWritten Tycoon × Kitalpha | Peter & Paul SnowdenBlake Shinn | James Harron Bloodstock et alDaandine Pastoral Co Pty Ltd | 8.00 | |
| 2015 | VancouverMedaglia D'Oro × Skates | Gai WaterhouseTommy Berry | F A Kennedy, Mrs B L Kennedy Et AlFairway Thoroughbreds | 2.50 | |
| 2014 | MossfunMossman × Eye For Fun | Michael, John & Wayne HawkesJames McDonald | Emirates Park No. 2 SyndicateDr I Duckworth | 5.50 | |
| 2013 | OverreachExceed And Excel × Bahia | Gai WaterhouseTommy Berry | Corumbene Stud Pty Ltd, G Altomonte Et AlCorumbene Stud | 2.75 | |
| 2012 | PierroLonhro × Miss Right Note | Gai WaterhouseNash Rawiller | G Kolivos & Mrs D KolivosDarley | 6.50 | |
| 2011 | SepoyElusive Quality × Watchful | Peter SnowdenKerrin McEvoy | Sheikh MohammedDarley | 2.75 | |
| 2010 | Crystal LilyStratum × Crystal Snip | Mathew Ellerton & Simon ZahraBrett Prebble | Contract Racing Pty Ltd SyndicateContract Racing Pty Ltd | 6.00 | |
| 2009 | Phelan ReadyMore Than Ready × Nancy Eleanor | Bruce & Jason McLachlanBrad Rawiller | Rembrandts Racing Syndicate Et AlC E Holt | 26.00 | |
| 2008 | SebringMore Than Ready × Purespeed | Gai WaterhouseGlen Boss | Mr J Hazzisevastos, Mr S Mekertichian, Ms M A Butler, Mr J S Mcdonnell, Mrs M A Mcdonnell, Mrs D A Dunphy, Mr B Leonard, Mr J Screnci, Mrs W J MullensCorumbene Stud Pty Ltd | 6.00 | |
| 2007 | ForensicsFlying Spur × Prove It | John HawkesDamien Oliver | Woodlands Stud SyndicateVinery Stud Pty Ltd | 13.00 | |
| 2006 | Miss FinlandRedoute's Choice × Forest Pearl | D A HayesCraig A Williams | Arrowfield Group Pty LtdGainsborough Stud Australia | 6.50 | |
| 2005 | StratumRedoute's Choice × Bourgeois | Paul PerryLenny Beasley | T & Mrs D Wallace, Mrs M Wallace et alReavill No 4 Partnership | 10.00 | |
| 2004 | Dance HeroDanzero × Gypsy Dancer | Gai WaterhouseChris Munce | Mrs V Smith, P & Mrs J Aldrich et alSaint Stefan Bloodstock, Mr A, Mr A & Miss C Akkari | 5.50 | |
| 2003 | Polar SuccessSuccess Express × Patou | Graeme RogersonDanny Beasley | G Rogerson et alG Harvey | 11.00 | |
| 2002 | Calaway GalClang × Calais Royale | Bruce BrownScott Seamer | R Brennan et alM Caldwell | 13.00 | |
| 2001 | Ha HaDanehill × Very Droll | Gai WaterhouseJim Cassidy | Strawberry Hill Stud SyndicateSwettenham Stud | 13.00 | |
| 2000 | Belle Du JourDehere × Delightful Belle | Clarry ConnersLenny Beasley | Strawberry Hill Stud Syndicate, M Carnegie & T KenSegenhoe /Advance Breeding Venture | 10.00 | |
| 1999 | CatbirdDanehill × Fitting | Frank ClearyM de Montfort | K T Jones Jr & Mrs E Jones | 6.50 | |
| 1998 | ProwlMarauding × Matins | Clarry ConnersChris Munce | Newhaven Park Stud Syndicate | 9.00 | |
| 1997 | GuineasCrown Jester × Foreign Bank | John HawkesDarren Beadman | Woodlands Stud Syndicate | 7.00 | |
| 1996 | MerleneDanehill × Bold Promise | Lee Freedman— | — | 4.75 | |
| 1995 | Flying SpurDanehill × Rolls | Lee FreedmanGlen Boss | Arrowfield StudArrowfield Stud | 26.00 | |
| 1994 | DanzeroDanehill × Confidentially | Lee FreedmanGreg Hall | — | 5.00 | |
| 1993 | Bint MarscayMarscay × Eau d'Etoile | Lee FreedmanMick Dittman | — | 4.50 | |
| 1992 | BurstMarauding × Sudden | Clarry ConnersShane Dye | — | 5.50 | |
| 1991 | TierceVictory Prince × Manx Park | Clarry ConnersShane Dye | — | 5.00 | |
| 1990 | Canny LadBletchingly × Jesmond Lass | Rick Hore-LacyShane Dye | —Alec Dobson | 6.50 | |
| 1989 | CourtzaPompeii Court × Hunza | R. S. McDonaldShane Dye | — | 4.50 | |
| 1988 | Star WatchBletchingly × Light of Peace | Tommy J. Smith— | — | 7.50 | |
| 1987 | MaraudingSir Tristram × Biscalowe | B. mayfield-smithRon Quinton | — | 6.00 | |
| 1986 | Bounding AwayBiscay × Who Can Say | Tommy J. SmithMick Dittman | — | 2.25 | |
| 1985 | Rory's JesterCrown Jester × Rory's Rocket | Colin HayesRon Quinton | S Vanian, GD & LA Bignell, BM Outtrim, BD HayesMr & Mrs L Outtrim | 11.00 | |
| 1984 | InspiredVain × Thought | T. GreenDarren Beadman | — | 4.25 | |
| 1983 | Sir DapperVain × Sikri | L. bridgeRon Quinton | — | 4.50 | |
| 1982 | MarscayBiscay × Heart of Market | Jack DenhamRon Quinton | G & B WhiteDerby-King Ranch | 4.50 | |
| 1981 | Full On AcesKaoru Star × Better Draw | A. ArmanascoMick Dittman | — | 17.00 | |
| 1980 | Dark EclipseBaguette × Marjoram | Neville BeggKevin Moses | — | 6.00 | |
| 1979 | Century MissCentury × Gay Chorus | Bart Cummings— | — | 5.50 | |
| 1978 | ManikatoManihi × Markato | Bon Hoysted— | E.A.J.M. (Mal) SeccullR. Truscott, SA. | 4.50 | |
| 1977 | Luskin StarKaoru Star × Promising | Max Lees— | Mr & Mrs J Balcomb, D Ninnes and BE BarnettO’Neills at Luskintyre Stud | 3.75 | |
| 1976 | VivarchiWilkes × High Cost | Bart Cummings— | — | 10.00 | |
| 1975 | Toy ShowShowdown × Toyland | Tommy J. SmithKevin Langby | — | 3.00 | |
| 1974 | HartshillMy Heart × Victory Piper | Tommy J. SmithKevin Langby | — | 3.50 | |
| 1973 | TontonanShowdown × Forego | Bart Cummings— | — | 7.00 | |
| 1972 | John's HopeWilkes × Fraction | Tommy J. SmithKevin Langby | — | 3.25 | |
| 1971 | Fairy WalkMinor Portion × Lilting | Tommy J. Smith— | — | 13.00 | |
| 1970 | BaguetteRego × Dark Jewel | Fil Allotta— | —Mr & Mrs Peter G. Tait | 2.25 | |
| 1969 | VainWilkes × Elated | Jim MoloneyPat Hyland | Walter, Fred and George JohnsonWalter, Fred and George Johnson | 5.50 | |
| 1968 | Royal ParmaParma × Memory Time | —— | — | 8.00 | |
| 1967 | Sweet EmbraceTodman × Miss Port | —— | Jack and Bob Ingham | 41.00 | |
| 1966 | Storm QueenCoronation Boy × Storm Gleam | Bart Cummings— | — | 5.00 | |
| 1965 | ReislingRego × Phoenix Girl | —— | — | 2.00 | |
| 1964 | Eskimo PrinceTodman × Chicquita | —— | — | 2.75 | |
| 1963 | Pago PagoMatrice × Pompilia | Tom JennerWilliam Pyers | — | ||
| 1962 | Birthday CardEdmundo × Magnificent Lady | —— | — | 6.00 | |
| 1961 | Magic NightStar Kingdom × Betrothal | —— | — | 16.00 | |
| 1960 | Sky HighStar Kingdom × Flight's Daughter | Jack Green— | Sir Brian CrowleySir Brian Crowley | 1.57 | |
| 1959 | Fine And DandyStar Kingdom × Shading | —— | — | 1.73 | |
| 1958 | SkylineStar Kingdom × Flight's Daughter | Jack Green— | — | 26.00 | |
| 1957 | TodmanStar Kingdom × Oceana | —— | —Stanley Wootton | 1.17 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.