Country
22 Group 1 races
Japan
Group 1 races22
Already run22
Still to be run0
Tracks5
Leading trainerYasutoshi Ikee
Leading jockeyKenichi Ikezoe
Total purse€46,541,389
Busiest trackTokyo
Different winners18
Who wins here
2011 Global seasonLeading trainers
1Yasutoshi Ikee5 wins2Takayuki Yasuda3 wins3Hiroyoshi Matsuda2 wins4Noriyuki Hori2 wins5Mikio Matsunaga1 win6Katsuhiko Sumii1 win7Kazuhide Sasada1 win8Shozo Sasaki1 winLeading jockeys
1Kenichi Ikezoe6 wins2Shinji Fujita3 wins3Yasunari Iwata2 wins4Craig A Williams2 wins5Katsumi Ando1 win6Tetsuzo Sato1 win7Hiroki Goto1 win8Masayoshi Ebina1 winTracks
1Tokyo9 races
2Kyoto5 races
3Hanshin4 races
4Nakayama3 races
5Oi1 race
Every race
| February Stakes | JPN | Transcend | Tokyo | €1,691,467 | 20.02.11 | |
| Takamatsunomiya Kinen | JPN | Kinshasa No Kiseki | Hanshin | €1,700,457 | 27.03.11 | |
| Oka Sho | JPN | Marcellina | Hanshin | €1,921,821 | 10.04.11 | |
| Satsuki Sho | JPN | Orfevre | Tokyo | €2,123,370 | 24.04.11 | |
| Tenno Sho (Spring) | JPN | Hiruno D'Amour | Kyoto | €2,355,100 | 01.05.11 | |
| NHK Mile Cup | JPN | Grand Prix Boss | Tokyo | €1,660,092 | 08.05.11 | |
| Victoria Mile | JPN | Apapane | Tokyo | €1,626,883 | 15.05.11 | |
| Yushun Himba | JPN | Erin Court | Tokyo | €2,095,573 | 22.05.11 | |
| Tokyo Yushun | JPN | Orfevre | Tokyo | €3,098,912 | 29.05.11 | |
| Yasuda Kinen | JPN | Real Impact | Tokyo | €1,793,113 | 05.06.11 | |
| Takarazuka Kinen | JPN | Earnestly | Hanshin | €2,350,697 | 26.06.11 | |
| Sprinters Stakes | JPN | Curren Chan | Nakayama | €1,699,907 | 02.10.11 | |
| Shuka Sho | JPN | Aventura | Kyoto | €1,599,545 | 16.10.11 | |
| Kikuka Sho | JPN | Orfevre | Kyoto | €2,451,333 | 23.10.11 | |
| Tenno Sho (Autumn) | JPN | Tosen Jordan | Tokyo | €2,355,100 | 30.10.11 | |
| Queen Elizabeth II Cup (Japan) | JPN | Snow Fairy | Kyoto | €1,629,635 | 13.11.11 | |
| Mile Championship | JPN | Eishin Apollon | Kyoto | €1,793,663 | 20.11.11 | |
| Japan Cup | JPN | Buena Vista | Tokyo | €4,411,868 | 27.11.11 | |
| Champions Cup | JPN | Transcend | Hanshin | €2,320,790 | 04.12.11 | |
| Asahi Hai Futurity Stakes | JPN | Alfredo | Nakayama | €1,244,702 | 18.12.11 | |
| Arima Kinen | JPN | Orfevre | Nakayama | €3,525,678 | 25.12.11 | |
| Tokyo Daishoten | JPN | Smart Falcon | Oi | €1,091,683 | 29.12.11 |
