France
ParisLongchamp · 06.10.13
Prix de l'Arc de Triomphe
Purse€4,535,200
Distance2400 metres
Winning time2m 32.04s
SurfaceTurf · Soft
Conditions3-year-olds and up
Runners17
Result
17 runners · prize money to 5th placePosHorseJockey · TrainerMarginPrize
16thVery Nice Name4yoPierantonio ConvertinoA De Mieulle
17thHaya Landa5yoFranck BlondelMme L Audon
Pedigree of the winner
Connections
Treve in 2013
2 other winsTrainer / Jockey / Track
Prix Vermeille2400 metres · €330,7001stMme Christiane HeadFrankie Dettori15.09.2013ParisLongchampPrize money €188,956Race details
Prix de Diane2100 metres · €944,8001stMme Christiane HeadThierry Jarnet16.06.2013ChantillyPrize money €539,875Race details
All winners since 2011
History since 1950
Prix de l'Arc de Triomphe64Editions since 1950
3Multiple winnersTantieme, Ribot, Alleged
22%Won by fillies or mares14 of 64 · 4 of the last 20
2:24.49Fastest winning timeDanedream · 2011
Record holders
Most wins since 19501André FabreTrainer · 1994, 1997, 1998, 2005, 2006 …7 wins
2Freddy HeadJockey · 1966, 1972, 1976, 19794 wins
2Yves Saint-MartinJockey · 1970, 1974, 1982, 19844 wins
2Daniel WildensteinOwner · 1974, 1983, 1984, 19974 wins
2Aga Khan StudsOwner · 1982, 2000, 2003, 20084 wins
6Aga Khan StudsBreeder · 2000, 2003, 20083 wins
Multiple winners
Won this race more than once1Tantieme1950, 19512 wins
1Ribot1955, 19562 wins
1Alleged1977, 19782 wins
Biggest upsets
Longest-priced winners1Star Appeal1975 · Greville Starkey121.00
2Topyo1967 · Bill Pyers83.00
3Gold River1981 · Gary W. Moore54.00
4Oroso1957 · Serge Boullenger53.00
5Levmoss1969 · Bill Williamson51.00
Show all 64 winners since 1950Hide the list
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2013 | TreveMotivator × Trevise | Criquette HeadThierry Jarnet | Joaan al ThaniHaras du Quesnay | 5.50 | |
| 2012 | SolemiaPoliglote × Brooklyn's Dance | Carlos Laffon-PariasOlivier Peslier | Wertheimer et FrèreWertheimer et Frère | 34.00 | |
| 2011 | DanedreamLomitas × Danedrop | Peter SchiergenAndrasch Starke | Burg Eberstein / YoshidaGestüt Brümmerhof | 21.00 | |
| 2010 | WorkforceKing's Best × Soviet Moon | Sir Michael StouteRyan Moore | JuddmonteJuddmonte | 7.00 | |
| 2009 | Sea the StarsCape Cross × Urban Sea | John OxxMichael Kinane | Christopher TsuiSunderland Holdings Ltd | 1.67 | |
| 2008 | ZarkavaZamindar × Zarkasha | Alain de Royer-DupréChristophe Soumillon | Aga Khan StudsAga Khan Studs | 2.62 | |
| 2007 | Dylan ThomasDanehill × Lagrion | Aidan O'BrienKieren Fallon | Coolmore GroupTower Bloodstock | 6.50 | |
| 2006 | Rail LinkDansili × Docklands | André FabreStéphane Pasquier | JuddmonteJuddmonte | 9.00 | |
| 2005 | Hurricane RunMontjeu × Hold On | André FabreKieren Fallon | Coolmore GroupGestüt Ammerland | 3.75 | |
| 2004 | BagoNashwan × Moonlight's Box | Jonathan PeaseThierry Gillet | Niarchos FamilyNiarchos Family | 11.00 | |
| 2003 | DalakhaniDarshaan × Daltawa | Alain de Royer-DupréChristophe Soumillon | Aga Khan StudsAga Khan Studs | 3.25 | |
| 2002 | MarienbardCaerleon × Marienbad | Saeed bin SuroorFrankie Dettori | GodolphinSaif Ali | 17.00 | |
| 2001 | SakheeBahri × Thawakib | Saeed bin SuroorFrankie Dettori | GodolphinSheikh Hamdan al Maktoum | 3.20 | |
| 2000 | SinndarGrand Lodge × Sinntara | John OxxJohnny Murtagh | Aga Khan StudsAga Khan Studs | 2.50 | |
| 1999 | MontjeuSadler's Wells × Floripedes | John HammondMichael Kinane | Coolmore GroupSir James Goldsmith | 2.50 | |
| 1998 | SagamixLinamix × Saganeca | André FabreOlivier Peslier | Jean-Luc LagardèreJean-Luc Lagardère | 3.50 | |
| 1997 | Peintre CelebreNureyev × Peinture Bleue | André FabreOlivier Peslier | Daniel WildensteinAllez France Stables | 3.20 | |
| 1996 | HelissioFairy King × Helice | Élie LelloucheOlivier Peslier | Enrique SarasolaEcurie Skymarc Farm | 2.80 | |
| 1995 | LammtarraNijinsky × Snow Bride | Saeed bin SuroorFrankie Dettori | Saeed bin M. Al MaktoumGainsborough Farms | 3.00 | |
| 1994 | CarnegieSadler's Wells × Detroit | André FabreThierry Jarnet | Sheikh MohammedSwettenham Stud | 4.00 | |
| 1993 | Urban SeaMiswaki × Allegretta | Jean LesbordesÉric Saint-Martin | David TsuiMarystead Farm | 38.00 | |
| 1992 | SuboticaPampabird × Terre de Feu | André FabreThierry Jarnet | Olivier LecerfPaul de Moussac | 10.00 | |
| 1991 | Suave DancerGreen Dancer × Suavite | John HammondCash Asmussen | Henri ChalhoubXalapa Farm | 5.00 | |
| 1990 | SaumarezRainbow Quest × Fiesta Fun | Nicolas ClémentGérald Mossé | McNall / GretzkySuc. E. Longton | 16.00 | |
| 1989 | Carroll HouseLord Gayle × Tuna | Michael JarvisMichael Kinane | Antonio BalzariniP Clarke | 20.00 | |
| 1988 | Tony BinKampala × Severn Bridge | Luigi CamiciJohn Reid | Veronica del Bono GaucciPat O'Callaghan | 15.00 | |
| 1987 | TrempolinoSharpen Up × Trephine | André FabrePat Eddery | Moussac / McNallMarystead Farm | 21.00 | |
| 1986 | Dancing BraveLyphard × Navajo Princess | Guy HarwoodPat Eddery | JuddmonteGlen Oak Farm | 2.00 | |
| 1985 | Rainbow QuestBlushing Groom × I Will Follow | Jeremy TreePat Eddery | JuddmonteAlan Clore | 9.00 | |
| 1984 | SagaceLuthier × Seneca | Patrick BianconeYves Saint-Martin | Daniel WildensteinDaniel Wildenstein | 5.00 | |
| 1983 | All AlongTargowice × Agujita | Patrick BianconeWalter Swinburn | Daniel WildensteinDaniel Wildenstein | 18.00 | |
| 1982 | AkiydaLabus × Licata | François MathetYves Saint-Martin | Aga Khan StudsMarcel Boussac | 12.00 | |
| 1981 | Gold RiverRiverman × Glaneuse | Alec HeadGary W. Moore | Jacques WertheimerJacques Wertheimer | 54.00 | |
| 1980 | DetroitRiverman × Derna | Olivier DouiebPat Eddery | Robert SangsterSociete Aland | 9.00 | |
| 1979 | Three TroikasLyphard × Three Roses | Criquette HeadFreddy Head | Ghislaine HeadArtur Pfaff | 11.00 | |
| 1978 | AllegedHoist The Flag × Princess Pout | Vincent O'BrienLester Piggott | Robert SangsterJune H. McKnight | 2.00 | |
| 1977 | AllegedHoist The Flag × Princess Pout | Vincent O'BrienLester Piggott | Robert SangsterJune H. McKnight | 6.00 | |
| 1976 | IvanjicaSir Ivor × Astuce | Alec HeadFreddy Head | Jacques WertheimerJacques Wertheimer | 9.00 | |
| 1975 | Star AppealAppiani II × Sterna | Theo GrieperGreville Starkey | Waldemar ZeitelhackGestüt Röttgen | 121.00 | |
| 1974 | Allez FranceSea-Bird × Priceless Gem | Angel PennaYves Saint-Martin | Daniel WildensteinBieber-Jacobs Stable | 1.50 | |
| 1973 | RheingoldFaberge × Athene III | Barry HillsLester Piggott | Henry ZeiselDr. James Russell | 10.00 | |
| 1972 | San SanBald Eagle × Sail Navy | Angel PennaFreddy Head | Countess BatthyanyHarry F. Guggenheim | 21.00 | |
| 1971 | Mill ReefNever Bend × Milan Mill | Ian BaldingGeoff Lewis | Paul MellonPaul Mellon | 2.00 | |
| 1970 | SassafrasSheshoon × Ruta | François MathetYves Saint-Martin | Arpad PleschDollanstown Stud | 20.00 | |
| 1969 | LevmossLe Levanstell × Feemoss | Seamus McGrathBill Williamson | Seamus McGrathMcGrath Trust Company | 51.00 | |
| 1968 | Vaguely NobleVienna × Noble Lassie | Etienne PolletBill Williamson | Wilma FranklynMajor Lionel B. Holliday | 3.50 | |
| 1967 | TopyoFine Top × Deliriosa | Mick BartholomewBill Pyers | Suzy VolterraSuzy Volterra | 83.00 | |
| 1966 | Bon MotWorden × Djebel Idra | William HeadFreddy Head | Walter BurmannFrank Walter Burmann | 6.00 | |
| 1965 | Sea BirdDan Cupid × Sicalade | Etienne PolletPat Glennon | Jean TernynckJean Ternynck | 2.20 | |
| 1964 | Prince RoyalRibot × Pange | Georges BridglandRoger Poincelet | Rex EllsworthCharles W. Wacker III | 18.00 | |
| 1963 | ExburyLe Haar × Greensward | Geoffroy WatsonJean Deforge | Guy de RothschildHaras de Meautry | 6.00 | |
| 1962 | SoltikoffPrince Chevalier × Aglae Grace | René PelatMarcel Depalmas | Simone del Duca | 41.00 | |
| 1961 | MolvedoRibot × Maggiolina | Arturo MaggiEnrico Camici | Egidio VergaRazza Ticino | 4.00 | |
| 1960 | Puissant ChefDjefou × La Sirene | Mick BartholomewMaxime Garcia | Henry AubertH. Aubert | 15.00 | |
| 1959 | Saint CrespinAureole × Neocracy | Alec HeadGeorge Moore | Prince Aly KhanAga Khan III & Prince Aly Khan | 19.00 | |
| 1958 | BallymossMossborough × Indian Call | Vincent O'BrienScobie Breasley | John McShainRichard Ball | 6.00 | |
| 1957 | OrosoTifinar × Eos | Daniel LescalleSerge Boullenger | Raoul MeyerRaoul Meyer (owner) in partnership with René Leroy | 53.00 | |
| 1956 | RibotTenerani × Romanella | Ugo PencoEnrico Camici | Mario Incisa RocchettaFederico Tesio | 1.60 | |
| 1955 | RibotTenerani × Romanella | Ugo PencoEnrico Camici | Mario Incisa RocchettaFederico Tesio | 11.00 | |
| 1954 | Sica BoySunny Boy × Sica | Pierre PelatRae Johnstone | Mrs Jean CocheryAlfred Johner | 6.00 | |
| 1953 | La SorellinaSayani × Silver Jill | Etienne PolletMaurice Larraun | Paul DuboscqPaul Duboscq and Marquis du Vivier | 18.00 | |
| 1952 | NuccioTraghetto × Nuvoletta | Alec HeadRoger Poincelet | Aga Khan IIIDr Guido Beradelli | 9.00 | |
| 1951 | TantiemeDeux Pour Cent × Terka | François MathetJacques Doyasbère | François DupréHaras d'Ouilly | 4.00 | |
| 1950 | TantiemeDeux Pour Cent × Terka | François MathetJacques Doyasbère | François DupréHaras d'Ouilly | 3.50 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Related races
2013 Global seasonSame day06.10.13
Prix Marcel Boussac06.10.13IndonesiennePrix Jean-Luc Lagardère06.10.13KarakontiePrix de l'Abbaye de Longchamp06.10.13MaarekPrix de la Forêt06.10.13Moonlight CloudPrix du Cadran06.10.13AltanoPrix de l'Opéra06.10.13DalkalaSpinster Stakes06.10.13EmollientSame racecourseParisLongchamp
Grand Prix de Paris13.07.13FlintshirePrix du Moulin de Longchamp15.09.13MaxiosPrix Vermeille15.09.13TrevePrix Royal-Oak27.10.13Tac De BoistronSimilar races3-year-olds and up · Staying · Turf
Preis von Europa22.09.13MeandreJoe Hirsch Turf Classic Stakes28.09.13Little MikeThe Metropolitan05.10.13SevilleCaulfield Cup19.10.13Fawkner