Japan
Hanshin · 12.04.15
Oka Sho
2ndCulminar3yo by Deep Impact × Cursora€272,700
3rdContessa Thule3yo by Deep Impact × Air Thule€161,300
Full result →Purse€1,294,300
Distance1600 metres
Winning time1m 36.00s
SurfaceTurf · Firm
Conditions3-year-old fillies
Runners18
Result
18 runners · prize money to 5th placePosHorseJockey · TrainerMarginPrize
5thNot Formal3yoHiroto MayuzumiEiji Nakano€55,400
7thCat Coin3yoYoshitomi ShibataYoshitaka Ninomiya
8thEarthrise3yoHideaki MiyukiYoshito Yahagi
12thTenderly Voice3yoYuichi FukunagaKiyoshi Hagiwara
13thPerfica3yoYuji HishidaInao Okada
14thMoon Express3yoKohei MatsuyamaTakashi Suzuki
15thLoaded3yoShinji KawashimaYoshiyuki Arakawa
16thMeisho Meigetsu3yoYutaka YoshidaFutoshi Kojima
Pedigree of the winner
Connections
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2014 | Harp StarDeep Impact × Historic Star | Hiroyoshi MatsudaYuga Kawada | Carrot Farm Co LtdNorthern Farm | |
| 2013 | AyusanDeep Impact × Buy The Cat | Takahisa TezukaCristian Demuro | Juichi HoshinoShimokobe Farm | |
| 2012 | GentildonnaDeep Impact × Donna Blini | Sei IshizakaYasunari Iwata | Sunday Racing Co LtdNorthern Racing | |
| 2011 | MarcellinaDeep Impact × Marbye | Hiroyoshi MatsudaKatsumi Ando | Shadai Race Horse Co LtdShadai Farm |
History since 1939
Oka Sho75Editions since 1939
0Multiple winners
100%Won by fillies or mares75 of 75 · 20 of the last 20
Record holders
Most wins since 19391Deep ImpactSire · 2011, 2012, 2013, 20144 wins
1Tosa MidoriDamsire · 1965, 1970, 1974, 19784 wins
Show all 75 winners since 1939Hide the list
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2015 | Let's Go DonkiKing Kamehameha × Marutoku | Tomoyuki UmedaYasunari Iwata | Toshihiro HirosakiShimizu Bokujo | 10.20 | |
| 2014 | Harp StarDeep Impact × Historic Star | Hiroyoshi MatsudaYuga Kawada | U. Carrot FarmNorthern Farm | 1.20 | |
| 2013 | AyusanDeep Impact × Buy the Cat | Takahisa TezukaCristian Demuro | Juichi HoshinShimokobe Farm | 18.00 | |
| 2012 | GentildonnaDeep Impact × Donna Blini | Sei IshizakaYasunari Iwata | Sunday RacingNorthern Farm | 5.00 | |
| 2011 | MarcellinaDeep Impact × Marbye | Hiroyoshi MatsudaKatsumi Andō | Shadai RacehorseShadai Farm | 3.80 | |
| 2010 | ApapaneKing Kamehameha × Salty Bid | Sakae KuniedaMasayoshi Ebina | Kaneko Makoto HoldingsNorthern Farm | 2.80 | |
| 2009 | Buena VistaSpecial Week × Biwa Heidi | Hiroyoshi MatsudaKatsumi Andō | Sunday RacingNorthern Farm | 1.20 | |
| 2008 | ReginettaFrench Deputy × Aspen Leaf | Hidekazu AsamiFutoshi Komaki | Shadai RacehorseOiwake Farm | 43.40 | |
| 2007 | Daiwa ScarletAgnes Tachyon × Scarlet Bouquet | Kunihide MatsudaKatsumi Andō | Keizo ŌshiroShadai Farm | 6.00 | |
| 2006 | Kiss to HeavenAdmire Vega × Long Virgin | Hirofumi TodaKatsumi Andō | Kazuko YoshidaShowa Yamamoto Bokujo | 13.00 | |
| 2005 | Rhein KraftEnd Sweep × Must Be Loved | Tsutomu SetoguchiYuichi Fukunaga | Shigemasa ŌsawaNorthern Farm | 4.60 | |
| 2004 | Dance in the MoodSunday Silence × Dancing Key | Kazuo FujisawaYutaka Take | Shadai RacehorseShadai Farm | 3.00 | |
| 2003 | Still in LoveSunday Silence × Bradamante | Shoichi MatsumotoHideaki Miyuki | North Hills Management Co.Shimokobe Farm | 3.50 | |
| 2002 | Arrow CarryLast Tycoon × Arrow Lucy | Kenji YamauchiKenichi Ikezoe | Hideharu YanoYano Bokujo | 43.00 | |
| 2001 | T. M. OceanDancing Brave × River Girl | Katsuichi NishiuraMasaru Honda | Masatsugu TakezonoToshiki Kawagoe | 1.00 | |
| 2000 | Cheers GraceSunday Silence × Cheers Flower | Kenji YamauchiMikio Matsunaga | Kazue KitamuraShirai Stud Farm | 16.00 | |
| 1999 | Primo OrdineAfleet × Mon Paris | Toyoji NishihashiYuichi Fukunaga | Hidekazu DateSunshine Bokujo | 9.00 | |
| 1998 | PhalaenopsisBrian's Time × Catequil | Mitsumasa HamadaYutaka Take | North Hills Management Co.Maeko Farm Co.,Ltd. | 6.20 | |
| 1997 | Kyoei MarchDancing Brave × Inter Charmant | Akihiko NomuraMikio Matsunaga | M MatsuokaInternational Stud Co.,Ltd | 2.60 | |
| 1996 | Fight GulliverDyna Gulliver × Beauty Maria | Kentaro NakaoSeiki Tabara | Noboru ShinagawaAmaba Bokujo | 27.00 | |
| 1995 | Wonder PerfumeFotitieng × Lovely Star | Masazo RyokeSeiki Tabara | Nobuyuki YamamotoNobuoka Bokujo | 21.00 | |
| 1994 | Oguri RomanBravest Roman × White Narubi | Tsutomu SetoguchiYutaka Take | Koichi OguriInaba Bokujo | 7.00 | |
| 1993 | VegaTony Bin × Antique Value | Hiroyushi MatsudaYutaka Take | Kazuko YoshidaShadai Farm | 2.00 | |
| 1992 | Nishino FlowerMajestic Light × Duplicit | Masahiro MatsudaHiroshi Kawachi | Masayuki NishiyamaNishiyama Stud | 2.00 | |
| 1991 | Sister ToshoTosho Boy × Cornice Tosho | Akio TsurudomeKoichi Tsunoda | Masaaki FujitaTosho Bokujo | 5.00 | |
| 1990 | Agnes FloraRoyal Ski × Agnes Lady | Hiroyuki NagahamaHiroshi Kawachi | Takao WatanabeMasayoshi Orite | 2.20 | |
| 1989 | Shadai KaguraReal Shadai × Milly Bird | Yuji ItoYutaka Take | —Nojima Bokujo | 2.20 | |
| 1988 | Ara HotokuTosho Boy × Bingo Morello | Hozumi ShonoHiroshi Kawachi | Araki FarmAraki Farm | 7.00 | |
| 1987 | Max BeautyBravest Roman × Fujitaka Lady | Yuji ItoSeiki Tabara | Yu TadokoroSakai Bokujo | 3.00 | |
| 1986 | Mejiro RamonuMogami × Mejiro Hiryu | Shinji OkudairaHiroshi Kawachi | Mejiro StudMejiro Stud | 1.60 | |
| 1985 | ErebusMagnitude × Hokuei Ribbon | —Takayuki Kifuji | —Hokuei Bokujo | 6.00 | |
| 1984 | Diana TholonPartholon × Begonia | Yoshio NakamuraSeiki Tabara | —Rancho Tomakomai | 6.00 | |
| 1983 | Shadai SophiaNorthern Taste × Rulers Mistress | Sakae WatanabeShigetoshi Sarubashi | Zenya YoshidaShadai Farm | 9.50 | |
| 1982 | RiesengrossArrow Express × Takeno Dancer | —Eiji Shimizu | —Takeoka Bokujo | 7.80 | |
| 1981 | BrocadeYellow God × Marine Express | Kunio TakamatsuMasato Shibata | Hidekazu DateMisawa Bokujo | 5.20 | |
| 1980 | Hagino Top LadySancy × Itto | Shuji ItoKiyoaki Ito | —Ogifushi Bokujo | 4.40 | |
| 1979 | Horsemen TescoTesco Boy × A. Bamb | Takeshi NakamuraShozo Sasaki | —Kenji Kuwashima | 56.00 | |
| 1978 | Oyama TescoTesco Boy × Tosa Hayate | Shoji YamamotoYoichi Fukunaga | —Kozo Nishimura | 5.40 | |
| 1977 | Inter GloriaNever Beat × Hidaka Cherry | Tsugio YanagidaYoichi Fukunaga | Masao MatsuokaTsuji Bokujo | 4.80 | |
| 1976 | TitaniaArrow Express × Daini Tomoko | Yukio InabaIsao Shimada | —Masayoshi Ikeda | 4.50 | |
| 1975 | Tesco GabyTesco Boy × Kitano Ryu | Yoshio NakazumiYasuo Sugawara | —Iwao Fukuoka | 1.40 | |
| 1974 | Takaeno KaoriVenture × Takae Midori | Takeshi SasakiKunihiko Take | — | 13.00 | |
| 1973 | Nitto ChidoriDarannour × Terugiku | Katsumi YagisawaTomio Yokoyama | — | 3.00 | |
| 1972 | Achieve StarCipriani × Foretelling | —Kunihiko Take | — | 39.00 | |
| 1971 | Nasuno KaoriPartholon × Nasuno Hoshi | Yukio InabaIsao Shimada | Nasuno BokujoNasuno Bokujo | 10.20 | |
| 1970 | TamamiKarim × Grandford | —Shigetada Takahashi | — | 3.00 | |
| 1969 | Hide KotobukiKodama × Miss Keiko | Shuji ItoToshifumi Kubo | — | 6.20 | |
| 1968 | KoyuGuersant × Golden Fizz | —Izumi Shimizu | —Shiraoi Farm | 18.00 | |
| 1967 | Sea AceHakuryo × Hokkai | Nao TakahashiShigetada Takahashi | — | 16.40 | |
| 1966 | WakakumoCover Up Nisei × Okataka | —Kazuma Sugimura | — | 8.20 | |
| 1965 | HatsuyukiSolonaway × Bojo | Hiroshi NakamuraTakemi Kaga | —Taihoku Bokujo | 9.00 | |
| 1964 | Kane KeyakiKaneryu × Concubine | Terashi SugiuraYuji Nohira | Yoshiaki KanasashiAomori Farm | 11.00 | |
| 1963 | Miss MasakoRising Flame × Wise Reading | Takeshi UedaTsutomu Setoguchi | Seijiro Ueda | 77.50 | |
| 1962 | KenhoHindostan × Tokino Takara | Tomiyoshi Fujimoto— | — | 11.40 | |
| 1961 | Sugi HimeHindostan × Sayani Hill | Saichi Suwa— | — | 9.80 | |
| 1960 | Tokino KirokuRising Flame × Marutatsu | Yoshitaro MatsudaKazuma Sugimura | — | 6.00 | |
| 1959 | Kiyo TakeBig V × Pinnacle | Tomiyoshi FujimotoTakegoro Ebina | — | 7.00 | |
| 1958 | Hoshu QueenToshishiro × Helen Ford | Takeshi UedaMichio Ueda | Seijiro Ueda | 3.00 | |
| 1957 | Miss OnwardHard Sauce × Hold Tight | Bungo TakedaMasaru Kurita | Junzo KashiyamaToshiaki Kondo | 1.00 | |
| 1956 | Miss LilasHoshu × Yurika | Saichi SuwaFujio Shibata | — | 10.00 | |
| 1955 | Yashima BellePrimero × Dai-3 Manna | Katsukichi ItoJuichi Kiyota | — | 5.00 | |
| 1954 | YamaichiToshishiro × Toshifuji | Tokichi OgataKatsumi Yagisawa | Masaichi Nagata | 1.80 | |
| 1953 | KanseiStatesman × Rollsnella | Tokichi OgataHiroaki Moriyasu | Yoshio Kawabata | 1.50 | |
| 1952 | Swee SueTheft × Bucho | Kichisaburo MatsuyamaTakayoshi Yasuda | Mieko Takamine | 14.00 | |
| 1951 | Tsuki KawaTsukitomo × Namikawa | Katsukichi ItoJuichi Kiyota | — | 3.50 | |
| 1950 | Tosa MitsuruTheft × Miss Hata | —Katsutaro Sakai | — | 1.60 | |
| 1949 | Yashima DaughterKumohata × Daini Sterling Mor | —— | — | ||
| 1948 | HamakazeDiolite × Cleopatra Tomas | —— | — | ||
| 1947 | BrownyTokino Chikara × Chidori Ko | —— | — | ||
| 1944 | YamaiwaiShian Mor × Step-Sister | —— | — | ||
| 1943 | Miss TheftTheft × Min'S Fancy | —— | — | ||
| 1942 | Banner GoalDiolite × Waka Iwai | —— | — | ||
| 1941 | Brand SolPrimero × Daiyon Wedding Serf | —— | — | ||
| 1940 | TaireiDiolite × Thrilling | —— | — | ||
| 1939 | Soul LadyTournesol × Hoshihama | —— | — |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Related races
2015 Global seasonSame day12.04.15
Arkansas Derby12.04.15American PharoahSame racecourseHanshin
Takarazuka Kinen28.06.15Lovely DayHanshin Juvenile Fillies13.12.15Major EmblemAsahi Hai Futurity Stakes20.12.15LeontesSimilar races3-year-old fillies · Mile · Turf
1000 Guineas Stakes03.05.15LegatissimoPoule d'Essai des Pouliches10.05.15ErvedyaIrish 1000 Guineas24.05.15PleascachCoronation Stakes19.06.15Ervedya