Country
7 Group 1 races
Germany
Group 1 races7
Already run7
Still to be run0
Tracks6
Leading trainerAndreas Wöhler
Leading jockeyEduardo Pedroza
Total purse€1,743,207
Busiest trackMünchen
Different winners7
Who wins here
2016 Global seasonLeading trainers
1Andreas Wöhler3 wins2Peter Schiergen1 win3Jean-Pierre Carvalho1 win4H-J Groschel1 win5André Fabre1 winLeading jockeys
1Eduardo Pedroza2 wins2Dario Vargiu1 win3Andrasch Starke1 win4Ian Ferguson1 win5Frankie Dettori1 win6Michael Cadeddu1 winTracks
1München2 races
2Hamburg1 race
3Düsseldorf1 race
4Hoppegarten1 race
5Baden-Baden1 race
6Köln1 race
Every race
| Deutsches Derby | GER | Isfahan | Hamburg | €555,434 | 10.07.16 | |
| Bayerisches Zuchtrennen | GER | Elliptique | München | €132,450 | 31.07.16 | |
| Preis der Diana | GER | Serienholde | Düsseldorf | €427,257 | 07.08.16 | |
| Grosser Preis von Berlin | GER | Protectionist | Hoppegarten | €149,540 | 14.08.16 | |
| Grosser Preis von Baden | GER | Iquitos | Baden-Baden | €213,628 | 04.09.16 | |
| Preis von Europa | GER | Nightflower | Köln | €132,450 | 25.09.16 | |
| Grosser Preis von Bayern | GER | Guignol | München | €132,450 | 01.11.16 |
