United Arab Emirates
Meydan · 26.03.16
Dubai Turf
2ndEuro Charline5yo by Myboycharlie × Eurolink Artemis€948,700
Full result →Purse€4,743,400
Distance1800 metres
Winning time1m 47.13s
SurfaceTurf · Good
ConditionsNH 4up & SH 3up
Runners15
Result
15 runners · prize money to 6th placePosHorseJockey · TrainerMarginPrize
5thFlamboyant5yoBrice BlancPatrick Gallagher€142,300
10thBasateen4yoPat DobbsDoug Watson
12thHarry's Son4yoAnthony DelpechPaul Lafferty
13thFarrier8yoRichard MullenS Seemar
15thGhaamer6yoTadhg O'SheaA R Al Rayhi
Pedigree of the winner
Connections
Real Steel in 2016
1 placeTrainer / Jockey / Track
Tenno Sho (Autumn)2000 metres · €1,905,4002ndYoshito YahagiMirco Demuro30.10.2016TokyoPrize money €399,448Race details
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2015 | SolowSingspiel × High Maintenance | F HeadMaxime Guyon | Wertheimer & FrereWertheimer Et Frere | |
| 2014run as Dubai Duty Free | Just A WayHeart's Cry × Sibyl | Naosuke SugaiYuichi Fukunaga | Akatsuki YamatoyaShadai Corporation Inc | |
| 2013run as Dubai Duty Free | SajjhaaKing's Best × Anaamil | Saeed bin SuroorSilvestre De Sousa | GodolphinDarley | |
| 2012run as Dubai Duty Free | CityscapeSelkirk × Tantina | Roger CharltonJames Doyle | K AbdullahJuddmonte Farms Ltd | |
| 2011run as Dubai Duty Free | PresvisSakhee × Forest Fire | Luca CumaniRyan Moore | Leonidas MarinopoulosMrs M Campbell-Andenaes |
History since 1996
Dubai Turf21Editions since 1996
0Multiple winners
14%Won by fillies or mares3 of 22 · 3 of the last 20
Record holders
Most wins since 19961Saeed bin SuroorTrainer · 1997, 1998, 1999, 2000, 20135 wins
2GodolphinOwner · 1997, 1998, 20133 wins
3Northern FarmBreeder · 2007, 20162 wins
Show all 22 winners since 1996Hide the list
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2016 | Real SteelDeep Impact × Loves Only Me | Yoshito YahagiRyan Moore | Sunday RacingNorthern Farm | 9.00 | |
| 2015 | SolowSingspiel × High Maintenance | Freddy HeadMaxime Guyon | Wertheimer et FrèreWertheimer et Frère | 3.25 | |
| 2014 | Just A WayHeart's Cry × Sibyl | Naosuke SugaiYuichi Fukunaga | Akatsuki YamatoyaShadai Corporation Inc | 4.00 | |
| 2013 | SajjhaaKing's Best × Anaamil | Saeed bin SuroorSilvestre de Sousa | GodolphinDarley | 8.00 | |
| 2012 | CityscapeSelkirk × Tantina | Roger CharltonJames Doyle | JuddmonteJuddmonte | 9.00 | |
| 2011 | PresvisSakhee × Forest Fire | Luca CumaniRyan Moore | Leonidas MarinopoulosMette Campbell-Andenaes | 6.00 | |
| 2010 | Al ShemaliMedicean × Bathilde | Ali Rashid Al RaiheRoyston Ffrench | Mansoor Al MaktoumMinster Stud | 41.00 | |
| 2009 | GladiatorusSilic × Gmaasha | Mubarak bin ShafyaAhmed Ajtebi | Mansoor Al MaktoumAzienda Agricola le Ferriere di Raponi Giampaolo | 13.00 | |
| 2008 | Jay PegCamden Park × Laptop Lady | Herman BrownAnton Marcus | Marsh Shirtliff et al.High Season Stud | 51.00 | |
| 2007 | Admire MoonEnd Sweep × My Katies | Hiroyoshi MatsudaYutaka Take | Riichi KondoNorthern Farm | 6.50 | |
| 2006 | David JuniorPleasant Tap × Paradise River | Brian MeehanJamie Spencer | Roldvale Limited & / Gold Group InternationalArthur I. Appleton | 5.50 | |
| 2005 | ElvstroemDanehill × Circles of Gold | Tony VasilNash Rawiller | Elvstroem SyndicateF. B. J Tagg, F. Meduri & G. Moffitt | 9.00 | |
| 2004 | Right ApproachMachiavellian × Abbey Strand | Mike de KockWeichong Marwing | Bernard Kantor et al.Queen Elizabeth II | 13.00 | |
| 2004 | PaoliniLando × Prairie Darling | Andreas WöhlerEduardo Pedroza | Carde Ostermann-RichterMrs C Ostermann-Richter | 11.00 | |
| 2003 | Ipi TombeManshood × Carnet de Danse | Mike de KockKevin Shea | Team Valor, Sunmark Stable & / WinStar FarmPeter J. Moor | 2.00 | |
| 2002 | Terre a TerreKaldounevees × Toujours Juste | Eric LibaudChristophe Soumillon | Madame Henri Devin & / Madame Biden AshbrookeMme Henri Devin | 10.00 | |
| 2001 | Jim And TonicDouble Bed × Jimka | François DoumenGérald Mossé | John D. Martin & Roger BarbyS.A.R.L. Nupsala | 6.00 | |
| 2000 | Rhythm BandCozzene × Golden Wave Band | Saeed bin SuroorTed Durcan | Rashid Al MaktoumWilliam L Clifton Jnr | ||
| 1999 | AltibrDiesis × Love's Reward | Saeed bin SuroorRichard Hills | Hamdan Al MaktoumHint At Love Partnership, C McGaughey Iii, Et Al | ||
| 1998 | Annus MirabilisWarning × Anna Petrovna | Saeed bin SuroorGary Stevens | GodolphinDarley Stud Management Co. Ltd. | ||
| 1997 | TamayazGone West × Minstrelsy | Saeed bin SuroorFrankie Dettori | GodolphinWindfields Farm | ||
| 1996 | Key of LuckChief's Crown × Balbonella | Kiaran McLaughlinGary Stevens | Saeed bin Maktoum Al MaktoumGainsborough Farm |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Related races
2016 Global seasonSame day26.03.16
Vinery Stud Stakes26.03.16Single GazeH. E. Tancred Stakes26.03.16PrefermentDubai Sheema Classic26.03.16PostponedDubai Golden Shaheen26.03.16MuarrabDubai World Cup26.03.16California ChromeAl Quoz Sprint26.03.16BufferingSimilar racesNH 4up & SH 3up · Middle distance · Turf
Australian Cup12.03.16PrefermentRanvet Stakes19.03.16The United StatesRosehill Guineas19.03.16TarzinoQueen Elizabeth Stakes09.04.16Lucia Valentina