Country
24 Group 1 races
France
Group 1 races24
Already run24
Still to be run0
Tracks3
Leading trainerJean-Claude Rouget
Leading jockeyChristophe Soumillon
Total purse€15,574,636
Busiest trackChantilly
Different winners23
Who wins here
2017 Global seasonLeading trainers
1Jean-Claude Rouget3 wins2Aidan O'Brien3 wins3A De Royer-Dupre3 wins4André Fabre2 wins5P Bary2 wins6John Gosden1 win7Francis-Henri Graffard1 win8Saeed bin Suroor1 winLeading jockeys
1Christophe Soumillon4 wins2Frankie Dettori2 wins3Cristian Demuro2 wins4James Doyle2 wins5Ryan Moore2 wins6Mickael Barzalona1 win7Pierre-Charles Boudot1 win8Jim Crowley1 winTracks
1Chantilly13 races
2Deauville7 races
3Saint-Cloud4 races
Every race
| Prix Ganay | FRA | Cloth Of Stars | Saint-Cloud | €297,984 | 01.05.17 | |
| Poule d'Essai des Pouliches | FRA | Precieuse | Deauville | €496,640 | 13.05.17 | |
| Poule d'Essai des Poulains | FRA | Brametot | Deauville | €595,968 | 14.05.17 | |
| Prix d'Ispahan | FRA | Mekhtaal | Chantilly | €248,320 | 28.05.17 | |
| Prix du Jockey Club | FRA | Brametot | Chantilly | €1,489,921 | 04.06.17 | |
| Prix de Diane | FRA | Senga | Chantilly | €993,280 | 18.06.17 | |
| Grand Prix de Saint-Cloud | FRA | Zarak | Saint-Cloud | €397,312 | 02.07.17 | |
| Prix Jean Prat | FRA | Thunder Snow | Chantilly | €397,312 | 09.07.17 | |
| Grand Prix de Paris | FRA | Shakeel | Saint-Cloud | €595,968 | 14.07.17 | |
| Prix Rothschild | FRA | Roly Poly | Deauville | €297,984 | 30.07.17 | |
| Prix Maurice de Gheest | FRA | Brando | Deauville | €377,447 | 06.08.17 | |
| Prix Jacques Le Marois | FRA | Al Wukair | Deauville | €695,296 | 13.08.17 | |
| Prix Jean Romanet | FRA | Ajman Princess | Deauville | €248,320 | 20.08.17 | |
| Prix Morny | FRA | Unfortunately | Deauville | €347,648 | 20.08.17 | |
| Prix du Moulin de Longchamp | FRA | Ribchester | Chantilly | €446,976 | 10.09.17 | |
| Prix Vermeille | FRA | Bateel | Chantilly | €347,648 | 10.09.17 | |
| Prix du Cadran | FRA | Vazirabad | Chantilly | €297,984 | 30.09.17 | |
| Prix Marcel Boussac | FRA | Wild Illusion | Chantilly | €297,984 | 01.10.17 | |
| Prix Jean-Luc Lagardère | FRA | Happily | Chantilly | €347,648 | 01.10.17 | |
| Prix de l'Arc de Triomphe | FRA | Enable | Chantilly | €4,966,402 | 01.10.17 | |
| Prix de l'Abbaye de Longchamp | FRA | Battaash | Chantilly | €347,648 | 01.10.17 | |
| Prix de la Forêt | FRA | Aclaim | Chantilly | €297,984 | 01.10.17 | |
| Prix de l'Opéra | FRA | Rhododendron | Chantilly | €397,312 | 01.10.17 | |
| Prix Royal-Oak | FRA | Ice Breeze | Saint-Cloud | €347,648 | 22.10.17 |
