United States of America
Santa Anita Park · 04.06.17
B. Wayne Hughes Beholder Mile Stakes
2ndVale Dori4yo by Asiatic Boy × Valerina€75,600
3rdFinest City5yo by City Zip × Be Envied€45,400
Full result →Purse€347,700
Distance1609 metres
Winning time1m 36.14s
SurfaceDirt · Fast
Conditions4up f/m
Runners3
Result
First three homePosHorseJockeyTrainerSire
Pedigree of the winner
Connections
Stellar Wind in 2017
2 other winsTrainer / Jockey / Track
Clement L. Hirsch Stakes1710 metres · €283,4001stJohn W SadlerVictor Espinoza31.07.2017Del MarPrize money €170,069Race details
Apple Blossom Handicap1710 metres · €566,9001stJohn W SadlerVictor Espinoza14.04.2017Oaklawn ParkPrize money €340,138Race details
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2016run as Vanity Stakes | BeholderHenny Hughes × Leslie's Lady | Richard MandellaGary Stevens | Spendthrift Farm LLCClarkland Farm | |
| 2015run as Vanity Stakes | My Sweet AddictionTiznow × Healthy Addiction | Martin F JonesMike E Smith | Pamela C ZiebarthPamela Ziebarth | |
| 2014run as Vanity Stakes | IotapaAfleet Alex × Concinnous | John W SadlerJoseph Talamo | Hronis Racing LLCGem Inc, Bajer & O'Hara | |
| 2013run as Vanity Stakes, at Hollywood Park | ByramaByron × Aymara | Simon CallaghanGary Stevens | Eclipse Thoroughbred PartnersErmyn Lodge Stud Limited | |
| 2012run as Vanity Stakes, at Hollywood Park | Love Theway YouareArch × Diversa | Myung Kwon ChoG K Gomez | Myung Kwon ChoChristopher Dragone | |
| 2011run as Vanity Stakes, at Hollywood Park | Blind LuckPollard's Vision × Lucky One | Jerry HollendorferG K Gomez | Mark Dedomenico LLC, John Carver et alFairlawn Farm |
