John Size
John Size had come close here before: Entrapment I was second in 2011. The stable also saddled D B Pin (second), Amazing Kids (fifth) and Thewizardofoz (seventh) in this edition.
John Size had come close here before: Entrapment I was second in 2011. The stable also saddled D B Pin (second), Amazing Kids (fifth) and Thewizardofoz (seventh) in this edition.
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2016 | AerovelocityPins × Exodus | P O'SullivanZac Purton | Daniel Yeung NgaiN E Schick & S J Till | |
| 2015 | PeniaphobiaDandy Man × Umlani | Tony CruzJoao Moreira | Huang Kai WenAidan Fogarty | |
| 2014 | AerovelocityPins × Exodus | P O'SullivanZac Purton | Daniel Yeung NgaiN E Schick & S J Till | |
| 2013 | Lord KanaloaKing Kamehameha × Lady Blossom | Takayuki YasudaYasunari Iwata | Lord Horse Club Co LtdK I Farm | |
| 2012 | Lord KanaloaKing Kamehameha × Lady Blossom | Takayuki YasudaYasunari Iwata | Lord Horse Club Co LtdK I Farm | |
| 2011 | Lucky NineDubawi × Birjand | Caspar FownesBrett Prebble | Dr Chang Fuk To & Maria Chang Lee Ming ShumDarley |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2017 | Mr StunningExceed And Excel × With Fervour | John Size (Hong Kong)Nash Rawiller | Maurice Koo Win ChongMakybe Racing & Breeding | 2.00 | |
| 2016 | AerovelocityPins × Exodus | Paul O'Sullivan (Hong Kong)Zac Purton | Daniel Yeung NgaiN E Schick & S J Till | 7.50 | |
| 2015 | PeniaphobiaDandy Man × Umlani | Tony Cruz (Hong Kong)João Moreira | Huang Kai WenAidan Fogarty | ||
| 2014 | AerovelocityPins × Exodus | Paul O'Sullivan (Hong Kong)Zac Purton | Daniel Yeung NgaiN E Schick & S J Till | ||
| 2013 | Lord KanaloaKing Kamehameha × Lady Blossom | Takayuki Yasuda (Japan)Yasunari Iwata | Lord Horse ClubK I Farm | 1.80 | |
| 2012 | Lord KanaloaKing Kamehameha × Lady Blossom | Takayuki Yasuda (Japan)Yasunari Iwata | Lord Horse ClubK I Farm | 4.00 | |
| 2011 | Lucky NineDubawi × Birjand | Caspar Fownes (Hong Kong)Brett Prebble | Dr Chang Fuk To & Maria Chang Lee Ming ShumDarley Stud | ||
| 2010 | J J the Jet PlaneJet Master × Majestic Guest | Lucky Houdalakis (South Africa)Piere Strydom | HSN du Preez, CF Strydom, L Houdalakis, CD BoyensMrs P J Devine | 18.00 | |
| 2009 | Sacred KingdomEncosta De Lago × Countroom Sweetie | Ricky Yiu Poon-fai (Hong Kong)Brett Prebble | Sin Kang YukN.F. Calvert, Est Late A.M. Calvert, Vic | 2.50 | |
| 2008 | InspirationFlying Spur × La Bamba | John Moore (Hong Kong)Darren Beadman | Mr & Mrs Hui Sai FunArrowfield Pastoral Pty Ltd & D K L & J M Raphael | 67.00 | |
| 2007 | Sacred KingdomEncosta De Lago × Countroom Sweetie | Ricky Yiu Poon-fai (Hong Kong)Gérald Mossé | Sin Kang YukN.F. Calvert, Est Late A.M. Calvert, Vic | 1.40 | |
| 2006 | Absolute ChampionMarauding × Beauty Belle | David Hall (Hong Kong)Brett Prebble | Mr & Mrs Eddie Wong Ming ChakJ W Kelly, Suffolk Vale & Co | ||
| 2005 | Natural BlitzDehere × Mohave Dancer | Derek Cruz (Hong Kong)Glyn Schofield | Danny Lam Yin KeeJ Abrahams | 28.00 | |
| 2004 | Silent WitnessEl Moxie × Jade Tiara | Tony Cruz (Hong Kong)Felix Coetzee | Archie & Betty da SilvaMr I. K. Smith | 1.00 | |
| 2003 | Silent WitnessEl Moxie × Jade Tiara | Tony Cruz (Hong Kong)Felix Coetzee | Archie & Betty da SilvaMr I. K. Smith | 1.00 | |
| 2002 | All Thrills TooSt Covet × Red Slippers | David Hayes (Hong Kong)Gérald Mossé | Alan Lam Man BunA. Lam | ||
| 2001 | FalvelonAlannon × Devil's Zephyr | Danny Bougoure (Australia)Damien Oliver | Dawn Falvey et al.B P Falvey | ||
| 2000 | FalvelonAlannon × Devil's Zephyr | Danny Bougoure (Australia)Damien Oliver | Dawn Falvey et al.B P Falvey | 5.50 | |
| 1999 | Fairy King PrawnDanehill × Twiglet | Ricky Yiu Poon-fai (Hong Kong)Steven King | Mr & Mrs Philip Lau Sak-HongCatherine Redmond | 13.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.