Japan
Hanshin · 25.06.17
Takarazuka Kinen
2ndGold Actor6yo by Screen Hero × Heilong Xing€487,900
3rdMikki Queen5yo by Deep Impact × Musical Way€308,300
Full result →Purse€2,326,700
Distance2200 metres
Winning time2m 11.40s
SurfaceTurf · Good
Conditions3-year-olds and up
Runners11
Result
11 runners · prize money to 5th placePosHorseJockey · TrainerMarginPrize
5thRainbow Line4yoYasunari IwataHidekazu Asami€120,600
6thMikki Rocket4yoRyuji WadaHidetaka Otonashi
Pedigree of the winner
Connections
Satono Crown in 2017
1 placeTrainer / Jockey / Track
Tenno Sho (Autumn)2000 metres · €2,344,1002ndNoriyuki HoriMirco Demuro29.10.2017TokyoPrize money €491,331Race details
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2016 | MarialiteDeep Impact × Chrysoprase | Takashi KubotaMasayoshi Ebina | Carrot Farm Co LtdNorthern Farm | |
| 2015 | Lovely DayKing Kamehameha × Popcorn Jazz | Yasutoshi IkeeYuga Kawada | Kaneko Makoto Holdings Co LtdKaneko Makoto Holdings Inc | |
| 2014 | Gold ShipStay Gold × Point Flag | Naosuke SugaiNorihiro Yokoyama | Eiichi KobayashiEiichi Kobayashi | |
| 2013 | Gold ShipStay Gold × Point Flag | Naosuke SugaiHiroyuki Uchida | Eiichi KobayashiEiichi Kobayashi | |
| 2012 | OrfevreStay Gold × Oriental Art | Yasutoshi IkeeKenichi Ikezoe | Sunday Racing Co LtdShadai Corporation Inc | |
| 2011 | EarnestlyGrass Wonder × Lettre D'Amour I | Shozo SasakiTetsuzo Sato | Koji MaedaNorth Hills Management |
