John Gosden
John Gosden had come close here before: Jack Hobbs was third in 2015 and Jack Hobbs was third in 2016. The stable also saddled Monarchs Glen (seventh) and Maverick Wave (eighth) in this edition.
John Gosden had come close here before: Jack Hobbs was third in 2015 and Jack Hobbs was third in 2016. The stable also saddled Monarchs Glen (seventh) and Maverick Wave (eighth) in this edition.
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2017 | CracksmanFrankel × Rhadegunda | John GosdenFrankie Dettori | A E OppenheimerHascombe And Valiant Studs | |
| 2016 | AlmanzorWootton Bassett × Darkova | Jean-Claude RougetChristophe Soumillon | Ecurie Antonio CaroHaras D'Etreham | |
| 2015 | Fascinating RockFastnet Rock × Miss Polaris | Dermot WeldPat Smullen | Newtown Anner Stud Farm LtdNewtown Anner Stud | |
| 2014 | Noble MissionGalileo × Kind | Lady CecilJames Doyle | K AbdullahJuddmonte Farms Ltd | |
| 2013 | FarhhPivotal × Gonbarda | Saeed bin SuroorSilvestre De Sousa | GodolphinDarley | |
| 2012 | FrankelGalileo × Kind | Sir Henry CecilTom Queally | K AbdullahJuddmonte Farms Ltd | |
| 2011 | Cirrus Des AiglesEven Top × Taille De Guepe | Mme C Barande-BarbeChristophe Soumillon | Jean-Claude-Alain DupouyM Yvon Lelimouzin & M Benoit Deschamps |
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2018 | CracksmanFrankel × Rhadegunda | John GosdenFrankie Dettori | Anthony OppenheimerHascombe and Valiant Studs | 1.83 | |
| 2017 | CracksmanFrankel × Rhadegunda | John GosdenFrankie Dettori | Anthony OppenheimerHascombe and Valiant Studs | 2.62 | |
| 2016 | AlmanzorWootton Bassett × Darkova | Jean-Claude RougetChristophe Soumillon | Ecurie Antonio CaroHaras d'Étreham | 2.38 | |
| 2015 | Fascinating RockFastnet Rock × Miss Polaris | Dermot WeldPat Smullen | Newtown Anner Stud FarmNewtown Anner Stud | 11.00 | |
| 2014 | Noble MissionGalileo × Kind | Jane CecilJames Doyle | JuddmonteJuddmonte | 8.00 | |
| 2013 | FarhhPivotal × Gonbarda | Saeed bin SuroorSilvestre de Sousa | GodolphinDarley Stud | 3.75 | |
| 2012 | FrankelGalileo × Kind | Sir Henry CecilTom Queally | JuddmonteJuddmonte | 1.18 | |
| 2011 | Cirrus des AiglesEven Top × Taille de Guepe | Corine Barande-BarbeChristophe Soumillon | Jean-Claude DupouyYvon Lelimouzin & Benoit Deschamps | 13.00 | |
| 2010 | Twice OverObservatory × Double Crossed | Sir Henry CecilTom Queally | JuddmonteJuddmonte | 4.50 | |
| 2009 | Twice OverObservatory × Double Crossed | Sir Henry CecilTom Queally | JuddmonteJuddmonte | 15.00 | |
| 2008 | New ApproachGalileo × Park Express | Jim BolgerKevin Manning | Princess Haya of JordanLodge Park Stud | 2.20 | |
| 2007 | LiteratoKendor × La Cibeles | Jean-Claude RougetChristophe Lemaire | Hervé MorinB S H of Administrativa | 4.50 | |
| 2006 | PridePeintre Celebre × Specificity | Alain de Royer-DupréChristophe Lemaire | N P Bloodstock LtdN P Bloodstock Ltd | 4.50 | |
| 2005 | David JuniorPleasant Tap × Paradise River | Brian MeehanJamie Spencer | Roldvale LtdArthur I. Appleton | 26.00 | |
| 2004 | HaafhdAlhaarth × Al Bahathri | Barry HillsRichard Hills | Hamdan Al MaktoumShadwell Stud | 13.00 | |
| 2003 | RaktiPolish Precedent × Ragera | Michael JarvisPhilip Robinson | Gary TanakaAzienda Agricola Rosati Colarieti | 12.00 | |
| 2002 | Storming HomeMachiavellian × Try To Catch Me | Barry HillsMichael Hills | Maktoum Al MaktoumGainsborough Stud | 9.00 | |
| 2001 | NayefGulch × Height of Fashion | Marcus TregoningRichard Hills | Hamdan Al MaktoumShadwell Stud | 4.00 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.