United States of America
Saratoga · 03.09.18
Hopeful Stakes
Purse€301,300
Distance1408 metres
Winning time1m 22.99s
SurfaceDirt · Fast
Conditions2-year-olds
Runners8
Result
8 runners · prize money to 8th placePosHorseJockey · TrainerMarginPrize
7thBacktohisroots2yoDylan DavisJohn Terranova II€3,000
Pedigree of the winner
Connections
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2017 | Sporting ChanceTiznow × Wynning Ride | D Wayne LukasLuis Saez | Robert C Baker & William L MackHunter Valley | |
| 2016 | Practical JokeInto Mischief × Halo Humor | Chad C BrownJose L Ortiz | Klaravich Stables Inc & William H LawrenceWhispering Oaks | |
| 2015 | RalisSquare Eddie × Silar Rules | Doug O'NeillJavier Castellano | Reddam Racing LLCReddam Racing Llc | |
| 2014 | Competitive EdgeSuper Saver × Magdalena's Chase | Todd PletcherJohn R Velazquez | Nancy Favreau, Kathy Psoinos & Michael B TaborWinStar Farm LLC | |
| 2013 | Strong MandateTiznow × Clear Mandate | D Wayne LukasJose L Ortiz | Robert C Baker & William L MackG Watts Humphrey Jr | |
| 2011 | Currency SwapHigh Cotton × Echo Bluff | Teresa PompayRajiv Maragh | Klaravich Stables Inc & William H LawrenceStonecliff Farm |
Related races
2018 Global seasonSame racecourseSaratoga
H. Allen Jerkens Memorial Stakes25.08.18Promises FulfilledPersonal Ensign Stakes25.08.18Abel TasmanForego Stakes25.08.18WhitmoreSpinaway Stakes01.09.18Sippican HarborSimilar races2-year-olds · Mile · Dirt
Del Mar Futurity04.09.18Game WinnerSummer Stakes16.09.18Fog Of WarAmerican Pharoah Stakes29.09.18Game WinnerChampagne Stakes06.10.18Complexity