Australia
Caulfield · 09.02.19
C. F. Orr Stakes
2ndLand Of Plenty5yo by Lonhro × Yavanna€43,300
2ndKementari4yo by Lonhro × Yavanna€43,300
Full result →JockeyLuke Currie
TrainerTony McEvoy
Purse€322,300
Distance1400 metres
Winning time1m 24.47s
SurfaceTurf · Good
Conditionsopen
Runners14
Result
14 runners · prize money to 8th placePosHorseJockey · TrainerMarginPrize
6thMaterial Man7yoLucy WarwickJustin Warwick€6,400
8thHolbien4yoPatrick MoloneyStephen Autridge & Jamie Richards€6,400
14thMoss 'N' Dale6yoJack X MartinPeter Gelagotis
Pedigree of the winner
Connections
JockeyLuke Currie
TrainerTony McEvoy
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2018at Caulfield | HartnellAuthorized × Debonnaire | James CummingsCraig A Williams | GodolphinDarley | |
| 2017at Caulfield | Black Heart BartBlackfriars × Sister Theresa | Darren WeirBrad Rawiller | K B Renner, C R Delacy Et AlDurham Lodge Thoroughbred Stud | |
| 2016at Caulfield | SuavitoThorn Park × Queen Cha Cha | Nigel BlackistonLuke Currie | I J Lewis, Mrs K M Lewis Et AlIdl Racing Ltd | |
| 2015at Caulfield | DissidentSebring × Diana's Secret | Peter G MoodyBen Melham | Newgate Dissident Syndicate, China Horse Club et alWidden Stud Australia Pty Ltd | |
| 2014at Caulfield | Moment Of ChangeBarely A Moment × Europium | Peter G MoodyLuke Nolen | R Slade, J M Barnett Et AlSovereign Stud | |
| 2013at Caulfield | All Too HardCasino Prince × Helsinge | Michael, Wayne & John HawkesDwayne Dunn | Vinery StudGilgai Farm | |
| 2012at Caulfield | Black CaviarBel Esprit × Helsinge | Peter G MoodyLuke Nolen | G J Wilkie, Mrs K J Wilkie et alR Jamieson | |
| 2011at Caulfield | Typhoon TracyRed Ransom × Tracy's Element | Peter G MoodyLuke Nolen | Hutchins Thoroughbreds Syndicate, J S Hutchins Et AlHutchins Thoroughbreds |
