France
Saint-Cloud · 26.10.19
Critérium de Saint-Cloud
2ndArthur's Kingdom2yo by Camelot × Madeira Mist€59,800
3rdMythical2yo by Camelot × Inchmina€29,900
Full result →Purse€261,700
Distance2000 metres
Winning time2m 20.21s
SurfaceTurf · Heavy
Conditions2-year-olds
Runners8
Result
8 runners · prize money to 5th placePosHorseJockey · TrainerMarginPrize
4thSound Of Cannons2yoStephane PasquierBrian Meehan€14,900
7thThunderspeed2yoJulien AugeChristophe Ferland
Pedigree of the winner
Connections
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2018 | WondermentCamelot × Wiwilia | N ClementStephane Pasquier | Mme Stella ThayerM Wurtenberger & R Stockli | |
| 2016 | WaldgeistGalileo × Waldlerche | André FabrePierre-Charles Boudot | Gestut Ammerland, Newsells Park Stud & Mrs John MagnierThe Waldlerche Partnership | |
| 2015 | Robin Of NavanAmerican Post × Cloghran | Harry DunlopTony Piccone | Cross, Deal, Foden, SieffMme Monique Lepeudry | |
| 2014 | EpicurisRail Link × Argumentative | Mme Christiane HeadThierry Thulliez | K AbdullahJuddmonte Farms Ltd | |
| 2013 | Prince GibraltarRock Of Gibraltar × Princess Sofia | Jean-Claude RougetChristophe Soumillon | Jean-Francois GribomontJean Francois Gribomont | |
| 2012 | MorandiHoly Roman Emperor × Vezina | Jean-Claude RougetMaxime Guyon | Daniel-Yves TrevesE Puerari & Oceanic Bloodstock Inc | |
| 2011 | MandaeanManduro × Summertime Legacy | André FabreMaxime Guyon | Godolphin SNCDarley |
Related races
2019 Global seasonSame day26.10.19
W. S. Cox Plate26.10.19Lys GracieuxSame racecourseSaint-Cloud
Grand Prix de Saint-Cloud30.06.19CoronetSimilar races2-year-olds · Middle distance · Turf
Summer Stakes15.09.19Decorated InvaderPrix Jean-Luc Lagardère06.10.19Victor LudorumCritérium International27.10.19AlsonHopeful Stakes28.12.19Contrail