Great Britain
Ascot · 20.06.19
Ascot Gold Cup
2ndDee Ex Bee4yo by Farhh × Dubai Sunrise€124,900
3rdMaster Of Reality4yo by Frankel × L'Ancresse€62,500
Full result →Purse€571,600
Distance4023 metres
Winning time4m 30.88s
SurfaceTurf · Soft
Conditions4-year-olds and up
Runners11
Result
11 runners · prize money to 6th placePosHorseJockey · TrainerMarginPrize
Pedigree of the winner
Connections
Stradivarius in 2019
1 other winTrainer / Jockey / Track
Goodwood Cup Stakes3219 metres · €571,6001stJohn GosdenFrankie Dettori30.07.2019GoodwoodPrize money €329,524Race details
All winners since 2011
| Year | Winner | Trainer / Jockey | Owner / Breeder | |
|---|---|---|---|---|
| 2018 | StradivariusSea The Stars × Private Life | John GosdenFrankie Dettori | B E NielsenBjorn Nielsen | |
| 2017 | Big OrangeDuke Of Marmalade × Miss Brown To You | Michael BellJames Doyle | W J and T C O GredleyStetchworth & Middle Park Studs | |
| 2016 | Order Of St GeorgeGalileo × Another Storm | Aidan O'BrienRyan Moore | L J Williams/Mrs J Magnier/M Tabor/D SmithPaget Bloodstock | |
| 2015 | Trip To ParisChamps Elysees × La Grande Zoa | Ed DunlopGraham Lee | La Grange PartnershipPaul Monaghan & T J Monaghan | |
| 2014 | Leading LightMontjeu × Dance Parade | Aidan O'BrienJoseph O'Brien | Derrick Smith & Mrs John Magnier & Michael TaborLynch-Bages Ltd | |
| 2013 | EstimateMonsun × Ebaziya | Sir Michael StouteRyan Moore | The QueenHis Highness The Aga Khan's Studs S C | |
| 2012 | Colour VisionRainbow Quest × Give Me Five | Saeed bin SuroorFrankie Dettori | GodolphinCapricorn Stud | |
| 2011 | Fame And GloryMontjeu × Gryada | Aidan O'BrienJamie Spencer | D Smith/Mrs J Magnier/M Tabor/Mrs F HayPtarmigan Bloodstock And Miss K Rausing |
History since 1900
Ascot Gold Cup117Editions since 1900
15Multiple winnersYeats, Sagaro, The White Knight
3%Won by fillies or mares4 of 117 · 1 of the last 20
34.00Longest-priced winnerApothecary · 1915
Record holders
Most wins since 19001Lester PiggottJockey · 1976, 1977, 1979, 1981, 1982 …11 wins
2Aidan O'BrienTrainer · 2008, 2009, 2011, 2014, 2016 …7 wins
2Coolmore GroupOwner · 2008, 2009, 2011, 2014, 2016 …7 wins
4Sadler's WellsSire · 2000, 2006, 2007, 2008, 2009 …6 wins
5Marcel BoussacBreeder · 1946, 1948, 1954, 19564 wins
5Barronstown Stud & OrpendaleBreeder · 2006, 2007, 2008, 20094 wins
5MossboroughDamsire · 1975, 1976, 1977, 19784 wins
5Top VilleDamsire · 2006, 2007, 2008, 20094 wins
Multiple winners
Won this race more than once1Yeats2006, 2007, 2008, 20094 wins
2Sagaro1975, 1976, 19773 wins
3The White Knight1907, 19082 wins
3Prince Palatine1912, 19132 wins
3Invershin1928, 19292 wins
3Trimdon1931, 19322 wins
3Fighting Charlie1965, 19662 wins
3Le Moss1979, 19802 wins
Biggest upsets
Longest-priced winners1Apothecary1915 · Edward Lancaster34.00
2Bomba1909 · Freddie Fox26.00
3Foxhunter1933 · Harry Wragg26.00
4Indian Queen1991 · Walter Swinburn26.00
5Throwaway1904 · Willie Lane21.00
Show all 117 winners since 1900Hide the list
| Year | Winner | Trainer / Jockey | Owner / Breeder | Odds | |
|---|---|---|---|---|---|
| 2019 | StradivariusSea the Stars × Private Life | John GosdenFrankie Dettori | Bjorn NielsenBjorn Nielsen | 2.00 | |
| 2018 | StradivariusSea the Stars × Private Life | John GosdenFrankie Dettori | Bjorn NielsenBjorn Nielsen | 2.75 | |
| 2017 | Big OrangeDuke of Marmalade × Miss Brown To You | Michael BellJames Doyle | Bill GredleyStetchworth & Middle Park Studs | 6.00 | |
| 2016 | Order of St GeorgeGalileo × Another Storm | Aidan O'BrienRyan Moore | Coolmore GroupPaget Bloodstock | 1.91 | |
| 2015 | Trip To ParisChamps Elysees × La Grande Zoa | Ed DunlopGraham Lee | La Grange PartnershipPaul Monaghan & T J Monaghan | 13.00 | |
| 2014 | Leading LightMontjeu × Dance Parade | Aidan O'BrienJoseph O'Brien | Coolmore GroupLynch Bages Ltd | 1.91 | |
| 2013 | EstimateMonsun × Ebaziya | Sir Michael StouteRyan Moore | Queen Elizabeth IIAga Khan Studs | 4.50 | |
| 2012 | Colour VisionRainbow Quest × Give Me Five | Saeed bin SuroorFrankie Dettori | GodolphinCapricorn Stud | 7.00 | |
| 2011 | Fame and GloryMontjeu × Gryada | Aidan O'BrienJamie Spencer | Coolmore GroupPtarmigan Bloodstock & Miss Kirsten Rausing | 2.38 | |
| 2010 | Rite Of PassageGiant's Causeway × Dahlia's Krissy | Dermot WeldPat Smullen | Dr Ronan LambeNewsells Park Stud | 21.00 | |
| 2009 | YeatsSadler's Wells × Lyndonville | Aidan O'BrienJohnny Murtagh | Coolmore GroupBarronstown Stud & Orpendale | 2.50 | |
| 2008 | YeatsSadler's Wells × Lyndonville | Aidan O'BrienJohnny Murtagh | Coolmore GroupBarronstown Stud & Orpendale | 2.38 | |
| 2007 | YeatsSadler's Wells × Lyndonville | Aidan O'BrienMichael Kinane | Coolmore GroupBarronstown Stud & Orpendale | 1.62 | |
| 2006 | YeatsSadler's Wells × Lyndonville | Aidan O'BrienKieren Fallon | Coolmore GroupBarronstown Stud & Orpendale | 8.00 | |
| 2005 | WesternerDanehill × Walensee | Élie LelloucheOlivier Peslier | Ecurie WildensteinDayton Investments | 2.75 | |
| 2004 | PapineauSingspiel × Early Rising | Saeed bin SuroorFrankie Dettori | GodolphinExecutors of the late Peter Winfield | 6.00 | |
| 2003 | Mr DinosDesert King × Spear Dance | Paul ColeKieren Fallon | Constantine ShiacolasMocklerstown House Stud | 4.00 | |
| 2002 | Royal RebelRobellino × Greenvera | Mark JohnstonJohnny Murtagh | Peter SavillBloomsbury Stud | 17.00 | |
| 2001 | Royal RebelRobellino × Greenvera | Mark JohnstonJohnny Murtagh | Peter SavillBloomsbury Stud | 9.00 | |
| 2000 | Kayf TaraSadler's Wells × Colorspin | Saeed bin SuroorMichael Kinane | GodolphinMeon Valley Stud | 2.38 | |
| 1999 | EnzeliKahyasi × Ebaziya | John OxxJohnny Murtagh | Aga Khan StudsAga Khan Studs | 21.00 | |
| 1998 | Kayf TaraSadler's Wells × Colorspin | Saeed bin SuroorFrankie Dettori | GodolphinMeon Valley Stud | 12.00 | |
| 1997 | CelericMtoto × Hot Spice | David MorleyPat Eddery | Christopher SpenceChieveley Manor Enterprises | 6.50 | |
| 1996 | Classic ClicheSalse × Pato | Saeed bin SuroorMichael Kinane | GodolphinVictor Matthews | 4.00 | |
| 1995 | Double TriggerEla-Mana-Mou × Solac | Mark JohnstonJason Weaver | Ron HugginsDene Investments | 3.25 | |
| 1994 | Arcadian HeightsShirley Heights × Miss Longchamp | Geoff WraggMichael Hills | John PearceJohn Pearce | 21.00 | |
| 1993 | Drum TapsDixieland Band × Lavendula Rose | Lord HuntingdonFrankie Dettori | Yoshio AsakawaWilliam Powell & Bates Newton | 7.50 | |
| 1992 | Drum TapsDixieland Band × Lavendula Rose | Lord HuntingdonFrankie Dettori | Yoshio AsakawaWilliam Powell & Bates Newton | 2.75 | |
| 1991 | Indian QueenElectric × Taj Princess | Lord HuntingdonWalter Swinburn | Sir Gordon BruntonSir Gordon Brunton | 26.00 | |
| 1990 | AshalTouching Wood × Johara | Harry Thomson JonesRichard Hills | Hamdan Al MaktoumDerrinstown Stud Ltd | 15.00 | |
| 1989 | SadeemForli × Miss Mazepah | Guy HarwoodWillie Carson | Sheikh MohammedKing Ranch | 1.73 | |
| 1988 | SadeemForli × Miss Mazepah | Guy HarwoodGreville Starkey | Sheikh MohammedKing Ranch | 4.50 | |
| 1987 | PaeanBustino × Mixed Applause | Sir Henry CecilSteve Cauthen | Lord Howard de WaldenJohn Scott-Ellis, 9th Baron Howard de Walden | 7.00 | |
| 1986 | LongboatWelsh Pageant × Pirogue | Dick HernWillie Carson | Dick HollingsworthRichard Hollingsworth | 2.00 | |
| 1985 | GildoranRheingold × Durtal | Barry HillsBrent Thomson | Robert SangsterRobert Sangster's Swettenham Stud | 3.50 | |
| 1984 | GildoranRheingold × Durtal | Barry HillsSteve Cauthen | Robert SangsterSwettenham Stud | 11.00 | |
| 1983 | Little WolfGrundy × Hiding Place | Dick HernWillie Carson | Lord PorchesterLord Porchester | 5.00 | |
| 1982 | ArdrossRun the Gantlet × Le Melody | Sir Henry CecilLester Piggott | Charles St GeorgePaddy Prendergast | 1.20 | |
| 1981 | ArdrossRun the Gantlet × Le Melody | Sir Henry CecilLester Piggott | Charles St GeorgePaddy Prendergast | 1.30 | |
| 1980 | Le MossLe Levanstell × Feemoss | Sir Henry CecilJoe Mercer | Carlo d'AlessioMcGrath Trust Company | 4.00 | |
| 1979 | Le MossLe Levanstell × Feemoss | Sir Henry CecilLester Piggott | Carlo d'AlessioMcGrath Trust Company | 2.75 | |
| 1978 | ShangamuzoKlairon × French Fern | Sir Michael StouteGreville Starkey | Mrs E. CharlesHenry Rogers Broughton, 2nd Baron Fairhaven | 7.50 | |
| 1977 | SagaroEspresso × Zambara | François BoutinLester Piggott | Gerry OldhamCitadel Stud Establishment | 3.25 | |
| 1976 | SagaroEspresso × Zambara | François BoutinLester Piggott | Gerry OldhamCitadel Stud Establishment | 1.53 | |
| 1975 | SagaroEspresso × Zambara | François BoutinLester Piggott | Gerry OldhamCitadel Stud Establishment | 2.75 | |
| 1974 | RagstoneRagusa × Fotheringay | John DunlopRon Hutchinson | 16th Duke of NorfolkBernard Fitzalan-Howard, 16th Duke of Norfolk | 2.50 | |
| 1973 | LassalleBon Mot × Windy Cliff | Richard Carver Jr.Jimmy Lindley | Zenya YoshidaLouis Champion | 3.00 | |
| 1972 | Erimo HawkSea Hawk × Nick of Time | Geoffrey BarlingPat Eddery | Y. YamamotoKilcarn Stud | 11.00 | |
| 1971 | Random ShotPirate King × Time And Chance | Arthur BudgettGeoff Lewis | Mrs G. BenskinMrs G. Benskin (owner-breeder) | 12.00 | |
| 1970 | Precipice WoodLauso × Grecian Garden | Rosemary LomaxJimmy Lindley | Bobby McAlpineMrs L. Scott (Buttermilk Stud) | 6.00 | |
| 1969 | LevmossLe Levanstell × Feemoss | Seamus McGrathBill Williamson | Seamus McGrathMcGrath Trust Company | 2.88 | |
| 1968 | PardalloPardal × Great Success | Mick BartholomewBill Pyers | Suzy VolterraMrs. L. Volterra | 7.50 | |
| 1967 | ParburyPardal × Alconbury | Derrick CandyJoe Mercer | Herbert HoltH. P. Holt | 8.00 | |
| 1966 | Fighting CharlieTenerani × Flight Of The Heron | Freddie MaxwellGreville Starkey | Lady Mairi BuryLady Mairi Bury (owner-breeder) | 2.88 | |
| 1965 | Fighting CharlieTenerani × Flight of the Heron | Freddie MaxwellLester Piggott | Lady Mairi BuryLady Mairi Bury (owner-breeder) | 7.00 | |
| 1963 | Twilight AlleyAlycidon × Crepuscule | Noel MurlessLester Piggott | Lady SassoonSir Victor Sassoon | 4.33 | |
| 1962 | BaltoWild Risk × Bouclette | Max BonaventureFreddie Palmer | André RueffMlle Fremont-Tousch (France) | 2.75 | |
| 1961 | PandofellSolar Slipper × Nadika | Freddie MaxwellLester Piggott | H. Warwick DawH. J. Joel | 13.50 | |
| 1960 | SheshoonPrecipitation × Noorani | Alec HeadGeorge Moore | Prince Aly KhanAga Khan III & Prince Aly Khan | 2.75 | |
| 1959 | WallabyFast Fox × Wagging Tail | Percy CarterFreddie Palmer | Geoffroy de WaldnerBaron G. de Waldner (France) | 3.25 | |
| 1958 | GladnessSayajirao × Bright Lady | Vincent O'BrienLester Piggott | John McShainS. McGregor & T. Venn | 4.00 | |
| 1957 | ZarathustraPersian Gulf × Salvia | Cecil Boyd-RochfortLester Piggott | Terence GrayHarold Stannus Gray | 7.00 | |
| 1956 | MacipMarsyas × Corejada | Charlie ElliottSerge Boullenger | Marcel BoussacMarcel Boussac | 7.00 | |
| 1955 | BotticelliBlue Peter × Buonamica | Enrico della RocchettaEnrico Camici | Mario della RocchettaDormello-Olgiata | 3.25 | |
| 1954 | ElpenorOwen Tudor × Liberation | Charlie ElliottJacques Doyasbère | Marcel BoussacMarcel Boussac | 13.50 | |
| 1953 | SouepiEpigram × Sousse | George DigbyCharlie Elliott | George DigbyMohammed Bey | 6.50 | |
| 1952 | AquinoTornado × Apulia | Sam ArmstrongGordon Richards | Maharanee of BarodaMarquis de Nicolay | 5.00 | |
| 1951 | PanAtys × Pretty Girl | Etienne PolletRoger Poincelet | Eugène ConstantJ. Desbons (France) | 13.50 | |
| 1950 | SupertelloDonatello × Helia | John WaughDoug Smith | Wilfred HarveyH. G. Blagrave | 11.00 | |
| 1949 | AlycidonDonatello II × Aurora | Walter EarlDoug Smith | 18th Earl of DerbyEdward Stanley, 17th Earl of Derby | 2.25 | |
| 1948 | ArbarDjebel × Astronomie | Charles SemblatCharlie Elliott | Marcel BoussacMarcel Boussac | 1.67 | |
| 1947 | SouverainMaravedis × Jolie Reine | Henri DelavaudMarcel Lollierou | F. R. SchmittF. R. Schmitt | 2.50 | |
| 1946 | CaracallaTourbillon × Astronomie | Charles SemblatCharlie Elliott | Marcel BoussacMarcel Boussac | 1.44 | |
| 1945 | Ocean SwellBlue Peter × Jiffy | Jack JarvisEph Smith | 6th Earl of Rosebery6th Earl of Rosebery | 9.00 | |
| 1944 | UmiddadDastur × Udaipur | Frank ButtersGordon Richards | Aga Khan IIIAga Khan III | 2.25 | |
| 1943 | UjijiUmidwar × Theresina | Joseph LawsonGordon Richards | Alfred AllnattAga Khan III | 9.00 | |
| 1942 | Owen TudorHyperion × Mary Tudor II | Fred DarlingGordon Richards | Catherine Macdonald-BuchananCatherine Macdonald-Buchanan | 3.50 | |
| 1941 | FinisCameronian × Felkington | Ossie BellHarry Wragg | Sir Hugo Cunliffe-OwenSir Hugo Cunliffe-Owen (owner-breeder) | 5.00 | |
| 1939 | FlyonFlamingo × Acquit | Jack JarvisEph Smith | 1st Baron MilfordLord Milford (Sir Laurence Philipps) (owner-breeder) | 17.67 | |
| 1938 | FlaresGallant Fox × Flambino | Cecil Boyd-RochfortBobby Jones | William Woodward Sr.Belair Stud | 15.29 | |
| 1937 | PrecipitationHurry On × Double Life | Cecil Boyd-RochfortPatrick Beasley | Lady Zia WernherLady Zia Wernher | 3.00 | |
| 1936 | QuashedObliterate × Verdict | Colledge LeaderRichard Perryman | Lord StanleyLady Barbara Smith | 4.00 | |
| 1935 | TiberiusFoxlaw × Glenabatrick | Joseph LawsonTommy Weston | Sir Abe BaileyJ. A. Hirst | 4.33 | |
| 1934 | FelicitationColorado × Felicita | Frank ButtersGordon Richards | Aga Khan IIIAga Khan III | 5.50 | |
| 1933 | FoxhunterFoxlaw × Trimestral | Jack JarvisHarry Wragg | Edward EsmondViscount St Davids | 26.00 | |
| 1932 | TrimdonSon-in-Law × Trimestral | Joseph LawsonJoe Childs | Charles LambtonLord Durham | 8.50 | |
| 1931 | TrimdonSon-in-Law × Trimestral | Joseph LawsonJoe Childs | Charles LambtonLord Durham | 4.00 | |
| 1930 | BosworthSon-in-Law × Serenissima | Frank ButtersTommy Weston | 17th Earl of Derby17th Earl of Derby | 4.00 | |
| 1929 | InvershinInvincible × Ajantia | George DigbyRichard Perryman | John Reid WalkerJ. Reid Walker (owner-breeder) | 9.00 | |
| 1928 | InvershinInvincible × Ajantia | George DigbyBrownie Carslake | John Reid WalkerJohn Reid Walker | 13.50 | |
| 1927 | FoxlawSon-in-Law × Alope | Reg DayBrownie Carslake | Sir Abe BaileyD. Fraser | 9.00 | |
| 1926 | SolarioGainsborough × Sun Worship | Reg DayJoe Childs | Sir John Rutherford4th Earl of Dunraven | 1.67 | |
| 1925 | SantorbSantoi × Countess Torby | James RhodesSteve Donoghue | A Barclay-WalkerC. Moore | 11.00 | |
| 1924 | MassineConsols × Mauri | Elijah CunningtonFred Sharpe | Henri TernynckHenri Ternynck | 13.50 | |
| 1923 | Happy ManDesman × Happy Child | Thomas HoggVictor Smyth | F Hardy | 2.75 | |
| 1922 | Golden MythTredennis × Golden Lily | Jack JarvisCharlie Elliott | Sir George BulloughCapt. E. C. Morel (Tally Ho Stud) | 9.00 | |
| 1921 | PeriosteumRadium × Persicaria | Basil JarvisFrank Bullock | Ben IrishSir J. Robinson | 5.00 | |
| 1920 | TangiersCylgad × Orange Girl | Richard DawsonGeorge Hulme | Sir William NelsonSir William Nelson (owner-breeder) | 7.67 | |
| 1919 | By Jingo!Aquascutum × Minnesota | James RhodesGeorge Hulme | W T de PledgeSteve Donoghue (jockey) | 4.00 | |
| 1918 | GainsboroughBayardo × Rosedrop | Alec Taylor Jr.Joe Childs | Lady James DouglasLady James Douglas | 1.40 | |
| 1917 | Gay CrusaderBayardo × Gay Laura | Alec Taylor Jr.Steve Donoghue | Alfred W. CoxAlfred W. Cox | 1.08 | |
| 1915 | ApothecaryRadium × Sandpath | Fred PrattEdward Lancaster | James de RothschildSir J. Robinson | 34.00 | |
| 1914 | AleppoBeppo × Chere Reine | Alec Taylor Jr.Freddie Fox | Alfred W. CoxAlfred W. Cox | 7.00 | |
| 1913 | Prince PalatinePersimmon × Lady Lightfoot | Henry BeardsleyWilliam Saxby | Thomas PilkingtonWilliam Hall Walker | 1.57 | |
| 1912 | Prince PalatinePersimmon × Lady Lightfoot | Henry BeardsleyFrank O'Neill | Thomas PilkingtonWilliam Hall Walker | 3.00 | |
| 1911 | WillonyxWilliam The Third × Tribonyx | Sam DarlingWilliam Higgs | Charles HowardJ. Porter | 2.25 | |
| 1910 | BayardoBay Ronald × Galicia | Alec Taylor Jr.Danny Maher | Alfred W. CoxAlfred W Cox (Mr Fairie) | 2.75 | |
| 1909 | BombaCarbine × St Neophyte | Fred PrattFreddie Fox | Jimmy de Rothschild | 26.00 | |
| 1908 | The White KnightDesmond × Pella | Harry SadlerWilliam Halsey | Tom KirkwoodColonel Kirkwood | 1.57 | |
| 1907 | The White KnightDesmond × Pella | Harry SadlerWilliam Halsey | Tom KirkwoodTom Kirkwood | 2.00 | |
| 1906 | Bachelor's ButtonWinkfield × Milady | Charles PeckDanny Maher | Solomon Joel | 8.00 | |
| 1905 | ZinfandelPersimmon × Medora | Charles BeattyMorny Cannon | 8th Baron Howard de WaldenCol. Harry McCalmont | 1.40 | |
| 1904 | ThrowawayRight-away × Theale | Herbert BraimeWillie Lane | Fred AlexanderF. Alexander | 21.00 | |
| 1903 | MaximumChalet × Urgence | Richard CountArchie McIntyre | Jacques de BrémondComte Le Marois | 2.50 | |
| 1902 | William the ThirdSt Simon × Gravity | John PorterMorny Cannon | 6th Duke of PortlandWilliam Cavendish-Bentinck, 6th Duke of Portland | 3.00 | |
| 1901 | SantoiQueen's Birthday × Merry Wife | Wallace DavisFred Rickaby | George Edwardes | 2.00 | |
| 1900 | MermanGrand Flaneur × Seaweed | Jack RobinsonTod Sloan | Mr. JerseyHobartville Stud | 15.29 |
Source: G1Stars meeting database – winners, connections, times and starting prices as recorded. Group 1 grading began in 1971.
Related races
2019 Global seasonSame racecourseAscot
Queen Anne Stakes18.06.19Lord GlittersPrince of Wales's Stakes19.06.19Crystal OceanCoronation Stakes21.06.19Watch MeCommonwealth Cup21.06.19AdvertiseSimilar races4-year-olds and up · Staying · Turf
Tenno Sho (Spring)28.04.19FierementCoronation Cup31.05.19DefoeGrand Prix de Saint-Cloud30.06.19CoronetPrix du Cadran05.10.19Holdthasigreen